Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SIWECK,Carter | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| EURE,Blake | .444 | 13-12 | 36 | 4 | 16 | 3 | 0 | 0 | 3 | 19 | .528 | 4 | 1 | 8 | 0 | .512 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| COOPER,Zach | .402 | 51-50 | 184 | 36 | 74 | 19 | 5 | 1 | 43 | 106 | .576 | 17 | 1 | 19 | 3 | .442 | 6 | 0 | 6-8 | 120 | 79 | 21 | .905 |
| PARKER,Paul | .400 | 8-4 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 4 | 1 | 3 | 0 | .600 | 0 | 0 | 2-2 | 3 | 6 | 4 | .692 |
| ARCOBASSO,Connor | .358 | 49-49 | 193 | 44 | 69 | 17 | 7 | 4 | 39 | 112 | .580 | 24 | 3 | 43 | 4 | .434 | 1 | 0 | 9-13 | 89 | 3 | 5 | .948 |
| MARTIN,Josh | .345 | 51-51 | 177 | 38 | 61 | 13 | 2 | 5 | 34 | 93 | .525 | 9 | 8 | 58 | 0 | .400 | 1 | 0 | 2-2 | 258 | 21 | 7 | .976 |
| WOODS,Tanner | .330 | 27-27 | 91 | 28 | 30 | 4 | 1 | 4 | 18 | 48 | .527 | 14 | 8 | 30 | 0 | .460 | 0 | 0 | 7-8 | 38 | 47 | 12 | .876 |
| FLANAGAN,Aaron | .324 | 51-51 | 185 | 42 | 60 | 8 | 2 | 8 | 38 | 96 | .519 | 25 | 7 | 50 | 0 | .420 | 2 | 0 | 5-6 | 229 | 18 | 7 | .972 |
| WYATT,Wade | .320 | 52-52 | 178 | 31 | 57 | 11 | 0 | 1 | 31 | 71 | .399 | 18 | 8 | 38 | 3 | .403 | 2 | 0 | 3-6 | 98 | 3 | 2 | .981 |
| GURGANUS,Will | .310 | 52-52 | 203 | 42 | 63 | 12 | 1 | 0 | 36 | 77 | .379 | 18 | 9 | 15 | 2 | .390 | 1 | 2 | 6-11 | 51 | 100 | 16 | .904 |
| DOWNUM,Jack | .304 | 36-29 | 102 | 23 | 31 | 7 | 1 | 5 | 26 | 55 | .539 | 14 | 3 | 40 | 0 | .397 | 2 | 0 | 5-5 | 47 | 5 | 3 | .945 |
| CHOPP,Emory | .276 | 35-33 | 105 | 24 | 29 | 5 | 0 | 0 | 16 | 34 | .324 | 15 | 7 | 25 | 1 | .392 | 3 | 1 | 1-1 | 61 | 51 | 12 | .903 |
| HARRELL, Marvin | .235 | 52-52 | 170 | 35 | 40 | 7 | 1 | 0 | 19 | 49 | .288 | 18 | 5 | 41 | 1 | .325 | 1 | 3 | 20-21 | 125 | 26 | 7 | .956 |
| AKERS,Aaron | .208 | 21-6 | 24 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .250 | 7 | 1 | 4 | 0 | .406 | 0 | 1 | 0-0 | 14 | 1 | 1 | .938 |
| WOODS,Hunter | .143 | 10-0 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| HARPER,Tre | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| EDGE,Scott | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| MCGHEE,Austin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| LIPSCOMB,Bailey | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Totals | .324 | 52-52 | 1671 | 364 | 541 | 108 | 20 | 28 | 313 | 773 | .463 | 188 | 64 | 379 | 14 | .408 | 20 | 7 | 67-84 | 1155 | 417 | 110 | .935 |
| Opponents | .309 | 52-52 | 1620 | 377 | 500 | 93 | 15 | 32 | 330 | 719 | .444 | 232 | 46 | 293 | 7 | .404 | 29 | 24 | 103-114 | 1149 | 450 | 97 | .943 |
| LOB - Team (437), Opp (419). DPs turned - Team (18), Opp (30). IBB - Team (3), WOODS,T. 1, MARTIN,J. 1, HARRELL, M. 1. Picked off - MARTIN,J. 2, FLANAGAN,A. 2, HARRELL, M. 1, COOPER,Z. 1, GURGANUS,W. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| COOPER,Zach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| SMITH,Cody | 2.83 | 9-3 | 14-11 | 3 | 0/1 | 0 | 64.1 | 46 | 35 | 26 | 45 | 76 | 9 | 1 | 2 | 242 | .190 | 10 | 3 | 0 | 1 | 4 |
| DOWNUM,Jack | 3.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 21 | .381 | 1 | 0 | 0 | 0 | 0 |
| MCGHEE,Austin | 3.91 | 4-1 | 16-1 | 0 | 0/0 | 1 | 28.2 | 36 | 18 | 16 | 15 | 22 | 3 | 2 | 0 | 122 | .295 | 3 | 4 | 0 | 1 | 3 |
| MASON,Bobby | 3.97 | 4-3 | 12-10 | 2 | 2/1 | 0 | 47.2 | 59 | 35 | 27 | 21 | 27 | 15 | 2 | 3 | 200 | .295 | 4 | 8 | 1 | 2 | 0 |
| EDGE,Scott | 5.22 | 4-5 | 12-10 | 1 | 0/0 | 0 | 60.1 | 79 | 58 | 45 | 21 | 48 | 16 | 1 | 3 | 253 | .312 | 8 | 9 | 0 | 5 | 4 |
| BETTINGER,Troy | 6.06 | 0-0 | 11-1 | 0 | 0/0 | 0 | 17.1 | 23 | 21 | 15 | 18 | 8 | 5 | 2 | 1 | 72 | .319 | 4 | 2 | 0 | 2 | 0 |
| LIPSCOMB,Bailey | 6.18 | 2-4 | 13-2 | 0 | 0/0 | 0 | 22.2 | 24 | 28 | 20 | 18 | 16 | 6 | 0 | 3 | 93 | .258 | 6 | 2 | 0 | 1 | 0 |
| WALKER,Kolby | 6.18 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.2 | 10 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 26 | .385 | 1 | 1 | 0 | 3 | 0 |
| SIWECK,Carter | 6.71 | 0-2 | 15-1 | 0 | 0/1 | 3 | 24.0 | 44 | 33 | 23 | 14 | 24 | 12 | 0 | 5 | 113 | .389 | 5 | 1 | 0 | 1 | 1 |
| EDWARDS,Will | 6.93 | 0-4 | 12-5 | 0 | 0/0 | 0 | 35.1 | 55 | 43 | 35 | 23 | 19 | 12 | 1 | 5 | 158 | .348 | 5 | 4 | 3 | 3 | 4 |
| KAPLAN,Matt | 7.21 | 3-4 | 13-11 | 1 | 1/0 | 0 | 44.2 | 67 | 54 | 46 | 31 | 18 | 8 | 4 | 8 | 194 | .345 | 4 | 7 | 0 | 4 | 5 |
| CHOPP,Emory | 8.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 19 | .368 | 2 | 0 | 0 | 0 | 0 |
| MOORE,Jacob | 9.95 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 14 | 9 | 9 | 3 | 4 | 0 | 0 | 1 | 31 | .452 | 1 | 0 | 0 | 1 | 0 |
| HARPER,Tre | 10.29 | 0-0 | 12-0 | 0 | 0/0 | 0 | 16.1 | 23 | 27 | 24 | 17 | 18 | 2 | 2 | 0 | 63 | .365 | 2 | 3 | 0 | 4 | 3 |
| GURGANUS,Will | 14.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | .500 | 0 | 2 | 0 | 1 | 0 |
| Totals | 5.49 | 26-26 | 52-52 | 7 | 5/2 | 4 | 385.0 | 500 | 377 | 302 | 232 | 293 | 93 | 15 | 32 | 1620 | .309 | 56 | 46 | 4 | 29 | 24 |
| Opponents | 5.10 | 26-26 | 52-52 | 8 | 4/2 | 5 | 383.0 | 541 | 364 | 279 | 188 | 379 | 108 | 20 | 28 | 1671 | .324 | 50 | 64 | 3 | 20 | 7 |
| PB - Team (16), FLANAGAN,A. 11, MARTIN,J. 5, Opp (28). Pickoffs - Team (10), KAPLAN,M. 3, MASON,B. 2, LIPSCOMB,B. 2, EDWARDS,W. 1, MARTIN,J. 1, FLANAGAN,A. 1, Opp (6). SBA/ATT - FLANAGAN,A. (70-74), MARTIN,J. (27-30), EDGE,S. (17-21), MASON,B. (17-19), KAPLAN,M. (15-15), EDWARDS,W. (12-12), SMITH,C. (11-12), LIPSCOMB,B. (9-9), MCGHEE,A. (8-8), AKERS,A. (6-7), BETTINGER,T. (4-5), HARPER,T. (3-4), MOORE,J. (3-4), SIWECK,C. (2-3), DOWNUM,J. (1-1), CHOPP,E. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MCGHEE,Austin | 7 | 1 | 6 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| BETTINGER,Troy | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| EURE,Blake | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODS,Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WYATT,Wade | 103 | 98 | 3 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN,Josh | 286 | 258 | 21 | 7 | .976 | 6 | 27 | 3 | .900 | 5 | 0 |
| FLANAGAN,Aaron | 254 | 229 | 18 | 7 | .972 | 3 | 70 | 4 | .946 | 11 | 0 |
| HARRELL, Marvin | 158 | 125 | 26 | 7 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
| ARCOBASSO,Connor | 97 | 89 | 3 | 5 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| DOWNUM,Jack | 55 | 47 | 5 | 3 | .945 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| AKERS,Aaron | 16 | 14 | 1 | 1 | .938 | 0 | 6 | 1 | .857 | 0 | 0 |
| EDGE,Scott | 11 | 3 | 7 | 1 | .909 | 0 | 17 | 4 | .810 | 0 | 0 |
| COOPER,Zach | 220 | 120 | 79 | 21 | .905 | 13 | 0 | 0 | --- | 0 | 0 |
| GURGANUS,Will | 167 | 51 | 100 | 16 | .904 | 10 | 0 | 0 | --- | 0 | 0 |
| CHOPP,Emory | 124 | 61 | 51 | 12 | .903 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| WOODS,Tanner | 97 | 38 | 47 | 12 | .876 | 3 | 0 | 0 | --- | 0 | 0 |
| HARPER,Tre | 8 | 4 | 3 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| KAPLAN,Matt | 14 | 1 | 11 | 2 | .857 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| EDWARDS,Will | 7 | 1 | 5 | 1 | .857 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| SMITH,Cody | 12 | 4 | 6 | 2 | .833 | 0 | 11 | 1 | .917 | 0 | 0 |
| LIPSCOMB,Bailey | 10 | 1 | 7 | 2 | .800 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| SIWECK,Carter | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| MASON,Bobby | 11 | 1 | 7 | 3 | .727 | 0 | 17 | 2 | .895 | 0 | 0 |
| PARKER,Paul | 13 | 3 | 6 | 4 | .692 | 1 | 0 | 0 | --- | 0 | 0 |
| WALKER,Kolby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE,Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1682 | 1155 | 417 | 110 | .935 | 18 | 103 | 11 | .904 | 16 | 0 |
| Opponents | 1696 | 1149 | 450 | 97 | .943 | 30 | 67 | 17 | .798 | 28 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AKERS,Aaron | 2 | 5 | .400 | 3 | 19 | .158 | 3 | 15 | .200 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 6 | .333 | 5 | 6 | 0.8 |
| ARCOBASSO,Connor | 9 | 27 | .333 | 60 | 166 | .361 | 43 | 120 | .358 | 26 | 73 | .356 | 1 | 5 | .200 | 14 | 24 | .583 | 26 | 46 | 0.6 |
| CHOPP,Emory | 8 | 16 | .500 | 21 | 89 | .236 | 18 | 59 | .305 | 11 | 46 | .239 | 2 | 4 | .500 | 7 | 23 | .304 | 24 | 27 | 0.9 |
| COOPER,Zach | 11 | 27 | .407 | 63 | 157 | .401 | 45 | 117 | .385 | 29 | 67 | .433 | 2 | 12 | .167 | 18 | 38 | .474 | 44 | 44 | 1.0 |
| DOWNUM,Jack | 4 | 18 | .222 | 27 | 84 | .321 | 18 | 54 | .333 | 13 | 48 | .271 | 1 | 3 | .333 | 14 | 25 | .560 | 21 | 11 | 1.9 |
| EDGE,Scott | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| EURE,Blake | 3 | 5 | .600 | 13 | 31 | .419 | 9 | 22 | .409 | 7 | 14 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 4 | 6 | 0.7 |
| FLANAGAN,Aaron | 10 | 35 | .286 | 50 | 150 | .333 | 36 | 118 | .305 | 24 | 67 | .358 | 0 | 3 | .000 | 21 | 40 | .525 | 33 | 36 | 0.9 |
| GURGANUS,Will | 7 | 30 | .233 | 56 | 173 | .324 | 35 | 115 | .304 | 28 | 88 | .318 | 6 | 10 | .600 | 29 | 61 | .475 | 46 | 70 | 0.7 |
| HARPER,Tre | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| HARRELL, Marvin | 6 | 23 | .261 | 34 | 147 | .231 | 24 | 100 | .240 | 16 | 70 | .229 | 2 | 5 | .400 | 14 | 38 | .368 | 37 | 49 | 0.8 |
| LIPSCOMB,Bailey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| MARTIN,Josh | 9 | 26 | .346 | 52 | 151 | .344 | 37 | 105 | .352 | 24 | 72 | .333 | 3 | 8 | .375 | 17 | 38 | .447 | 33 | 22 | 1.5 |
| MCGHEE,Austin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| PARKER,Paul | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | 0.0 |
| SIWECK,Carter | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| WOODS,Hunter | 1 | 1 | 1.000 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| WOODS,Tanner | 4 | 11 | .364 | 26 | 80 | .325 | 15 | 40 | .375 | 15 | 51 | .294 | 3 | 9 | .333 | 18 | 39 | .462 | 15 | 11 | 1.4 |
| WYATT,Wade | 6 | 29 | .207 | 51 | 149 | .342 | 34 | 101 | .337 | 23 | 77 | .299 | 2 | 8 | .250 | 18 | 43 | .419 | 38 | 43 | 0.9 |
| Totals | 82 | 256 | .320 | 459 | 1415 | .324 | 321 | 979 | .328 | 220 | 692 | .318 | 23 | 73 | .315 | 177 | 387 | .457 | 330 | 377 | 0.9 |
| Opponents | 191 | 666 | .287 | 309 | 954 | .324 | 295 | 919 | .321 | 205 | 701 | .292 | 21 | 70 | .300 | 169 | 385 | .439 | 442 | 359 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AKERS,Aaron | 0 | 3 | .000 | 2 | 14 | .143 | 2 | 4 | .500 | 3 | 9 | .333 | 2 | 14 | 20 | .700 | 2 | 8 | 3 | 3 | 2 |
| ARCOBASSO,Connor | 0 | 0 | --- | 26 | 68 | .382 | 13 | 22 | .591 | 21 | 64 | .328 | 17 | 63 | 127 | .496 | 6 | 49 | 10 | 8 | 15 |
| CHOPP,Emory | 0 | 0 | --- | 9 | 42 | .214 | 8 | 10 | .800 | 6 | 32 | .188 | 7 | 33 | 68 | .485 | 8 | 35 | 3 | 1 | 12 |
| COOPER,Zach | 0 | 0 | --- | 32 | 81 | .395 | 15 | 26 | .577 | 30 | 71 | .423 | 20 | 68 | 127 | .535 | 13 | 52 | 8 | 9 | 4 |
| DOWNUM,Jack | 1 | 2 | .500 | 14 | 41 | .341 | 4 | 8 | .500 | 8 | 35 | .229 | 10 | 27 | 61 | .443 | 6 | 24 | 0 | 1 | 18 |
| EDGE,Scott | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| EURE,Blake | 0 | 1 | .000 | 4 | 10 | .400 | 1 | 3 | .333 | 4 | 13 | .308 | 1 | 12 | 24 | .500 | 0 | 7 | 2 | 0 | 1 |
| FLANAGAN,Aaron | 0 | 0 | --- | 21 | 84 | .250 | 13 | 25 | .520 | 18 | 70 | .257 | 9 | 62 | 129 | .481 | 6 | 56 | 8 | 9 | 7 |
| GURGANUS,Will | 0 | 0 | --- | 28 | 87 | .322 | 13 | 21 | .619 | 30 | 73 | .411 | 18 | 64 | 123 | .520 | 22 | 52 | 12 | 5 | 3 |
| HARPER,Tre | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| HARRELL, Marvin | 0 | 0 | --- | 18 | 65 | .277 | 7 | 14 | .500 | 13 | 54 | .241 | 8 | 54 | 113 | .478 | 20 | 38 | 7 | 10 | 12 |
| LIPSCOMB,Bailey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| MARTIN,Josh | 0 | 0 | --- | 22 | 63 | .349 | 13 | 22 | .591 | 17 | 55 | .309 | 10 | 55 | 114 | .482 | 6 | 40 | 4 | 2 | 19 |
| MCGHEE,Austin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| PARKER,Paul | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 2 |
| SIWECK,Carter | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| WOODS,Hunter | 1 | 6 | .167 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 3 | 3 | 0 | 0 | 1 |
| WOODS,Tanner | 0 | 0 | --- | 10 | 30 | .333 | 3 | 8 | .375 | 10 | 19 | .526 | 12 | 25 | 45 | .556 | 2 | 14 | 5 | 3 | 13 |
| WYATT,Wade | 0 | 0 | --- | 21 | 63 | .333 | 10 | 17 | .588 | 20 | 56 | .357 | 12 | 59 | 110 | .536 | 18 | 42 | 4 | 10 | 7 |
| Totals | 3 | 15 | .200 | 210 | 658 | .319 | 107 | 188 | .569 | 181 | 555 | .326 | 126 | 547 | 1080 | .506 | 113 | 437 | 66 | 61 | 116 |
| Opponents | 7 | 21 | .333 | 200 | 621 | .322 | 115 | 189 | .608 | 156 | 541 | .288 | 123 | 547 | 1059 | .517 | 142 | 419 | 77 | 57 | 93 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BETTINGER,Troy | 9 | 19 | .474 | 14 | 53 | .264 | 14 | 53 | .264 | 9 | 19 | .474 | 10 | 16 | .625 | 10 | 25 | .400 | 26 | 12 | 2.2 |
| CHOPP,Emory | 2 | 5 | .400 | 5 | 14 | .357 | 3 | 11 | .273 | 4 | 8 | .500 | 1 | 3 | .333 | 4 | 9 | .444 | 5 | 1 | 5.0 |
| COOPER,Zach | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| DOWNUM,Jack | 2 | 6 | .333 | 6 | 15 | .400 | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 4 | .500 | 5 | 11 | .455 | 5 | 4 | 1.2 |
| EDGE,Scott | 12 | 49 | .245 | 67 | 204 | .328 | 42 | 135 | .311 | 37 | 118 | .314 | 27 | 62 | .435 | 26 | 82 | .317 | 65 | 55 | 1.2 |
| EDWARDS,Will | 16 | 45 | .356 | 39 | 113 | .345 | 31 | 93 | .333 | 24 | 65 | .369 | 18 | 39 | .462 | 10 | 46 | .217 | 56 | 27 | 2.1 |
| GURGANUS,Will | 2 | 2 | 1.000 | 3 | 8 | .375 | 4 | 8 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| HARPER,Tre | 6 | 13 | .462 | 17 | 50 | .340 | 17 | 40 | .425 | 6 | 23 | .261 | 9 | 15 | .600 | 9 | 24 | .375 | 12 | 16 | 0.8 |
| KAPLAN,Matt | 11 | 25 | .440 | 56 | 169 | .331 | 37 | 107 | .346 | 30 | 87 | .345 | 22 | 49 | .449 | 9 | 52 | .173 | 60 | 51 | 1.2 |
| LIPSCOMB,Bailey | 4 | 29 | .138 | 20 | 64 | .313 | 16 | 52 | .308 | 8 | 41 | .195 | 10 | 20 | .500 | 4 | 29 | .138 | 32 | 17 | 1.9 |
| MASON,Bobby | 20 | 40 | .500 | 39 | 160 | .244 | 28 | 104 | .269 | 31 | 96 | .323 | 23 | 49 | .469 | 26 | 72 | .361 | 37 | 71 | 0.5 |
| MCGHEE,Austin | 6 | 19 | .316 | 30 | 103 | .291 | 22 | 76 | .289 | 14 | 46 | .304 | 12 | 27 | .444 | 11 | 43 | .256 | 29 | 32 | 0.9 |
| MOORE,Jacob | 4 | 8 | .500 | 10 | 23 | .435 | 10 | 22 | .455 | 4 | 9 | .444 | 3 | 5 | .600 | 5 | 11 | .455 | 6 | 6 | 1.0 |
| SIWECK,Carter | 12 | 25 | .480 | 32 | 88 | .364 | 29 | 67 | .433 | 15 | 46 | .326 | 11 | 23 | .478 | 18 | 42 | .429 | 27 | 14 | 1.9 |
| SMITH,Cody | 9 | 32 | .281 | 37 | 210 | .176 | 29 | 120 | .242 | 17 | 122 | .139 | 18 | 65 | .277 | 17 | 85 | .200 | 64 | 48 | 1.3 |
| WALKER,Kolby | 4 | 5 | .800 | 6 | 21 | .286 | 8 | 18 | .444 | 2 | 8 | .250 | 2 | 5 | .400 | 2 | 7 | .286 | 12 | 3 | 4.0 |
| Totals | 119 | 323 | .368 | 381 | 1297 | .294 | 295 | 919 | .321 | 205 | 701 | .292 | 169 | 385 | .439 | 156 | 541 | .288 | 442 | 359 | 1.2 |
| Opponents | 0 | 0 | --- | 541 | 1671 | .324 | 321 | 979 | .328 | 220 | 692 | .318 | 177 | 387 | .457 | 181 | 555 | .326 | 330 | 377 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BETTINGER,Troy | 11-1 | 1.58 | 9.29 | 8.48 | 6.06 | 7.27 | 3.23 | 0.4 | 2.02 | 0.81 | 0.40 | 10.50 | 4.85 | 37.96 | 4-5 | .800 |
| CHOPP,Emory | 2-0 | 2.00 | 12.25 | 8.75 | 8.75 | 3.50 | 10.50 | 3.0 | 1.75 | 0.00 | 1.75 | 8.75 | 1.75 | 36.75 | 1-1 | 1.000 |
| COOPER,Zach | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 21.00 | 0-0 | --- |
| DOWNUM,Jack | 4-0 | 1.17 | 12.00 | 3.00 | 3.00 | 1.50 | 6.00 | 4.0 | 1.50 | 0.00 | 0.00 | 7.50 | 6.00 | 33.00 | 1-1 | 1.000 |
| EDGE,Scott | 12-10 | 5.03 | 9.17 | 6.73 | 5.22 | 2.44 | 5.57 | 2.3 | 1.86 | 0.12 | 0.35 | 7.54 | 6.38 | 33.88 | 17-21 | .810 |
| EDWARDS,Will | 12-5 | 2.94 | 10.90 | 8.52 | 6.93 | 4.56 | 3.76 | 0.8 | 2.38 | 0.20 | 0.99 | 11.09 | 5.35 | 38.04 | 12-12 | 1.000 |
| GURGANUS,Will | 2-0 | 1.00 | 17.50 | 14.00 | 14.00 | 3.50 | 3.50 | 1.0 | 3.50 | 0.00 | 0.00 | 14.00 | 3.50 | 49.00 | 0-0 | --- |
| HARPER,Tre | 12-0 | 1.36 | 9.86 | 11.57 | 10.29 | 7.29 | 7.71 | 1.1 | 0.86 | 0.86 | 0.00 | 5.14 | 6.86 | 38.57 | 3-4 | .750 |
| KAPLAN,Matt | 13-11 | 3.44 | 10.50 | 8.46 | 7.21 | 4.86 | 2.82 | 0.6 | 1.25 | 0.63 | 1.25 | 9.40 | 7.99 | 37.77 | 15-15 | 1.000 |
