Chowan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  2/6/2016   at  COKER-1    0-6  L     0-4-5  /  6-9-1  7   0-1-0  0-0-0   MASON,B. (L 0-1)  97  2:05 
  2/6/2016   at  COKER-2    3-6  L     3-10-2  /  6-4-0  7   0-2-0  0-0-0   KAPLAN,M. (L 0-1)  102  2:43 
  2/7/2016   at  COKER-1  W  7-3       7-12-0  /  3-7-1  7   1-2-0  0-0-0   EDGE,S. (W 1-0)  87  2:06 
  2/7/2016   at  COKER-2    3-7  L     3-8-4  /  7-4-1  7   1-3-0  0-0-0   SMITH,C. (L 0-1)  90  2:14 
  2/20/2016     EAST STROUDSBURG-1    7-13  L     7-10-3  /  13-17-1  7   1-4-0  0-0-0   MASON,B. (L 0-2)  186  2:30 
  2/20/2016     EAST STROUDSBURG-2    7-18  L     7-11-1  /  18-15-1  7   1-5-0  0-0-0   SMITH,C. (L 0-2)  187  2:30 
  2/21/2016     EAST STROUDSBURG    4-7  L     4-8-2  /  7-9-0  7   1-6-0  0-0-0   EDGE,S. (L 1-1)  156  2:15 
  2/21/2016     EAST STROUDSBURG-2    5-10  L     5-8-1  /  10-9-1  7   1-7-0  0-0-0   KAPLAN,M. (L 0-2)  98  3:00 
  2/27/2016     LOCK HAVEN-1    3-7  L     3-10-3  /  7-11-2  7   1-8-0  0-0-0   MCGHEE,A. (L 0-1)  109  2:30 
  2/27/2016     LOCK HAVEN-2  W  6-5       6-9-3  /  5-9-2  (8)   2-8-0  0-0-0   SMITH,C. (W 1-2)  109  2:00 
  2/28/2016     LOCK HAVEN-1  W  8-7       8-9-3  /  7-7-2  7   3-8-0  0-0-0   EDGE,S. (W 2-1)  87  2:15 
  2/28/2016     LOCK HAVEN-2    3-16  L     3-5-3  /  16-18-0  7   3-9-0  0-0-0   LIPSCOMB,B. (L 0-1)  90  2:05 
  3/1/2016   at  #17 Francis Marion Univ.    2-6  L     2-8-1  /  6-12-2  9   3-10-0  0-0-0   EDWARDS,W. (L 0-1)  493  2:32 
  3/5/2016     SALEM INTERNATIONAL-1  W  5-4       5-7-0  /  4-9-1  7   4-10-0  0-0-0   MCGHEE,A. (W 1-1)  75  2:00 
  3/5/2016     SALEM INTERNATIONAL-2  W  3-0       3-7-0  /  0-2-1  7   5-10-0  0-0-0   SMITH,C. (W 2-2)  85  1:30 
  3/6/2016     SALEM INTERNATIONAL  W  10-9       10-16-7  /  9-7-3  9   6-10-0  0-0-0   LIPSCOMB,B. (W 1-1)  101  2:45 
  3/8/2016   at  USC Aiken    1-18  L     1-7-4  /  18-15-1  9   6-11-0  0-0-0   EDWARDS,W. (L 0-2)  138  3:00 
  3/9/2016   at  USC Aiken    7-9  L     7-11-2  /  9-12-5  9   6-12-0  0-0-0   SIWECK,C. (L 0-1)  158  3:15 
*  3/11/2016   at  Winston-Salem State-1    7-8  L     7-5-1  /  8-9-4  7   6-13-0  0-1-0   LIPSCOMB,B. (L 1-2)  37  2:13 
*  3/11/2016   at  Winston-Salem State  W  4-1       4-7-2  /  1-5-2  7   7-13-0  1-1-0   SMITH,C. (W)  55  1:47 
*  3/12/2016   at  Winston-Salem State    0-6  L     0-5-0  /  6-8-3  7   7-14-0  1-2-0   EDGE,S. (L)  65  1:47 
*  3/12/2016   at  Winston-Salem State  W  7-6       7-8-1  /  6-10-2  7   8-14-0  2-2-0   MCGHEE,A. (W)  67  2:30 
*  3/19/2016     VIRGINIA STATE-1    0-6  L     0-5-5  /  6-8-1  7   8-15-0  2-3-0   EDGE,S. (L 2-2)  75  1:30 
*  3/19/2016     VIRGINIA STATE-2  W  7-5       7-11-1  /  5-9-3  7   9-15-0  3-3-0   SMITH,C. (W 3-2)  85  2:00 
*  3/20/2016     VIRGINIA STATE-1  W  14-0       14-14-0  /  0-5-1  5   10-15-0  4-3-0   MASON,B. (W 1-2)  45  2:00 
*  3/20/2016     VIRGINIA STATE-2  3:00pm
  3/22/2016   at  UNC Pembroke    5-20  L     5-8-4  /  20-24-1  9   10-16-0  4-3-0   KAPLAN,M. (L 0-3)  225  2:57 
  3/23/2016   at  UNC Pembroke    5-11  L     5-13-1  /  11-10-5  9   10-17-0  4-3-0   EDWARDS,W. (L 0-3)  216  2:50 
*  4/2/2016     ST. AUGUSTINE'S-1  W  9-8       9-14-2  /  8-11-1  7   11-17-0  5-3-0   MCGHEE,A. (W 2-1)  85  3:00 
*  4/3/2016     ST. AUGUSTINE'S-1    6-17  L     6-12-4  /  17-8-2  7   11-18-0  5-4-0   MASON,B. (L 1-3)  125  3:00 
*  4/3/2016     ST. AUGUSTINE'S-2  W  12-2       12-17-1  /  2-3-2  7   12-18-0  6-4-0   SMITH,C. (W 5-2)  75  1:45 
*  4/4/2016     ST. AUGUSTINE'S  W  15-14       15-14-3  /  14-19-5  7   13-18-0  7-4-0   LIPSCOMB,B. (W 2-2)  85  2:00 
  4/5/2016     BARTON-1    3-4  L     3-7-5  /  4-8-2  (10)   13-19-0  7-4-0   LIPSCOMB,B. (L 1-3)  75  2:35 
  4/5/2016     BARTON    0-9  L     0-3-1  /  9-16-0  7   13-20-0  7-4-0   SIWECK,C. (L 0-2)  75  2:15 
*  4/8/2016   at  Lincoln (PA)-1  W  27-7       27-26-0  /  7-14-3  7   14-20-0  8-4-0   EDGE,S. (W 3-3)  75  2:45 
*  4/8/2016   at  Lincoln (PA)-2  W  12-4       12-14-2  /  4-9-2  7   15-20-0  9-4-0   SMITH,C. (W 6-2)  75  2:00 
*  4/9/2016   at  Lincoln (PA)-1  W  19-0       19-19-3  /  0-5-1  7   16-20-0  10-4-0   MASON,B. (W 2-3)  55  2:30 
*  4/9/2016   at  Lincoln (PA)-2  W  17-0       17-20-1  /  0-3-1  7   17-20-0  11-4-0   KAPLAN,M. (W 1-3)  75  2:00 
*  4/13/2016     VIRGINIA STATE  W  9-3       9-10-5  /  3-4-2  7   18-20-0  12-4-0   SMITH,C. (W 7-2)  109  1:45 
  4/16/2016     BLUEFIELD STATE-1  W  4-0       4-2-1  /  0-5-2  7   19-20-0  12-4-0   MASON,B. (W 3-3)  209  2:40 
  4/16/2016     BLUEFIELD STATE-2  W  9-1       9-10-0  /  1-5-1  7   20-20-0  12-4-0   EDGE,S. (W 4-3)  209  1:45 
  4/17/2016     BLUEFIELD STATE-1  W  18-2       18-24-5  /  2-3-4  7   21-20-0  12-4-0   KAPLAN,M. (W 2-3)  167  2:00 
  4/17/2016     BLUEFIELD STATE-2    4-9  L     4-10-1  /  9-12-0  7   21-21-0  12-4-0   EDWARDS,W. (L 0-4)  145  2:15 
  4/19/2016   at  Mount Olive  W  8-4       8-10-4  /  4-6-5  9   22-21-0  12-4-0   MCGHEE,A. (W 4-1)  43  2:50 
  4/20/2016   at  Mount Olive    2-16  L     2-8-3  /  16-16-2  9   22-22-0  12-4-0   LIPSCOMB,B. (L 2-4)  65  2:47 
  4/28/2016     SAINT AUGUSTINE'S    1-10  L     1-4-3  /  10-14-1  9   22-23-0  12-4-0   EDGE,S. (L 4-4)  113  3:00 
  4/28/2016   at  Virginia State  W  14-3       14-20-2  /  3-1-1  9   23-23-0  12-4-0   SMITH,C. (W 8-2)  113  2:48 
  4/29/2016   vs  Saint Augustine's  W  12-2       12-13-0  /  2-8-4  9   24-23-0  12-4-0   MASON,B. (W 3-4)  415  3hr5 
  4/30/2016   vs  Winston-Salem State  W  11-2       11-15-0  /  2-7-2  9   25-23-0  12-4-0   KAPLAN,M. (W)  689  2hr5 
  4/30/2016   vs  Winston-Salem State  W  7-2       7-6-0  /  2-9-1  9   26-23-0  12-4-0   SMITH,C. (W)  415  3hou 
  5/11/2016   at  Mount Olive    4-13  L     4-11-1  /  13-15-0  9   26-24-0  12-4-0   EDGE,S. (L 5-4)  53  2:40 
  5/19/2016   vs  #17 West Chester    6-12  L     6-11-1  /  12-14-4  9   26-25-0  12-4-0   SMITH,C. (L 9-3)  144  2:57 
  5/20/2016     EAST STROUDSBURG    2-19  L     2-5-3  /  19-21-2  9   26-26-0  12-4-0   KAPLAN,M. (L 3-4)  110  2:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2/6/2016   at  COKER   23  0  4  0  0  1  0  4  0  1  1  0  0  0  0  9  18  10  5  .174 
  2/6/2016   at  COKER   31  3  10  3  1  0  0  0  0  0  0  0  0  0  0  10  18  4  2  .259 
  2/7/2016   at  COKER   32  7  12  7  3  1  0  2  0  0  0  0  0  0  2  6  21  6  0  .302 
  2/7/2016   at  COKER   27  3  8  3  1  0  0  2  0  0  0  2  0  0  0  8  18  8  4  .301 
  2/20/2016     EAST STROUDSBURG   29  7  10  5  1  0  0  5  0  1  0  0  0  0  3  7  21  5  3  .310 
  2/20/2016     EAST STROUDSBURG   30  7  11  6  3  0  0  5  0  0  0  1  0  3  0  13  21  4  1  .320 
  2/21/2016     EAST STROUDSBURG   29  4  8  3  1  0  0  1  0  0  0  2  0  0  0  7  21  8  2  .313 
  2/21/2016     EAST STROUDSBURG   26  5  8  5  1  0  2  5  0  2  1  1  0  0  1  8  21  5  1  .313 
  2/27/2016     LOCK HAVEN   30  3  10  3  3  0  0  2  0  1  2  0  0  0  0  8  21  10  3  .315 
  2/27/2016     LOCK HAVEN   34  6  9  4  3  0  2  4  0  0  0  2  0  0  0  11  24  11  3  .309 
  2/28/2016     LOCK HAVEN   28  8  9  6  0  2  0  6  0  2  0  1  0  0  0  9  21  4  3  .310 
  2/28/2016     LOCK HAVEN   26  3  5  3  1  0  1  3  0  0  0  0  0  0  0  10  21  7  3  .301 
  3/1/2016   at  Francis Marion Univ.  35  2  8  2  0  0  1  2  0  3  0  1  0  0  1  15  24  14  1  .295 
  3/5/2016     SALEM INTERNATIONAL   25  5  7  5  1  0  1  3  0  4  0  2  0  0  0  6  21  6  0  .294 
  3/5/2016     SALEM INTERNATIONAL   26  3  7  3  2  1  0  2  0  0  0  0  0  0  0  7  21  5  0  .292 
  3/6/2016     SALEM INTERNATIONAL   42  10  16  8  2  1  1  4  0  4  0  1  0  1  0  8  27  9  7  .300 
  3/8/2016   at  USC Aiken   34  1  7  0  2  0  0  1  0  1  0  1  0  0  0  11  24  4  4  .294 
  3/9/2016   at  USC Aiken   39  7  11  4  1  0  0  4  0  4  0  1  1  0  0  11  24  6  2  .293 
*  3/11/2016   at  Winston-Salem State   28  7  5  7  0  1  0  5  0  4  2  2  0  0  0  7  18  7  1  .287 
*  3/11/2016   at  Winston-Salem State   29  4  7  3  2  0  0  3  0  0  0  0  0  0  0  7  21  10  2  .285 
*  3/12/2016   at  Winston-Salem State   28  0  5  0  1  0  0  0  0  0  0  1  0  0  0  10  18  9  0  .281 
*  3/12/2016   at  Winston-Salem State   26  7  8  5  1  1  1  4  1  2  0  2  0  2  0  6  21  14  1  .282 
*  3/19/2016     VIRGINIA STATE   26  0  5  0  0  0  0  2  0  0  0  0  0  0  0  2  21  14  5  .278 
*  3/19/2016     VIRGINIA STATE   28  7  11  6  5  1  0  3  1  1  0  0  0  0  0  3  21  4  1  .283 
*  3/20/2016     VIRGINIA STATE   26  14  14  13  6  0  1  7  0  2  0  2  0  0  0  3  15  6  0  .292 
  3/22/2016   at  UNC Pembroke   34  5  8  5  0  0  1  5  0  0  0  2  0  0  1  13  24  7  4  .289 
  3/23/2016   at  UNC Pembroke   42  5  13  3  1  0  0  2  0  1  0  0  0  0  0  9  24  8  1  .290 
*  4/2/2016     ST. AUGUSTINE'S   30  9  14  7  2  1  1  7  0  3  0  2  0  0  0  5  21  10  2  .297 
*  4/3/2016     ST. AUGUSTINE'S   32  6  12  5  1  1  0  5  0  2  0  2  0  3  0  9  21  8  4  .299 
*  4/3/2016     ST. AUGUSTINE'S   32  12  17  11  3  0  1  1  0  2  2  2  0  0  0  4  21  9  1  .308 
*  4/4/2016     ST. AUGUSTINE'S   35  15  14  15  3  0  1  4  0  1  0  2  0  0  0  5  21  8  3  .311 
  4/5/2016     BARTON   34  3  7  1  1  0  0  2  0  1  1  1  3  0  0  9  30  9  5  .307 
  4/5/2016     BARTON   21  0  3  0  0  0  0  5  0  0  1  1  1  0  0  8  21  8  1  .304 
*  4/8/2016   at  Lincoln (PA)   49  27  26  27  7  2  2  7  0  3  0  3  0  1  0  7  21  5  0  .315 
*  4/8/2016   at  Lincoln (PA)   33  12  14  10  2  0  2  5  0  2  0  4  0  0  0  3  21  9  2  .318 
*  4/9/2016   at  Lincoln (PA)   39  19  19  19  5  0  2  5  0  4  0  3  0  1  0  10  21  8  3  .324 
*  4/9/2016   at  Lincoln (PA)   38  17  20  16  4  1  2  6  0  2  1  2  0  2  0  5  21  6  1  .330 
*  4/13/2016     VIRGINIA STATE   28  9  10  8  3  0  1  1  0  3  0  0  1  0  0  3  21  9  5  .331 
  4/16/2016     BLUEFIELD STATE   21  4  2  2  0  0  1  3  0  1  0  0  0  0  1  5  21  12  1  .327 
  4/16/2016     BLUEFIELD STATE   29  9  10  6  3  1  0  2  0  3  0  2  0  2  0  5  21  4  0  .327 
  4/17/2016     BLUEFIELD STATE   42  18  24  17  5  0  0  3  0  3  0  1  0  1  0  4  21  9  5  .335 
  4/17/2016     BLUEFIELD STATE   31  4  10  3  2  0  0  1  0  1  0  0  0  0  0  6  21  5  1  .335 
  4/19/2016   at  Mount Olive   36  8  10  8  1  1  0  4  0  0  1  5  1  1  1  7  27  13  4  .334 
  4/20/2016   at  Mount Olive   33  2  8  1  1  0  0  4  0  0  1  1  0  0  2  7  24  6  3  .331 
  4/28/2016     SAINT AUGUSTINE'S   30  1  4  1  1  0  0  5  0  0  0  0  0  1  0  5  27  11  3  .327 
  4/28/2016   at  Virginia State   46  14  20  13  6  2  2  5  0  1  2  1  0  0  0  5  27  9  2  .331 
  4/29/2016   vs  Saint Augustine's   35  12  13  10  4  1  1  5  0  2  1  4  0  2  0  4  27  9  0  .332 
  4/30/2016   vs  Winston-Salem State   42  11  15  8  6  0  0  7  0  0  1  1  0  0  0  8  27  11  0  .332 
  4/30/2016   vs  Winston-Salem State   32  7  6  4  1  1  0  7  1  0  0  0  0  0  0  11  27  7  0  .329 
  5/11/2016   at  Mount Olive   38  4  11  3  1  0  1  2  0  0  0  0  0  0  1  8  24  9  1  .328 
  5/19/2016   vs  West Chester   39  6  11  4  3  0  0  3  0  0  0  2  0  0  1  7  24  5  1  .327 
  5/20/2016     EAST STROUDSBURG   33  2  5  2  1  0  0  3  0  0  0  1  0  0  0  5  27  13  3  .324 
   Totals        1671  364  541  313  108  20  28  188  3  67  17  64  7  20  14  379  1155  417  110  .324 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/6/2016   at  COKER   6.0  9  6  2  2  1  1  0  0  1  1  2  0  0  0-6  0  1  0  2.33 
  2/6/2016   at  COKER   6.0  4  6  5  5  3  1  1  0  1  0  4  0  0  3-6  0  2  0  4.08 
  2/7/2016   at  COKER   7.0  7  3  3  2  9  1  0  1  3  0  2  0  0  7-3  1  2  0  3.68 
  2/7/2016   at  COKER   6.0  4  7  5  9  4  1  0  0  2  0  1  0  0  3-7  1  3  0  4.20 
  2/20/2016     EAST STROUDSBURG   7.0  17  13  10  5  6  1  1  2  1  1  2  1  0  7-13  1  4  0  5.47 
  2/20/2016     EAST STROUDSBURG   7.0  15  18  18  8  7  3  1  3  1  0  0  0  0  7-18  1  5  0  7.72 
  2/21/2016     EAST STROUDSBURG   7.0  9  7  7  5  3  2  0  1  1  0  0  1  0  4-7  1  6  0  7.61 
  2/21/2016     EAST STROUDSBURG   7.0  9  10  9  9  7  0  0  0  3  0  0  0  0  5-10  1  7  0  7.79 
  2/27/2016     LOCK HAVEN   7.0  11  7  6  2  3  2  0  0  0  0  1  0  0  3-7  1  8  0  7.58 
  2/27/2016     LOCK HAVEN   8.0  9  5  5  4  7  1  0  1  2  0  2  0  0  6-5  2  8  0  7.21 
  2/28/2016     LOCK HAVEN   7.0  7  7  5  3  5  1  0  1  0  0  2  1  0  8-7  3  8  1  7.00 
  2/28/2016     LOCK HAVEN   7.0  18  16  12  1  4  3  0  1  0  0  1  1  0  3-16  3  9  1  7.43 
  3/1/2016   at  Francis Marion Univ.  8.0  12  6  4  3  5  1  0  0  1  0  1  0  0  2-6  3  10  1  7.08 
  3/5/2016     SALEM INTERNATIONAL   7.0  9  4  4  4  7  4  0  0  0  0  0  0  0  5-4  4  10  1  6.86 
  3/5/2016     SALEM INTERNATIONAL   7.0  2  0  0  8  8  0  0  0  1  0  0  0  0  3-0  5  10  2  6.39 
  3/6/2016     SALEM INTERNATIONAL   9.0  7  9  2  4  8  1  1  0  0  0  1  0  0  10-9  6  10  2  6.01 
  3/8/2016   at  USC Aiken   8.0  15  18  14  13  7  2  0  1  0  2  2  1  0  1-18  6  11  2  6.42 
  3/9/2016   at  USC Aiken   8.0  12  9  8  7  6  2  1  4  2  0  0  0  0  7-9  6  12  2  6.46 
*  3/11/2016   at  Winston-Salem State   6.0  9  8  7  3  5  3  0  2  1  0  3  1  0  7-8  6  13  2  6.53 
*  3/11/2016   at  Winston-Salem State   7.0  5  1  0  1  6  1  0  0  0  0  0  0  0  4-1  7  13  2  6.21 
*  3/12/2016   at  Winston-Salem State   6.0  8  6  6  1  4  2  0  1  1  0  2  1  0  0-6  7  14  2  6.24 
*  3/12/2016   at  Winston-Salem State   7.0  10  6  5  3  2  0  1  0  2  0  0  1  0  7-6  8  14  2  6.19 
*  3/19/2016     VIRGINIA STATE   7.0  8  6  2  1  4  1  0  0  1  0  0  0  0  0-6  8  15  2  6.01 
*  3/19/2016     VIRGINIA STATE   7.0  9  5  5  4  9  2  0  0  0  0  0  0  0  7-5  9  15  2  5.96 
*  3/20/2016     VIRGINIA STATE   5.0  5  0  0  1  6  0  0  0  0  0  0  0  0  14-0  10  15  2  5.79 
  3/22/2016   at  UNC Pembroke   8.0  24  20  15  5  5  2  1  5  2  0  1  1  0  5-20  10  16  2  6.12 
  3/23/2016   at  UNC Pembroke   8.0  10  11  11  7  4  2  0  4  3  0  0  0  0  5-11  10  17  2  6.26 
*  4/2/2016     ST. AUGUSTINE'S   7.0  11  8  7  5  4  2  0  1  0  0  1  0  0  9-8  11  17  2  6.29 
*  4/3/2016     ST. AUGUSTINE'S   7.0  8  17  11  11  7  3  0  1  2  0  2  1  0  6-17  11  18  2  6.45 
*  4/3/2016     ST. AUGUSTINE'S   7.0  3  2  2  1  11  1  0  0  1  0  0  0  0  12-2  12  18  2  6.30 
*  4/4/2016     ST. AUGUSTINE'S   7.0  19  14  13  7  3  2  2  1  0  0  0  1  0  15-14  13  18  2  6.52 
  4/5/2016     BARTON   10.0  8  4  3  6  8  3  0  0  2  0  0  0  0  3-4  13  19  2  6.32 
  4/5/2016     BARTON   7.0  16  9  8  4  4  3  0  0  0  0  0  1  0  0-9  13  20  2  6.37 
*  4/8/2016   at  Lincoln (PA)   7.0  14  7  7  3  8  1  0  0  3  0  0  0  0  27-7  14  20  2  6.39 
*  4/8/2016   at  Lincoln (PA)   7.0  9  4  2  2  12  2  0  0  2  0  1  0  0  12-4  15  20  2  6.27 
*  4/9/2016   at  Lincoln (PA)   7.0  5  0  0  1  6  3  0  0  1  0  0  1  0  19-0  16  20  2  6.10 
*  4/9/2016   at  Lincoln (PA)   7.0  3  0  0  3  7  0  0  0  0  0  0  0  0  17-0  17  20  2  5.94 
*  4/13/2016     VIRGINIA STATE   7.0  4  3  0  4  8  0  0  0  1  0  1  0  0  9-3  18  20  2  5.78 
  4/16/2016     BLUEFIELD STATE   7.0  5  0  0  0  3  0  0  0  0  0  1  1  0  4-0  19  20  2  5.64 
  4/16/2016     BLUEFIELD STATE   7.0  5  1  1  0  7  0  0  0  0  0  1  0  0  9-1  20  20  2  5.52 
  4/17/2016     BLUEFIELD STATE   7.0  3  2  1  4  3  1  0  0  0  0  1  0  0  18-2  21  20  2  5.41 
  4/17/2016     BLUEFIELD STATE   7.0  12  9  8  6  9  1  0  0  1  0  0  0  0  4-9  21  21  2  5.47 
  4/19/2016   at  Mount Olive   9.0  6  4  3  7  5  0  1  0  2  0  0  1  0  8-4  22  21  2  5.38 
  4/20/2016   at  Mount Olive   8.0  16  16  13  5  4  3  0  0  5  0  1  1  0  2-16  22  22  2  5.53 
  4/28/2016     SAINT AUGUSTINE'S   9.0  14  10  6  4  2  3  0  0  0  0  1  0  0  1-10  22  23  2  5.51 
  4/28/2016   at  Virginia State   9.0  1  3  1  8  11  1  0  0  0  0  0  0  0  14-3  23  23  2  5.38 
  4/29/2016   vs  Saint Augustine's   9.0  8  2  2  3  6  4  0  0  0  0  0  0  0  12-2  24  23  3  5.28 
  4/30/2016   vs  Winston-Salem State   9.0  7  2  2  2  2  0  0  2  0  0  1  1  0  11-2  25  23  4  5.19 
  4/30/2016   vs  Winston-Salem State   9.0  9  2  1  6  8  1  0  0  0  0  1  0  0  7-2  26  23  4  5.07 
  5/11/2016   at  Mount Olive   8.0  15  13  12  6  1  2  2  0  2  0  1  0  0  4-13  26  24  4  5.19 
  5/19/2016   vs  West Chester   8.0  14  12  11  8  5  9  0  0  2  0  3  1  0  6-12  26  25  4  5.29 
  5/20/2016     EAST STROUDSBURG   9.0  21  19  18  6  4  8  3  0  3  0  3  0  0  2-19  26  26  4  5.49 
   Totals        385.0  500  377  302  232  293  93  15  32  56  4  46  18  0  364-377  26  26  4  5.49 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/6/2016   at  COKER   4-23  0-7  4-16  1-10  3-13  0-1  1-7  0-5  3-7  0-2  6 
  2/6/2016   at  COKER   10-31  1-3  9-28  5-17  5-14  0-0  2-9  2-9  2-7  2-2  7 
  2/7/2016   at  COKER   12-32  0-0  12-32  9-17  3-15  0-0  9-15  4-8  2-7  0-0  6 
  2/7/2016   at  COKER   8-27  3-16  5-11  5-14  3-13  0-3  2-8  3-10  3-7  3-4  7 
  2/20/2016     East Stroudsburg   10-29  4-4  6-25  7-19  3-10  1-3  0-5  5-13  3-7  1-4  6 
  2/20/2016     East Stroudsburg   11-30  9-27  2-3  6-18  5-12  0-1  4-12  2-14  4-7  2-4  11 
  2/21/2016     East Stroudsburg   8-29  0-0  8-29  6-19  2-10  1-1  0-7  3-12  3-7  2-5  7 
  2/21/2016     East Stroudsburg   8-26  0-0  8-26  4-15  4-11  0-1  2-8  2-7  5-7  1-1  7 
  2/27/2016     Lock Haven   10-30  2-4  8-26  4-14  6-16  0-2  4-9  4-12  3-7  2-4  8 
  2/27/2016     Lock Haven   9-34  0-0  9-34  2-19  7-15  0-0  3-11  1-14  5-8  1-2  10 
  2/28/2016     Lock Haven   9-28  4-9  5-19  7-24  2-4  1-3  3-10  6-19  5-6  3-5  9 
  2/28/2016     Lock Haven   5-26  0-1  5-25  2-11  3-15  0-0  2-9  1-4  2-7  0-1  5 
  3/1/2016   at  Francis Marion Univ.  8-35  0-0  8-35  4-17  4-18  0-0  2-9  2-10  3-9  0-3  7 
  3/5/2016     Salem International   7-25  0-0  7-25  4-16  3-9  0-0  3-9  3-11  3-6  0-1  7 
  3/5/2016     Salem International   7-26  0-0  7-26  3-10  4-16  0-1  4-10  2-7  1-6  1-1  7 
  3/6/2016     Salem International   16-42  11-28  5-14  10-29  6-13  0-0  8-18  5-21  6-9  1-3  10 
  3/8/2016   at  USC Aiken   7-34  0-0  7-34  2-14  5-20  0-0  1-10  1-9  2-9  0-2  7 
  3/9/2016   at  USC Aiken   11-39  0-0  11-39  6-22  5-17  0-2  2-10  3-13  2-9  3-7  11 
*  3/11/2016   at  Winston-Salem State   5-28  0-0  5-28  3-17  2-11  2-2  3-10  2-12  4-7  2-2  5 
*  3/11/2016   at  Winston-Salem State   7-29  0-0  7-29  3-15  4-14  0-1  2-8  1-7  2-7  1-1  7 
*  3/12/2016   at  Winston-Salem State   5-28  0-0  5-28  3-12  2-16  0-0  4-11  1-6  1-7  0-0  8 
*  3/12/2016   at  Winston-Salem State   8-26  3-7  5-19  5-15  3-11  0-0  0-7  2-9  4-7  3-6  6 
*  3/19/2016     Virginia State   5-26  0-0  5-26  3-11  2-15  0-1  3-9  1-5  1-7  0-0  7 
*  3/19/2016     Virginia State   11-28  0-0  11-28  6-17  5-11  0-0  5-9  4-11  2-6  1-3  6 
*  3/20/2016     Virginia State   14-26  0-0  14-26  10-20  4-6  2-4  3-6  7-16  4-5  4-8  5 
  3/22/2016   at  UNC Pembroke   8-34  0-0  8-34  4-15  4-19  0-0  2-10  3-10  3-9  2-2  9 
  3/23/2016   at  UNC Pembroke   13-42  0-3  13-39  5-25  8-17  1-3  4-13  4-17  4-9  0-1  12 
*  4/2/2016     St. Augustine's   14-30  0-0  14-30  8-21  6-9  0-4  3-9  5-16  5-7  1-4  12 
*  4/3/2016     St. Augustine's   12-32  0-0  12-32  8-24  4-8  0-3  4-11  6-18  4-7  2-5  15 
*  4/3/2016     St. Augustine's   17-32  0-0  17-32  10-21  7-11  0-0  2-7  9-13  4-6  6-7  5 
*  4/4/2016     St. Augustine's   14-35  0-0  14-35  9-24  5-11  2-3  6-13  7-18  4-7  3-4  6 
  4/5/2016     Barton   7-34  6-22  1-12  3-16  4-18  0-0  0-9  1-13  5-10  0-2  7 
  4/5/2016     Barton   3-21  2-17  1-4  1-11  2-10  0-0  0-7  0-8  3-7  0-0  7 
*  4/8/2016   at  Lincoln (PA)   26-49  10-15  16-34  19-37  7-12  2-4  5-12  15-30  4-7  12-15  12 
*  4/8/2016   at  Lincoln (PA)   14-33  0-0  14-33  12-24  2-9  0-2  2-8  6-14  3-7  3-7  9 
*  4/9/2016   at  Lincoln (PA)   19-39  0-0  19-39  15-24  4-15  2-5  5-12  11-16  3-7  7-10  8 
*  4/9/2016   at  Lincoln (PA)   20-38  9-14  11-24  15-33  5-5  1-1  8-14  12-24  7-7  7-8  9 
*  4/13/2016     Virginia State   10-28  0-0  10-28  9-14  1-14  0-0  6-13  6-11  2-6  1-3  3 
  4/16/2016     Bluefield State   2-21  0-0  2-21  1-7  1-14  0-0  0-5  1-6  2-6  1-2  2 
  4/16/2016     Bluefield State   10-29  0-0  10-29  7-20  3-9  1-1  2-11  5-16  2-6  3-3  8 
  4/17/2016     Bluefield State   24-42  0-0  24-42  18-34  6-8  3-8  6-13  13-27  5-6  9-13  11 
  4/17/2016     Bluefield State   10-31  0-0  10-31  4-16  6-15  0-0  7-14  4-9  3-7  0-0  7 
  4/19/2016   at  Mount Olive   10-36  0-0  10-36  6-25  4-11  1-3  5-14  5-16  6-9  3-5  12 
  4/20/2016   at  Mount Olive   8-33  2-9  6-24  3-17  5-16  0-1  2-11  1-8  5-9  0-2  9 
  4/28/2016     Saint Augustine's   4-30  0-0  4-30  2-10  2-20  0-1  2-10  0-5  2-9  1-2  7 
