Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LANIER,Marquis | .377 | 48-47 | 183 | 39 | 69 | 12 | 1 | 4 | 27 | 95 | .519 | 5 | 3 | 39 | 0 | .399 | 2 | 0 | 16-17 | 87 | 5 | 4 | .958 |
| ARCOBASSO,Connor | .335 | 52-52 | 197 | 32 | 66 | 13 | 1 | 1 | 24 | 84 | .426 | 18 | 1 | 33 | 0 | .388 | 3 | 1 | 12-14 | 114 | 6 | 5 | .960 |
| WEAVER,Matthew | .333 | 20-0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 1 | 1 | 0 | .556 | 0 | 0 | 0-1 | 0 | 2 | 1 | .667 |
| BROSDAHL,Trent | .329 | 52-52 | 167 | 40 | 55 | 12 | 1 | 10 | 47 | 99 | .593 | 15 | 10 | 35 | 1 | .406 | 5 | 0 | 3-9 | 201 | 17 | 4 | .982 |
| JONES,Tyler | .329 | 32-25 | 73 | 14 | 24 | 1 | 1 | 0 | 10 | 27 | .370 | 15 | 1 | 14 | 0 | .449 | 0 | 1 | 9-10 | 23 | 42 | 6 | .915 |
| COOPER,Zack | .326 | 52-52 | 190 | 43 | 62 | 17 | 3 | 7 | 44 | 106 | .558 | 12 | 2 | 24 | 3 | .369 | 2 | 0 | 5-6 | 165 | 47 | 10 | .955 |
| FLANAGAN,Aaron | .324 | 35-30 | 105 | 24 | 34 | 7 | 2 | 2 | 19 | 51 | .486 | 4 | 6 | 42 | 0 | .383 | 0 | 0 | 7-7 | 119 | 15 | 2 | .985 |
| MARKOTAY,Harry | .311 | 51-51 | 167 | 31 | 52 | 13 | 1 | 5 | 38 | 82 | .491 | 17 | 2 | 46 | 1 | .380 | 1 | 2 | 9-10 | 84 | 3 | 6 | .935 |
| CROSS,Kyle | .282 | 26-23 | 71 | 7 | 20 | 3 | 0 | 2 | 13 | 29 | .408 | 9 | 1 | 17 | 1 | .370 | 0 | 0 | 0-0 | 23 | 4 | 1 | .964 |
| HARRELL,Marvin | .265 | 52-52 | 166 | 34 | 44 | 4 | 6 | 2 | 22 | 66 | .398 | 15 | 4 | 31 | 1 | .339 | 1 | 1 | 12-13 | 83 | 117 | 24 | .893 |
| LOPEZ,Julian | .264 | 46-46 | 140 | 26 | 37 | 5 | 0 | 0 | 15 | 42 | .300 | 24 | 6 | 13 | 2 | .383 | 5 | 0 | 11-14 | 88 | 74 | 14 | .920 |
| TURNER,Casey | .250 | 7-0 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| DOWNUM,Jack | .208 | 13-7 | 24 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .250 | 4 | 0 | 7 | 1 | .321 | 0 | 0 | 0-0 | 8 | 1 | 2 | .818 |
| CHOPP,Emory | .192 | 16-7 | 26 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .308 | 3 | 1 | 8 | 0 | .300 | 0 | 0 | 1-1 | 31 | 3 | 0 | 1.000 |
| WILLIAMS,Robert | .189 | 31-23 | 74 | 11 | 14 | 2 | 0 | 3 | 12 | 25 | .338 | 11 | 0 | 26 | 0 | .294 | 0 | 0 | 0-0 | 113 | 10 | 6 | .953 |
| AKERS,Aaron | .100 | 7-1 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 2 | 0 | .182 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| LEES,Nicholas | .000 | 6-0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .143 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| BOLAM,Corey | .000 | 5-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| FAGO,Corey | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| MOORE,Jake | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| Totals | .303 | 52-52 | 1622 | 318 | 492 | 92 | 16 | 37 | 285 | 727 | .448 | 154 | 40 | 351 | 10 | .374 | 19 | 5 | 85-102 | 1167 | 393 | 96 | .942 |
| Opponents | .284 | 52-52 | 1575 | 320 | 447 | 83 | 17 | 36 | 278 | 672 | .427 | 210 | 59 | 315 | 12 | .385 | 18 | 29 | 79-92 | 1147 | 397 | 89 | .946 |
| LOB - Team (375), Opp (404). DPs turned - Team (24), Opp (17). IBB - Team (3), FLANAGAN,Aar 1, MARKOTAY,Har 1, LANIER,Marqu 1, Opp (4). Picked off - LOPEZ,Julian 3, ARCOBASSO,Co 3, COOPER,Zack 2, BROSDAHL,Tre 2, HARRELL,Marv 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| AKERS,Aaron | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| HARRELL,Marvin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| SMITH,Cody | 2.34 | 5-1 | 7-6 | 0 | 0/2 | 0 | 34.2 | 22 | 10 | 9 | 21 | 36 | 3 | 2 | 2 | 122 | .180 | 3 | 1 | 0 | 1 | 3 |
| COOPER,Zack | 2.35 | 5-0 | 14-3 | 1 | 1/0 | 3 | 38.1 | 24 | 12 | 10 | 14 | 40 | 5 | 1 | 1 | 134 | .179 | 0 | 5 | 0 | 1 | 4 |
| FAGO,Corey | 3.46 | 2-0 | 12-0 | 0 | 0/0 | 0 | 26.0 | 22 | 16 | 10 | 9 | 23 | 6 | 1 | 1 | 99 | .222 | 3 | 3 | 0 | 1 | 1 |
| LIPSCOMB,Bailey | 4.21 | 5-7 | 17-11 | 1 | 1/0 | 0 | 57.2 | 65 | 40 | 27 | 29 | 52 | 10 | 5 | 6 | 232 | .280 | 9 | 7 | 1 | 4 | 6 |
| CHOPP,Emory | 6.16 | 1-1 | 9-3 | 0 | 0/0 | 1 | 19.0 | 26 | 24 | 13 | 8 | 18 | 3 | 0 | 4 | 80 | .325 | 4 | 4 | 0 | 2 | 1 |
| MOORE,Jake | 6.35 | 4-2 | 17-6 | 0 | 0/2 | 2 | 39.2 | 56 | 32 | 28 | 18 | 30 | 13 | 2 | 4 | 167 | .335 | 7 | 3 | 0 | 1 | 2 |
| KAPLAN,Matt | 6.59 | 2-5 | 14-10 | 1 | 1/0 | 0 | 57.1 | 75 | 49 | 42 | 26 | 36 | 11 | 1 | 8 | 246 | .305 | 2 | 3 | 0 | 2 | 2 |
| PUMA,Vinny | 7.16 | 2-0 | 16-1 | 0 | 0/0 | 1 | 27.2 | 28 | 24 | 22 | 21 | 28 | 4 | 1 | 1 | 108 | .259 | 3 | 12 | 0 | 0 | 1 |
| WHITENER,Dan | 7.33 | 0-0 | 15-0 | 0 | 0/0 | 0 | 23.1 | 25 | 21 | 19 | 21 | 22 | 7 | 1 | 2 | 93 | .269 | 11 | 5 | 0 | 1 | 0 |
| DOWNUM,Jack | 7.36 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 16 | .188 | 2 | 1 | 1 | 0 | 0 |
| JONES,Tyler | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| EDWARDS,Will | 9.40 | 0-6 | 14-9 | 0 | 0/0 | 0 | 45.0 | 78 | 61 | 47 | 33 | 19 | 17 | 2 | 3 | 206 | .379 | 5 | 5 | 0 | 4 | 6 |
| HARPER,Tre | 9.95 | 1-2 | 7-3 | 0 | 0/0 | 0 | 12.2 | 19 | 23 | 14 | 7 | 8 | 3 | 1 | 3 | 55 | .345 | 1 | 10 | 0 | 1 | 3 |
| Totals | 5.67 | 27-25 | 52-52 | 3 | 5/2 | 7 | 389.0 | 447 | 320 | 245 | 210 | 315 | 83 | 17 | 36 | 1575 | .284 | 51 | 59 | 2 | 18 | 29 |
| Opponents | 5.65 | 25-27 | 52-52 | 9 | 4/2 | 6 | 382.1 | 492 | 318 | 240 | 154 | 351 | 92 | 16 | 37 | 1622 | .303 | 40 | 40 | 7 | 19 | 5 |
| PB - Team (18), BROSDAHL,Tre 11, FLANAGAN,Aar 5, AKERS,Aaron 2, Opp (18). Pickoffs - Team (3), LIPSCOMB,Bai 2, FLANAGAN,Aar 1, Opp (12). SBA/ATT - BROSDAHL,Tre (51-57), FLANAGAN,Aar (28-32), KAPLAN,Matt (14-17), SMITH,Cody (14-14), MOORE,Jake (10-13), EDWARDS,Will (8-10), LIPSCOMB,Bai (9-10), PUMA,Vinny (8-8), HARPER,Tre (3-5), WHITENER,Dan (4-5), FAGO,Corey (3-3), DOWNUM,Jack (3-3), COOPER,Zack (3-3), AKERS,Aaron (0-1), CHOPP,Emory (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CHOPP,Emory | 34 | 31 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| AKERS,Aaron | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
| SMITH,Cody | 6 | 0 | 6 | 0 | 1.000 | 1 | 14 | 0 | 1.000 | 0 | 0 |
| TURNER,Casey | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WHITENER,Dan | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| BOLAM,Corey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FAGO,Corey | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| PUMA,Vinny | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| FLANAGAN,Aaron | 136 | 119 | 15 | 2 | .985 | 0 | 28 | 4 | .875 | 5 | 0 |
| BROSDAHL,Trent | 222 | 201 | 17 | 4 | .982 | 0 | 51 | 6 | .895 | 11 | 0 |
| CROSS,Kyle | 28 | 23 | 4 | 1 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| ARCOBASSO,Connor | 125 | 114 | 6 | 5 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| LANIER,Marquis | 96 | 87 | 5 | 4 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| COOPER,Zack | 222 | 165 | 47 | 10 | .955 | 10 | 3 | 0 | 1.000 | 0 | 0 |
| WILLIAMS,Robert | 129 | 113 | 10 | 6 | .953 | 9 | 0 | 0 | --- | 0 | 0 |
| MARKOTAY,Harry | 93 | 84 | 3 | 6 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| LOPEZ,Julian | 176 | 88 | 74 | 14 | .920 | 20 | 0 | 0 | --- | 0 | 0 |
| JONES,Tyler | 71 | 23 | 42 | 6 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
| EDWARDS,Will | 11 | 1 | 9 | 1 | .909 | 0 | 8 | 2 | .800 | 0 | 0 |
| HARRELL,Marvin | 224 | 83 | 117 | 24 | .893 | 16 | 0 | 0 | --- | 0 | 0 |
| KAPLAN,Matt | 8 | 3 | 4 | 1 | .875 | 0 | 14 | 3 | .824 | 0 | 0 |
| LEES,Nicholas | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| DOWNUM,Jack | 11 | 8 | 1 | 2 | .818 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| LIPSCOMB,Bailey | 15 | 2 | 9 | 4 | .733 | 0 | 9 | 1 | .900 | 0 | 0 |
| MOORE,Jake | 6 | 1 | 3 | 2 | .667 | 0 | 10 | 3 | .769 | 0 | 0 |
| WEAVER,Matthew | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| HARPER,Tre | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 2 | .600 | 0 | 0 |
| Totals | 1656 | 1167 | 393 | 96 | .942 | 24 | 79 | 13 | .859 | 18 | 0 |
| Opponents | 1633 | 1147 | 397 | 89 | .946 | 17 | 85 | 17 | .833 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AKERS,Aaron | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| ARCOBASSO,Connor | 17 | 44 | .386 | 49 | 153 | .320 | 32 | 89 | .360 | 34 | 108 | .315 | 1 | 4 | .250 | 36 | 83 | .434 | 44 | 49 | 0.9 |
| BOLAM,Corey | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
| BROSDAHL,Trent | 9 | 37 | .243 | 46 | 130 | .354 | 32 | 90 | .356 | 23 | 77 | .299 | 2 | 5 | .400 | 15 | 37 | .405 | 50 | 25 | 2.0 |
| CHOPP,Emory | 4 | 14 | .286 | 1 | 12 | .083 | 2 | 14 | .143 | 3 | 12 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 7 | 0.7 |
| COOPER,Zack | 15 | 41 | .366 | 47 | 149 | .315 | 37 | 105 | .352 | 25 | 85 | .294 | 1 | 7 | .143 | 20 | 49 | .408 | 49 | 47 | 1.0 |
| CROSS,Kyle | 2 | 14 | .143 | 18 | 57 | .316 | 13 | 36 | .361 | 7 | 35 | .200 | 3 | 4 | .750 | 6 | 15 | .400 | 16 | 18 | 0.9 |
| DOWNUM,Jack | 0 | 5 | .000 | 5 | 19 | .263 | 5 | 15 | .333 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 7 | 0.6 |
| FAGO,Corey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| FLANAGAN,Aaron | 7 | 29 | .241 | 27 | 76 | .355 | 19 | 54 | .352 | 15 | 51 | .294 | 1 | 6 | .167 | 14 | 33 | .424 | 10 | 16 | 0.6 |
| HARRELL,Marvin | 14 | 41 | .341 | 30 | 125 | .240 | 24 | 86 | .279 | 20 | 80 | .250 | 1 | 8 | .125 | 14 | 34 | .412 | 43 | 45 | 1.0 |
| JONES,Tyler | 6 | 25 | .240 | 18 | 48 | .375 | 14 | 43 | .326 | 10 | 30 | .333 | 0 | 2 | .000 | 11 | 17 | .647 | 13 | 18 | 0.7 |
| LANIER,Marquis | 18 | 44 | .409 | 51 | 139 | .367 | 38 | 98 | .388 | 31 | 85 | .365 | 3 | 6 | .500 | 11 | 22 | .500 | 45 | 27 | 1.7 |
| LEES,Nicholas | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| LOPEZ,Julian | 7 | 28 | .250 | 30 | 112 | .268 | 19 | 75 | .253 | 18 | 65 | .277 | 1 | 1 | 1.000 | 14 | 27 | .519 | 57 | 32 | 1.8 |
| MARKOTAY,Harry | 7 | 36 | .194 | 45 | 131 | .344 | 34 | 100 | .340 | 18 | 67 | .269 | 1 | 5 | .200 | 12 | 35 | .343 | 30 | 38 | 0.8 |
| MOORE,Jake | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| TURNER,Casey | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| WEAVER,Matthew | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| WILLIAMS,Robert | 0 | 8 | .000 | 14 | 66 | .212 | 9 | 43 | .209 | 5 | 31 | .161 | 0 | 2 | .000 | 4 | 18 | .222 | 17 | 15 | 1.1 |
| Totals | 108 | 382 | .283 | 384 | 1240 | .310 | 282 | 870 | .324 | 210 | 752 | .279 | 15 | 53 | .283 | 159 | 385 | .413 | 390 | 351 | 1.1 |
| Opponents | 225 | 781 | .288 | 222 | 794 | .280 | 246 | 862 | .285 | 201 | 713 | .282 | 11 | 42 | .262 | 175 | 390 | .449 | 430 | 364 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AKERS,Aaron | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 5 | .400 | 1 | 2 | 1 | 1 | 0 |
| ARCOBASSO,Connor | 0 | 0 | --- | 17 | 56 | .304 | 13 | 20 | .650 | 16 | 44 | .364 | 5 | 51 | 97 | .526 | 13 | 28 | 9 | 7 | 10 |
| BOLAM,Corey | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 1 |
| BROSDAHL,Trent | 0 | 0 | --- | 21 | 60 | .350 | 15 | 21 | .714 | 20 | 60 | .333 | 22 | 59 | 102 | .578 | 18 | 37 | 7 | 3 | 7 |
| CHOPP,Emory | 0 | 2 | .000 | 1 | 10 | .100 | 4 | 4 | 1.000 | 2 | 9 | .222 | 0 | 7 | 15 | .467 | 4 | 7 | 1 | 0 | 2 |
| COOPER,Zack | 0 | 0 | --- | 25 | 75 | .333 | 9 | 18 | .500 | 19 | 58 | .328 | 19 | 60 | 109 | .550 | 15 | 39 | 9 | 12 | 7 |
| CROSS,Kyle | 0 | 3 | .000 | 9 | 25 | .360 | 4 | 7 | .571 | 7 | 25 | .280 | 7 | 18 | 37 | .486 | 3 | 14 | 1 | 0 | 2 |
| DOWNUM,Jack | 0 | 1 | .000 | 3 | 9 | .333 | 0 | 3 | .000 | 5 | 10 | .500 | 5 | 8 | 17 | .471 | 0 | 3 | 1 | 1 | 2 |
| FAGO,Corey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| FLANAGAN,Aaron | 0 | 2 | .000 | 14 | 39 | .359 | 3 | 13 | .231 | 10 | 32 | .313 | 11 | 22 | 55 | .400 | 1 | 24 | 3 | 1 | 11 |
| HARRELL,Marvin | 0 | 0 | --- | 18 | 67 | .269 | 6 | 13 | .462 | 15 | 60 | .250 | 10 | 45 | 93 | .484 | 16 | 46 | 6 | 7 | 11 |
| JONES,Tyler | 1 | 2 | .500 | 10 | 30 | .333 | 5 | 7 | .714 | 5 | 26 | .192 | 3 | 27 | 48 | .563 | 4 | 16 | 5 | 2 | 5 |
| LANIER,Marquis | 1 | 1 | 1.000 | 18 | 63 | .286 | 9 | 12 | .750 | 12 | 48 | .250 | 5 | 55 | 104 | .529 | 13 | 41 | 5 | 3 | 7 |
| LEES,Nicholas | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 6 | 1 | 2 | 2 |
| LOPEZ,Julian | 0 | 0 | --- | 9 | 46 | .196 | 11 | 17 | .647 | 9 | 53 | .170 | 2 | 43 | 90 | .478 | 12 | 37 | 6 | 5 | 6 |
| MARKOTAY,Harry | 0 | 0 | --- | 24 | 66 | .364 | 8 | 13 | .615 | 20 | 62 | .323 | 15 | 56 | 110 | .509 | 13 | 36 | 4 | 6 | 15 |
| MOORE,Jake | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| TURNER,Casey | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| WEAVER,Matthew | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 5 | 8 | .625 | 0 | 4 | 0 | 0 | 0 |
| WILLIAMS,Robert | 0 | 2 | .000 | 7 | 30 | .233 | 1 | 8 | .125 | 6 | 25 | .240 | 4 | 18 | 48 | .375 | 3 | 17 | 2 | 2 | 5 |
| Totals | 3 | 26 | .115 | 179 | 592 | .302 | 88 | 157 | .561 | 151 | 532 | .284 | 112 | 481 | 951 | .506 | 116 | 375 | 62 | 52 | 94 |
| Opponents | 5 | 33 | .152 | 166 | 574 | .289 | 94 | 153 | .614 | 154 | 532 | .289 | 109 | 487 | 998 | .488 | 123 | 404 | 61 | 62 | 95 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AKERS,Aaron | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 2 | 1.0 |
| CHOPP,Emory | 7 | 18 | .389 | 19 | 62 | .306 | 17 | 40 | .425 | 9 | 40 | .225 | 6 | 19 | .316 | 11 | 29 | .379 | 18 | 19 | 0.9 |
| COOPER,Zack | 2 | 18 | .111 | 22 | 116 | .190 | 15 | 61 | .246 | 9 | 73 | .123 | 11 | 36 | .306 | 8 | 45 | .178 | 38 | 33 | 1.2 |
| DOWNUM,Jack | 1 | 4 | .250 | 2 | 12 | .167 | 1 | 10 | .100 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 5 | .200 | 5 | 6 | 0.8 |
| EDWARDS,Will | 23 | 47 | .489 | 55 | 159 | .346 | 51 | 125 | .408 | 27 | 81 | .333 | 24 | 51 | .471 | 20 | 62 | .323 | 58 | 49 | 1.2 |
| FAGO,Corey | 4 | 20 | .200 | 18 | 79 | .228 | 11 | 50 | .220 | 11 | 49 | .224 | 12 | 26 | .462 | 7 | 33 | .212 | 26 | 25 | 1.0 |
| HARPER,Tre | 4 | 13 | .308 | 15 | 42 | .357 | 11 | 37 | .297 | 8 | 18 | .444 | 8 | 12 | .667 | 4 | 13 | .308 | 12 | 15 | 0.8 |
| HARRELL,Marvin | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| JONES,Tyler | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| KAPLAN,Matt | 12 | 26 | .462 | 63 | 220 | .286 | 38 | 123 | .309 | 37 | 123 | .301 | 24 | 62 | .387 | 32 | 87 | .368 | 65 | 63 | 1.0 |
| LIPSCOMB,Bailey | 14 | 43 | .326 | 51 | 189 | .270 | 29 | 128 | .227 | 36 | 104 | .346 | 32 | 58 | .552 | 20 | 80 | .250 | 72 | 41 | 1.8 |
| MOORE,Jake | 10 | 29 | .345 | 46 | 138 | .333 | 28 | 85 | .329 | 28 | 82 | .341 | 18 | 41 | .439 | 16 | 50 | .320 | 43 | 36 | 1.2 |
| PUMA,Vinny | 3 | 13 | .231 | 25 | 95 | .263 | 21 | 74 | .284 | 7 | 34 | .206 | 12 | 24 | .500 | 12 | 42 | .286 | 28 | 24 | 1.2 |
| SMITH,Cody | 2 | 12 | .167 | 20 | 110 | .182 | 6 | 60 | .100 | 16 | 62 | .258 | 15 | 35 | .429 | 9 | 41 | .220 | 30 | 35 | 0.9 |
| WHITENER,Dan | 8 | 27 | .296 | 17 | 66 | .258 | 16 | 62 | .258 | 9 | 31 | .290 | 11 | 19 | .579 | 11 | 37 | .297 | 29 | 15 | 1.9 |
| Totals | 90 | 273 | .330 | 357 | 1302 | .274 | 246 | 862 | .285 | 201 | 713 | .282 | 175 | 390 | .449 | 154 | 532 | .289 | 430 | 364 | 1.2 |
| Opponents | 0 | 0 | --- | 492 | 1622 | .303 | 282 | 870 | .324 | 210 | 752 | .279 | 159 | 385 | .413 | 151 | 532 | .284 | 390 | 351 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| AKERS,Aaron | 2-0 | 1.00 | 9.00 | 4.50 | 0.00 | 0.00 | 9.00 | 99.0 | 4.50 | 0.00 | 0.00 | 9.00 | 9.00 | 40.50 | 0-1 | .000 |
| CHOPP,Emory | 9-3 | 2.11 | 12.32 | 11.37 | 6.16 | 3.79 | 8.53 | 2.3 | 1.42 | 0.00 | 1.89 | 8.53 | 9.00 | 45.00 | 0-1 | .000 |
| COOPER,Zack | 14-3 | 2.74 | 5.63 | 2.82 | 2.35 | 3.29 | 9.39 | 2.9 | 1.17 | 0.23 | 0.23 | 8.92 | 7.75 | 37.10 | 3-3 | 1.000 |
| DOWNUM,Jack | 4-0 | 0.92 | 7.36 | 14.73 | 7.36 | 7.36 | 0.00 | 0.0 | 0.00 | 0.00 | 2.45 | 12.27 | 14.73 | 49.09 | 3-3 | 1.000 |
| EDWARDS,Will | 14-9 | 3.21 | 15.60 | 12.20 | 9.40 | 6.60 | 3.80 | 0.6 | 3.40 | 0.40 | 0.60 | 11.60 | 9.80 | 50.80 | 8-10 | .800 |
| FAGO,Corey | 12-0 | 2.17 | 7.62 | 5.54 | 3.46 | 3.12 | 7.96 | 2.6 | 2.08 | 0.35 | 0.35 | 9.00 | 8.65 | 39.12 | 3-3 | 1.000 |
| HARPER,Tre | 7-3 | 1.81 | 13.50 | 16.34 | 9.95 | 4.97 | 5.68 | 1.1 | 2.13 | 0.71 | 2.13 | 8.53 | 10.66 | 54.00 | 3-5 | .600 |
| HARRELL,Marvin | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 27.00 | 0-0 | --- |
