Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 2/4/2017 | COKER COLLEGE-1 | 4-5 | L | 4-10-1 | / | 5-6-1 | 7 | 0-1-0 | 0-0-0 | LIPSCOMB,Bai (L 0-1) | 156 | 2:25 | |||
| 2/4/2017 | COKER COLLEGE-2 | 1-11 | L | 1-2-3 | / | 11-9-1 | 7 | 0-2-0 | 0-0-0 | EDWARDS,Will (L 0-1) | 190 | 2:20 | |||
| 2/5/2017 | COKER COLLEGE-3 | W | 7-4 | 7-9-0 | / | 4-8-2 | 7 | 1-2-0 | 0-0-0 | MOORE,Jake (W 1-0) | 167 | 2:25 | |||
| 2/5/2017 | COKER COLLEGE-4 | W | 8-5 | 8-15-0 | / | 5-6-0 | 7 | 2-2-0 | 0-0-0 | HARPER,Tre (W 1-0) | 145 | 2:00 | |||
| 2/14/2017 | at | Francis Marion Univ. | 0-9 | L | 0-6-5 | / | 9-9-0 | 9 | 2-3-0 | 0-0-0 | EDWARDS,Will (L 0-2) | 489 | 3:08 | ||
| 2/15/2017 | at | Francis Marion Univ. | 4-11 | L | 4-14-2 | / | 11-10-1 | 9 | 2-4-0 | 0-0-0 | CHOPP,Emory (L 0-1) | 425 | 2:45 | ||
| 2/18/2017 | WEST LIBERTY-1 | W | 8-3 | 8-9-4 | / | 3-8-5 | 7 | 3-4-0 | 0-0-0 | MOORE,Jake (W 2-0) | 234 | 2:00 | |||
| 2/18/2017 | WEST LIBERTY-1 | 3-9 | L | 3-6-1 | / | 9-13-1 | 7 | 3-5-0 | 0-0-0 | HARPER,Tre (L 1-1) | 190 | 2:00 | |||
| 2/19/2017 | WEST LIBERTY | 8-11 | L | 8-14-3 | / | 11-13-3 | 9 | 3-6-0 | 0-0-0 | LIPSCOMB,Bai (L 0-2) | 201 | 3:40 | |||
| 2/21/2017 | BARTON | W | 8-7 | 8-11-3 | / | 7-7-4 | (11) | 4-6-0 | 0-0-0 | COOPER,Zack (W 1-0) | 138 | 3:00 | |||
| 2/25/2017 | LOCK HAVEN-1 | 3-6 | L | 3-6-1 | / | 6-9-2 | 7 | 4-7-0 | 0-0-0 | LIPSCOMB,Bai (L 0-3) | 153 | 1hr1 | |||
| 2/25/2017 | LOCK HAVEN-2 | W | 11-5 | 11-15-1 | / | 5-4-3 | 7 | 5-7-0 | 0-0-0 | PUMA,Vinny (W 1-0) | 123 | 2hrs | |||
| 2/26/2017 | LOCK HAVEN | 9-10 | L | 9-10-4 | / | 10-11-2 | 7 | 5-8-0 | 0-0-0 | MOORE,Jake (L 2-1) | 50 | 2:00 | |||
| 2/26/2017 | LOCK HAVEN | W | 14-8 | 14-11-1 | / | 8-11-3 | 7 | 6-8-0 | 0-0-0 | FAGO,Corey (W 1-0) | 62 | 2:30 | |||
| 3/4/2017 | EAST STROUDSBURG-1 | 2-6 | L | 2-3-3 | / | 6-10-2 | 7 | 6-9-0 | 0-0-0 | EDWARDS,Will (L 0-3) | 113 | 2:20 | |||
| 3/4/2017 | EAST STROUDSBURG-2 | W | 7-3 | 7-12-1 | / | 3-8-0 | 7 | 7-9-0 | 0-0-0 | LIPSCOMB,Bai (W 1-2) | 97 | 2hrs | |||
| 3/5/2017 | EAST STROUDSBURG | W | 6-5 | 6-9-2 | / | 5-10-2 | (8) | 8-9-0 | 0-0-0 | FAGO,Corey (W 2-0) | 74 | 2:40 | |||
| 3/5/2017 | EAST STROUDSBURG | 4-6 | L | 4-10-1 | / | 6-8-0 | 7 | 8-10-0 | 0-0-0 | KAPLAN,Matt (L 0-1) | 76 | 2:20 | |||
| 3/7/2017 | at | UNC Pembroke | 10-11 | L | 10-17-3 | / | 11-7-0 | 9 | 8-11-0 | 0-0-0 | DOWNUM,Jack (L 0-1) | 227 | 3:14 | ||
| 3/8/2017 | at | UNC Pembroke | 1-18 | L | 1-6-6 | / | 18-14-0 | 9 | 8-12-0 | 0-0-0 | HARPER,Tre (L 1-2) | 203 | 2:53 | ||
| 3/11/2017 | MANSFIELD-1 | 5-8 | L | 5-8-3 | / | 8-12-1 | 7 | 8-13-0 | 0-0-0 | EDWARDS,Will (L 0-4) | 83 | 2hr2 | |||
| 3/11/2017 | MANSFIELD-2 | 3-9 | L | 3-7-3 | / | 9-11-2 | 7 | 8-14-0 | 0-0-0 | MOORE,Jake (L 2-2) | 75 | 2hr2 | |||
| 3/12/2017 | MANSFIELD | W | 15-4 | 15-14-1 | / | 4-7-4 | 7 | 9-14-0 | 0-0-0 | LIPSCOMB,Bai (W 2-3) | 134 | 2:25 | |||
| 3/12/2017 | MANSFIELD | 6-7 | L | 6-13-4 | / | 7-9-0 | 7 | 9-15-0 | 0-0-0 | KAPLAN,Matt (L 0-2) | 134 | 2:30 | |||
| * | 3/19/2017 | WSSU | 3-7 | L | 3-8-4 | / | 7-10-2 | 7 | 9-16-0 | 0-1-0 | LIPSCOMB,Bai (L 2-4) | 109 | 2:37 | ||
| * | 3/19/2017 | WSSU | 0-3 | L | 0-3-1 | / | 3-9-0 | 7 | 9-17-0 | 0-2-0 | KAPLAN,Matt (L 0-3) | 74 | 2:00 | ||
| * | 3/25/2017 | at | Virginia State-1 | W | 6-1 | 6-9-1 | / | 1-2-3 | (8) | 10-17-0 | 1-2-0 | SMITH,Cody (W) | 60 | 2:20 | |
| * | 3/25/2017 | at | Virginia State-2 | 0-4 | L | 0-2-2 | / | 4-8-1 | 7 | 10-18-0 | 1-3-0 | LIPSCOMB,Bai (L) | 50 | 2:30 | |
| * | 3/26/2017 | at | Virginia State-1 | W | 6-4 | 6-10-1 | / | 4-8-0 | (8) | 11-18-0 | 2-3-0 | COOPER,Zack (W 2-0) | 55 | 2:13 | |
| * | 3/26/2017 | at | Virginia State-2 | W | 6-0 | 6-7-2 | / | 0-2-2 | (8) | 12-18-0 | 3-3-0 | KAPLAN,Matt (W) | 45 | 2:04 | |
| 3/29/2017 | FRANCIS MARION UNIV. | 1-6 | L | 1-8-1 | / | 6-15-1 | 9 | 12-19-0 | 3-3-0 | EDWARDS,Will (L 0-5) | 54 | 2:30 | |||
| * | 4/2/2017 | at | Saint Augustine's-1 | W | 3-0 | 3-5-1 | / | 0-4-2 | 7 | 13-19-0 | 4-3-0 | SMITH,Cody (W 2-0) | 43 | 2:06 | |
| * | 4/2/2017 | at | Saint Augustine's-2 | W | 1-0 | 1-3-0 | / | 0-6-1 | 7 | 14-19-0 | 5-3-0 | LIPSCOMB,Bai (W 3-5) | 51 | 2:00 | |
| * | 4/3/2017 | at | Saint Augustine's-1 | W | 6-0 | 6-7-1 | / | 0-0-2 | 7 | 15-19-0 | 6-3-0 | COOPER,Zack (W 3-0) | 17 | 1:58 | |
| * | 4/8/2017 | at | Lincoln University | W | 2-0 | 2-2-1 | / | 0-3-0 | 7 | 16-19-0 | 7-3-0 | SMITH,Cody (W 3-0) | 86 | 2:00 | |
| * | 4/8/2017 | LINCOLN UNIVERSITY | W | 21-5 | 21-19-3 | / | 5-5-3 | 7 | 17-19-0 | 8-3-0 | LIPSCOMB,Bai (W 4-5) | 109 | 3:00 | ||
| * | 4/9/2017 | LINCOLN UNIVERSITY | W | 24-4 | 24-24-1 | / | 4-8-4 | 7 | 18-19-0 | 9-3-0 | CHOPP,Emory (W 1-1) | 105 | 2:30 | ||
| * | 4/9/2017 | LINCOLN UNIVERSITY | W | 18-6 | 18-11-0 | / | 6-9-2 | 7 | 19-19-0 | 10-3-0 | PUMA,Vinny (W 2-0) | 102 | 3:00 | ||
| 4/11/2017 | at | Barton | W | 7-6 | 7-12-1 | / | 6-8-5 | 9 | 20-19-0 | 10-3-0 | COOPER,Zack (W 4-0) | 60 | 2:32 | ||
| Apr 18, 2017 | at | #1 Mount Olive | 1-3 | L | 1-5-1 | / | 3-6-2 | 9 | 20-20-0 | 10-3-0 | SMITH,Cody (L 3-1) | 384 | 2:27 | ||
| Apr 19, 2017 | at | #1 Mount Olive | 4-18 | L | 4-9-3 | / | 18-15-3 | 9 | 20-21-0 | 10-3-0 | KAPLAN,Matt (L 1-4) | 128 | 2:58 | ||
| Apr 22, 2017 | SALEM INTERNATIONAL-1 | W | 14-6 | 14-20-1 | / | 6-12-0 | 7 | 21-21-0 | 10-3-0 | MOORE,Jake (W 3-2) | 76 | 2hrs | |||
| Apr 22, 2017 | SALEM INTERNATIONAL-2 | W | 6-2 | 6-9-0 | / | 2-4-2 | 5 | 22-21-0 | 10-3-0 | COOPER,Zack (W 5-0) | 76 | 2:15 | |||
| * | 4/27/2017 | WSSU | W | 7-5 | 7-11-0 | / | 5-8-1 | 7 | 23-21-0 | 11-3-0 | SMITH,Cody (W 4-1) | 104 | 1:30 | ||
| * | 4/27/2017 | WSSU-2 | W | 4-3 | 4-7-2 | / | 3-11-0 | 7 | 24-21-0 | 12-3-0 | LIPSCOMB,Bai (W 5-5) | 104 | 2:15 | ||
| Apr 28, 2017 | at | #19 USC Aiken | 0-14 | L | 0-6-4 | / | 14-12-2 | 9 | 24-22-0 | 12-3-0 | EDWARDS,Will (L 0-6) | 471 | 2:56 | ||
| Apr 29, 2017 | at | #19 USC Aiken | 3-10 | L | 3-6-0 | / | 10-12-0 | 9 | 24-23-0 | 12-3-0 | LIPSCOMB,Bai (L 6-6) | 209 | 3:08 | ||
| * | May 1, 2017 | at | Saint Augustine's-2 | W | 4-2 | 4-3-2 | / | 2-6-3 | (9) | 25-23-0 | 13-3-0 | KAPLAN,Matt (W 2-4) | 6 | 2:33 | |
| May 04, 2017 | VIRGINIA ST. | W | 15-7 | 15-24-1 | / | 7-13-4 | 9 | 26-23-0 | 13-3-0 | MOORE,Jake (W) | 73 | 3:02 | |||
| May 05, 2017 | vs | Winston-Salem State | W | 4-3 | 4-11-1 | / | 3-4-1 | 9 | 27-23-0 | 13-3-0 | SMITH,Cody (W) | 60 | 2hr | ||
| May 06, 2017 | WINSTON-SALEM STATE | 1-10 | L | 1-4-4 | / | 10-14-1 | 9 | 27-24-0 | 13-3-0 | LIPSCOMB,Bai (L) | 67 | 3hr | |||
| May 06, 2017 | vs | Winston-Salem State | 4-10 | L | 4-10-1 | / | 10-13-3 | 9 | 27-25-0 | 13-3-0 | KAPLAN,Matt (L) | 83 | 2hr |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/4/2017 | COKER COLLEGE | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 11 | .323 | ||
| 2/4/2017 | COKER COLLEGE | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 8 | 3 | 3 | .226 | ||
| 2/5/2017 | COKER COLLEGE | 27 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 5 | 0 | 8 | .262 | ||
| 2/5/2017 | COKER COLLEGE | 31 | 8 | 15 | 8 | 1 | 0 | 3 | 25 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 8 | .324 | ||
| 2/14/2017 | at | Francis Marion Univ. | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 24 | 9 | 5 | 13 | .294 | |
| 2/15/2017 | at | Francis Marion Univ. | 39 | 4 | 14 | 4 | 1 | 0 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 7 | 2 | 14 | .308 | |
| 2/18/2017 | WEST LIBERTY | 29 | 8 | 9 | 6 | 3 | 0 | 0 | 12 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 21 | 8 | 4 | 5 | .308 | ||
| 2/18/2017 | WEST LIBERTY | 26 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 8 | 1 | 8 | .300 | ||
| 2/19/2017 | WEST LIBERTY | 41 | 8 | 14 | 8 | 4 | 0 | 0 | 18 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 13 | 27 | 5 | 3 | 13 | .306 | ||
| 2/21/2017 | BARTON | 44 | 8 | 11 | 5 | 3 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 33 | 10 | 3 | 8 | .298 | ||
| 2/25/2017 | LOCK HAVEN | 28 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 1 | 7 | .291 | ||
| 2/25/2017 | LOCK HAVEN | 33 | 11 | 15 | 10 | 1 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 8 | 1 | 6 | .305 | ||
| 2/26/2017 | LOCK HAVEN | 31 | 9 | 10 | 8 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 21 | 6 | 4 | 6 | .307 | ||
| 2/26/2017 | LOCK HAVEN | 31 | 14 | 11 | 10 | 1 | 1 | 1 | 17 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | 4 | .310 | ||
| 3/4/2017 | EAST STROUDSBURG | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 3 | 7 | .300 | ||
| 3/4/2017 | EAST STROUDSBURG | 28 | 7 | 12 | 6 | 4 | 1 | 1 | 21 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 5 | .307 | ||
| 3/5/2017 | EAST STROUDSBURG | 30 | 6 | 9 | 5 | 0 | 1 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 10 | 2 | 7 | .307 | ||
| 3/5/2017 | EAST STROUDSBURG | 27 | 4 | 10 | 4 | 1 | 1 | 2 | 19 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 21 | 2 | 1 | 6 | .310 | ||
| 3/7/2017 | at | UNC Pembroke | 41 | 10 | 17 | 10 | 1 | 0 | 3 | 27 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 10 | 24 | 8 | 3 | 9 | .317 | |
| 3/8/2017 | at | UNC Pembroke | 32 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 24 | 9 | 6 | 5 | .311 | |
| 3/11/2017 | MANSFIELD | 29 | 5 | 8 | 5 | 2 | 0 | 3 | 19 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | 7 | .309 | ||
| 3/11/2017 | MANSFIELD | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 3 | 6 | .307 | ||
| 3/12/2017 | MANSFIELD | 33 | 15 | 14 | 14 | 2 | 0 | 2 | 22 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 6 | .312 | ||
| 3/12/2017 | MANSFIELD | 32 | 6 | 13 | 6 | 4 | 0 | 1 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 4 | 9 | .316 | ||
| * | 3/19/2017 | WSSU | 30 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 3 | 4 | 8 | .314 | |
| * | 3/19/2017 | WSSU | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 4 | .308 | |
| * | 3/25/2017 | at | Virginia State | 32 | 6 | 9 | 6 | 0 | 2 | 0 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 6 | .307 |
| * | 3/25/2017 | at | Virginia State | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | 2 | .302 |
| * | 3/26/2017 | at | Virginia State | 28 | 6 | 10 | 6 | 2 | 1 | 1 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 9 | 1 | 5 | .303 |
| * | 3/26/2017 | at | Virginia State | 28 | 6 | 7 | 4 | 2 | 0 | 1 | 12 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 8 | .302 |
| 3/29/2017 | FRANCIS MARION UNIV. | 34 | 1 | 8 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | 6 | .299 | ||
| * | 4/2/2017 | at | Saint Augustine's | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 5 | .296 |
| * | 4/2/2017 | at | Saint Augustine's | 21 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 21 | 6 | 0 | 4 | .293 |
| * | 4/3/2017 | at | Saint Augustine's | 29 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 4 | .291 |
| * | 4/8/2017 | at | Lincoln University | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 12 | 1 | 5 | .289 |
| * | 4/8/2017 | LINCOLN UNIVERSITY | 37 | 21 | 19 | 20 | 7 | 1 | 2 | 34 | 3 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 21 | 11 | 3 | 5 | .296 | |
| * | 4/9/2017 | LINCOLN UNIVERSITY | 44 | 24 | 24 | 23 | 5 | 0 | 4 | 41 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | 8 | .306 | |
| * | 4/9/2017 | LINCOLN UNIVERSITY | 28 | 18 | 11 | 13 | 2 | 1 | 1 | 18 | 15 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 9 | .308 | |
| 4/11/2017 | at | Barton | 41 | 7 | 12 | 6 | 4 | 0 | 2 | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | 12 | .308 | |
| Apr 18, 2017 | at | Mount Olive | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 24 | 5 | 1 | 5 | .304 | |
| Apr 19, 2017 | at | Mount Olive | 36 | 4 | 9 | 4 | 0 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 24 | 6 | 3 | 7 | .302 | |
| Apr 22, 2017 | SALEM INTERNATIONAL | 37 | 14 | 20 | 14 | 7 | 0 | 3 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 1 | 6 | .309 | ||
| Apr 22, 2017 | SALEM INTERNATIONAL | 24 | 6 | 9 | 6 | 0 | 0 | 2 | 15 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | 9 | .310 | ||
| * | 4/27/2017 | WSSU | 27 | 7 | 11 | 6 | 1 | 1 | 2 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 6 | 0 | 5 | .312 | |
| * | 4/27/2017 | WSSU | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | 8 | .312 | |
| Apr 28, 2017 | at | USC Aiken | 34 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 5 | 4 | 7 | .308 | |
| Apr 29, 2017 | at | USC Aiken | 32 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 24 | 7 | 0 | 6 | .306 | |
| * | May 1, 2017 | at | Saint Augustine's | 30 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 27 | 10 | 2 | 7 | .302 |
| May 04, 2017 | VIRGINIA ST. | 48 | 15 | 24 | 13 | 5 | 1 | 0 | 31 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 27 | 8 | 1 | 13 | .308 | ||
| May 05, 2017 | vs | Winston-Salem State | 37 | 4 | 11 | 4 | 3 | 1 | 0 | 16 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 27 | 7 | 1 | 13 | .308 | |
| May 06, 2017 | WINSTON-SALEM STATE | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 13 | 4 | 8 | .304 | ||
| May 06, 2017 | vs | Winston-Salem State | 37 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 6 | 1 | 9 | .303 | |
| Totals | 1622 | 318 | 492 | 285 | 92 | 16 | 37 | 727 | 154 | 3 | 85 | 17 | 40 | 5 | 19 | 10 | 351 | 1167 | 393 | 96 | 375 | .303 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/4/2017 | COKER COLLEGE | 7.0 | 6 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 0 | 1 | 0 | 6.43 | ||
| 2/4/2017 | COKER COLLEGE | 7.0 | 9 | 11 | 7 | 10 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1-11 | 0 | 2 | 0 | 7.71 | ||
| 2/5/2017 | COKER COLLEGE | 7.0 | 8 | 4 | 4 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 1 | 2 | 0 | 6.86 | ||
| 2/5/2017 | COKER COLLEGE | 7.0 | 6 | 5 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8-5 | 2 | 2 | 1 | 6.75 | ||
| 2/14/2017 | at | Francis Marion Univ. | 8.0 | 9 | 9 | 3 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-9 | 2 | 3 | 1 | 6.00 | |
| 2/15/2017 | at | Francis Marion Univ. | 8.0 | 10 | 11 | 3 | 8 | 9 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4-11 | 2 | 4 | 1 | 5.52 | |
| 2/18/2017 | WEST LIBERTY | 7.0 | 8 | 3 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 3 | 4 | 1 | 5.29 | ||
| 2/18/2017 | WEST LIBERTY | 7.0 | 13 | 9 | 9 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3-9 | 3 | 5 | 1 | 6.05 | ||
| 2/19/2017 | WEST LIBERTY | 9.0 | 13 | 11 | 8 | 6 | 10 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 8-11 | 3 | 6 | 1 | 6.31 | ||
| 2/21/2017 | BARTON | 11.0 | 7 | 7 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8-7 | 4 | 6 | 1 | 6.12 | ||
| 2/25/2017 | LOCK HAVEN | 7.0 | 9 | 6 | 6 | 2 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3-6 | 4 | 7 | 1 | 6.25 | ||
| 2/25/2017 | LOCK HAVEN | 7.0 | 4 | 5 | 5 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 11-5 | 5 | 7 | 1 | 6.26 | ||
| 2/26/2017 | LOCK HAVEN | 7.0 | 11 | 10 | 9 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-10 | 5 | 8 | 1 | 6.64 | ||
| 2/26/2017 | LOCK HAVEN | 7.0 | 11 | 8 | 6 | 2 | 6 | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 14-8 | 6 | 8 | 1 | 6.71 | ||
| 3/4/2017 | EAST STROUDSBURG | 7.0 | 10 | 6 | 4 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 6 | 9 | 1 | 6.61 | ||
| 3/4/2017 | EAST STROUDSBURG | 7.0 | 8 | 3 | 3 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-3 | 7 | 9 | 1 | 6.45 | ||
| 3/5/2017 | EAST STROUDSBURG | 8.0 | 10 | 5 | 4 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 8 | 9 | 1 | 6.33 | ||
| 3/5/2017 | EAST STROUDSBURG | 7.0 | 8 | 6 | 5 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4-6 | 8 | 10 | 1 | 6.33 | ||
| 3/7/2017 | at | UNC Pembroke | 8.0 | 7 | 11 | 6 | 7 | 5 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 10-11 | 8 | 11 | 1 | 6.36 | |
| 3/8/2017 | at | UNC Pembroke | 8.0 | 14 | 18 | 10 | 6 | 2 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1-18 | 8 | 12 | 1 | 6.62 | |
| 3/11/2017 | MANSFIELD | 7.0 | 12 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-8 | 8 | 13 | 1 | 6.55 | ||
| 3/11/2017 | MANSFIELD | 7.0 | 11 | 9 | 4 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3-9 | 8 | 14 | 1 | 6.49 | ||
| 3/12/2017 | MANSFIELD | 7.0 | 7 | 4 | 4 | 3 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15-4 | 9 | 14 | 1 | 6.44 | ||
| 3/12/2017 | MANSFIELD | 7.0 | 9 | 7 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-7 | 9 | 15 | 1 | 6.39 | ||
| * | 3/19/2017 | WSSU | 7.0 | 10 | 7 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-7 | 9 | 16 | 1 | 6.29 | |
| * | 3/19/2017 | WSSU | 7.0 | 9 | 3 | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-3 | 9 | 17 | 1 | 6.20 | |
