Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| LANIER,Marquis | 48 | 183 | 1.44 | .25 | .02 | .08 | .10 | .81 | .56 | .33 | .81 | 94 | 20 | 35 | 13 | 2 | 20 | 49 | 23 | 13 |
| ARCOBASSO,Connor | 52 | 197 | 1.27 | .25 | .02 | .02 | .35 | .63 | .46 | .23 | .62 | 89 | 14 | 30 | 10 | 8 | 15 | 38 | 20 | 22 |
| WEAVER,Matthew | 20 | 6 | .10 | .00 | .00 | .00 | .10 | .05 | .05 | .00 | .30 | 66 | 66 | 22 | 11 | 22 | 11 | 22 | 33 | 0 |
| BROSDAHL,Trent | 52 | 167 | 1.06 | .23 | .02 | .19 | .29 | .67 | .90 | .06 | .77 | 84 | 20 | 27 | 23 | 7 | 17 | 50 | 25 | 12 |
| JONES,Tyler | 32 | 73 | .75 | .03 | .03 | .00 | .47 | .44 | .31 | .28 | .44 | 81 | 15 | 26 | 11 | 16 | 15 | 30 | 14 | 20 |
| COOPER,Zack | 52 | 190 | 1.19 | .33 | .06 | .13 | .23 | .46 | .85 | .10 | .83 | 92 | 20 | 30 | 21 | 5 | 11 | 51 | 23 | 22 |
| FLANAGAN,Aaron | 35 | 105 | .97 | .20 | .06 | .06 | .11 | 1.20 | .54 | .20 | .69 | 91 | 20 | 29 | 16 | 3 | 36 | 44 | 8 | 13 |
| MARKOTAY,Harry | 51 | 167 | 1.02 | .25 | .02 | .10 | .33 | .90 | .75 | .18 | .61 | 88 | 16 | 27 | 20 | 8 | 24 | 43 | 15 | 20 |
| CROSS,Kyle | 26 | 71 | .77 | .12 | .00 | .08 | .35 | .65 | .50 | .00 | .27 | 87 | 8 | 24 | 16 | 11 | 20 | 35 | 19 | 22 |
| HARRELL,Marvin | 52 | 166 | .85 | .08 | .12 | .04 | .29 | .60 | .42 | .23 | .65 | 88 | 18 | 23 | 11 | 8 | 16 | 35 | 22 | 24 |
| LOPEZ,Julian | 46 | 140 | .80 | .11 | .00 | .00 | .52 | .28 | .33 | .24 | .57 | 80 | 14 | 21 | 8 | 13 | 7 | 24 | 32 | 18 |
| TURNER,Casey | 7 | 8 | .29 | .14 | .00 | .00 | .00 | .57 | .43 | .00 | .14 | 100 | 12 | 25 | 37 | 0 | 50 | 37 | 12 | 12 |
| DOWNUM,Jack | 13 | 24 | .38 | .08 | .00 | .00 | .31 | .54 | .38 | .00 | .23 | 85 | 10 | 17 | 17 | 14 | 25 | 21 | 14 | 25 |
| CHOPP,Emory | 16 | 26 | .31 | .00 | .00 | .06 | .19 | .50 | .31 | .06 | .25 | 86 | 13 | 16 | 16 | 10 | 26 | 26 | 16 | 23 |
| WILLIAMS,Robert | 31 | 74 | .45 | .06 | .00 | .10 | .35 | .84 | .39 | .00 | .35 | 87 | 12 | 16 | 14 | 12 | 30 | 29 | 20 | 17 |
| AKERS,Aaron | 7 | 10 | .14 | .14 | .00 | .00 | .00 | .29 | .00 | .00 | .14 | 90 | 9 | 9 | 0 | 0 | 18 | 18 | 18 | 36 |
| LEES,Nicholas | 6 | 6 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 85 | 28 | 0 | 0 | 0 | 28 | 0 | 14 | 14 |
| BOLAM,Corey | 5 | 6 | .00 | .00 | .00 | .00 | .00 | .80 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 16 |
| FAGO,Corey | 5 | 2 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| MOORE,Jake | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 52 | 1622 | 9.46 | 1.77 | .31 | .71 | 2.96 | 6.75 | 5.48 | 1.63 | 6.12 | 88 | 17 | 26 | 15 | 8 | 19 | 39 | 21 | 19 |
| Opponents | 52 | 1575 | 8.60 | 1.60 | .33 | .69 | 4.04 | 6.06 | 5.35 | 1.52 | 6.15 | 83 | 16 | 23 | 14 | 11 | 16 | 35 | 22 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| AKERS,Aaron | 2 | 2.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 4.5 | 0.0 | 0.0 | 9.0 | 4.5 | --- | --- | 40.5 | 0.00 | 9.0 | 9.0 |
| HARRELL,Marvin | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 18.0 | 9.0 |
| SMITH,Cody | 7 | 34.2 | 4.2 | 5 | 1 | 9.0 | 5.7 | 2.6 | 2.3 | 5.5 | 9.3 | 0.8 | 0.5 | 0.5 | 38.4 | 2.34 | 7.8 | 9.1 |
| COOPER,Zack | 14 | 38.1 | 2.2 | 5 | 0 | 9.0 | 5.6 | 2.8 | 2.3 | 3.3 | 9.4 | 1.2 | 0.2 | 0.2 | 37.1 | 2.35 | 8.9 | 7.7 |
| FAGO,Corey | 12 | 26.0 | 2.0 | 2 | 0 | 9.0 | 7.6 | 5.5 | 3.5 | 3.1 | 8.0 | 2.1 | 0.3 | 0.3 | 39.1 | 3.46 | 9.0 | 8.7 |
| LIPSCOMB,Bailey | 17 | 57.2 | 3.1 | 5 | 7 | 9.0 | 10.1 | 6.2 | 4.2 | 4.5 | 8.1 | 1.6 | 0.8 | 0.9 | 43.4 | 4.21 | 11.2 | 6.4 |
| CHOPP,Emory | 9 | 19.0 | 2.0 | 1 | 1 | 9.0 | 12.3 | 11.4 | 6.2 | 3.8 | 8.5 | 1.4 | --- | 1.9 | 45.0 | 6.16 | 8.5 | 9.0 |
| MOORE,Jake | 17 | 39.2 | 2.1 | 4 | 2 | 9.0 | 12.7 | 7.3 | 6.4 | 4.1 | 6.8 | 2.9 | 0.5 | 0.9 | 43.3 | 6.35 | 9.8 | 8.2 |
| KAPLAN,Matt | 14 | 57.1 | 4.0 | 2 | 5 | 9.0 | 11.8 | 7.7 | 6.6 | 4.1 | 5.7 | 1.7 | 0.2 | 1.3 | 43.8 | 6.59 | 10.2 | 9.9 |
| PUMA,Vinny | 16 | 27.2 | 1.2 | 2 | 0 | 9.0 | 9.1 | 7.8 | 7.2 | 6.8 | 9.1 | 1.3 | 0.3 | 0.3 | 46.2 | 7.16 | 9.1 | 7.8 |
| WHITENER,Dan | 15 | 23.1 | 1.1 | 0 | 0 | 9.0 | 9.6 | 8.1 | 7.3 | 8.1 | 8.5 | 2.7 | 0.4 | 0.8 | 46.3 | 7.33 | 11.2 | 5.8 |
| DOWNUM,Jack | 4 | 3.2 | 0.2 | 0 | 1 | 9.0 | 7.4 | 14.7 | 7.4 | 7.4 | 0.0 | --- | --- | 2.5 | 49.1 | 7.36 | 12.3 | 14.7 |
| JONES,Tyler | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 9.0 | 9.0 | 0.0 | 9.0 | --- | --- | --- | 45.0 | 9.00 | 18.0 | 0.0 |
| EDWARDS,Will | 14 | 45.0 | 3.0 | 0 | 6 | 9.0 | 15.6 | 12.2 | 9.4 | 6.6 | 3.8 | 3.4 | 0.4 | 0.6 | 50.8 | 9.40 | 11.6 | 9.8 |
| HARPER,Tre | 7 | 12.2 | 1.2 | 1 | 2 | 9.0 | 13.5 | 16.3 | 9.9 | 5.0 | 5.7 | 2.1 | 0.7 | 2.1 | 54.0 | 9.95 | 8.5 | 10.7 |
| Totals | 52 | 389.0 | 7.1 | 27 | 25 | 9.0 | 10.3 | 7.4 | 5.7 | 4.9 | 7.3 | 1.9 | 0.4 | 0.8 | 43.8 | 5.67 | 9.9 | 8.4 |
| Opponents | 52 | 382.1 | 7.1 | 25 | 27 | 9.0 | 11.6 | 7.5 | 5.6 | 3.6 | 8.3 | 2.2 | 0.4 | 0.9 | 43.3 | 5.65 | 9.2 | 8.3 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #19 | #2 | #16 | #20 | #31 | #12 | #32 | #34 | #11 | #25 | ||
| Opponent | Date | AKERS,Aaron | ARCOBASSO,Co | BOLAM,Corey | BROSDAHL,Tre | CHOPP,Emory | COOPER,Zack | CROSS,Kyle | DOWNUM,Jack | FAGO,Corey | FLANAGAN,Aar |
| COKER | 2/4/2017 | ....... | 4-0-2-0 | ....... | 3-1-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-0-1-2 |
| COKER | 2/4/2017 | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | 3-1-1-0 | ....... | ....... | ....... | 3-0-0-0 |
| COKER | 2/5/2017 | ....... | 2-2-2-0 | ....... | 4-0-2-1 | ....... | 2-0-1-2 | ....... | ....... | ....... | 3-2-0-0 |
| COKER | 2/5/2017 | ....... | 4-2-2-1 | ....... | 3-2-2-3 | ....... | 4-1-2-1 | ....... | ....... | ....... | 4-1-2-1 |
| FMU | 2/14/201 | Def | 4-0-2-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 4-0-1-0 | ....... | 0-0-0-0 | ....... | 3-0-0-0 |
| FMU | 2/15/201 | ....... | 3-0-1-0 | ....... | 5-1-2-0 | ....... | 5-1-2-1 | ....... | ....... | ....... | 5-0-2-0 |
| WLU | 2/18/201 | ....... | 4-1-0-0 | ....... | 3-1-2-0 | ....... | 4-1-1-2 | ....... | ....... | ....... | 4-0-0-0 |
| WLU | 2/18/201 | ....... | 2-1-1-0 | ....... | 4-0-0-0 | ....... | 4-0-1-1 | ....... | 1-0-0-0 | ....... | 2-0-0-0 |
| WLU | 2/19/201 | ....... | 4-1-2-2 | ....... | 4-3-2-1 | 5-1-2-1 | 5-2-2-0 | ....... | 1-0-0-0 | ....... | ....... |
| BARTON | 2/21/201 | ....... | 6-2-2-0 | ....... | 5-2-2-2 | 2-0-0-0 | 5-1-2-1 | ....... | ....... | ....... | 3-0-2-0 |
| LHU-B | 2/25/201 | ....... | 4-0-0-0 | ....... | 3-0-0-0 | ....... | 4-0-1-0 | 1-0-0-0 | ....... | ....... | 3-1-2-1 |
| LHU-B | 2/25/201 | ....... | 4-1-1-0 | ....... | 4-2-1-2 | Def | 4-3-3-1 | ....... | 4-0-2-4 | ....... | 4-2-2-2 |
| LHU-B | 2/26/201 | ....... | 4-2-2-1 | ....... | 3-0-1-2 | ....... | 4-0-2-2 | 1-0-0-0 | 2-1-1-1 | ....... | 4-1-2-0 |
| LHU-B | 2/26/201 | ....... | 4-1-3-3 | ....... | 4-1-1-1 | 3-1-0-0 | 3-3-2-3 | ....... | ....... | ....... | 4-0-0-0 |
| ESU-B | 3/4/2017 | ....... | 4-0-1-0 | ....... | 3-0-1-1 | ....... | 3-0-0-0 | 0-0-0-0 | ....... | ....... | 1-0-0-0 |
| ESU-B | 3/4/2017 | ....... | 4-2-3-2 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 3-1-2-1 |
| ESU-B | 3/5/2017 | ....... | 4-1-1-1 | ....... | 4-0-1-1 | ....... | 3-1-1-0 | 4-0-2-1 | ....... | ....... | 3-1-1-0 |
| ESU-B | 3/5/2017 | ....... | 4-0-0-0 | ....... | 3-2-3-2 | 0-0-0-0 | 4-1-1-1 | 1-0-0-0 | ....... | ....... | ....... |
| UNCP | 3/7/2017 | ....... | 6-0-2-0 | ....... | 5-2-5-3 | ....... | 5-2-3-1 | 5-0-1-1 | ....... | ....... | 3-2-0-0 |
| UNCP | 3/8/2017 | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 2-0-1-0 | 1-0-0-0 | 1-0-0-0 | ....... |
| MANS | 3/11/201 | ....... | 3-0-0-0 | ....... | 4-2-2-2 | ....... | 4-1-2-1 | 3-0-0-0 | 3-0-0-0 | ....... | ....... |
| MANS | 3/11/201 | ....... | 4-0-2-0 | ....... | 2-1-0-0 | ....... | 3-1-0-0 | 3-1-1-0 | ....... | ....... | ....... |
| MANS | 3/12/201 | ....... | 5-0-3-1 | ....... | 3-1-0-0 | ....... | 4-2-2-2 | 4-1-1-4 | 4-2-2-0 | ....... | ....... |
| MANS | 3/12/201 | ....... | 4-1-2-0 | ....... | 3-2-3-1 | ....... | 4-0-2-1 | 4-1-1-0 | 2-0-0-0 | Def | ....... |
| WSSU | 3/19/201 | ....... | 4-0-1-0 | ....... | 3-1-1-0 | ....... | 4-0-1-0 | 3-0-2-1 | ....... | ....... | ....... |
| WSSU | 3/19/201 | ....... | 3-0-1-0 | ....... | 3-0-1-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 |
| VSUBB | 3/25/201 | ....... | 4-0-2-2 | ....... | 4-0-1-3 | ....... | 4-2-1-0 | 2-0-1-0 | ....... | ....... | 1-0-0-0 |
| VSUBB | 3/25/201 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-0-1-0 |
| VSUBB | 3/26/201 | ....... | 4-0-1-1 | ....... | 3-0-1-1 | ....... | 3-1-2-2 | 3-0-0-0 | ....... | ....... | ....... |
| VSUBB | 3/26/201 | ....... | 3-1-1-1 | ....... | 3-1-2-2 | ....... | 4-1-1-1 | ....... | ....... | ....... | 4-1-0-0 |
| FMU | 3/29/201 | ....... | 4-0-1-0 | ....... | 4-0-0-0 | ....... | 4-0-1-0 | 4-0-2-0 | ....... | ....... | 3-0-1-0 |
| SAUBB | 4/2/2017 | ....... | 4-0-0-0 | ....... | 3-1-2-0 | 2-0-0-1 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| SAUBB | 4/2/2017 | ....... | 2-0-1-1 | ....... | 2-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 |
| SAUBB | 4/3/2017 | ....... | 4-0-0-0 | ....... | 3-0-1-0 | ....... | 3-2-0-0 | ....... | ....... | ....... | ....... |
| LUPA | 4/8/2017 | ....... | 2-0-1-1 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 2-1-0-0 | ....... | ....... | ....... |
| LUPA | 4/8/2017 | 1-1-1-0 | 5-1-2-1 | ....... | 5-3-3-7 | ....... | 2-4-1-1 | ....... | 1-0-0-0 | 1-0-0-0 | 4-3-4-1 |
| LUPA | 4/9/2017 | 2-0-0-0 | 2-2-1-1 | ....... | 3-4-3-3 | ....... | 4-4-3-5 | 5-1-3-1 | 1-0-0-0 | ....... | 2-0-1-0 |
| LUPA | 4/9/2017 | ....... | 2-1-0-1 | ....... | 2-2-0-1 | ....... | 3-2-0-0 | 4-0-1-2 | ....... | ....... | 4-4-4-5 |
| BARTON | 4/11/201 | ....... | 5-0-1-0 | ....... | 5-1-1-0 | Def | 5-1-2-3 | 2-0-0-0 | ....... | ....... | 2-0-0-0 |
| UMO-BB | Apr 18 | ....... | 4-0-1-0 | ....... | 3-0-1-1 | ....... | 4-0-2-0 | 3-0-0-0 | ....... | ....... | ....... |
| UMO-BB | Apr 19 | 1-0-0-0 | 5-1-2-0 | ....... | 3-0-0-0 | 1-0-0-1 | 3-0-0-1 | ....... | 1-0-0-0 | ....... | 3-0-1-0 |
| SIUBB | Apr 22 | 4-0-0-0 | 5-3-4-0 | ....... | 3-2-2-3 | 4-1-2-2 | 4-0-1-2 | ....... | ....... | ....... | 4-2-3-4 |
| SIUBB | Apr 22 | ....... | 4-0-1-1 | ....... | 2-0-1-0 | ....... | 3-1-1-1 | 2-1-1-2 | ....... | ....... | ....... |
| WSSU | 4/27/201 | ....... | 3-1-2-0 | ....... | 1-1-1-2 | 1-1-1-0 | 3-2-2-2 | 2-0-0-0 | ....... | ....... | ....... |
| WSSU | 4/27/201 | ....... | 3-1-2-0 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-2-2 | 1-0-0-0 | ....... | ....... | 2-0-0-0 |
| USCA | Apr 28 | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | 4-0-2-0 | ....... | ....... | Def | 2-0-0-0 |
| USCA | Apr 29 | ....... | 4-0-2-0 | 1-0-0-0 | 4-0-0-0 | ....... | 3-0-0-0 | 2-1-1-0 | ....... | ....... | ....... |
| SAUBB | May 1 2 | ....... | 5-0-0-0 | ....... | 2-0-0-0 | Def | 4-0-0-0 | ....... | ....... | ....... | 2-2-1-2 |
| VSUBB | May 04 | ....... | 6-3-4-3 | ....... | 5-1-0-1 | ....... | 5-1-3-1 | 5-0-2-1 | ....... | ....... | ....... |
| WSSU | May 05 | ....... | 3-1-0-0 | ....... | 5-0-0-0 | Def | 5-0-2-1 | ....... | ....... | ....... | 5-1-1-0 |
| WSSU | May 06 | ....... | 4-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 |
| WSSU | May 06 | ....... | 5-0-0-0 | ....... | 2-0-2-1 | ....... | 5-1-2-2 | ....... | ....... | ....... | 4-0-1-0 |
| #5 | #10 | #22 | #8 | #4 | #21 | #14 | #35 | #3 | #24 | ||
| Opponent | Date | HARRELL,Marv | JONES,Tyler | LANIER,Marqu | LEES,Nichola | LOPEZ,Julian | MARKOTAY,Har | MOORE,Jake | TURNER,Casey | WEAVER,Matth | WILLIAMS,ROB |
| COKER | 2/4/2017 | 4-0-1-1 | ....... | 4-1-3-1 | ....... | 4-0-2-0 | 4-0-1-0 | ....... | ....... | 0-1-0-0 | 1-1-0-0 |
| COKER | 2/4/2017 | 2-0-0-0 | 1-0-0-0 | 3-0-1-1 | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... |
| COKER | 2/5/2017 | 3-1-0-0 | Def | 3-0-1-0 | ....... | 3-2-1-2 | 3-0-2-1 | ....... | ....... | ....... | 4-0-0-0 |
| COKER | 2/5/2017 | 2-0-1-0 | ....... | 3-1-3-0 | ....... | 4-0-0-0 | 3-0-2-0 | ....... | ....... | ....... | 4-1-1-2 |
| FMU | 2/14/201 | 3-0-1-0 | 2-0-0-0 | 3-0-1-0 | 1-0-0-0 | ....... | 4-0-1-0 | ....... | ....... | 0-0-0-0 | 4-0-0-0 |
| FMU | 2/15/201 | 4-1-1-1 | 3-0-1-1 | 5-1-2-0 | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... | 5-0-2-0 |
| WLU | 2/18/201 | 2-1-1-0 | ....... | 3-1-2-0 | ....... | 3-1-1-0 | 3-1-1-2 | ....... | ....... | ....... | 3-1-1-2 |
| WLU | 2/18/201 | 3-0-0-0 | ....... | 3-1-2-1 | ....... | 3-0-1-1 | 1-0-0-0 | ....... | ....... | ....... | 3-1-1-0 |
| WLU | 2/19/201 | 4-0-1-0 | 2-1-1-0 | 6-0-2-1 | ....... | 5-0-0-0 | 5-0-2-3 | ....... | ....... | ....... | 0-0-0-0 |
| BARTON | 2/21/201 | 5-1-1-0 | 0-0-0-0 | 6-1-1-0 | ....... | 4-1-1-2 | 5-0-0-0 | ....... | ....... | ....... | 3-0-0-0 |
| LHU-B | 2/25/201 | 3-0-1-0 | ....... | 4-0-1-2 | ....... | 4-0-1-0 | 1-1-0-0 | ....... | ....... | 0-1-0-0 | 1-0-0-0 |
| LHU-B | 2/25/201 | 3-0-1-0 | ....... | 4-2-3-0 | ....... | 2-1-1-1 | ....... | ....... | 1-0-0-0 | ....... | 3-0-1-0 |
| LHU-B | 2/26/201 | 1-0-0-0 | 2-0-0-0 | 4-2-1-1 | Def | 2-2-1-1 | 4-1-0-0 | ....... | ....... | 0-0-0-0 | ....... |
| LHU-B | 2/26/201 | 4-2-2-1 | ....... | 3-2-1-1 | ....... | 2-2-1-1 | 4-2-1-0 | ....... | ....... | ....... | ....... |
| ESU-B | 3/4/2017 | 2-1-0-0 | ....... | 4-0-0-0 | ....... | 4-1-1-0 | 3-0-0-0 | ....... | ....... | Def | 1-0-0-0 |
| ESU-B | 3/4/2017 | 2-1-0-0 | ....... | 3-2-3-2 | ....... | 4-0-2-1 | 3-1-1-0 | ....... | ....... | ....... | ....... |
| ESU-B | 3/5/2017 | 2-0-1-0 | ....... | 4-1-1-1 | ....... | 3-1-0-0 | 3-1-1-1 | ....... | ....... | ....... | ....... |
| ESU-B | 3/5/2017 | 2-0-0-0 | 1-0-1-0 | 3-1-3-0 | ....... | 4-0-1-0 | 3-0-1-1 | ....... | ....... | ....... | 2-0-0-0 |
| UNCP | 3/7/2017 | 4-1-1-2 | ....... | 4-1-2-1 | ....... | 4-1-1-0 | 5-1-2-2 | ....... | ....... | ....... | ....... |
| UNCP | 3/8/2017 | 2-0-0-0 | 1-0-1-0 | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | 3-1-3-1 |
| MANS | 3/11/201 | 2-0-0-0 | ....... | ....... | ....... | 4-1-1-0 | 4-1-3-2 | ....... | ....... | Def | 2-0-0-0 |
| MANS | 3/11/201 | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 4-0-0-0 | 3-0-3-2 | ....... | ....... | ....... | 3-0-0-1 |
| MANS | 3/12/201 | 3-3-2-3 | ....... | ....... | ....... | 5-2-2-0 | 3-2-1-3 | ....... | ....... | ....... | 2-2-1-1 |
| MANS | 3/12/201 | 4-0-2-0 | 0-1-0-0 | 1-0-1-0 | ....... | 2-0-0-0 | 4-0-0-0 | ....... | ....... | Def | 4-1-2-4 |
| WSSU | 3/19/201 | 3-0-0-0 | ....... | 4-1-2-0 | ....... | 2-0-0-1 | 4-1-1-0 | ....... | ....... | Def | 3-0-0-0 |
| WSSU | 3/19/201 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| VSUBB | 3/25/201 | 3-1-1-1 | 3-0-1-0 | 4-1-1-0 | ....... | 3-1-1-0 | 4-0-0-0 | ....... | ....... | 0-1-0-0 | ....... |
| VSUBB | 3/25/201 | 2-0-1-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 |
| VSUBB | 3/26/201 | 3-1-1-1 | ....... | 4-2-3-0 | ....... | 2-1-1-0 | 3-1-1-1 | ....... | ....... | ....... | 3-0-0-0 |
| VSUBB | 3/26/201 | 2-1-0-0 | 2-1-1-0 | 3-0-0-0 | ....... | 3-0-1-0 | 4-0-1-0 | ....... | ....... | ....... | ....... |
| FMU | 3/29/201 | 3-0-1-1 | ....... | ....... | ....... | 4-0-1-0 | 4-0-1-0 | ....... | ....... | Def | 4-1-0-0 |
| SAUBB | 4/2/2017 | 3-0-2-0 | 3-1-0-0 | 4-0-1-1 | ....... | 3-1-0-0 | 2-0-0-0 | ....... | ....... | Def | ....... |
| SAUBB | 4/2/2017 | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | 1-1-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... |
| SAUBB | 4/3/2017 | 4-0-1-2 | 2-1-2-2 | 4-1-1-0 | ....... | 3-1-0-1 | 3-1-2-1 | ....... | ....... | ....... | 3-0-0-0 |
| LUPA | 4/8/2017 | 3-0-0-0 | 1-1-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... |
| LUPA | 4/8/2017 | 4-2-2-2 | 2-1-0-0 | 4-1-1-1 | 0-1-0-0 | 3-0-0-1 | 3-2-3-3 | ....... | 1-1-1-2 | 1-0-1-1 | 0-1-0-0 |
| LUPA | 4/9/2017 | 5-2-2-2 | 3-2-1-1 | 4-3-4-3 | 2-1-0-0 | 2-2-2-1 | 4-3-3-5 | 1-0-0-0 | 2-0-1-1 | 1-0-0-0 | 1-0-0-0 |
| LUPA | 4/9/2017 | 2-3-2-1 | ....... | 5-1-1-0 | ....... | 4-1-3-1 | 2-2-0-2 | ....... | ....... | 0-2-0-0 | ....... |
| BARTON | 4/11/201 | 5-2-2-0 | 4-0-1-2 | 5-1-1-0 | ....... | 3-0-1-0 | 5-2-3-1 | ....... | ....... | ....... | ....... |
| UMO-BB | Apr 18 | 4-1-0-0 | 2-0-0-0 | 4-0-0-0 | ....... | 3-0-1-0 | 4-0-0-0 | ....... | 1-0-0-0 | ....... | ....... |
| UMO-BB | Apr 19 | 4-1-1-0 | 2-0-1-1 | 5-0-1-0 | ....... | 2-0-1-1 | 3-2-2-0 | ....... | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| SIUBB | Apr 22 | 4-2-2-1 | ....... | 5-2-3-2 | ....... | ....... | 4-2-3-0 | ....... | ....... | ....... | ....... |
| SIUBB | Apr 22 | 3-1-0-0 | 3-1-1-0 | 2-1-2-1 | ....... | 2-0-1-0 | 3-1-1-1 | ....... | ....... | ....... | ....... |
| WSSU | 4/27/201 | 4-0-0-0 | 3-0-1-0 | 4-2-3-2 | ....... | 2-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 |
| WSSU | 4/27/201 | 3-0-0-1 | 2-1-0-0 | 3-1-1-0 | ....... | ....... | 2-0-2-1 | ....... | ....... | 0-1-0-0 | ....... |
| USCA | Apr 28 | 3-0-2-0 | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | 4-0-0-0 | ....... | 1-0-0-0 | 1-0-1-0 | 1-0-0-0 |
| USCA | Apr 29 | 4-0-0-0 | 3-1-1-0 | 3-1-1-1 | ....... | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 4-0-1-1 |
| SAUBB | May 1 2 | 3-0-0-0 | 3-0-1-1 | 5-0-0-1 | ....... | 4-1-1-0 | 2-1-0-0 | ....... | ....... | ....... | ....... |
| VSUBB | May 04 | 5-3-3-1 | 5-1-3-1 | 6-2-2-1 | ....... | 5-2-3-0 | 5-2-4-4 | ....... | ....... | 0-0-0-0 | 1-0-0-0 |
| WSSU | May 05 | 4-1-2-1 | 3-0-2-0 | 5-1-3-2 | ....... | 2-0-1-0 | 5-0-0-0 | ....... | ....... | ....... | ....... |
| WSSU | May 06 | 4-1-1-0 | 3-0-0-0 | 4-0-2-0 | ....... | 3-0-0-0 | 3-0-0-1 | ....... | ....... | ....... | ....... |
| WSSU | May 06 | 5-0-0-0 | 4-1-2-1 | 5-1-1-0 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 2-1-1-0 |
PO-A-E Breakdown |
| #19 | #2 | #16 | #20 | #31 | #12 | #32 | #34 | #7 | #11 | ||
| Opponent | Date | AKERS,Aaron | ARCOBASSO,Co | BOLAM,Corey | BROSDAHL,Tre | CHOPP,Emory | COOPER,Zack | CROSS,Kyle | DOWNUM,Jack | EDWARDS,Will | FAGO,Corey |
| COKER | 2/4/2017 | ....... | 3-0-0 | ....... | 7-0-0 | ....... | 0-2-0 | ....... | ....... | ....... | ....... |
| COKER | 2/4/2017 | ....... | 2-1-0 | 0-0-0 | 0-0-0 | ....... | 5-0-0 | ....... | ....... | 0-2-0 | 0-0-0 |
| COKER | 2/5/2017 | ....... | 2-0-0 | ....... | 10-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | ....... |
