Chowan University
Game-by-Game Statistics
Game Results
CHOWAN UNIVERSITY FOOTBALL
Chowan University Game Results (as of Nov 03, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 30, 2008 at Elizabeth City State 3-55 L 0- 1- 0 0- 1- 0 3:05 3549
* Sep 06, 2008 at Saint Paul's 0-13 L 0- 2- 0 0- 2- 0 3 hours 123
Sep 06, 2008 BREVARD COLLEGE W 23-20 1- 2- 0 0- 2- 0 3:20 2104
Sep 20, 2008 at VMI 20-69 L 1- 3- 0 0- 2- 0 2:54 6793
* Sep 27, 2008 VIRGINIA UNION UNI 28-51 L 1- 4- 0 0- 3- 0 3:20 2309
* Oct 04, 2008 at Fayetteville State 21-60 L 1- 5- 0 0- 4- 0 3:00 1134
* Oct 11, 2008 LIVINGSTONE COLLEGE W 41-20 2- 5- 0 1- 4- 0 3:10 3254
* Oct 18, 2008 at Shaw University 13-68 L 2- 6- 0 1- 5- 0 3:20 6027
* Oct 24, 2008 at Johnson C. Smith 36-51 L 2- 7- 0 1- 6- 0 3:30 7268
* Nov 1, 2008 at Saint Augustine's 31-33 L 2- 8- 0 1- 7- 0 3:00 5018
* indicates conference game
Team Game-by-Game
CHOWAN UNIVERSITY FOOTBALL
Chowan University Team Game-by-Game (as of Nov 03, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Elizabeth City State 46 142 0 32 17 181 0 21 17- 48- 4 181 0 21 8 130 0 27 3 4 0 5 323
Sep 06, 2008 at Saint Paul's........ 32 112 0 35 8 43 0 18 8- 37- 1 43 0 18 3 21 0 14 5 9 0 8 155
Sep 06, 2008 BREVARD COLLEGE........ 30 183 1 47 18 190 2 33 18- 38- 1 190 2 33 4 36 0 16 3 27 0 24 373
Sep 20, 2008 at VMI................. 27 40 0 15 19 289 3 35 19- 32- 2 289 3 35 9 229 0 63 0 0 0 0 329
Sep 27, 2008 VIRGINIA UNION UNI..... 32 16 1 19 21 271 3 53 21- 47- 1 271 3 53 6 132 0 50 0 0 0 0 287
Oct 04, 2008 at Fayetteville State.. 28 38 0 15 17 220 3 36 17- 39- 3 220 3 36 9 191 0 53 0 0 0 0 258
Oct 11, 2008 LIVINGSTONE COLLEGE.... 44 211 2 28 17 205 2 24 17- 35- 1 205 2 24 4 68 0 30 1 0 0 0 416
Oct 18, 2008 at Shaw University..... 26 -64 1 23 24 344 1 52 24- 46- 2 344 1 52 10 166 0 29 1 -1 0 0 280
Oct 24, 2008 at Johnson C. Smith.... 21 108 0 64 23 308 5 46 23- 49- 2 308 5 46 8 295 0 89 3 12 0 14 416
Nov 1, 2008 at Saint Augustine's... 33 78 1 17 17 185 2 33 17- 30- 0 185 2 33 6 75 0 24 0 0 0 0 263
Totals..............................319 864 6 64 181 2236 21 53 181-401- 17 2236 21 53 67 1343 0 89 16 51 0 24 3100
Opponent............................365 2121 26 65 134 2204 27 82 134-279- 8 2204 27 82 39 952 3 89 18 160 1 66 4325
Games played: 10
Avg per rush: 2.7
Avg per catch: 12.4
Pass efficiency: 100.78
Kick ret avg: 20.0
Punt ret avg: 3.2
All purpose avg/game: 456.2
Total offense avg/gm: 310.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Elizabeth City State 38 12 50 3.0-5 0-0 2 2-0 0-0 3 1 1 0-0 0 0 0 3
Sep 06, 2008 at Saint Paul's........ 41 10 51 8.0-45 2-20 1 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 06, 2008 BREVARD COLLEGE........ 32 30 62 6.0-22 1-7 0 0-0 1-34 2 2 0 3-2 0 0 0 23
Sep 20, 2008 at VMI................. 25 54 79 0.0-0 0-0 1 0-0 0-0 0 2 0 2-2 0 0 0 20
Sep 27, 2008 VIRGINIA UNION UNI..... 40 16 56 6.0-17 1-10 7 5-0 1-0 0 3 0 4-4 0 0 0 28
Oct 04, 2008 at Fayetteville State.. 35 38 73 6.0-18 1-7 2 3-2 1-34 0 5 0 3-3 0 0 0 21
Oct 11, 2008 LIVINGSTONE COLLEGE.... 32 18 50 7.0-39 4-32 3 3-39 3-0 3 7 1 5-5 0 0 0 41
Oct 18, 2008 at Shaw University..... 29 32 61 7.0-31 3-23 0 0-0 2-0 0 3 1 2-1 0 0 0 13
Oct 24, 2008 at Johnson C. Smith.... 44 20 64 4.0-15 1-8 1 2-0 0-0 1 6 0 4-4 1 0 0 36
Nov 1, 2008 at Saint Augustine's... 38 28 66 5.0-29 5-20 1 3-1 0-0 0 0 1 4-4 0 0 0 31
Totals.............................. 354 258 612 52.0-221 18-127 18 18-42 8-68 9 31 4 27-25 1 0 0 216
Opponent............................ 367 288 655 91.0-433 50-250 17 12-109 17-194 23 63 6 58-47 1 1 1 440
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Elizabeth City State 6 141 23.5 41 2 0 0 0 1 1-1 30 0 2 124 62.0 0 0
Sep 06, 2008 at Saint Paul's........ 10 321 32.1 56 0 0 0 1 0 0-0 0 0 1 52 52.0 0 0
Sep 06, 2008 BREVARD COLLEGE........ 8 230 28.8 38 0 0 4 0 0 1-1 23 0 5 295 59.0 1 0
Sep 20, 2008 at VMI................. 6 214 35.7 51 0 1 0 1 2 0-0 0 0 3 180 60.0 0 0
Sep 27, 2008 VIRGINIA UNION UNI..... 6 245 40.8 48 0 0 0 0 2 0-0 0 0 6 270 45.0 0 0
Oct 04, 2008 at Fayetteville State.. 8 266 33.2 49 1 1 0 0 2 0-0 0 0 4 208 52.0 0 0
Oct 11, 2008 LIVINGSTONE COLLEGE.... 2 55 27.5 28 0 0 0 0 0 3-2 27 1 8 480 60.0 1 0
Oct 18, 2008 at Shaw University..... 6 177 29.5 43 1 0 1 0 1 0-0 0 0 2 105 52.5 0 0
Oct 24, 2008 at Johnson C. Smith.... 4 157 39.2 50 0 0 0 1 2 0-0 0 0 5 267 53.4 0 0
Nov 1, 2008 at Saint Augustine's... 5 176 35.2 53 0 0 1 1 1 1-1 23 0 6 359 59.8 0 0
Totals.............................. 61 1982 32.5 56 4 2 6 4 11 6-5 30 1 42 2340 55.7 2 0
Opponent............................ 44 1499 34.1 65 0 2 6 2 10 6-3 39 0 76 4098 53.9 3 4
Opponent Game-by-Game
CHOWAN UNIVERSITY FOOTBALL
Chowan University Opponent Game-by-Game (as of Nov 03, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Elizabeth City State 32 147 2 12 10 276 3 62 10- 23- 0 276 3 62 2 47 0 26 4 80 1 30 423
Sep 06, 2008 at Saint Paul's........ 37 137 2 62 5 60 0 16 5- 19- 0 60 0 16 1 15 0 15 5 36 0 13 197
Sep 06, 2008 BREVARD COLLEGE........ 17 37 0 16 28 297 3 69 28- 53- 1 297 3 69 4 77 0 27 2 18 0 9 334
Sep 20, 2008 at VMI................. 56 517 7 65 4 142 3 74 4- 13- 0 142 3 74 3 82 0 52 2 16 0 16 659
Sep 27, 2008 VIRGINIA UNION UNI..... 44 324 5 33 5 147 0 59 5- 14- 1 147 0 59 6 60 0 24 1 -2 0 66 471
Oct 04, 2008 at Fayetteville State.. 44 211 3 27 12 213 3 61 12- 22- 1 213 3 61 4 193 2 89 4 12 0 6 424
Oct 11, 2008 LIVINGSTONE COLLEGE.... 23 40 1 23 15 176 2 31 15- 38- 3 176 2 31 7 188 0 76 0 0 0 0 216
Oct 18, 2008 at Shaw University..... 30 198 2 51 21 455 6 82 21- 39- 2 455 6 82 2 105 1 86 0 0 0 0 653
Oct 24, 2008 at Johnson C. Smith.... 38 195 1 28 22 327 5 48 22- 40- 0 327 5 48 5 82 0 23 0 0 0 0 522
Nov 1, 2008 at Saint Augustine's... 44 315 3 44 12 111 2 20 12- 18- 0 111 2 20 5 103 0 24 0 0 0 0 426
Opponent totals.....................365 2121 26 65 134 2204 27 82 134-279- 8 2204 27 82 39 952 3 89 18 160 1 66 4325
Chowan University...................319 864 6 64 181 2236 21 53 181-401- 17 2236 21 53 67 1343 0 89 16 51 0 24 3100
Games played: 10
Avg per rush: 5.8
Avg per catch: 16.4
Pass efficiency: 140.59
Kick ret avg: 24.4
Punt ret avg: 8.9
All purpose avg/game: 563.1
Total offense avg/gm: 432.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Elizabeth City State 50 40 90 12.0-42 2-16 3 2-40 4-37 11 12 2 6-5 0 1 0 55
Sep 06, 2008 at Saint Paul's........ 32 16 48 9.0-31 4-17 0 0-0 1-0 3 9 0 2-1 0 0 0 13
Sep 06, 2008 BREVARD COLLEGE........ 36 18 54 4.0-15 0-0 1 1-0 1-0 0 2 0 3-2 0 0 0 20
Sep 20, 2008 at VMI................. 31 40 71 9.0-29 5-12 0 0-0 2-0 0 5 0 9-9 0 0 0 69
Sep 27, 2008 VIRGINIA UNION UNI..... 34 24 58 11.0-84 5-56 2 2-69 1-15 1 3 0 7-7 0 0 1 51
Oct 04, 2008 at Fayetteville State.. 32 42 74 11.0-44 5-26 1 0-0 3-71 3 10 1 9-6 0 0 0 60
Oct 11, 2008 LIVINGSTONE COLLEGE.... 42 28 70 5.0-29 3-24 3 1-0 1-28 1 2 1 1-0 1 0 0 20
Oct 18, 2008 at Shaw University..... 43 24 67 14.0-92 9-62 1 1-0 2-16 1 8 2 9-8 0 0 0 68
Oct 24, 2008 at Johnson C. Smith.... 25 38 63 5.0-17 2-9 2 3-0 2-27 2 8 0 7-6 0 0 0 51
Nov 1, 2008 at Saint Augustine's... 42 18 60 11.0-50 5-28 4 2-0 0-0 1 4 0 5-3 0 0 0 33
Opponent totals..................... 367 288 655 91.0-433 50-250 17 12-109 17-194 23 63 6 58-47 1 1 1 440
Chowan University................... 354 258 612 52.0-221 18-127 18 18-42 8-68 9 31 4 27-25 1 0 0 216
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Elizabeth City State 6 243 40.5 50 0 1 1 1 3 0-0 0 0 9 508 56.4 0 0
Sep 06, 2008 at Saint Paul's........ 12 394 32.8 46 0 1 0 0 3 0-0 0 0 3 142 47.3 0 0
Sep 06, 2008 BREVARD COLLEGE........ 6 253 42.2 65 0 0 1 1 1 2-0 0 0 4 213 53.2 0 0
Sep 20, 2008 at VMI................. 2 58 29.0 46 0 0 0 0 0 0-0 0 0 11 637 57.9 1 1
Sep 27, 2008 VIRGINIA UNION UNI..... 1 27 27.0 27 0 0 1 0 1 1-0 0 0 8 414 51.8 1 1
Oct 04, 2008 at Fayetteville State.. 4 82 20.5 29 0 0 2 0 0 0-0 0 0 10 504 50.4 0 0
Oct 11, 2008 LIVINGSTONE COLLEGE.... 2 73 36.5 38 0 0 0 0 1 0-0 0 0 4 169 42.2 0 0
Oct 18, 2008 at Shaw University..... 2 76 38.0 46 0 0 0 0 0 2-2 39 0 12 636 53.0 0 2
Oct 24, 2008 at Johnson C. Smith.... 5 181 36.2 49 0 0 0 0 1 1-1 29 0 9 574 63.8 1 0
Nov 1, 2008 at Saint Augustine's... 4 112 28.0 32 0 0 1 0 0 0-0 0 0 6 301 50.2 0 0
Opponent totals..................... 44 1499 34.1 65 0 2 6 2 10 6-3 39 0 76 4098 53.9 3 4
Chowan University................... 61 1982 32.5 56 4 2 6 4 11 6-5 30 1 42 2340 55.7 2 0
Team Game-by-Game Comparison
CHOWAN UNIVERSITY FOOTBALL
Chowan University Team Game-by-Game Comparison (as of Nov 03, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Elizabeth City State 3-55 20/13 11/7 8/6 1/0 46-142 / 32-147 17-48- 4 / 10-23- 0 181/276 94-323 / 55-423 134/204 6/2
Saint Paul's........ 0-13 12/10 6/7 2/3 4/0 32-112 / 37-137 8-37- 1 / 5-19- 0 43/60 69-155 / 56-197 30/51 1/0
BREVARD COLLEGE..... 23-20 19/16 8/2 9/10 2/4 30-183 / 17-37 18-38- 1 / 28-53- 1 190/297 68-373 / 70-334 97/95 2/1
VMI................. 20-69 19/26 3/20 14/4 2/2 27-40 / 56-517 19-32- 2 / 4-13- 0 289/142 59-329 / 69-659 229/98 2/0
VIRGINIA UNION UNI.. 28-51 19/26 7/19 10/5 2/2 32-16 / 44-324 21-47- 1 / 5-14- 1 271/147 79-287 / 58-471 132/142 3/6
Fayetteville State.. 21-60 12/23 3/11 9/10 0/2 28-38 / 44-211 17-39- 3 / 12-22- 1 220/213 67-258 / 66-424 227/276 3/4
LIVINGSTONE COLLEGE. 41-20 25/16 13/5 9/8 3/3 44-211 / 23-40 17-35- 1 / 15-38- 3 205/176 79-416 / 61-216 107/216 2/6
Shaw University..... 13-68 20/26 2/9 12/15 6/2 26--64 / 30-198 24-46- 2 / 21-39- 2 344/455 72-280 / 69-653 165/121 3/2
Johnson C. Smith.... 36-51 19/26 5/13 13/11 1/2 21-108 / 38-195 23-49- 2 / 22-40- 0 308/327 70-416 / 78-522 307/109 5/2
Saint Augustine's... 31-33 17/22 8/15 8/6 1/1 33-78 / 44-315 17-30- 0 / 12-18- 0 185/111 63-263 / 62-426 76/103 2/3
Totals.............. 216-440 182/204 66/108 94/78 22/18 319-864 /365-2121 181-401-17/134-279- 8 2236/2204 720-3100/ 644-4325 1504/1415 29/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Elizabeth City State 8-21 / 4-12 1-4 / 0-1 41:00/ 19:00 22:00 3.1/4.6 3.8/12.0 3.4/7.7 6-23.5 / 6-40.5 3-20 / 8-81
Saint Paul's........ 4-20 / 6-17 1-4 / 0-0 32:54/ 27:06 5:48 3.5/3.7 1.2/3.2 2.2/3.5 10-32.1 / 12-32.8 5-25 / 15-135
BREVARD COLLEGE..... 4-14 / 4-15 1-1 / 0-3 29:01/ 30:59 -1:58 6.1/2.2 5.0/5.6 5.5/4.8 8-28.8 / 6-42.2 12-74 / 7-53
VMI................. 3-12 / 7-12 1-2 / 3-3 31:37/ 28:23 3:14 1.5/9.2 9.0/10.9 5.6/9.6 6-35.7 / 2-29.0 11-73 / 8-56
VIRGINIA UNION UNI.. 7-15 / 5-7 1-3 / 0-0 34:20/ 24:19 10:01 0.5/7.4 5.8/10.5 3.6/8.1 6-40.8 / 1-27.0 7-133 / 4-16
Fayetteville State.. 3-16 / 3-13 0-4 / 5-5 30:26/ 29:21 1:05 1.4/4.8 5.6/9.7 3.9/6.4 8-33.2 / 4-20.5 6-70 / 4-32
LIVINGSTONE COLLEGE. 6-15 / 5-10 1-2 / 1-3 33:41/ 37:32 -3:51 4.8/1.7 5.9/4.6 5.3/3.5 2-27.5 / 2-36.5 9-90 / 10-82
Shaw University..... 3-15 / 7-13 2-5 / 1-1 33:51/ 26:09 7:42 -2.5/6.6 7.5/11.7 3.9/9.5 6-29.5 / 2-38.0 8-75 / 19-207
Johnson C. Smith.... 3-13 / 8-16 2-5 / 0-1 24:42/ 35:18 -10:36 5.1/5.1 6.3/8.2 5.9/6.7 4-39.2 / 5-36.2 11-98 / 13-82
Saint Augustine's... 5-14 / 3-9 1-2 / 1-1 30:13/ 29:46 0:27 2.4/7.2 6.2/6.2 4.2/6.9 5-35.2 / 4-28.0 2-10 / 10-88
Totals.............. 46-155/ 52-124 11-32 / 11-18 321:45/287:53 33:52 2.7/5.8 5.6/7.9 4.3/6.7 61-32.5 / 44-34.1 74-668 / 98-832
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
CHOWAN UNIVERSITY FOOTBALL
Chowan University Game Superlatives (as of Nov 03, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 WESTLER,CJ vs Virginia Union Uni (Sep 27, 2008)
Yards Rushing....... 90 SPATES,JJ vs Livingstone College (Oct 11, 2008)
TD Rushes........... 1 MYRICK,Brandon vs Brevard College (Sep 06, 2008)
SPATES,JJ vs Virginia Union Uni (Sep 27, 2008)
WESTLER,CJ vs Livingstone College (Oct 11, 2008)
SPATES,JJ vs Livingstone College (Oct 11, 2008)
WESTLER,CJ at Shaw University (Oct 18, 2008)
SPATES,JJ at Saint Augustine's (Nov 1, 2008)
Long Rush........... 64 WESTLER,CJ at Johnson C. Smith (Oct 24, 2008)
Pass attempts....... 49 WESTLER,CJ at Johnson C. Smith (Oct 24, 2008)
Pass completions.... 24 WESTLER,CJ at Shaw University (Oct 18, 2008)
Yards Passing....... 344 WESTLER,CJ at Shaw University (Oct 18, 2008)
TD Passes........... 5 WESTLER,CJ at Johnson C. Smith (Oct 24, 2008)
Long Pass........... 53 WESTLER,CJ vs Virginia Union Uni (Sep 27, 2008)
Receptions.......... 9 COARD,Eddie at VMI (Sep 20, 2008)
COARD,Eddie at Shaw University (Oct 18, 2008)
Yards Receiving..... 129 COARD,Eddie at VMI (Sep 20, 2008)
TD Receptions....... 4 FOX,James at Johnson C. Smith (Oct 24, 2008)
Long Reception...... 53 DAVIS,Victor vs Virginia Union Uni (Sep 27, 2008)
Field Goals......... 2 CLINE,Cory vs Livingstone College (Oct 11, 2008)
Long Field Goal..... 30 CLINE,Cory at Elizabeth City State (Aug 30, 2008)
Punts............... 10 KOCH,Phil at Saint Paul's (Sep 06, 2008)
Punting Avg......... 40.8 KOCH,Phil vs Virginia Union Uni (Sep 27, 2008)
Long Punt........... 56 KOCH,Phil at Saint Paul's (Sep 06, 2008)
Long Punt Return.... 24 GOFFINGON,D'Aneglo vs Brevard College (Sep 06, 2008)
Long Kickoff Return. 89 GOFFINGON,D'Aneglo at Johnson C. Smith (Oct 24, 2008)
Tackles............. 15 BROWN,Jomo at VMI (Sep 20, 2008)
Sacks............... 2.0 LADSON,Quinten at Saint Paul's (Sep 06, 2008)
BEDNARZ-GRAY,Jeremy vs Livingstone College (Oct 11, 2008)
PALMER,Greg vs Livingstone College (Oct 11, 2008)
PALMER,Greg at Saint Augustine's (Nov 1, 2008)
Tackles For Loss.... 5.0 LADSON,Quinten at Saint Paul's (Sep 06, 2008)
Interceptions....... 1 BROWN,Jomo vs Brevard College (Sep 06, 2008)
GOFFINGON,D'Aneglo vs Virginia Union Uni (Sep 27, 2008)
GOFFINGON,D'Aneglo at Fayetteville State (Oct 04, 2008)
BROWN,Jomo vs Livingstone College (Oct 11, 2008)
BARRETT,JOSH vs Livingstone College (Oct 11, 2008)
EASON,Leon vs Livingstone College (Oct 11, 2008)
GOFFINGON,D'Aneglo at Shaw University (Oct 18, 2008)
BROWN,Jomo at Shaw University (Oct 18, 2008)
CHOWAN UNIVERSITY FOOTBALL
Chowan University Game Superlatives (as of Nov 03, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 46 at Elizabeth City State (Aug 30, 2008)
Yards Rushing....... 211 vs Livingstone College (Oct 11, 2008)
Yards Per Rush...... 6.1 vs Brevard College (Sep 06, 2008)
TD Rushes........... 2 vs Livingstone College (Oct 11, 2008)
Pass attempts....... 49 at Johnson C. Smith (Oct 24, 2008)
Pass completions.... 24 at Shaw University (Oct 18, 2008)
Yards Passing....... 344 at Shaw University (Oct 18, 2008)
Yards Per Pass...... 9.0 at VMI (Sep 20, 2008)
TD Passes........... 5 at Johnson C. Smith (Oct 24, 2008)
Total Plays......... 94 at Elizabeth City State (Aug 30, 2008)
Total Offense....... 416 vs Livingstone College (Oct 11, 2008)
at Johnson C. Smith (Oct 24, 2008)
Yards Per Play...... 5.9 at Johnson C. Smith (Oct 24, 2008)
Points.............. 41 vs Livingstone College (Oct 11, 2008)
Sacks By............ 5 at Saint Augustine's (Nov 1, 2008)
First Downs......... 25 vs Livingstone College (Oct 11, 2008)
Penalties........... 12 vs Brevard College (Sep 06, 2008)
Penalty Yards....... 133 vs Virginia Union Uni (Sep 27, 2008)
Turnovers........... 6 at Elizabeth City State (Aug 30, 2008)
Interceptions By.... 3 vs Livingstone College (Oct 11, 2008)
CHOWAN UNIVERSITY FOOTBALL
Chowan University Game Superlatives (as of Nov 03, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 SANDERS,Walter, at Saint Augustine's (Nov 1, 2008)
Yards Rushing....... 262 SANDERS,Walter, at Saint Augustine's (Nov 1, 2008)
TD Rushes........... 3 ABEGESAH, H., at VMI (Sep 20, 2008)
MILLS,Patrick, vs Virginia Union Uni (Sep 27, 2008)
SANDERS,Walter, at Saint Augustine's (Nov 1, 2008)
Long Rush........... 65 JONES, Chaz, at VMI (Sep 20, 2008)
Pass attempts....... 53 K Hamilton, vs Brevard College (Sep 06, 2008)
Pass completions.... 28 K Hamilton, vs Brevard College (Sep 06, 2008)
Yards Passing....... 368 ROBINSON,Travis, at Shaw University (Oct 18, 2008)
TD Passes........... 5 ROBINSON,Travis, at Shaw University (Oct 18, 2008)
RICHARDSON,Carl, at Johnson C. Smith (Oct 24, 2008)
Long Pass........... 82 ROBINSON,Travis, at Shaw University (Oct 18, 2008)
Receptions.......... 9 D Hudson, vs Brevard College (Sep 06, 2008)
Yards Receiving..... 203 MANLEY,Dexter, at Elizabeth City State (Aug 30, 2008)
TD Receptions....... 2 MANLEY,Dexter, at Elizabeth City State (Aug 30, 2008)
BARNETT,Darryl, at Fayetteville State (Oct 04, 2008)
STRICKLAND,Kenn, at Johnson C. Smith (Oct 24, 2008)
Long Reception...... 82 OKANJI,DeAndre, at Shaw University (Oct 18, 2008)
Field Goals......... 1 SHEPHERD,Lincol, at Shaw University (Oct 18, 2008)
REID,Caleb, at Shaw University (Oct 18, 2008)
WRIGHT,Julius, at Johnson C. Smith (Oct 24, 2008)
Long Field Goal..... 39 SHEPHERD,Lincol, at Shaw University (Oct 18, 2008)
Punts............... 12 BUCHANAN,Marlon, at Saint Paul's (Sep 06, 2008)
Punting Avg......... 42.2 L Lovelace, vs Brevard College (Sep 06, 2008)
Long Punt........... 65 L Lovelace, vs Brevard College (Sep 06, 2008)
Long Punt Return.... 66 COX,Enrique, vs Virginia Union Uni (Sep 27, 2008)
Long Kickoff Return. 89 MEDLIN,Richard, at Fayetteville State (Oct 04, 2008)
Tackles............. 15 DORSEY,Stanford, vs Livingstone College (Oct 11, 2008)
Sacks............... 3.0 GEE,Clinton, at Saint Paul's (Sep 06, 2008)
ALEXANDER, D., at VMI (Sep 20, 2008)
Tackles For Loss.... 3.5 STEVENSON,Phill, at Saint Augustine's (Nov 1, 2008)
Interceptions....... 1 LYNN,Jeff, at Elizabeth City State (Aug 30, 2008)
LEE,Ken, at Elizabeth City State (Aug 30, 2008)
LOVELY,Lorinzo, at Elizabeth City State (Aug 30, 2008)
HAMILTON,Justin, at Elizabeth City State (Aug 30, 2008)
GEE,Clinton, at Saint Paul's (Sep 06, 2008)
M Gist, vs Brevard College (Sep 06, 2008)
SWINDELL, L., at VMI (Sep 20, 2008)
CHURCH, E., at VMI (Sep 20, 2008)
JOHNSON,Stevie, vs Virginia Union Uni (Sep 27, 2008)
GOWDY,Jeff, at Fayetteville State (Oct 04, 2008)
HICKS,John, at Fayetteville State (Oct 04, 2008)
CONWAY,Eric, at Fayetteville State (Oct 04, 2008)
HARMON,Devonta, vs Livingstone College (Oct 11, 2008)
HUDDLESTON,Jon, at Shaw University (Oct 18, 2008)
JONES,Alfred, at Shaw University (Oct 18, 2008)
PERSON,Lamarr, at Johnson C. Smith (Oct 24, 2008)
JOHNSON,Darius, at Johnson C. Smith (Oct 24, 2008)
CHOWAN UNIVERSITY FOOTBALL
Chowan University Game Superlatives (as of Nov 03, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 at VMI (Sep 20, 2008)
Yards Rushing....... 517 at VMI (Sep 20, 2008)
Yards Per Rush...... 9.2 at VMI (Sep 20, 2008)
TD Rushes........... 7 at VMI (Sep 20, 2008)
Pass attempts....... 53 vs Brevard College (Sep 06, 2008)
Pass completions.... 28 vs Brevard College (Sep 06, 2008)
Yards Passing....... 455 at Shaw University (Oct 18, 2008)
Yards Per Pass...... 12.0 at Elizabeth City State (Aug 30, 2008)
TD Passes........... 6 at Shaw University (Oct 18, 2008)
Total Plays......... 78 at Johnson C. Smith (Oct 24, 2008)
Total Offense....... 659 at VMI (Sep 20, 2008)
Yards Per Play...... 9.6 at VMI (Sep 20, 2008)
Points.............. 69 at VMI (Sep 20, 2008)
Sacks By............ 9 at Shaw University (Oct 18, 2008)
First Downs......... 26 at VMI (Sep 20, 2008)
vs Virginia Union Uni (Sep 27, 2008)
at Shaw University (Oct 18, 2008)
at Johnson C. Smith (Oct 24, 2008)
Penalties........... 19 at Shaw University (Oct 18, 2008)
Penalty Yards....... 207 at Shaw University (Oct 18, 2008)
Turnovers........... 6 vs Virginia Union Uni (Sep 27, 2008)
vs Livingstone College (Oct 11, 2008)
Interceptions By.... 4 at Elizabeth City State (Aug 30, 2008)
Red-Zone Results
CHOWAN UNIVERSITY FOOTBALL
Chowan University Red-Zone Results (as of Nov 03, 2008)
All games
Chowan University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Aug 30 at Elizabeth City State L 3-55 2 1 3 0 0 0 1 0 1 0 0 0 0
*Sep 06 at Saint Paul's........ L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06 Brevard College........ W 23-20 2 2 10 1 0 1 1 0 0 0 0 0 0
Sep 20 at VMI................. L 20-69 3 1 7 1 0 1 0 0 1 1 0 0 0
*Sep 27 Virginia Union Uni..... L 28-51 5 4 28 4 1 3 0 0 1 0 0 0 0
*Oct 04 at Fayetteville State.. L 21-60 2 1 7 1 0 1 0 0 1 0 0 0 0
*Oct 11 Livingstone College.... W 41-20 5 4 20 2 2 0 2 1 0 0 0 0 0
*Oct 18 at Shaw University..... L 13-68 3 2 13 2 1 1 0 0 0 1 0 0 0
