Chowan University vs Allen University (1/12/08 at Columbia, SC)
Official Basketball Box Score
Official Basketball Box Score
Chowan University vs Allen University
1/12/08 7:00pm at Columbia, SC
--------------------------------------------------------------------------------
VISITORS: Chowan University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Tutelea, Raul....... f 3-7 0-0 2-2 2 6 8 2 8 0 2 0 0 23
50 Mansour, Layth...... f 5-14 0-0 9-12 5 12 17 0 19 2 3 0 1 35
02 Kenon, Chris........ g 6-12 1-1 0-0 1 2 3 2 13 9 5 0 0 25
20 Rhodes, Charles..... g 3-4 0-3 0-2 0 4 4 0 6 0 3 0 0 19
25 Nelson, Jaleel...... g 7-11 1-3 1-4 1 6 7 3 16 2 0 0 1 24
05 Brice, Joe.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
24 Scott, Aaron........ 1-3 0-1 4-4 2 1 3 2 6 1 4 0 0 17
30 Ramsay, Roderick.... 5-6 0-1 1-2 0 0 0 2 11 0 1 0 0 23
33 Williams, Montino... 0-1 0-1 1-2 0 2 2 0 1 0 0 0 0 7
34 Morrison, Lando..... 0-1 0-0 3-3 1 3 4 2 3 0 0 0 0 15
TEAM................ 1 3 4
Totals.............. 30-60 2-11 21-31 13 39 52 13 83 14 18 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-60 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-31 67.7% Game: 67.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Allen University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Littlejohn, Byron... f 6-14 3-6 0-0 0 0 0 2 15 0 0 0 2 30
21 Williams, Spencer... f 11-22 0-1 2-3 1 6 7 3 24 0 0 0 1 40
04 Wimberly, Martavious g 3-5 0-0 0-2 2 1 3 2 6 4 0 0 0 29
10 Rodriquez, Karim.... g 1-4 1-3 0-0 0 1 1 1 3 0 0 0 1 21
11 Williams, Joshua.... g 2-10 0-1 1-2 3 4 7 3 5 0 0 0 5 29
03 Gordon, Anthony..... 1-3 0-2 6-8 1 0 1 2 8 3 4 0 5 33
55 Smith, Terrance..... 1-2 0-2 0-0 0 0 0 0 2 0 0 0 0 18
TEAM................ 4 4
Totals.............. 25-60 4-15 9-15 11 12 23 13 63 7 4 0 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chowan University-None. Allen University-None.
Attendance:
Score by Periods 1st 2nd Total
Chowan University............. 36 44 - 80
Allen University.............. 23 40 - 63