Chowan University vs Queens University (1/16/08 at Charlotte, NC-Queens University)
Official Basketball Box Score
Official Basketball Box Score
Chowan University vs Queens University
1/16/08 7:30pm at Charlotte, NC-Queens University
--------------------------------------------------------------------------------
VISITORS: Chowan University 7-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kenon, Chris........ 1-4 0-0 0-0 2 1 3 2 2 1 3 0 1 22
05 Brice, Joe.......... 3-7 0-2 3-3 1 0 1 3 9 1 0 1 2 22
14 Tutelea, Raul....... 2-2 0-0 4-5 1 1 2 4 8 0 2 0 3 19
20 Rhodes, Charles..... 1-2 0-1 0-0 0 1 1 4 2 0 4 0 0 32
24 Scott, Aaron........ 4-10 2-3 4-4 1 4 5 1 14 1 1 1 0 23
25 Nelson, Jaleel...... 5-12 1-5 0-0 0 1 1 3 11 2 3 0 3 30
30 Ramsay, Roderick.... 2-5 0-1 0-0 1 2 3 2 4 0 2 0 3 18
33 Williams, Montino... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
44 Walters, Paul....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
50 Mansour, Layth...... 3-9 0-0 3-6 1 3 4 4 9 0 1 0 0 28
TEAM................ 4 1 5
Totals.............. 21-53 3-12 14-18 13 15 28 24 59 5 16 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-53 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Queens University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Darnell Evans....... f 8-14 5-6 12-12 3 2 5 1 33 2 2 1 4 35
33 Stephen Bailey...... f 4-7 0-0 1-4 3 3 6 2 9 2 3 0 0 32
10 Reggie Hopkins...... g 4-13 2-7 3-4 0 3 3 3 13 2 2 0 2 31
11 Akeem Miskdeen...... g 0-1 0-0 0-0 1 4 5 2 0 3 3 0 0 25
15 John Thompson....... g 3-8 0-0 0-0 3 1 4 5 6 2 3 0 0 24
03 Andre Lockhart...... 1-1 1-1 4-4 0 2 2 0 7 4 6 0 1 18
24 Patrick Fox......... 2-4 1-2 0-0 0 0 0 0 5 0 1 0 0 11
30 Lamont King......... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 7
34 Jeff Hefner......... 0-1 0-0 0-0 3 2 5 3 0 0 0 0 1 17
TEAM................ 3 4 7
Totals.............. 24-52 9-16 20-24 16 21 37 16 77 15 20 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-52 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-24 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chowan University-None. Queens University-None.
Attendance:
Score by Periods 1st 2nd Total
Chowan University............. 27 32 - 59
Queens University............. 33 44 - 77