Chowan University vs Mount Olive College (2/11/08 at Mount Olive College)
Official Basketball Box Score
Official Basketball Box Score
Chowan University vs Mount Olive College
2/11/08 7:00pm at Mount Olive College
--------------------------------------------------------------------------------
VISITORS: Chowan University 11-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Ramsay, Roderick.... f 3-10 0-1 4-6 3 4 7 2 10 2 3 0 1 31
50 Mansour, Layth...... f 4-7 0-0 0-3 2 3 5 2 8 0 3 0 0 28
02 Kenon, Chris........ g 0-2 0-1 0-1 0 1 1 1 0 2 4 0 0 13
25 Nelson, Jaleel...... g 4-8 1-3 0-1 0 4 4 1 9 3 4 0 0 38
33 Williams, Montino... g 5-9 1-2 0-0 1 2 3 1 11 1 3 0 0 30
14 Tutelea, Raul....... 2-3 0-0 1-2 1 0 1 1 5 0 0 0 0 8
20 Rhodes, Charles..... 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 6
24 Scott, Aaron........ 2-12 0-5 4-4 0 7 7 2 8 1 4 0 0 30
34 Morrison, Lando..... 1-1 0-0 1-2 1 0 1 1 3 2 0 0 0 12
44 Walters, Paul....... 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0 4
TEAM................ 1 4 5
Totals.............. 21-53 2-13 10-21 10 25 35 11 54 11 25 0 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-53 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Mount Olive College 15-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Melton, Justin...... f 1-3 1-3 2-2 1 5 6 0 5 7 2 1 2 24
42 Walker, Lydell...... f 2-2 1-1 0-0 0 1 1 4 5 0 1 0 0 1
03 Easley, Kendrick.... g 2-11 1-5 7-8 2 3 5 0 12 2 1 1 3 28
04 Holloman, Mike...... g 4-10 1-4 2-2 0 4 4 3 11 2 2 0 1 23
05 Jones, Montel....... g 3-4 0-0 0-0 1 1 2 5 6 0 2 0 1 14
01 Elting, Aking....... 0-4 0-1 0-0 1 1 2 3 0 3 4 0 0 16
10 Dobson, Aaron....... 2-2 1-1 0-0 0 3 3 0 5 4 2 1 1 16
11 Hayes, Craig........ 5-10 0-2 0-0 3 3 6 1 10 0 0 1 2 30
23 Brown, Josh......... 7-12 5-9 2-2 0 1 1 0 21 1 0 0 0 29
24 Washum, S........... 1-4 0-0 0-0 0 2 2 2 2 1 3 1 2 18
31 Cheeks, Kason....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 27-62 10-26 13-14 9 27 36 19 77 20 17 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-62 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-26 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-14 92.9% Game: 92.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chowan University-None. Mount Olive College-Walker, Lydell
9.
Attendance:
Score by Periods 1st 2nd Total
Chowan University............. 14 40 - 54
Mount Olive College........... 39 38 - 77
#18 Mount Olive, rank at time of this game