Chowan vs N.C. Central (02/16/08 at Durham,NC (McLendon-McDougald))
Official Basketball Box Score
Official Basketball Box Score
Chowan vs N.C. Central
02/16/08 4:00pm at Durham,NC (McLendon-McDougald)
--------------------------------------------------------------------------------
VISITORS: Chowan 11-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kenon, Chris........ * 1-6 1-4 0-1 0 1 1 0 3 1 2 0 1 21
14 Tutelea, Raul....... * 1-5 0-1 2-6 6 2 8 5 4 4 6 0 2 22
20 Rhodes, Charles..... * 3-9 2-5 0-0 0 2 2 0 8 1 1 0 1 30
25 Nelson, Jaleel...... * 3-9 0-4 4-5 1 2 3 3 10 1 0 0 1 32
50 Mansour, Layth...... * 4-7 0-0 2-2 1 3 4 0 10 0 3 0 0 34
24 Scott, Aaron........ 1-4 0-2 0-0 0 2 2 3 2 2 4 0 0 21
30 Ramsay, Roderick.... 2-2 0-0 0-0 1 1 2 0 4 1 0 0 0 8
33 Williams, Montino... 4-7 0-2 2-2 1 0 1 2 10 1 0 0 2 17
34 Morrison, Lando..... 2-4 0-1 1-4 2 4 6 2 5 0 3 0 0 14
44 Walters, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 21-53 3-19 11-20 15 20 35 15 56 11 19 0 7 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 10-32 31.3% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-12 8.3% Game: 15.8% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 9-13 69.2% Game: 55.0% 4
--------------------------------------------------------------------------------
HOME TEAM: N.C. Central 3-23
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 VASKYS,Marius....... * 2-3 0-0 0-0 1 4 5 3 4 2 0 2 0 17
11 WALTERS,J'Mell...... * 2-4 0-2 1-2 0 4 4 1 5 5 3 0 1 25
12 AYALA,Bryan......... * 5-12 1-5 7-8 0 0 0 3 18 9 2 0 2 34
13 BRANCH,Philip....... * 3-7 1-4 2-2 0 0 0 2 9 0 2 0 0 28
34 FUTRELL,Charles..... * 10-14 4-7 0-0 0 5 5 4 24 2 3 0 0 40
00 WORTHY,Joshua....... 3-4 1-2 1-2 0 2 2 4 8 1 3 0 4 20
01 GLASKER,Michael..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
04 HARRIS,John-Calvin.. 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
21 ALSTON,Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 HOLLOWAY,Tremain.... 0-0 0-0 0-2 1 2 3 4 0 2 1 1 2 22
44 McDONALD,Raphael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 5 5
Totals.............. 25-44 7-20 13-18 2 22 24 21 70 22 14 3 9 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 10-16 62.5% Game: 56.8% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-7 42.9% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 2
--------------------------------------------------------------------------------
Officials: J.Rush, K.Rainey, D.Sam
Technical fouls: Chowan-None. N.C. Central-None.
Attendance: 1533
Score by Periods 1st 2nd Total
Chowan........................ 26 30 - 56
N.C. Central.................. 34 36 - 70