Virginia Union vs Chowan University (2/23/08 at Helms Center)
Official Basketball Box Score
Official Basketball Box Score
Virginia Union vs Chowan University
2/23/08 7:30 PM at Helms Center
--------------------------------------------------------------------------------
VISITORS: Virginia Union 21-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BYERSON,Brad........ f 4-11 0-0 0-3 2 5 7 4 8 4 0 0 0 33
33 THONDIQUE,Gregg..... f 3-5 0-0 5-6 3 1 4 0 11 2 3 2 0 24
04 BYERSON,Brandon..... g 6-7 4-4 2-2 0 5 5 0 18 6 2 0 1 34
20 WANSLEY,Jason....... g 2-2 0-0 0-0 1 2 3 3 4 1 1 0 0 18
24 BYERSON,Braxton..... g 10-17 1-4 2-2 2 2 4 2 23 2 1 0 3 31
05 MILLER,Joshua....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
10 YOUNG,Tim........... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
12 MILLS,Anthony....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 McDONALD,Branden.... 0-0 0-0 3-4 0 0 0 0 3 4 0 0 2 11
14 KING,Ryan........... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 CAREY,Dominic....... 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 2
25 SMITH,Branden....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 BUCHBINDER,Roi...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 REDFORD,Greg........ 1-3 0-0 0-0 1 5 6 1 2 1 3 0 0 15
35 N'GOM,Clement....... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 8
51 WILLIAMS,LeMoyne.... 2-4 0-0 1-2 2 2 4 1 5 0 0 1 0 8
TEAM................ 1 1
Totals.............. 29-55 5-9 14-21 12 25 37 14 77 21 11 3 6 200
TOTAL FG% 1st Half: 19-29 65.5% 2nd Half: 10-26 38.5% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-4 25.0% Game: 55.6% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 6-11 54.5% Game: 66.7% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Chowan University 11-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Ramsay, Roderick.... f 5-10 0-1 2-2 2 6 8 3 12 1 1 0 0 27
50 Mansour, Layth...... f 4-10 0-0 0-0 3 2 5 2 8 1 1 0 0 32
02 Kenon, Chris........ g 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 14
25 Nelson, Jaleel...... g 3-9 1-7 2-2 1 1 2 3 9 0 4 1 0 23
33 Williams, Montino... g 1-4 0-2 0-0 2 5 7 4 2 3 2 0 3 31
14 Tutelea, Raul....... 1-2 0-0 0-0 0 1 1 1 2 1 1 0 3 13
20 Rhodes, Charles..... 6-13 5-9 0-0 6 0 6 1 17 5 0 0 1 34
24 Scott, Aaron........ 3-13 2-7 0-0 0 0 0 1 8 2 0 0 0 18
34 Morrison, Lando..... 2-4 0-0 0-0 1 1 2 2 4 0 0 0 0 7
44 Walters, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 25-67 8-28 4-4 15 17 32 18 62 14 10 1 7 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 13-32 40.6% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 3-13 23.1% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 0-0 0.0% Game: 100 % 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Virginia Union-None. Chowan University-None.
Attendance: 444
Score by Periods 1st 2nd Total
Virginia Union................ 50 27 - 77
Chowan University............. 33 29 - 62