Chowan University vs Apprentice School (02-07-08 at Newport News, Va.)
Official Basketball Box Score
Official Basketball Box Score
Chowan University vs Apprentice School
02-07-08 7 pm at Newport News, Va.
--------------------------------------------------------------------------------
VISITORS: Chowan University 10-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kenon, Chris........ * 6-14 1-4 1-3 1 0 1 1 14 7 3 0 0 37
14 Tutelea, Raul....... * 3-10 0-0 1-2 4 7 11 1 7 2 2 1 0 34
20 Rhodes, Charles..... * 2-8 2-6 0-0 0 0 0 0 6 1 1 0 0 29
25 Nelson, Jaleel...... * 4-7 0-2 3-3 1 5 6 2 11 2 3 1 2 26
50 Mansour, Layth...... * 4-10 0-0 1-2 3 2 5 2 9 0 1 0 0 21
24 Scott, Aaron........ 2-4 1-3 0-0 0 1 1 0 5 0 0 0 1 11
30 Ramsay, Roderick.... 1-4 0-0 1-2 2 1 3 0 3 1 0 0 0 5
33 Williams, Montino... 3-6 0-3 2-2 3 2 5 1 8 2 0 0 1 19
34 Morrison, Lando..... 2-5 0-0 3-4 3 2 5 1 7 0 1 1 1 18
TEAM................ 5 1 6
Totals.............. 27-68 4-18 12-18 22 21 43 8 70 15 11 3 5 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 13-29 44.8% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 2-5 40.0% Game: 22.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-9 55.6% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Apprentice School 13-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jason Smith......... * 4-9 0-0 0-2 6 0 6 3 8 0 2 2 1 28
15 Eric Ruffin......... * 10-13 2-3 3-3 1 2 3 0 25 10 1 2 3 39
20 Antione Paige....... * 4-12 1-3 1-2 0 3 3 4 10 4 4 0 0 30
24 Lewis Archer........ * 0-2 0-1 0-0 0 4 4 0 0 1 0 0 0 10
33 Eric Joe............ * 4-8 0-0 0-0 1 3 4 2 8 1 1 0 1 27
03 Warren Cherry....... 1-2 1-1 0-0 0 4 4 0 3 1 0 1 0 13
04 Fred Spratley....... 5-8 0-1 0-0 0 2 2 2 10 2 2 0 0 29
22 Ryan Davis.......... 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 4
23 Nolan Thompson...... 1-3 1-1 0-0 0 0 0 1 3 0 1 1 0 11
45 Norman Washington... 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 2
50 Stanford Johnson.... 1-2 0-0 0-0 0 0 0 2 2 0 2 1 0 7
TEAM................ 2 1 3
Totals.............. 30-59 5-10 4-7 10 21 31 18 69 21 13 8 5 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 17-33 51.5% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-3 66.7% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chowan University-None. Apprentice School-None.
Attendance: 219
Score by Periods 1st 2nd Total
Chowan University............. 37 33 - 70
Apprentice School............. 32 37 - 69