Trinity Christian College vs Chowan University (3/18/208 at Oakland City, Indiana)
Official Basketball Box Score
Official Basketball Box Score
Trinity Christian College vs Chowan University
3/18/208 5:00pm at Oakland City, Indiana
--------------------------------------------------------------------------------
VISITORS: Trinity Christian College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kurt Gruppen........ f 5-14 4-7 0-0 2 3 5 2 14 1 3 0 0 33
45 Ebiowei Porbeni..... f 1-5 0-0 1-2 3 5 8 4 3 2 2 0 1 17
50 Jonathan Huizinga... c 0-3 0-0 4-4 1 0 1 1 4 0 2 1 0 26
10 Ross Sampson........ g 5-10 0-2 3-5 0 2 2 2 13 2 3 0 0 30
15 Michael Thompson.... g 0-1 0-0 0-0 0 0 0 1 0 0 4 1 1 31
20 Will Bruninsma...... 10-20 4-11 0-0 1 2 3 1 24 1 3 0 1 27
34 Brad Martin......... 0-2 0-1 0-0 1 4 5 4 0 1 1 0 0 10
35 Josh Flikkema....... 3-4 0-0 0-0 3 0 3 1 6 1 0 0 0 9
42 Alex Rusticus....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
51 Kyle Lasek.......... 1-2 0-0 0-0 2 2 4 3 2 1 1 3 0 15
TEAM................ 2 3 5
Totals.............. 25-61 8-21 8-11 15 22 37 20 66 9 19 5 3 200
TOTAL FG% 1st Half: 25-61 41.0% 2nd Half: 0-0 0.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 0-0 0.0% Game: 38.1% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 0-0 0.0% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Chowan University 13-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Tutelea, Raul....... f 3-6 0-1 2-2 2 5 7 1 8 2 0 1 0 28
50 Mansour, Layth...... f 3-10 0-0 3-5 4 4 8 1 9 1 0 0 2 31
02 Kenon, Chris........ g 4-14 2-6 6-7 0 1 1 2 16 1 4 0 5 32
20 Rhodes, Charles..... g 4-8 2-4 0-0 2 3 5 1 10 1 3 0 3 36
33 Williams, Montino... g 3-3 0-0 1-2 2 1 3 2 7 0 2 0 1 26
24 Scott, Aaron........ 6-9 0-1 4-4 0 4 4 1 16 1 3 0 0 18
30 Ramsay, Roderick.... 3-6 0-0 0-0 1 1 2 1 6 0 0 0 0 12
34 Morrison, Lando..... 0-3 0-0 0-0 0 1 1 2 0 0 2 0 0 17
TEAM................ 4 4 8
Totals.............. 26-59 4-12 16-20 15 24 39 11 72 6 14 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-59 44.1% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity Christian College-None. Chowan University-None.
Attendance:
Score by Periods 1st 2nd Total
Trinity Christian College..... 28 38 - 66
Chowan University............. 33 39 - 72
First Round of NCCAA Nationals-Oakland City University
#6 Trinity Christian vs. #3 Chowan University