2016-2017 Chowan University Golf
3/17-3/18/2017 -- Brown Golf Intercollegiate

Foxfire Resort and Golf Course

Dates: 3/17-3/18/2017
Par 72, 6712 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Thomas Aquinas   287  301  588   -132
2  West Chester Uni   301  296  597   -123
3  Millersville University   305  301  606   -114
4  Mercyhurst University   309  302  611   -109
5  Wayne St. Uni-MI   313  301  614   -106
6  Indiana Uni of PA   315  303  618   -102
7  Charleston University   319  307  626   -94
8  Shepherd University   315  313  628   -92
9  Gannon University   320  314  634   -86
10  Clarion University   323  316  639   -81
11  Chowan   329  316  645   -75
12  Goldey-Beacom College   323  326  649   -71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Michael Miranda  St. Thomas Aquinas   70  69  139   -5
 Andrew Patterson  West Chester Uni   73  71  144   E
 John Abbott  West Chester Uni   74  74  148   +4
 Matt Cocorikis  Indiana Uni of PA   73  75  148   +4
 Chris Kupniewski  Mercyhurst University   77  71  148   +4
 Brendan Hunter  St. Thomas Aquinas   72  77  149   +5
 Connor Sheehan  Millersville University   77  72  149   +5
 Ryan Crabtree  Shepherd University   74  76  150   +6
 Kevin Gately  St. Thomas Aquinas   74  76  150   +6
 Harrison Laskey  Mercyhurst University   76  74  150   +6
 Brendan Seys  Wayne St. Uni-MI   79  71  150   +6
 Matt Barto  Gannon University   77  74  151   +7
 Conner Sharp  West Chester Uni   75  76  151   +7
 Matthew Spak  Millersville University   74  77  151   +7
 Rodney Anders  Millersville University   76  76  152   +8
 Sean Edgar  Clarion University   74  78  152   +8
 Michael Frizalone  St. Thomas Aquinas   73  79  152   +8
 Matthew Keim  Millersville University   74  78  152   +8
 Daegan Wall  Gannon University   77  75  152   +8
 Mitch Burns  Millersville University   78  75  153   +9
 Hamish Houston  St. Thomas Aquinas   72  81  153   +9
 Ryan Quigg  Goldey-Beacom College   80  73  153   +9
 Tyler Serres  West Chester Uni   77  76  153   +9
 Jeremy Eckenrode  Indiana Uni of PA   78  76  154   +10
 Lewis Fenn  Charleston University   75  79  154   +10
 Tyler Maiman  West Chester Uni   79  75  154   +10
 David Scragg  Charleston University   79  75  154   +10
 FRANCIS,Jordan  Chowan   76  79  155   +11
 Jeff Mosse  Charleston University   76  79  155   +11
 Joe Biscaro  Wayne St. Uni-MI   81  75  156   +12
 Brett Boes  Wayne St. Uni-MI   80  76  156   +12
 Andre Primeau  Goldey-Beacom College   78  78  156   +12
 Viktor Pustwo  Charleston University   80  76  156   +12
 Nikolas Senkowski  Wayne St. Uni-MI   78  78  156   +12
 Joe Burkinshaw  Shepherd University   81  76  157   +13
 Max Kirsch  Indiana Uni of PA   81  76  157   +13
 Ryan Mehnert  Mercyhurst University   79  78  157   +13
 Jordan Andrus  Wayne St. Uni-MI   80  78  158   +14
 Grant Haefner  Wayne St. Uni-MI   79  79  158   +14
 Ritwik Jain  Charleston University   81  77  158   +14
 Cody Kotva  Charleston University   83  75  158   +14
 Josh Bartley  Indiana Uni of PA   83  76  159   +15
 BRITTON,Billy  Chowan   82  77  159   +15
 Chad Stine  West Chester Uni   82  77  159   +15
 Kevin Crumbling  West Chester Uni   77  83  160   +16
 Jacob Blondell  Mercyhurst University   78  83  161   +17
 Brandon Dang  Shepherd University   79  82  161   +17
 Mike Hoare  Indiana Uni of PA   83  78  161   +17
 Evan Choy  Millersville University   78  84  162   +18
 Chris Mandia  Goldey-Beacom College   80  82  162   +18
 Mitch Faulkner  Clarion University   81  82  163   +19
 Jackson Fiel  West Chester Uni   82  81  163   +19
 Nathan Sandberg  Clarion University   84  79  163   +19
 Billy Clark  Gannon University   82  82  164   +20
 EDWARDS,Rich  Chowan   82  82  164   +20
 Garrett Brown  Goldey-Beacom College   83  82  165   +21
 Sean Ebert  Millersville University   87  78  165   +21
 Cameron Kockler  Clarion University   88  77  165   +21
 Jose Pena  Mercyhurst University   82  83  165   +21
 Shkelqim Kukaj  St. Thomas Aquinas   85  81  166   +22
 Shea Murphy  Goldey-Beacom College   82  84  166   +22
 Dave Rinderle  Mercyhurst University   83  83  166   +22
 Corey Betham  Millersville University   91  76  167   +23
 Billy Colbert  Gannon University   84  83  167   +23
 Loren Dukate  Clarion University   84  83  167   +23
 John Devic  Millersville University   83  85  168   +24
 RHINARD,Steven  Chowan   89  79  168   +24
 Brett Harvey  Charleston University   85  84  169   +25
 Borja Navarro  Charleston University   84  85  169   +25
 Erik Williams  Shepherd University   90  79  169   +25
 DAVIS,Dale  Chowan   90  80  170   +26
 Trey Euler  Shepherd University   81  89  170   +26
 Tom Hannig  Goldey-Beacom College   84  86  170   +26
 FLEETWOOD,Christian  Chowan   90  81  171   +27
 Glenn Watson  St. Thomas Aquinas   85  86  171   +27
 Jordan Henry  Gannon University   89  84  173   +29
 Jack Phillips  St. Thomas Aquinas   91  82  173   +29
 Logan Reed  Clarion University   90  85  175   +31
 Joe Kerrigan  Clarion University   90  86  176   +32
 Kyle Luben  Gannon University   87  90  177   +33
 Nick Eck  Mercyhurst University   93  86  179   +35
 Barry Frankel  Goldey-Beacom College   91  88  179   +35
 Davis Clarke  West Chester Uni   94  88  182   +38
 Ryan Strauss  Gannon University   93  93  186   +42
 Tyler Erb  Indiana Uni of PA   93  0 DNF



 Team-by-Team Results
 

3/17-3/18/2017 -- Brown Golf Intercollegiate
Foxfire Resort and Golf Course --
Par 72, 6712 yards -- 12 teams, 85 players

 
Charleston University   319 307   626    -94   7th
Lewis Fenn   75 79   154    +10
David Scragg   79 75   154    +10
Jeff Mosse   76 79   155    +11
Viktor Pustwo   80 76   156    +12
Ritwik Jain#   81 77   158    +14
Cody Kotva   83 75   158    +14
Brett Harvey#   85 84   169    +25
Borja Navarro#   84 85   169    +25

 
Chowan   329 316   645    -75   11th
FRANCIS,Jordan   76 79   155    +11
BRITTON,Billy   82 77   159    +15
EDWARDS,Rich   82 82   164    +20
RHINARD,Steven   89 79   168    +24
DAVIS,Dale#   90 80   170    +26
FLEETWOOD,Christian   90 81   171    +27

 
Clarion University   323 316   639    -81   10th
Sean Edgar   74 78   152    +8
Mitch Faulkner   81 82   163    +19
Nathan Sandberg   84 79   163    +19
Cameron Kockler   88 77   165    +21
Loren Dukate   84 83   167    +23
Logan Reed#   90 85   175    +31
Joe Kerrigan#   90 86   176    +32

 
Gannon University   320 314   634    -86   9th
Matt Barto   77 74   151    +7
Daegan Wall   77 75   152    +8
Billy Clark   82 82   164    +20
Billy Colbert   84 83   167    +23
Jordan Henry   89 84   173    +29
Kyle Luben#   87 90   177    +33
Ryan Strauss#   93 93   186    +42

 
Goldey-Beacom College   323 326   649    -71   12th
Ryan Quigg   80 73   153    +9
Andre Primeau   78 78   156    +12
Chris Mandia   80 82   162    +18
Garrett Brown   83 82   165    +21
Shea Murphy   82 84   166    +22
Tom Hannig#   84 86   170    +26
Barry Frankel#   91 88   179    +35

 
Indiana Uni of PA   315 303   618    -102   6th
Matt Cocorikis   73 75   148    +4
Jeremy Eckenrode   78 76   154    +10
Max Kirsch   81 76   157    +13
Josh Bartley   83 76   159    +15
Mike Hoare   83 78   161    +17
Tyler Erb#   93 0   93

 
Mercyhurst University   309 302   611    -109   4th
Chris Kupniewski   77 71   148    +4
Harrison Laskey   76 74   150    +6
Ryan Mehnert   79 78   157    +13
Jacob Blondell   78 83   161    +17
Jose Pena   82 83   165    +21
Dave Rinderle#   83 83   166    +22
Nick Eck#   93 86   179    +35

 
Millersville University   305 301   606    -114   3rd
Connor Sheehan   77 72   149    +5
Matthew Spak   74 77   151    +7
Rodney Anders   76 76   152    +8
Matthew Keim   74 78   152    +8
Mitch Burns   78 75   153    +9
Evan Choy#   78 84   162    +18
Sean Ebert#   87 78   165    +21
Corey Betham#   91 76   167    +23
John Devic#   83 85   168    +24

 
Shepherd University   315 313   628    -92   8th
Ryan Crabtree   74 76   150    +6
Joe Burkinshaw   81 76   157    +13
Brandon Dang   79 82   161    +17
Erik Williams   90 79   169    +25
Trey Euler   81 89   170    +26

 
St. Thomas Aquinas   287 301   588    -132   1st
Michael Miranda   70 69   139    -5
Brendan Hunter   72 77   149    +5
Kevin Gately   74 76   150    +6
Michael Frizalone   73 79   152    +8
Hamish Houston   72 81   153    +9
Shkelqim Kukaj#   85 81   166    +22
Glenn Watson#   85 86   171    +27
Jack Phillips#   91 82   173    +29

 
Wayne St. Uni-MI   313 301   614    -106   5th
Brendan Seys   79 71   150    +6
Joe Biscaro   81 75   156    +12
Brett Boes   80 76   156    +12
Nikolas Senkowski   78 78   156    +12
Jordan Andrus#   80 78   158    +14
Grant Haefner   79 79   158    +14

 
West Chester Uni   301 296   597    -123   2nd
Andrew Patterson   73 71   144   E
John Abbott   74 74   148    +4
Conner Sharp   75 76   151    +7
Tyler Serres   77 76   153    +9
Tyler Maiman   79 75   154    +10
Chad Stine#   82 77   159    +15
Kevin Crumbling#   77 83   160    +16
Jackson Fiel#   82 81   163    +19
Davis Clarke#   94 88   182    +38

# Indicates individual player



 AP-Style Tournament Results
 

Brown Golf Intercollegiate
Foxfire Resort and Golf Course

Dates: 3/17-3/18/2017
Par 72, 6712 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Thomas Aquinas.............  287  301    588   -132
   2  West Chester Uni...............  301  296    597   -123
   3  Millersville University........  305  301    606   -114
   4  Mercyhurst University..........  309  302    611   -109
   5  Wayne St. Uni-MI...............  313  301    614   -106
   6  Indiana Uni of PA..............  315  303    618   -102
   7  Charleston University..........  319  307    626    -94
   8  Shepherd University............  315  313    628    -92
   9  Gannon University..............  320  314    634    -86
  10  Clarion University.............  323  316    639    -81
  11  Chowan.........................  329  316    645    -75
  12  Goldey-Beacom College..........  323  326    649    -71


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Michael Miranda...... St. Thomas Aquinas.............   70   69    139     -5
      Andrew Patterson..... West Chester Uni...............   73   71    144      E
      John Abbott.......... West Chester Uni...............   74   74    148     +4
      Matt Cocorikis....... Indiana Uni of PA..............   73   75    148     +4
      Chris Kupniewski..... Mercyhurst University..........   77   71    148     +4
      Brendan Hunter....... St. Thomas Aquinas.............   72   77    149     +5
      Connor Sheehan....... Millersville University........   77   72    149     +5
      Ryan Crabtree........ Shepherd University............   74   76    150     +6
      Kevin Gately......... St. Thomas Aquinas.............   74   76    150     +6
      Harrison Laskey...... Mercyhurst University..........   76   74    150     +6
      Brendan Seys......... Wayne St. Uni-MI...............   79   71    150     +6
      Matt Barto........... Gannon University..............   77   74    151     +7
      Conner Sharp......... West Chester Uni...............   75   76    151     +7
      Matthew Spak......... Millersville University........   74   77    151     +7
      Rodney Anders........ Millersville University........   76   76    152     +8
      Sean Edgar........... Clarion University.............   74   78    152     +8
      Michael Frizalone.... St. Thomas Aquinas.............   73   79    152     +8
      Matthew Keim......... Millersville University........   74   78    152     +8
      Daegan Wall.......... Gannon University..............   77   75    152     +8
      Mitch Burns.......... Millersville University........   78   75    153     +9
      Hamish Houston....... St. Thomas Aquinas.............   72   81    153     +9
      Ryan Quigg........... Goldey-Beacom College..........   80   73    153     +9
      Tyler Serres......... West Chester Uni...............   77   76    153     +9
      Jeremy Eckenrode..... Indiana Uni of PA..............   78   76    154    +10
      Lewis Fenn........... Charleston University..........   75   79    154    +10
      Tyler Maiman......... West Chester Uni...............   79   75    154    +10
      David Scragg......... Charleston University..........   79   75    154    +10
      FRANCIS,Jordan....... Chowan.........................   76   79    155    +11
      Jeff Mosse........... Charleston University..........   76   79    155    +11
      Joe Biscaro.......... Wayne St. Uni-MI...............   81   75    156    +12
      Brett Boes........... Wayne St. Uni-MI...............   80   76    156    +12
      Andre Primeau........ Goldey-Beacom College..........   78   78    156    +12
      Viktor Pustwo........ Charleston University..........   80   76    156    +12
      Nikolas Senkowski.... Wayne St. Uni-MI...............   78   78    156    +12
      Joe Burkinshaw....... Shepherd University............   81   76    157    +13
      Max Kirsch........... Indiana Uni of PA..............   81   76    157    +13
      Ryan Mehnert......... Mercyhurst University..........   79   78    157    +13

Brown Golf Intercollegiate
Foxfire Resort and Golf Course

Dates: 3/17-3/18/2017
Par 72, 6712 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Jordan Andrus........ Wayne St. Uni-MI...............   80   78    158    +14
      Grant Haefner........ Wayne St. Uni-MI...............   79   79    158    +14
      Ritwik Jain.......... Charleston University..........   81   77    158    +14
      Cody Kotva........... Charleston University..........   83   75    158    +14
      Josh Bartley......... Indiana Uni of PA..............   83   76    159    +15
      BRITTON,Billy........ Chowan.........................   82   77    159    +15
      Chad Stine........... West Chester Uni...............   82   77    159    +15
      Kevin Crumbling...... West Chester Uni...............   77   83    160    +16
      Jacob Blondell....... Mercyhurst University..........   78   83    161    +17
      Brandon Dang......... Shepherd University............   79   82    161    +17
      Mike Hoare........... Indiana Uni of PA..............   83   78    161    +17
      Evan Choy............ Millersville University........   78   84    162    +18
      Chris Mandia......... Goldey-Beacom College..........   80   82    162    +18
      Mitch Faulkner....... Clarion University.............   81   82    163    +19
      Jackson Fiel......... West Chester Uni...............   82   81    163    +19
      Nathan Sandberg...... Clarion University.............   84   79    163    +19
      Billy Clark.......... Gannon University..............   82   82    164    +20
      EDWARDS,Rich......... Chowan.........................   82   82    164    +20
      Garrett Brown........ Goldey-Beacom College..........   83   82    165    +21
      Sean Ebert........... Millersville University........   87   78    165    +21
      Cameron Kockler...... Clarion University.............   88   77    165    +21
      Jose Pena............ Mercyhurst University..........   82   83    165    +21
      Shkelqim Kukaj....... St. Thomas Aquinas.............   85   81    166    +22
      Shea Murphy.......... Goldey-Beacom College..........   82   84    166    +22
      Dave Rinderle........ Mercyhurst University..........   83   83    166    +22
      Corey Betham......... Millersville University........   91   76    167    +23
      Billy Colbert........ Gannon University..............   84   83    167    +23
      Loren Dukate......... Clarion University.............   84   83    167    +23
      John Devic........... Millersville University........   83   85    168    +24
      RHINARD,Steven....... Chowan.........................   89   79    168    +24
      Brett Harvey......... Charleston University..........   85   84    169    +25
      Borja Navarro........ Charleston University..........   84   85    169    +25
      Erik Williams........ Shepherd University............   90   79    169    +25
      DAVIS,Dale........... Chowan.........................   90   80    170    +26
      Trey Euler........... Shepherd University............   81   89    170    +26
      Tom Hannig........... Goldey-Beacom College..........   84   86    170    +26
      FLEETWOOD,Christian.. Chowan.........................   90   81    171    +27
      Glenn Watson......... St. Thomas Aquinas.............   85   86    171    +27
      Jordan Henry......... Gannon University..............   89   84    173    +29
      Jack Phillips........ St. Thomas Aquinas.............   91   82    173    +29
      Logan Reed........... Clarion University.............   90   85    175    +31
      Joe Kerrigan......... Clarion University.............   90   86    176    +32
      Kyle Luben........... Gannon University..............   87   90    177    +33
      Nick Eck............. Mercyhurst University..........   93   86    179    +35
      Barry Frankel........ Goldey-Beacom College..........   91   88    179    +35
      Davis Clarke......... West Chester Uni...............   94   88    182    +38
      Ryan Strauss......... Gannon University..............   93   93    186    +42