|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Virginia Union University | 300 | 311 | 611 | +35 | |
| 2 | Chowan | 305 | 307 | 612 | +36 | |
| 3 | Livingstone College | 314 | 316 | 630 | +54 | |
| 4 | Fayetteville State University | 324 | 313 | 637 | +61 | |
| 5 | Elizabeth City State Uni | 327 | 325 | 652 | +76 | |
| 6 | Virginia State University | 340 | 346 | 686 | +110 | |
| 7 | Johnson C. Smith University | 345 | 345 | 690 | +114 | |
| 8 | Saint Augustine's Uni | 422 | 417 | 839 | +263 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Allan Day | Virginia Union University | 69 | 78 | 147 | +3 | |
| 2 | BRITTON,Billy | Chowan | 72 | 77 | 149 | +5 | |
| t | 3 | FRANCIS,Jordan | Chowan | 75 | 75 | 150 | +6 |
| t | 3 | Samuel Reid | Virginia State University | 73 | 77 | 150 | +6 |
| t | 3 | Robel Woldagabriel | Virginia Union University | 75 | 75 | 150 | +6 |
| 6 | Tyler Futrell | Elizabeth City State Uni | 75 | 76 | 151 | +7 | |
| 7 | Isaiah Shaw | Fayetteville State University | 78 | 74 | 152 | +8 | |
| 8 | Phillip Harrison | Livingstone College | 80 | 74 | 154 | +10 | |
| 9 | Joshua Mohun | Virginia Union University | 76 | 79 | 155 | +11 | |
| 10 | Stephen Washingston | Livingstone College | 77 | 79 | 156 | +12 | |
| t | 11 | Sergio Escalante | Virginia Union University | 77 | 80 | 157 | +13 |
| t | 11 | Nick Pennix | Fayetteville State University | 80 | 77 | 157 | +13 |
| t | 13 | DAVIS,Dale | Chowan | 81 | 77 | 158 | +14 |
| t | 13 | William Fallon | Elizabeth City State Uni | 78 | 80 | 158 | +14 |
| t | 15 | Bart Kaminski | Virginia Union University | 80 | 79 | 159 | +15 |
| t | 15 | DeJuan Powell | Johnson C. Smith University | 77 | 82 | 159 | +15 |
| t | 15 | RHINARD,Steven | Chowan | 74 | 85 | 159 | +15 |
| t | 15 | Marcus Thompson | Livingstone College | 80 | 79 | 159 | +15 |
| t | 19 | FLEETWOOD,Christian | Chowan | 84 | 77 | 161 | +17 |
| t | 19 | Lenorris Williams | Livingstone College | 77 | 84 | 161 | +17 |
| 21 | EDWARDS,Rich | Chowan | 85 | 78 | 163 | +19 | |
| t | 22 | Adam Capps | Fayetteville State University | 83 | 81 | 164 | +20 |
| t | 22 | Taylor Guarracino | Elizabeth City State Uni | 84 | 80 | 164 | +20 |
| t | 22 | Paul Meints | Virginia Union University | 84 | 80 | 164 | +20 |
| t | 22 | Christian Villanueva | Fayetteville State University | 83 | 81 | 164 | +20 |
| 26 | Darian Exum | Virginia State University | 79 | 86 | 165 | +21 | |
| 27 | J.T. Moore | Saint Augustine's Uni | 85 | 81 | 166 | +22 | |
| 28 | PITTMAN,Tyler | Chowan | 83 | 86 | 169 | +25 | |
| 29 | Harry Standberry Jr. | Livingstone College | 81 | 89 | 170 | +26 | |
| 30 | Glenn Canty | Johnson C. Smith University | 81 | 91 | 172 | +28 | |
| 31 | Tyler Jolly | Johnson C. Smith University | 90 | 83 | 173 | +29 | |
| 32 | PEOPLES,Darren | Chowan | 92 | 82 | 174 | +30 | |
| 33 | Isaiah Belton | Virginia State University | 90 | 88 | 178 | +34 | |
| 34 | Travis Fletcher | Elizabeth City State Uni | 90 | 89 | 179 | +35 | |
| 35 | Austin Parlett | Fayetteville State University | 90 | 91 | 181 | +37 | |
| 36 | Austin Beatty | Johnson C. Smith University | 97 | 89 | 186 | +42 | |
| 37 | Nicolas Williams | Virginia State University | 98 | 95 | 193 | +49 | |
| 38 | Kendall White | Saint Augustine's Uni | 96 | 99 | 195 | +51 | |
| 39 | Jonathan Pankey | Johnson C. Smith University | 105 | 92 | 197 | +53 | |
| 40 | Carson Davis | Saint Augustine's Uni | 105 | 98 | 203 | +59 | |
| 41 | Wesley Morgan | Johnson C. Smith University | 109 | 104 | 213 | +69 | |
| 42 | Chris Allen | Virginia State University | 136 | 126 | 262 | +118 | |
| 43 | Tevin Williams | Saint Augustine's Uni | 136 | 139 | 275 | +131 | |
| 44 | Drew Turnage | Elizabeth City State Uni | 140 | 136 | 276 | +132 | |
| 45 | Stephon Gombs | Saint Augustine's Uni | 155 | 148 | 303 | +159 | |
|
Team-by-Team Results |
3/27-3/28/2017 -- CIAA Northern Division Tournament
Cutter Creek Golf Course -- Snow Hill, NC
Par 72, 6849 yards -- 8 teams, 45 players
| Chowan | 305 | 307 | 612 | +36 | 2nd |
| BRITTON,Billy | 72 | 77 | 149 | +5 | 2nd |
| FRANCIS,Jordan | 75 | 75 | 150 | +6 | t-3rd |
| DAVIS,Dale# | 81 | 77 | 158 | +14 | t-13th |
| RHINARD,Steven | 74 | 85 | 159 | +15 | t-15th |
| FLEETWOOD,Christian | 84 | 77 | 161 | +17 | t-19th |
| EDWARDS,Rich | 85 | 78 | 163 | +19 | 21st |
| PITTMAN,Tyler# | 83 | 86 | 169 | +25 | 28th |
| PEOPLES,Darren# | 92 | 82 | 174 | +30 | 32nd |
| Elizabeth City State Uni | 327 | 325 | 652 | +76 | 5th |
| Tyler Futrell | 75 | 76 | 151 | +7 | 6th |
| William Fallon | 78 | 80 | 158 | +14 | t-13th |
| Taylor Guarracino | 84 | 80 | 164 | +20 | t-22nd |
| Travis Fletcher | 90 | 89 | 179 | +35 | 34th |
| Drew Turnage | 140 | 136 | 276 | +132 | 44th |
| Fayetteville State University | 324 | 313 | 637 | +61 | 4th |
| Isaiah Shaw | 78 | 74 | 152 | +8 | 7th |
| Nick Pennix | 80 | 77 | 157 | +13 | t-11th |
| Adam Capps | 83 | 81 | 164 | +20 | t-22nd |
| Christian Villanueva | 83 | 81 | 164 | +20 | t-22nd |
| Austin Parlett | 90 | 91 | 181 | +37 | 35th |
| Johnson C. Smith University | 345 | 345 | 690 | +114 | 7th |
| DeJuan Powell | 77 | 82 | 159 | +15 | t-15th |
| Glenn Canty | 81 | 91 | 172 | +28 | 30th |
| Tyler Jolly | 90 | 83 | 173 | +29 | 31st |
| Austin Beatty | 97 | 89 | 186 | +42 | 36th |
| Jonathan Pankey | 105 | 92 | 197 | +53 | 39th |
| Wesley Morgan# | 109 | 104 | 213 | +69 | 41st |
| Livingstone College | 314 | 316 | 630 | +54 | 3rd |
| Phillip Harrison | 80 | 74 | 154 | +10 | 8th |
| Stephen Washingston | 77 | 79 | 156 | +12 | 10th |
| Marcus Thompson | 80 | 79 | 159 | +15 | t-15th |
| Lenorris Williams | 77 | 84 | 161 | +17 | t-19th |
| Harry Standberry Jr. | 81 | 89 | 170 | +26 | 29th |
| Saint Augustine's Uni | 422 | 417 | 839 | +263 | 8th |
| J.T. Moore | 85 | 81 | 166 | +22 | 27th |
| Kendall White | 96 | 99 | 195 | +51 | 38th |
| Carson Davis | 105 | 98 | 203 | +59 | 40th |
| Tevin Williams | 136 | 139 | 275 | +131 | 43rd |
| Stephon Gombs | 155 | 148 | 303 | +159 | 45th |
| Virginia State University | 340 | 346 | 686 | +110 | 6th |
| Samuel Reid | 73 | 77 | 150 | +6 | t-3rd |
| Darian Exum | 79 | 86 | 165 | +21 | 26th |
| Isaiah Belton | 90 | 88 | 178 | +34 | 33rd |
| Nicolas Williams | 98 | 95 | 193 | +49 | 37th |
| Chris Allen | 136 | 126 | 262 | +118 | 42nd |
| Virginia Union University | 300 | 311 | 611 | +35 | 1st |
| Allan Day | 69 | 78 | 147 | +3 | 1st |
| Robel Woldagabriel | 75 | 75 | 150 | +6 | t-3rd |
| Joshua Mohun | 76 | 79 | 155 | +11 | 9th |
| Sergio Escalante# | 77 | 80 | 157 | +13 | t-11th |
| Bart Kaminski | 80 | 79 | 159 | +15 | t-15th |
| Paul Meints | 84 | 80 | 164 | +20 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
CIAA Northern Division Tournament Cutter Creek Golf Course Snow Hill, NC Dates: 3/27-3/28/2017 Par 72, 6849 yards Fin. Top 20 teams Scores Total Par 1 Virginia Union University...... 300 311 611 +35 2 Chowan......................... 305 307 612 +36 3 Livingstone College............ 314 316 630 +54 4 Fayetteville State University.. 324 313 637 +61 5 Elizabeth City State Uni....... 327 325 652 +76 6 Virginia State University...... 340 346 686 +110 7 Johnson C. Smith University.... 345 345 690 +114 8 Saint Augustine's Uni.......... 422 417 839 +263 Fin. Top 20 Players Team Scores Total Par 1 Allan Day............ Virginia Union University...... 69 78 147 +3 2 BRITTON,Billy........ Chowan......................... 72 77 149 +5 t 3 FRANCIS,Jordan....... Chowan......................... 75 75 150 +6 t 3 Samuel Reid.......... Virginia State University...... 73 77 150 +6 t 3 Robel Woldagabriel... Virginia Union University...... 75 75 150 +6 6 Tyler Futrell........ Elizabeth City State Uni....... 75 76 151 +7 7 Isaiah Shaw.......... Fayetteville State University.. 78 74 152 +8 8 Phillip Harrison..... Livingstone College............ 80 74 154 +10 9 Joshua Mohun......... Virginia Union University...... 76 79 155 +11 10 Stephen Washingston.. Livingstone College............ 77 79 156 +12 t 11 Sergio Escalante..... Virginia Union University...... 77 80 157 +13 t 11 Nick Pennix.......... Fayetteville State University.. 80 77 157 +13 t 13 DAVIS,Dale........... Chowan......................... 81 77 158 +14 t 13 William Fallon....... Elizabeth City State Uni....... 78 80 158 +14 t 15 Bart Kaminski........ Virginia Union University...... 80 79 159 +15 t 15 DeJuan Powell........ Johnson C. Smith University.... 77 82 159 +15 t 15 RHINARD,Steven....... Chowan......................... 74 85 159 +15 t 15 Marcus Thompson...... Livingstone College............ 80 79 159 +15 t 19 FLEETWOOD,Christian.. Chowan......................... 84 77 161 +17 t 19 Lenorris Williams.... Livingstone College............ 77 84 161 +17