|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Virginia Union | 312 | 313 | 625 | +57 | |
| 2 | Livingstone College | 319 | 309 | 628 | +60 | |
| 3 | Chowan | 325 | 313 | 638 | +70 | |
| 4 | Fayetteville State | 318 | 326 | 644 | +76 | |
| 5 | Virginia State | 332 | 333 | 665 | +97 | |
| 6 | Johnson C. Smith | 343 | 363 | 706 | +138 | |
| 7 | Elizabeth City State Univ. | 351 | 358 | 709 | +141 | |
| 8 | Saint Augustine's University | 466 | 448 | 914 | +346 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | BRITTON,Billy | Chowan | 75 | 74 | 149 | +7 | |
| t | 2 | DAY,Allen | Virginia Union | 75 | 77 | 152 | +10 |
| t | 2 | WASHINGTON,Stephen | Livingstone College | 76 | 76 | 152 | +10 |
| t | 4 | EXUM,Darian | Virginia State | 73 | 81 | 154 | +12 |
| t | 4 | HARRISON,Philip | Livingstone College | 78 | 76 | 154 | +12 |
| t | 4 | REID,Samuel | Virginia State | 76 | 78 | 154 | +12 |
| t | 7 | KAMINSKI,Bartosh | Virginia Union | 76 | 79 | 155 | +13 |
| t | 7 | MENTIS,Paul | Virginia Union | 79 | 76 | 155 | +13 |
| t | 7 | POWELL,DeJuan | Johnson C. Smith | 76 | 79 | 155 | +13 |
| 10 | CAPPS,Adam | Fayetteville State | 74 | 82 | 156 | +14 | |
| t | 11 | SHAW,Isaiah | Fayetteville State | 81 | 79 | 160 | +18 |
| t | 11 | WILLIAMS,Lenorris | Livingstone College | 81 | 79 | 160 | +18 |
| 13 | PENNIX,Nick | Fayetteville State | 81 | 80 | 161 | +19 | |
| t | 14 | RHINARD,Steven | Chowan | 85 | 77 | 162 | +20 |
| t | 14 | STANDBERRY,Harry | Livingstone College | 84 | 78 | 162 | +20 |
| 16 | ESCALANTE,Sergio | Virginia Union | 82 | 81 | 163 | +21 | |
| t | 17 | FLEETWOOD,Christian | Chowan | 81 | 83 | 164 | +22 |
| t | 17 | FRANCIS,Jordan | Chowan | 85 | 79 | 164 | +22 |
| 19 | KOSH,Alex | Virginia State | 85 | 81 | 166 | +24 | |
| t | 20 | EDWARDS,Rich | Chowan | 84 | 83 | 167 | +25 |
| t | 20 | MOHUN,Joshua | Virginia Union | 84 | 83 | 167 | +25 |
| t | 20 | VILLANUEVA,Christian | Fayetteville State | 82 | 85 | 167 | +25 |
| t | 23 | DAVIS,Dale | Chowan | 83 | 85 | 168 | +26 |
| t | 23 | Tyler Futrell | Elizabeth City State Univ. | 84 | 84 | 168 | +26 |
| 25 | WALKER,Telvin | Livingstone College | 87 | 82 | 169 | +27 | |
| 26 | THOMPSON,Marcus | Livingstone College | 84 | 87 | 171 | +29 | |
| 27 | MOORE,J.T. | Saint Augustine's University | 93 | 82 | 175 | +33 | |
| 28 | William Fallon | Elizabeth City State Univ. | 83 | 94 | 177 | +35 | |
| 29 | Taylor Guarrancino | Elizabeth City State Univ. | 95 | 86 | 181 | +39 | |
| 30 | Travis Fletcher | Elizabeth City State Univ. | 89 | 94 | 183 | +41 | |
| 31 | BEATTY,Austin | Johnson C. Smith | 93 | 91 | 184 | +42 | |
| t | 32 | JOLLY,Tyler | Johnson C. Smith | 87 | 98 | 185 | +43 |
| t | 32 | PARLETT,Austen | Fayetteville State | 95 | 90 | 185 | +43 |
| 34 | CANTY,Glenn | Johnson C. Smith | 87 | 101 | 188 | +46 | |
| 35 | BELTON,Isaiah | Virginia State | 98 | 93 | 191 | +49 | |
| 36 | WHITE,Kendall | Saint Augustine's University | 97 | 98 | 195 | +53 | |
| 37 | PANKEY,Jonathan | Johnson C. Smith | 103 | 95 | 198 | +56 | |
| 38 | WILLIAMS,Nicolas | Virginia State | 98 | 101 | 199 | +57 | |
| 39 | MORGAN,Wesley | Johnson C. Smith | 109 | 110 | 219 | +77 | |
| 40 | WALKER,Howard | Saint Augustine's University | 137 | 131 | 268 | +126 | |
| t | 41 | GUMBS,Stephon | Saint Augustine's University | 140 | 137 | 277 | +135 |
| t | 41 | WILLIAMS,Tevin | Saint Augustine's University | 139 | 138 | 277 | +135 |
| 43 | Dwayne Ponton | Elizabeth City State Univ. | 148 | 136 | 284 | +142 | |
|
Team-by-Team Results |
3/20-3/21/2017 -- CIAA Southern Division Championship
Warrior Golf Course -- China Grove, NC
Par 71, 6609 yards -- 8 teams, 43 players
| Chowan | 325 | 313 | 638 | +70 | 3rd |
| BRITTON,Billy | 75 | 74 | 149 | +7 | 1st |
| RHINARD,Steven | 85 | 77 | 162 | +20 | t-14th |
| FLEETWOOD,Christian | 81 | 83 | 164 | +22 | t-17th |
| FRANCIS,Jordan | 85 | 79 | 164 | +22 | t-17th |
| EDWARDS,Rich | 84 | 83 | 167 | +25 | t-20th |
| DAVIS,Dale# | 83 | 85 | 168 | +26 | t-23rd |
| Elizabeth City State Univ. | 351 | 358 | 709 | +141 | 7th |
| Tyler Futrell | 84 | 84 | 168 | +26 | t-23rd |
| William Fallon | 83 | 94 | 177 | +35 | 28th |
| Taylor Guarrancino | 95 | 86 | 181 | +39 | 29th |
| Travis Fletcher | 89 | 94 | 183 | +41 | 30th |
| Dwayne Ponton | 148 | 136 | 284 | +142 | 43rd |
| Fayetteville State | 318 | 326 | 644 | +76 | 4th |
| CAPPS,Adam | 74 | 82 | 156 | +14 | 10th |
| SHAW,Isaiah | 81 | 79 | 160 | +18 | t-11th |
| PENNIX,Nick | 81 | 80 | 161 | +19 | 13th |
| VILLANUEVA,Christian | 82 | 85 | 167 | +25 | t-20th |
| PARLETT,Austen | 95 | 90 | 185 | +43 | t-32nd |
| Johnson C. Smith | 343 | 363 | 706 | +138 | 6th |
| POWELL,DeJuan | 76 | 79 | 155 | +13 | t-7th |
| BEATTY,Austin | 93 | 91 | 184 | +42 | 31st |
| JOLLY,Tyler | 87 | 98 | 185 | +43 | t-32nd |
| CANTY,Glenn | 87 | 101 | 188 | +46 | 34th |
| PANKEY,Jonathan | 103 | 95 | 198 | +56 | 37th |
| MORGAN,Wesley# | 109 | 110 | 219 | +77 | 39th |
| Livingstone College | 319 | 309 | 628 | +60 | 2nd |
| WASHINGTON,Stephen | 76 | 76 | 152 | +10 | t-2nd |
| HARRISON,Philip | 78 | 76 | 154 | +12 | t-4th |
| WILLIAMS,Lenorris | 81 | 79 | 160 | +18 | t-11th |
| STANDBERRY,Harry | 84 | 78 | 162 | +20 | t-14th |
| WALKER,Telvin | 87 | 82 | 169 | +27 | 25th |
| THOMPSON,Marcus# | 84 | 87 | 171 | +29 | 26th |
| Saint Augustine's University | 466 | 448 | 914 | +346 | 8th |
| MOORE,J.T. | 93 | 82 | 175 | +33 | 27th |
| WHITE,Kendall | 97 | 98 | 195 | +53 | 36th |
| WALKER,Howard | 137 | 131 | 268 | +126 | 40th |
| GUMBS,Stephon | 140 | 137 | 277 | +135 | t-41st |
| WILLIAMS,Tevin | 139 | 138 | 277 | +135 | t-41st |
| Virginia State | 332 | 333 | 665 | +97 | 5th |
| EXUM,Darian | 73 | 81 | 154 | +12 | t-4th |
| REID,Samuel | 76 | 78 | 154 | +12 | t-4th |
| KOSH,Alex | 85 | 81 | 166 | +24 | 19th |
| BELTON,Isaiah | 98 | 93 | 191 | +49 | 35th |
| WILLIAMS,Nicolas | 98 | 101 | 199 | +57 | 38th |
| Virginia Union | 312 | 313 | 625 | +57 | 1st |
| DAY,Allen | 75 | 77 | 152 | +10 | t-2nd |
| KAMINSKI,Bartosh | 76 | 79 | 155 | +13 | t-7th |
| MENTIS,Paul | 79 | 76 | 155 | +13 | t-7th |
| ESCALANTE,Sergio | 82 | 81 | 163 | +21 | 16th |
| MOHUN,Joshua | 84 | 83 | 167 | +25 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
CIAA Southern Division Championship Warrior Golf Course China Grove, NC Dates: 3/20-3/21/2017 Par 71, 6609 yards Fin. Top 20 teams Scores Total Par 1 Virginia Union................. 312 313 625 +57 2 Livingstone College............ 319 309 628 +60 3 Chowan......................... 325 313 638 +70 4 Fayetteville State............. 318 326 644 +76 5 Virginia State................. 332 333 665 +97 6 Johnson C. Smith............... 343 363 706 +138 7 Elizabeth City State Univ...... 351 358 709 +141 8 Saint Augustine's University... 466 448 914 +346 Fin. Top 20 Players Team Scores Total Par 1 BRITTON,Billy........ Chowan......................... 75 74 149 +7 t 2 DAY,Allen............ Virginia Union................. 75 77 152 +10 t 2 WASHINGTON,Stephen... Livingstone College............ 76 76 152 +10 t 4 EXUM,Darian.......... Virginia State................. 73 81 154 +12 t 4 HARRISON,Philip...... Livingstone College............ 78 76 154 +12 t 4 REID,Samuel.......... Virginia State................. 76 78 154 +12 t 7 KAMINSKI,Bartosh..... Virginia Union................. 76 79 155 +13 t 7 MENTIS,Paul.......... Virginia Union................. 79 76 155 +13 t 7 POWELL,DeJuan........ Johnson C. Smith............... 76 79 155 +13 10 CAPPS,Adam........... Fayetteville State............. 74 82 156 +14 t 11 SHAW,Isaiah.......... Fayetteville State............. 81 79 160 +18 t 11 WILLIAMS,Lenorris.... Livingstone College............ 81 79 160 +18 13 PENNIX,Nick.......... Fayetteville State............. 81 80 161 +19 t 14 RHINARD,Steven....... Chowan......................... 85 77 162 +20 t 14 STANDBERRY,Harry..... Livingstone College............ 84 78 162 +20 16 ESCALANTE,Sergio..... Virginia Union................. 82 81 163 +21 t 17 FLEETWOOD,Christian.. Chowan......................... 81 83 164 +22 t 17 FRANCIS,Jordan....... Chowan......................... 85 79 164 +22 19 KOSH,Alex............ Virginia State................. 85 81 166 +24 t 20 EDWARDS,Rich......... Chowan......................... 84 83 167 +25 t 20 MOHUN,Joshua......... Virginia Union................. 84 83 167 +25 t 20 VILLANUEVA,Christian. Fayetteville State............. 82 85 167 +25