|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Virginia Union | 313 | +29 | |
| 2 | Fayetteville State | 314 | +30 | |
| 3 | Virginia State | 319 | +35 | |
| 4 | Chowan | 328 | +44 | |
| 5 | Elizabeth City State Univ. | 339 | +55 | |
| 6 | Saint Augustine's University | 417 | +133 | |
| 7 | Paine | 420 | +136 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | FLEETWOOD,Christian | Chowan | 72 | +1 | |
| 2 | MEINTS,Paul | Virginia Union | 74 | +3 | |
| t | 3 | PENNIX,Nick | Fayetteville State | 75 | +4 |
| t | 3 | REID,Samuel | Virginia State | 75 | +4 |
| t | 5 | PITTMAN,Tyler | Chowan | 76 | +5 |
| t | 5 | SHAW,Isaiah | Fayetteville State | 76 | +5 |
| 7 | Tyler Futrell | Elizabeth City State Univ. | 77 | +6 | |
| t | 8 | PEOPLES,Darren | Chowan | 78 | +7 |
| t | 8 | VILLANUEVA,Christian | Fayetteville State | 78 | +7 |
| t | 10 | DAY,Allen | Virginia Union | 79 | +8 |
| t | 10 | ESCALANTE,Sergio | Virginia Union | 79 | +8 |
| t | 10 | EXUM,Darian | Virginia State | 79 | +8 |
| t | 13 | BELTON,Isaiah | Virginia State | 80 | +9 |
| t | 13 | EDWARDS,Rich | Chowan | 80 | +9 |
| t | 13 | MOORE,J.T. | Saint Augustine's University | 80 | +9 |
| t | 16 | BRITTON,Billy | Chowan | 81 | +10 |
| t | 16 | KAMINKSI,Bartosh | Virginia Union | 81 | +10 |
| 18 | RHINARD,Steven | Chowan | 82 | +11 | |
| 19 | WOLDAGABRIEL,Robel | Virginia Union | 84 | +13 | |
| t | 20 | CAPPS,Adam | Fayetteville State | 85 | +14 |
| t | 20 | DAVIS,Dale | Chowan | 85 | +14 |
| t | 20 | KOSH,Alex | Virginia State | 85 | +14 |
| t | 23 | William Fallon | Elizabeth City State Univ. | 86 | +15 |
| t | 23 | Taylor Guarrancino | Elizabeth City State Univ. | 86 | +15 |
| t | 25 | DIXON,Djmion | Paine | 89 | +18 |
| t | 25 | FRANCIS,Jordan | Chowan | 89 | +18 |
| t | 25 | PEAVLER,Matthew | Paine | 89 | +18 |
| 28 | Travis Fletcher | Elizabeth City State Univ. | 90 | +19 | |
| 29 | PARLETT,Austen | Fayetteville State | 91 | +20 | |
| 30 | WHITE,Kendall | Saint Augustine's University | 93 | +22 | |
| 31 | WILLIAMS,Nicholas | Virginia State | 103 | +32 | |
| 32 | DAVIS,Carson | Saint Augustine's University | 106 | +35 | |
| 33 | BURGER,Juan | Paine | 109 | +38 | |
| 34 | DAVIS,Darren | Paine | 133 | +62 | |
| 35 | MOSES,Deonte | Paine | 137 | +66 | |
| 36 | WILLIAMS,Tevin | Saint Augustine's University | 138 | +67 | |
| 37 | WALKER,Howard | Saint Augustine's University | 139 | +68 | |
| 38 | Dwayne Ponton | Elizabeth City State Univ. | 150 | +79 | |
|
Team-by-Team Results |
3/13/2017 -- SAU Invitational
Pine Hollow Golf Course -- Pine Hollow Golf Club
Par 71, 6333 yards -- 7 teams, 38 players
| Chowan | 328 | +44 | 4th |
| FLEETWOOD,Christian# | 72 | +1 | 1st |
| PITTMAN,Tyler# | 76 | +5 | t-5th |
| PEOPLES,Darren# | 78 | +7 | t-8th |
| EDWARDS,Rich | 80 | +9 | t-13th |
| BRITTON,Billy | 81 | +10 | t-16th |
| RHINARD,Steven | 82 | +11 | 18th |
| DAVIS,Dale | 85 | +14 | t-20th |
| FRANCIS,Jordan | 89 | +18 | t-25th |
| Elizabeth City State Univ. | 339 | +55 | 5th |
| Tyler Futrell | 77 | +6 | 7th |
| William Fallon | 86 | +15 | t-23rd |
| Taylor Guarrancino | 86 | +15 | t-23rd |
| Travis Fletcher | 90 | +19 | 28th |
| Dwayne Ponton | 150 | +79 | 38th |
| Fayetteville State | 314 | +30 | 2nd |
| PENNIX,Nick | 75 | +4 | t-3rd |
| SHAW,Isaiah | 76 | +5 | t-5th |
| VILLANUEVA,Christian | 78 | +7 | t-8th |
| CAPPS,Adam | 85 | +14 | t-20th |
| PARLETT,Austen | 91 | +20 | 29th |
| Paine | 420 | +136 | 7th |
| DIXON,Djmion | 89 | +18 | t-25th |
| PEAVLER,Matthew | 89 | +18 | t-25th |
| BURGER,Juan | 109 | +38 | 33rd |
| DAVIS,Darren | 133 | +62 | 34th |
| MOSES,Deonte | 137 | +66 | 35th |
| Saint Augustine's University | 417 | +133 | 6th |
| MOORE,J.T. | 80 | +9 | t-13th |
| WHITE,Kendall | 93 | +22 | 30th |
| DAVIS,Carson | 106 | +35 | 32nd |
| WILLIAMS,Tevin | 138 | +67 | 36th |
| WALKER,Howard | 139 | +68 | 37th |
| Virginia State | 319 | +35 | 3rd |
| REID,Samuel | 75 | +4 | t-3rd |
| EXUM,Darian | 79 | +8 | t-10th |
| BELTON,Isaiah | 80 | +9 | t-13th |
| KOSH,Alex | 85 | +14 | t-20th |
| WILLIAMS,Nicholas | 103 | +32 | 31st |
| Virginia Union | 313 | +29 | 1st |
| MEINTS,Paul | 74 | +3 | 2nd |
| DAY,Allen | 79 | +8 | t-10th |
| ESCALANTE,Sergio | 79 | +8 | t-10th |
| KAMINKSI,Bartosh | 81 | +10 | t-16th |
| WOLDAGABRIEL,Robel | 84 | +13 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
SAU Invitational Pine Hollow Golf Course Pine Hollow Golf Club Dates: 3/13/2017 Par 71, 6333 yards Fin. Top 20 teams Total Par 1 Virginia Union................. 313 +29 2 Fayetteville State............. 314 +30 3 Virginia State................. 319 +35 4 Chowan......................... 328 +44 5 Elizabeth City State Univ...... 339 +55 6 Saint Augustine's University... 417 +133 7 Paine.......................... 420 +136 Fin. Top 20 Players Team Total Par 1 FLEETWOOD,Christian.. Chowan......................... 72 +1 2 MEINTS,Paul.......... Virginia Union................. 74 +3 t 3 PENNIX,Nick.......... Fayetteville State............. 75 +4 t 3 REID,Samuel.......... Virginia State................. 75 +4 t 5 PITTMAN,Tyler........ Chowan......................... 76 +5 t 5 SHAW,Isaiah.......... Fayetteville State............. 76 +5 7 Tyler Futrell........ Elizabeth City State Univ...... 77 +6 t 8 PEOPLES,Darren....... Chowan......................... 78 +7 t 8 VILLANUEVA,Christian. Fayetteville State............. 78 +7 t 10 DAY,Allen............ Virginia Union................. 79 +8 t 10 ESCALANTE,Sergio..... Virginia Union................. 79 +8 t 10 EXUM,Darian.......... Virginia State................. 79 +8 t 13 BELTON,Isaiah........ Virginia State................. 80 +9 t 13 EDWARDS,Rich......... Chowan......................... 80 +9 t 13 MOORE,J.T............ Saint Augustine's University... 80 +9 t 16 BRITTON,Billy........ Chowan......................... 81 +10 t 16 KAMINKSI,Bartosh..... Virginia Union................. 81 +10 18 RHINARD,Steven....... Chowan......................... 82 +11 19 WOLDAGABRIEL,Robel... Virginia Union................. 84 +13 t 20 CAPPS,Adam........... Fayetteville State............. 85 +14 t 20 DAVIS,Dale........... Chowan......................... 85 +14 t 20 KOSH,Alex............ Virginia State................. 85 +14