2016-2017 Chowan University Golf
Individual Results

BRITTON,Billy
DAVIS, Dale
EDWARDS,Rich
FLEETWOOD,Christian
FRANCIS,Jordan
PEOPLES,Darren
PITTMAN,Tyler
RHINARD,Steven

 


 BRITTON,Billy
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19-9/20/2016 2 81-77=158   +16   t-43rd/68
NCWC Don Scalf Invitational 9/26-9/27/2016 2 75-79=154   +10   11th/37
Chowan University Invitational 3/2/2017 1 77   +5   2nd/10
SAU Invitational 3/13/2017 1 81   +10   t-16th/38
SAU Round-Up 3/14/2017 1 78   +7   t-8th/39
Brown Golf Intercollegiate 3/17-3/18/2017 2 82-77=159   +15   
CIAA Southern Division Championship 3/20-3/21/2017 2 75-74=149   +7   1st/43
CIAA Northern Division Tournament 3/27-3/28/2017 2 72-77=149   +5   2nd/45
CIAA Championships 4/13/2017 2 83-83=166   +22   t-14th/39
SEASON TOTALS 15 1171 Avg. 78.07 +6 -

 


 DAVIS, Dale
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/26-9/27/2016 2 85-90=175   +31   28th/37
Chowan University Invitational 3/2/2017 1 80   +8   t-3rd/10
SAU Invitational 3/13/2017 1 85   +14   t-20th/38
SAU Round-Up 3/14/2017 1 79   +8   t-10th/39
Brown Golf Intercollegiate 3/17-3/18/2017 2 90-80=170   +26   
CIAA Southern Division Championship 3/20-3/21/2017 2 83-85=168   +26   t-23rd/43
CIAA Northern Division Tournament 3/27-3/28/2017 2 81-77=158   +14   t-13th/45
SEASON TOTALS 11 915 Avg. 83.18 +12 -

 


 EDWARDS,Rich
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19-9/20/2016 2 83-88=171   +29   62nd/68
NCWC Don Scalf Invitational 9/26-9/27/2016 2 87-80=167   +23   24th/37
SAU Invitational 3/13/2017 1 80   +9   t-13th/38
SAU Round-Up 3/14/2017 1 80   +9   t-14th/39
Brown Golf Intercollegiate 3/17-3/18/2017 2 82-82=164   +20   
CIAA Southern Division Championship 3/20-3/21/2017 2 84-83=167   +25   t-20th/43
CIAA Northern Division Tournament 3/27-3/28/2017 2 85-78=163   +19   21st/45
CIAA Championships 4/13/2017 2 85-75=160   +16   t-7th/39
SEASON TOTALS 14 1152 Avg. 82.29 +11 -

 


 FLEETWOOD,Christian
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19-9/20/2016 2 81-81=162   +20   t-49th/68
NCWC Don Scalf Invitational 9/26-9/27/2016 2 83-74=157   +13   t-13th/37
Chowan University Invitational 3/2/2017 1 89   +17   6th/10
SAU Invitational 3/13/2017 1 72   +1   1st/38
SAU Round-Up 3/14/2017 1 79   +8   t-10th/39
Brown Golf Intercollegiate 3/17-3/18/2017 2 90-81=171   +27   
CIAA Southern Division Championship 3/20-3/21/2017 2 81-83=164   +22   t-17th/43
CIAA Northern Division Tournament 3/27-3/28/2017 2 84-77=161   +17   t-19th/45
CIAA Championships 4/13/2017 2 83-83=166   +22   t-14th/39
SEASON TOTALS 15 1221 Avg. 81.40 +10 -

 


 FRANCIS,Jordan
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19-9/20/2016 2 82-90=172   +30   63rd/68
NCWC Don Scalf Invitational 9/26-9/27/2016 2 76-81=157   +13   t-13th/37
Chowan University Invitational 3/2/2017 1 75   +3   1st/10
SAU Invitational 3/13/2017 1 89   +18   t-25th/38
SAU Round-Up 3/14/2017 1 76   +5   t-3rd/39
Brown Golf Intercollegiate 3/17-3/18/2017 2 76-79=155   +11   
CIAA Southern Division Championship 3/20-3/21/2017 2 85-79=164   +22   t-17th/43
CIAA Northern Division Tournament 3/27-3/28/2017 2 75-75=150   +6   t-3rd/45
CIAA Championships 4/13/2017 2 74-71=145   +1   1st/39
SEASON TOTALS 15 1183 Avg. 78.87 +7 -

 


 PEOPLES,Darren
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/26-9/27/2016 2 90-88=178   +34   30th/37
SAU Invitational 3/13/2017 1 78   +7   t-8th/38
SAU Round-Up 3/14/2017 1 87   +16   t-21st/39
CIAA Northern Division Tournament 3/27-3/28/2017 2 92-82=174   +30   32nd/45
SEASON TOTALS 6 517 Avg. 86.17 +15 -

 


 PITTMAN,Tyler
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/26-9/27/2016 2 79-84=163   +19   t-18th/37
SAU Invitational 3/13/2017 1 76   +5   t-5th/38
SAU Round-Up 3/14/2017 1 93   +22   t-26th/39
CIAA Northern Division Tournament 3/27-3/28/2017 2 83-86=169   +25   28th/45
SEASON TOTALS 6 501 Avg. 83.50 +12 -

 


 RHINARD,Steven
 

Tournament Date(s) Rounds Scores Par Rank
Queens Collegiate Invitational 9/19-9/20/2016 2 87-78=165   +23   t-55th/68
NCWC Don Scalf Invitational 9/26-9/27/2016 2 78-72=150   +6   t-6th/37
Chowan University Invitational 3/2/2017 1 80   +8   t-3rd/10
SAU Invitational 3/13/2017 1 82   +11   18th/38
SAU Round-Up 3/14/2017 1 79   +8   t-10th/39
Brown Golf Intercollegiate 3/17-3/18/2017 2 89-79=168   +24   
CIAA Southern Division Championship 3/20-3/21/2017 2 85-77=162   +20   t-14th/43
CIAA Northern Division Tournament 3/27-3/28/2017 2 74-85=159   +15   t-15th/45
CIAA Championships 4/13/2017 2 91-77=168   +24   t-18th/39
SEASON TOTALS 15 1213 Avg. 80.87 +9 -