2016-2017 Chowan University Golf
Team Results

9/19-9/20/2016 -- Queens Collegiate Invitational
The Club at Irish Creek -- The Club at Irish Creek
Par 71, 7099 yards -- 12 teams, 68 players
 
Chowan   327 324   651    +83   11th
BRITTON,Billy   81 77   158    +16   t-43rd
FLEETWOOD,Christian   81 81   162    +20   t-49th
RHINARD,Steven   87 78   165    +23   t-55th
EDWARDS,Rich   83 88   171    +29   62nd
FRANCIS,Jordan   82 90   172    +30   63rd

9/26-9/27/2016 -- NCWC Don Scalf Invitational
Northgreen Country Club -- Rocky Mount, N.C.
Par 72, 6376 yards -- 6 teams, 37 players
 
Chowan   312 305   617    +41   2nd
RHINARD,Steven   78 72   150    +6   t-6th
BRITTON,Billy   75 79   154    +10   11th
FLEETWOOD,Christian   83 74   157    +13   t-13th
FRANCIS,Jordan   76 81   157    +13   t-13th
PITTMAN,Tyler#   79 84   163    +19   t-18th
EDWARDS,Rich   87 80   167    +23   24th
DAVIS, Dale#   85 90   175    +31   28th
PEOPLES,Darren#   90 88   178    +34   30th

3/2/2017 -- Chowan University Invitational
Valley Pine Country Club -- Valley Pine, NC
Par 72, 6500 yards -- 2 teams, 10 players
 
Chowan     312    +24   1st
FRANCIS,Jordan     75    +3   1st
BRITTON,Billy     77    +5   2nd
DAVIS,Dale     80    +8   t-3rd
RHINARD,Steven     80    +8   t-3rd
FLEETWOOD,Christian     89    +17   6th

3/13/2017 -- SAU Invitational
Pine Hollow Golf Course -- Pine Hollow Golf Club
Par 71, 6333 yards -- 7 teams, 38 players
 
Chowan     328    +44   4th
FLEETWOOD,Christian#     72    +1   1st
PITTMAN,Tyler#     76    +5   t-5th
PEOPLES,Darren#     78    +7   t-8th
EDWARDS,Rich     80    +9   t-13th
BRITTON,Billy     81    +10   t-16th
RHINARD,Steven     82    +11   18th
DAVIS,Dale     85    +14   t-20th
FRANCIS,Jordan     89    +18   t-25th

3/14/2017 -- SAU Round-Up
Pine Hollow Golf Cours -- Pine Hollow Golf Course
Par 71, 6508 yards -- 7 teams, 39 players
 
Chowan     312    +28   2nd
FRANCIS,Jordan     76    +5   t-3rd
BRITTON,Billy     78    +7   t-8th
DAVIS,Dale     79    +8   t-10th
FLEETWOOD,Christian#     79    +8   t-10th
RHINARD,Steven     79    +8   t-10th
EDWARDS,Rich     80    +9   t-14th
PEOPLES,Darren#     87    +16   t-21st
PITTMAN,Tyler#     93    +22   t-26th

3/17-3/18/2017 -- Brown Golf Intercollegiate
Foxfire Resort and Golf Course --
Par 72, 6712 yards -- 12 teams, 85 players
 
Chowan   329 316   645    -75   11th
FRANCIS,Jordan   76 79   155    +11
BRITTON,Billy   82 77   159    +15
EDWARDS,Rich   82 82   164    +20
RHINARD,Steven   89 79   168    +24
DAVIS,Dale#   90 80   170    +26
FLEETWOOD,Christian   90 81   171    +27

3/20-3/21/2017 -- CIAA Southern Division Championship
Warrior Golf Course -- China Grove, NC
Par 71, 6609 yards -- 8 teams, 43 players
 
Chowan   325 313   638    +70   3rd
BRITTON,Billy   75 74   149    +7   1st
RHINARD,Steven   85 77   162    +20   t-14th
FLEETWOOD,Christian   81 83   164    +22   t-17th
FRANCIS,Jordan   85 79   164    +22   t-17th
EDWARDS,Rich   84 83   167    +25   t-20th
DAVIS,Dale#   83 85   168    +26   t-23rd

3/27-3/28/2017 -- CIAA Northern Division Tournament
Cutter Creek Golf Course -- Snow Hill, NC
Par 72, 6849 yards -- 8 teams, 45 players
 
Chowan   305 307   612    +36   2nd
BRITTON,Billy   72 77   149    +5   2nd
FRANCIS,Jordan   75 75   150    +6   t-3rd
DAVIS,Dale#   81 77   158    +14   t-13th
RHINARD,Steven   74 85   159    +15   t-15th
FLEETWOOD,Christian   84 77   161    +17   t-19th
EDWARDS,Rich   85 78   163    +19   21st
PITTMAN,Tyler#   83 86   169    +25   28th
PEOPLES,Darren#   92 82   174    +30   32nd

4/13/2017 -- CIAA Championships
The Crossings Golf Club -- Glen Allen, VA
Par 72, 6674 yards -- 8 teams, 39 players
 
Chowan   325 306   631    +55   1st
FRANCIS,Jordan   74 71   145    +1   1st
EDWARDS,Rich   85 75   160    +16   t-7th
BRITTON,Billy   83 83   166    +22   t-14th
FLEETWOOD,Christian   83 83   166    +22   t-14th
RHINARD,Steven   91 77   168    +24   t-18th

# Indicates individual player