2017-2018 Chowan University Golf
3/16-17/2018 -- Brown Golf Intercollegiate

3/16-17/2018 -- Brown Golf Intercollegiate
Foxfire Resort and Golf Club -- Jackson Springs
Par 72, 6712 yards -- 0 teams, 0 players

Chowan University   355 327   682    +106   12th
FLEETWOOD, Christian   83 78   161    +17   t-31st
THAXTON, Donald#   86 82   168    +24   60th
IVANOUSKI, Daniel   90 82   172    +28   t-66th
PITTMAN, Tyler   88 87   175    +31   t-72nd
RHINARD, Steven   94 85   179    +35   77th
DAVIS, Dale   0 82   82

# Indicates individual player