|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Livingstone | 310 | 302 | 612 | +44 | |
| 2 | Virginia Union | 316 | 298 | 614 | +46 | |
| 3 | Saint Augustine's | 306 | 319 | 625 | +57 | |
| 4 | Chowan | 319 | 321 | 640 | +72 | |
| 5 | Elizabeth City State | 333 | 323 | 656 | +88 | |
| 6 | Fayetteville State | 345 | 333 | 678 | +110 | |
| 7 | Johnson C. Smith | 339 | 342 | 681 | +113 | |
| 8 | Virginia State | 390 | 393 | 783 | +215 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | CUDJOE,Sam | Saint Augustine's | 65 | 73 | 138 | -4 | |
| 2 | MEINTS,Paul | Virginia Union | 76 | 70 | 146 | +4 | |
| 3 | Stewart,Alex | Livingstone | 73 | 74 | 147 | +5 | |
| 4 | Sutton,Michael | Livingstone | 75 | 73 | 148 | +6 | |
| t | 5 | FLEETWOOD,Christian | Chowan | 80 | 69 | 149 | +7 |
| t | 5 | SHAW,Isaiah | Fayetteville State | 78 | 71 | 149 | +7 |
| 7 | FUTRELL,Tyler | Elizabeth City State | 74 | 76 | 150 | +8 | |
| 8 | Harrison,Philip | Livingstone | 76 | 76 | 152 | +10 | |
| 9 | WOLDAGABRIEL,Robel | Virginia Union | 77 | 76 | 153 | +11 | |
| 10 | MOORE,J.T. | Saint Augustine's | 77 | 79 | 156 | +14 | |
| 11 | DAY,Allan | Virginia Union | 77 | 80 | 157 | +15 | |
| 12 | POWELL,DeJuan | Johnson C. Smith | 80 | 78 | 158 | +16 | |
| 13 | THAXTON,D.J. | Chowan | 80 | 79 | 159 | +17 | |
| 14 | Thompson,Marcus | Livingstone | 79 | 81 | 160 | +18 | |
| t | 15 | GUARRACINO,Taylor | Elizabeth City State | 81 | 81 | 162 | +20 |
| t | 15 | LYNN,Jaylon | Saint Augustine's | 84 | 78 | 162 | +20 |
| t | 15 | RHINARD,Steven | Chowan | 76 | 86 | 162 | +20 |
| t | 18 | DAVIS,Dale | Chowan | 81 | 82 | 163 | +21 |
| t | 18 | ESCALANTE,Sergio | Virginia Union | 91 | 72 | 163 | +21 |
| t | 18 | STOWE,DeAngelo | Livingstone | 84 | 79 | 163 | +21 |
| 21 | Williams, Lenoris | Livingstone | 86 | 79 | 165 | +23 | |
| t | 22 | CAPPS,Adam | Fayetteville State | 85 | 82 | 167 | +25 |
| t | 22 | IVANOUSKI,Daniel | Chowan | 82 | 85 | 167 | +25 |
| t | 22 | JOLLY,Tyler | Johnson C. Smith | 84 | 83 | 167 | +25 |
| t | 25 | Standberry,Harry | Livingstone | 86 | 83 | 169 | +27 |
| t | 25 | WHITE,Kendall | Saint Augustine's | 80 | 89 | 169 | +27 |
| 27 | FALLON,Will | Elizabeth City State | 90 | 80 | 170 | +28 | |
| 28 | EXUM,Darian | Virginia State | 89 | 83 | 172 | +30 | |
| 29 | PITTMAN,Tyler | Chowan | 88 | 85 | 173 | +31 | |
| 30 | O'CONNOR,Alex | Elizabeth City State | 88 | 86 | 174 | +32 | |
| 31 | PEOPLES,Christopher | Virginia Union | 86 | 90 | 176 | +34 | |
| 32 | SMITH,Joshua | Fayetteville State | 86 | 91 | 177 | +35 | |
| t | 33 | BEATTY,Austin | Johnson C. Smith | 83 | 95 | 178 | +36 |
| t | 33 | WILLIAMS,Nicholas | Virginia State | 92 | 86 | 178 | +36 |
| 35 | MORRIS,Curt | Saint Augustine's | 90 | 91 | 181 | +39 | |
| 36 | CANTY,Glenn | Johnson C. Smith | 92 | 92 | 184 | +42 | |
| 37 | BISSEN,Corey | Fayetteville State | 96 | 89 | 185 | +43 | |
| 38 | PANKEY,Jonathan | Johnson C. Smith | 97 | 89 | 186 | +44 | |
| 39 | MOORE,Myles | Johnson C. Smith | 100 | 88 | 188 | +46 | |
| 40 | JONES,Jared | Virginia State | 99 | 102 | 201 | +59 | |
| 41 | RIKARD,James | Fayetteville State | 110 | 109 | 219 | +77 | |
| t | 42 | BEACH,Derrick | Elizabeth City State | 128 | 104 | 232 | +90 |
| t | 42 | HAMILTON,Donald | Virginia State | 110 | 122 | 232 | +90 |
| 44 | JOHNSON,Deon'Dre | Saint Augustine's | 139 | 122 | 261 | +119 | |
| 45 | HARRIS,Darvin | Virginia State | 162 | 162 | 324 | +182 | |
2018 Central Intercollegiate Athletic Association Southern Golf Championship
|
Team-by-Team Results |
3/26/2018 -- CIAA Southern Division Tournament
Pine Hollow GC -- Pine Hollow Golf Course (Clayton, NC)
Par 71, 6508 yards -- 8 teams, 45 players
| Chowan | 319 | 321 | 640 | +72 | 4th |
| FLEETWOOD,Christian | 80 | 69 | 149 | +7 | t-5th |
| THAXTON,D.J.# | 80 | 79 | 159 | +17 | 13th |
| RHINARD,Steven | 76 | 86 | 162 | +20 | t-15th |
| DAVIS,Dale | 81 | 82 | 163 | +21 | t-18th |
| IVANOUSKI,Daniel | 82 | 85 | 167 | +25 | t-22nd |
| PITTMAN,Tyler | 88 | 85 | 173 | +31 | 29th |
| Elizabeth City State | 333 | 323 | 656 | +88 | 5th |
| FUTRELL,Tyler | 74 | 76 | 150 | +8 | 7th |
| GUARRACINO,Taylor | 81 | 81 | 162 | +20 | t-15th |
| FALLON,Will | 90 | 80 | 170 | +28 | 27th |
| O'CONNOR,Alex | 88 | 86 | 174 | +32 | 30th |
| BEACH,Derrick | 128 | 104 | 232 | +90 | t-42nd |
| Fayetteville State | 345 | 333 | 678 | +110 | 6th |
| SHAW,Isaiah | 78 | 71 | 149 | +7 | t-5th |
| CAPPS,Adam | 85 | 82 | 167 | +25 | t-22nd |
| SMITH,Joshua | 86 | 91 | 177 | +35 | 32nd |
| BISSEN,Corey | 96 | 89 | 185 | +43 | 37th |
| RIKARD,James | 110 | 109 | 219 | +77 | 41st |
| Johnson C. Smith | 339 | 342 | 681 | +113 | 7th |
| POWELL,DeJuan | 80 | 78 | 158 | +16 | 12th |
| JOLLY,Tyler | 84 | 83 | 167 | +25 | t-22nd |
| BEATTY,Austin | 83 | 95 | 178 | +36 | t-33rd |
| CANTY,Glenn | 92 | 92 | 184 | +42 | 36th |
| PANKEY,Jonathan | 97 | 89 | 186 | +44 | 38th |
| MOORE,Myles# | 100 | 88 | 188 | +46 | 39th |
| Livingstone | 310 | 302 | 612 | +44 | 1st |
| Stewart,Alex | 73 | 74 | 147 | +5 | 3rd |
| Sutton,Michael | 75 | 73 | 148 | +6 | 4th |
| Harrison,Philip | 76 | 76 | 152 | +10 | 8th |
| Thompson,Marcus# | 79 | 81 | 160 | +18 | 14th |
| STOWE,DeAngelo# | 84 | 79 | 163 | +21 | t-18th |
| Williams, Lenoris | 86 | 79 | 165 | +23 | 21st |
| Standberry,Harry | 86 | 83 | 169 | +27 | t-25th |
| Saint Augustine's | 306 | 319 | 625 | +57 | 3rd |
| CUDJOE,Sam | 65 | 73 | 138 | -4 | 1st |
| MOORE,J.T. | 77 | 79 | 156 | +14 | 10th |
| LYNN,Jaylon | 84 | 78 | 162 | +20 | t-15th |
| WHITE,Kendall | 80 | 89 | 169 | +27 | t-25th |
| MORRIS,Curt | 90 | 91 | 181 | +39 | 35th |
| JOHNSON,Deon'Dre# | 139 | 122 | 261 | +119 | 44th |
| Virginia State | 390 | 393 | 783 | +215 | 8th |
| EXUM,Darian | 89 | 83 | 172 | +30 | 28th |
| WILLIAMS,Nicholas | 92 | 86 | 178 | +36 | t-33rd |
| JONES,Jared | 99 | 102 | 201 | +59 | 40th |
| HAMILTON,Donald | 110 | 122 | 232 | +90 | t-42nd |
| HARRIS,Darvin | 162 | 162 | 324 | +182 | 45th |
| Virginia Union | 316 | 298 | 614 | +46 | 2nd |
| MEINTS,Paul | 76 | 70 | 146 | +4 | 2nd |
| WOLDAGABRIEL,Robel | 77 | 76 | 153 | +11 | 9th |
| DAY,Allan | 77 | 80 | 157 | +15 | 11th |
| ESCALANTE,Sergio | 91 | 72 | 163 | +21 | t-18th |
| PEOPLES,Christopher | 86 | 90 | 176 | +34 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
CIAA Southern Division Tournament Pine Hollow GC Pine Hollow Golf Course (Clayton, NC) Dates: 3/26/2018 Par 71, 6508 yards, Slope 71.6, Rating 130 Fin. Top 20 teams Scores Total Par 1 Livingstone.................... 310 302 612 +44 2 Virginia Union................. 316 298 614 +46 3 Saint Augustine's.............. 306 319 625 +57 4 Chowan......................... 319 321 640 +72 5 Elizabeth City State........... 333 323 656 +88 6 Fayetteville State............. 345 333 678 +110 7 Johnson C. Smith............... 339 342 681 +113 8 Virginia State................. 390 393 783 +215 Fin. Top 20 Players Team Scores Total Par 1 CUDJOE,Sam........... Saint Augustine's.............. 65 73 138 -4 2 MEINTS,Paul.......... Virginia Union................. 76 70 146 +4 3 Stewart,Alex......... Livingstone.................... 73 74 147 +5 4 Sutton,Michael....... Livingstone.................... 75 73 148 +6 t 5 FLEETWOOD,Christian.. Chowan......................... 80 69 149 +7 t 5 SHAW,Isaiah.......... Fayetteville State............. 78 71 149 +7 7 FUTRELL,Tyler........ Elizabeth City State........... 74 76 150 +8 8 Harrison,Philip...... Livingstone.................... 76 76 152 +10 9 WOLDAGABRIEL,Robel... Virginia Union................. 77 76 153 +11 10 MOORE,J.T............ Saint Augustine's.............. 77 79 156 +14 11 DAY,Allan............ Virginia Union................. 77 80 157 +15 12 POWELL,DeJuan........ Johnson C. Smith............... 80 78 158 +16 13 THAXTON,D.J.......... Chowan......................... 80 79 159 +17 14 Thompson,Marcus...... Livingstone.................... 79 81 160 +18 t 15 GUARRACINO,Taylor.... Elizabeth City State........... 81 81 162 +20 t 15 LYNN,Jaylon.......... Saint Augustine's.............. 84 78 162 +20 t 15 RHINARD,Steven....... Chowan......................... 76 86 162 +20 t 18 DAVIS,Dale........... Chowan......................... 81 82 163 +21 t 18 ESCALANTE,Sergio..... Virginia Union................. 91 72 163 +21 t 18 STOWE,DeAngelo....... Livingstone.................... 84 79 163 +21 2018 Central Intercollegiate Athletic Association Southern Golf Championship