2017-2018 Chowan University Golf
Individual Results

Dale Davis
Rich Edwards
Christian Fleetwood
Zachary Hill
Daniel Ivanouski
Adam Miller
Darren Peoples
Tyler Pittman
Steven Rhinard
Donald Thaxton

 


 Dale Davis
 

Tournament Date(s) Rounds Scores Par Rank
Queens Invitational 9/18-19/17 3 85-87-76=248   +35   86th/91
NCWC Don Scalf Invitational 9/24-25/2017 2 75-83=158   +14   t-37th/58
Myrtle Beach Intercollegiate 10/2-3/2017 2 81-85=166   +22   t-87th/99
Donald Ross Intercollegiate 10/16-17/2018 3 78-82-83=243   +33   t-75th/0
Trojan Fall Classic 10/23-24/2018 2 81-78=159   +15   t-19th/0
Chowan University Spring Invite 2/24/2018 1 76   +4   2nd/14
Richard Rendelman Invitational 3/5-6/2018 2 83-86=169   +27   t-69th/89
Trojans Spring Classic 3/14-15/2018 2 89-80=169   +25   12th/0
Brown Golf Intercollegiate 3/16-17/2018 2 0-82=82   +10   
CIAA Southern Division Tournament 3/26/2018 2 81-82=163   +21   t-18th/45
2018 CIAA Northern Division Championship 4/9-10/2018 2 91-84=175   +31   24th/44
SEASON TOTALS 28 2282 Avg. 81.50 +10 -

 


 Rich Edwards
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/2017 2 71-80=151   +7   t-19th/58
Myrtle Beach Intercollegiate 10/2-3/2017 2 87-88=175   +31   t-98th/99
Donald Ross Intercollegiate 10/16-17/2018 3 82-86-78=246   +36   t-78th/0
Trojan Fall Classic 10/23-24/2018 2 77-77=154   +10   t-12th/0
SEASON TOTALS 15 1179 Avg. 78.60 +7 -

 


 Christian Fleetwood
 

Tournament Date(s) Rounds Scores Par Rank
Queens Invitational 9/18-19/17 3 80-74-77=231   +18   t-71st/91
NCWC Don Scalf Invitational 9/24-25/2017 2 74-79=153   +9   t-26th/58
Myrtle Beach Intercollegiate 10/2-3/2017 2 80-83=163   +19   t-80th/99
Donald Ross Intercollegiate 10/16-17/2018 3 80-81-82=243   +33   t-75th/0
Trojan Fall Classic 10/23-24/2018 2 78-83=161   +17   t-23rd/0
Chowan University Spring Invite 2/24/2018 1 73   +1   1st/14
Richard Rendelman Invitational 3/5-6/2018 2 83-82=165   +23   60th/89
Trojans Spring Classic 3/14-15/2018 2 83-80=163   +19   t-7th/0
Brown Golf Intercollegiate 3/16-17/2018 2 83-78=161   +17   t-31st/0
CIAA Southern Division Tournament 3/26/2018 2 80-69=149   +7   t-5th/45
2018 CIAA Northern Division Championship 4/9-10/2018 2 77-78=155   +11   t-3rd/44
SEASON TOTALS 29 2276 Avg. 78.48 +7 -

 


 Zachary Hill
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/2017 2 100-88=188   +44   47th/58
Trojan Fall Classic 10/23-24/2018 2 86-89=175   +31   36th/0
Chowan University Spring Invite 2/24/2018 1 85   +13   t-9th/14
SEASON TOTALS 11 1012 Avg. 92.00 +20 -

 


 Daniel Ivanouski
 

Tournament Date(s) Rounds Scores Par Rank
Queens Invitational 9/18-19/17 3 75-82-79=236   +23   t-77th/91
NCWC Don Scalf Invitational 9/24-25/2017 2 88-82=170   +26   t-44th/58
Donald Ross Intercollegiate 10/16-17/2018 3 80-79-83=242   +32   74th/0
Trojan Fall Classic 10/23-24/2018 2 82-78=160   +16   t-21st/0
Chowan University Spring Invite 2/24/2018 1 84   +12   8th/14
Richard Rendelman Invitational 3/5-6/2018 2 -4-0=0   E   
Trojans Spring Classic 3/14-15/2018 2 78-88=166   +22   t-10th/0
Brown Golf Intercollegiate 3/16-17/2018 2 90-82=172   +28   t-66th/0
CIAA Southern Division Tournament 3/26/2018 2 82-85=167   +25   t-22nd/45
2018 CIAA Northern Division Championship 4/9-10/2018 2 82-81=163   +19   12th/44
SEASON TOTALS 25 2070 Avg. 82.80 +11 -

 


 Adam Miller
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/2017 2 83-96=179   +35   46th/58
Trojan Fall Classic 10/23-24/2018 2 89-87=176   +32   37th/0
Chowan University Spring Invite 2/24/2018 1 80   +8   5th/14
Richard Rendelman Invitational 3/5-6/2018 2 90-91=181   +39   85th/89
2018 CIAA Northern Division Championship 4/9-10/2018 2 95-88=183   +39   t-28th/44
SEASON TOTALS 15 1336 Avg. 89.07 +17 -

 


 Darren Peoples
 

Tournament Date(s) Rounds Scores Par Rank
NCWC Don Scalf Invitational 9/24-25/2017 2 84-86=170   +26   t-44th/58
Trojan Fall Classic 10/23-24/2018 2 92-88=180   +36   t-42nd/0
Chowan University Spring Invite 2/24/2018 1 86   +14   11th/14
SEASON TOTALS 11 946 Avg. 86.00 +14 -

 


 Tyler Pittman
 

Tournament Date(s) Rounds Scores Par Rank
Queens Invitational 9/18-19/17 3 80-84-78=242   +29   84th/91
NCWC Don Scalf Invitational 9/24-25/2017 2 79-77=156   +12   t-32nd/58
Myrtle Beach Intercollegiate 10/2-3/2017 2 87-85=172   +28   t-96th/99
Donald Ross Intercollegiate 10/16-17/2018 3 84-90-87=261   +51   81st/0
Trojan Fall Classic 10/23-24/2018 2 88-90=178   +34   t-38th/0
Chowan University Spring Invite 2/24/2018 1 77   +5   t-3rd/14
Richard Rendelman Invitational 3/5-6/2018 2 84-79=163   +21   t-51st/89
Trojans Spring Classic 3/14-15/2018 2 78-80=158   +14   3rd/0
Brown Golf Intercollegiate 3/16-17/2018 2 88-87=175   +31   t-72nd/0
CIAA Southern Division Tournament 3/26/2018 2 88-85=173   +31   29th/45
SEASON TOTALS 27 2223 Avg. 82.33 +11 -

 


 Steven Rhinard
 

Tournament Date(s) Rounds Scores Par Rank
Queens Invitational 9/18-19/17 3 82-80-75=237   +24   t-79th/91
NCWC Don Scalf Invitational 9/24-25/2017 2 87-79=166   +22   43rd/58
Myrtle Beach Intercollegiate 10/2-3/2017 2 84-80=164   +20   t-83rd/99
Donald Ross Intercollegiate 10/16-17/2018 3 78-84-77=239   +29   72nd/0
Trojan Fall Classic 10/23-24/2018 2 90-82=172   +28   32nd/0
Chowan University Spring Invite 2/24/2018 1 77   +5   t-3rd/14
Richard Rendelman Invitational 3/5-6/2018 2 88-79=167   +25   t-64th/89
Trojans Spring Classic 3/14-15/2018 2 79-87=166   +22   t-10th/0
Brown Golf Intercollegiate 3/16-17/2018 2 94-85=179   +35   77th/0
CIAA Southern Division Tournament 3/26/2018 2 76-86=162   +20   t-15th/45
2018 CIAA Northern Division Championship 4/9-10/2018 2 75-89=164   +20   t-13th/44
SEASON TOTALS 29 2391 Avg. 82.45 +11 -

 


 Donald Thaxton
 

Tournament Date(s) Rounds Scores Par Rank
Queens Invitational 9/18-19/17 3 79-80-79=238   +25   81st/91
NCWC Don Scalf Invitational 9/24-25/2017 2 81-79=160   +16   41st/58
Myrtle Beach Intercollegiate 10/2-3/2017 2 86-89=175   +31   t-98th/99
Trojan Fall Classic 10/23-24/2018 2 89-84=173   +29   t-33rd/0
Chowan University Spring Invite 2/24/2018 1 81   +9   6th/14
Trojans Spring Classic 3/14-15/2018 2 83-81=164   +20   9th/0
Brown Golf Intercollegiate 3/16-17/2018 2 86-82=168   +24   60th/0
CIAA Southern Division Tournament 3/26/2018 2 80-79=159   +17   13th/45
2018 CIAA Northern Division Championship 4/9-10/2018 2 84-88=172   +28   t-21st/44
SEASON TOTALS 24 1970 Avg. 82.08 +10 -