2017-2018 Chowan University Golf
Team Results

9/18-19/17 -- Queens Invitational
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7099 yards -- 16 teams, 91 players
 
Chowan University   316 316 307   939    +87   15th
Christian Fleetwood   80 74 77   231    +18   t-71st
Daniel Ivanouski   75 82 79   236    +23   t-77th
Steven Rhinard   82 80 75   237    +24   t-79th
Donald Thaxton   79 80 79   238    +25   81st
Tyler Pittman#   80 84 78   242    +29   84th
Dale Davis   85 87 76   248    +35   86th

9/24-25/2017 -- NCWC Don Scalf Invitational
Belmont Lake Golf Club -- Rocky Mount, N.C.
Par 72, 4834 yards -- 10 teams, 58 players
 
Chowan   313 317   630    +54   7th
Rich Edwards   71 80   151    +7   t-19th
Rich Edwards   71 80   151    +7   t-19th
Rich Edwards   71 80   151    +7   t-19th
Rich Edwards   71 80   151    +7   t-19th
Christian Fleetwood   74 79   153    +9   t-26th
Christian Fleetwood   74 79   153    +9   t-26th
Christian Fleetwood   74 79   153    +9   t-26th
Christian Fleetwood   74 79   153    +9   t-26th
Tyler Pittman   79 77   156    +12   t-32nd
Tyler Pittman   79 77   156    +12   t-32nd
Tyler Pittman   79 77   156    +12   t-32nd
Tyler Pittman   79 77   156    +12   t-32nd
Dale Davis   75 83   158    +14   t-37th
Dale Davis   75 83   158    +14   t-37th
Dale Davis   75 83   158    +14   t-37th
Dale Davis   75 83   158    +14   t-37th
Donald Thaxton   81 79   160    +16   41st
Donald Thaxton   81 79   160    +16   41st
Donald Thaxton   81 79   160    +16   41st
Donald Thaxton   81 79   160    +16   41st
Steven Rhinard   87 79   166    +22   43rd
Steven Rhinard   87 79   166    +22   43rd
Steven Rhinard   87 79   166    +22   43rd
Steven Rhinard   87 79   166    +22   43rd
Daniel Ivanouski   88 82   170    +26   t-44th
Daniel Ivanouski   88 82   170    +26   t-44th
Daniel Ivanouski   88 82   170    +26   t-44th
Daniel Ivanouski   88 82   170    +26   t-44th
Darren Peoples   84 86   170    +26   t-44th
Darren Peoples   84 86   170    +26   t-44th
Darren Peoples   84 86   170    +26   t-44th
Darren Peoples   84 86   170    +26   t-44th
Adam Miller   83 96   179    +35   46th
Adam Miller   83 96   179    +35   46th
Adam Miller   83 96   179    +35   46th
Adam Miller   83 96   179    +35   46th
Zachary Hill   100 88   188    +44   47th
Zachary Hill   100 88   188    +44   47th
Zachary Hill   100 88   188    +44   47th
Zachary Hill   100 88   188    +44   47th

10/2-3/2017 -- Myrtle Beach Intercollegiate
Ocean Ridge Plantation -- Sunset Beach, SC
Par 72, 6924 yards -- 18 teams, 99 players
 
Chowan   337 336   673    +97   18th
Christian Fleetwood   80 83   163    +19   t-80th
Steven Rhinard   84 80   164    +20   t-83rd
Dale Davis#   81 85   166    +22   t-87th
Tyler Pittman   87 85   172    +28   t-96th
Rich Edwards   87 88   175    +31   t-98th
Donald Thaxton   86 89   175    +31   t-98th

10/16-17/2018 -- Donald Ross Intercollegiate
MIMOSA Hills Golf and Country Club -- Morganton, N.C.
Par 70, 6718 yards -- 0 teams, 0 players
Chowan University   316 326 320   962    +122   12th
RHINARD, Steven   78 84 77   239    +29   72nd
IVANOUSKI, Daniel   80 79 83   242    +32   74th
DAVIS, Dale   78 82 83   243    +33   t-75th
FLEETWOOD, Christian   80 81 82   243    +33   t-75th
EDWARDS, Rich   82 86 78   246    +36   t-78th
PITTMAN, Tyler#   84 90 87   261    +51   81st

10/23-24/2018 -- Trojan Fall Classic
Dogwood Trace -- Petersburg, Va.
Par 72, 6605 yards -- 0 teams, 0 players
Chowan University  
EDWARDS, Rich   77 77   154    +10   t-12th
DAVIS, Dale   81 78   159    +15   t-19th
IVANOUSKI, Daniel   82 78   160    +16   t-21st
FLEETWOOD, Christian#   78 83   161    +17   t-23rd
RHINARD, Steven   90 82   172    +28   32nd
THAXTON, Donald#   89 84   173    +29   t-33rd
HILL, Zachary   86 89   175    +31   36th
MILLER, Adam#   89 87   176    +32   37th
PITTMAN, Tyler#   88 90   178    +34   t-38th
PEOPLES, Darren#   92 88   180    +36   t-42nd

2/24/2018 -- Chowan University Spring Invite
Valley Pine Golf Course -- Valley Pine Country Club
Par 72, 6700 yards -- 2 teams, 14 players
 
Chowan University     307    +19   1st
FLEETWOOD, Christian     73    +1   1st
DAVIS, Dale     76    +4   2nd
PITTMAN, Tyler#     77    +5   t-3rd
RHINARD, Steven     77    +5   t-3rd
MILLER, Adam#     80    +8   5th
THAXTON, Donald     81    +9   6th
IVANOUSKI, Daniel     84    +12   8th
HILL, Zachary#     85    +13   t-9th
PEOPLES, Darren#     86    +14   11th

3/5-6/2018 -- Richard Rendelman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6558 yards -- 13 teams, 89 players
 
Chowan   338 326   664    +96   12th
Tyler Pittman   84 79   163    +21   t-51st
Christian Fleetwood   83 82   165    +23   60th
Steven Rhinard   88 79   167    +25   t-64th
Dale Davis   83 86   169    +27   t-69th
Adam Miller#   90 91   181    +39   85th
Daniel Ivanouski  

3/14-15/2018 -- Trojans Spring Classic
Dogwood Trace Golf Club -- Petersburg, Va.
Par 72, 6605 yards -- 0 teams, 0 players
Chowan University   318 327   645    +69   2nd
PITTMAN, Tyler   78 80   158    +14   3rd
FLEETWOOD, Christian   83 80   163    +19   t-7th
THAXTON, Donald#   83 81   164    +20   9th
IVANOUSKI, Daniel   78 88   166    +22   t-10th
RHINARD, Steven   79 87   166    +22   t-10th
DAVIS, Dale   89 80   169    +25   12th

3/16-17/2018 -- Brown Golf Intercollegiate
Foxfire Resort and Golf Club -- Jackson Springs
Par 72, 6712 yards -- 0 teams, 0 players
Chowan University   355 327   682    +106   12th
FLEETWOOD, Christian   83 78   161    +17   t-31st
THAXTON, Donald#   86 82   168    +24   60th
IVANOUSKI, Daniel   90 82   172    +28   t-66th
PITTMAN, Tyler   88 87   175    +31   t-72nd
RHINARD, Steven   94 85   179    +35   77th
DAVIS, Dale   0 82   82

3/26/2018 -- CIAA Southern Division Tournament
Pine Hollow GC -- Pine Hollow Golf Course (Clayton, NC)
Par 71, 6508 yards -- 8 teams, 45 players
 
Chowan   319 321   640    +72   4th
FLEETWOOD,Christian   80 69   149    +7   t-5th
THAXTON,Donald#   80 79   159    +17   13th
RHINARD,Steven   76 86   162    +20   t-15th
DAVIS,Dale   81 82   163    +21   t-18th
IVANOUSKI,Daniel   82 85   167    +25   t-22nd
PITTMAN,Tyler   88 85   173    +31   29th

4/9-10/2018 -- 2018 CIAA Northern Division Championship
Albermarle Plantation -- Hertford, N.C.
Par 72, 6522 yards -- 8 teams, 44 players
 
Chowan   318 331   649    +73   2nd
FLEETWOOD,Christian   77 78   155    +11   t-3rd
IVANOUSKI,Daniel   82 81   163    +19   12th
RHINARD,Steven   75 89   164    +20   t-13th
THAXTON,Donald   84 88   172    +28   t-21st
DAVIS,Dale   91 84   175    +31   24th
MILLER,Adam#   95 88   183    +39   t-28th

# Indicates individual player