2017-2018 Chowan University Golf
3/14-15/2018 -- Trojans Spring Classic

3/14-15/2018 -- Trojans Spring Classic
Dogwood Trace Golf Club -- Petersburg, Va.
Par 72, 6605 yards -- 0 teams, 0 players

Chowan University   318 327   645    +69   2nd
PITTMAN, Tyler   78 80   158    +14   3rd
FLEETWOOD, Christian   83 80   163    +19   t-7th
THAXTON, Donald#   83 81   164    +20   9th
IVANOUSKI, Daniel   78 88   166    +22   t-10th
RHINARD, Steven   79 87   166    +22   t-10th
DAVIS, Dale   89 80   169    +25   12th

# Indicates individual player