|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Virginia Union | 299 | 297 | 596 | +20 | |
| 2 | St. Augustine's | 302 | 305 | 607 | +31 | |
| 3 | Livingstone | 307 | 313 | 620 | +44 | |
| 4 | Fayetteville State | 315 | 332 | 647 | +71 | |
| 5 | Chowan | 331 | 324 | 655 | +79 | |
| 6 | Johnson C. Smith | 345 | 331 | 676 | +100 | |
| 7 | Virginia State | 346 | 340 | 686 | +110 | |
| 8 | Elizabeth City St. | 393 | 411 | 804 | +228 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sean Burks | Fayetteville State | 73 | 69 | 142 | -2 | |
| 2 | Samuel Cudjoe | St. Augustine's | 70 | 76 | 146 | +2 | |
| t | 3 | Allan Day | Virginia Union | 75 | 72 | 147 | +3 |
| t | 3 | Travon Willis | Virginia Union | 74 | 73 | 147 | +3 |
| 5 | Alkin Barkley | Virginia Union | 72 | 76 | 148 | +4 | |
| 6 | Tanner Duncan | St. Augustine's | 77 | 72 | 149 | +5 | |
| 7 | Alex Stuart | Livingstone | 75 | 76 | 151 | +7 | |
| t | 8 | Paul Meints | Virginia Union | 78 | 76 | 154 | +10 |
| t | 8 | Dejuan Powell | Johnson C. Smith | 77 | 77 | 154 | +10 |
| t | 8 | Deangelo Stowe | Livingstone | 75 | 79 | 154 | +10 |
| 11 | Dale Davis | Chowan | 76 | 79 | 155 | +11 | |
| t | 12 | James Moore | St. Augustine's | 80 | 76 | 156 | +12 |
| t | 12 | Michael Sutton | Livingstone | 80 | 76 | 156 | +12 |
| t | 14 | Curt Morris | St. Augustine's | 76 | 83 | 159 | +15 |
| t | 14 | Okwong Titus | Livingstone | 77 | 82 | 159 | +15 |
| 16 | Jaylon Lynn | St. Augustine's | 79 | 81 | 160 | +16 | |
| t | 17 | Glenn Canty | Johnson C. Smith | 83 | 78 | 161 | +17 |
| t | 17 | Andrew Moon | Fayetteville State | 80 | 81 | 161 | +17 |
| t | 17 | Logan Sessoms | Fayetteville State | 74 | 87 | 161 | +17 |
| 20 | Steven Rhinard | Chowan | 78 | 87 | 165 | +21 | |
| 21 | Donald Thaxton | Chowan | 88 | 79 | 167 | +23 | |
| 22 | Darian Exum | Virginia State | 89 | 79 | 168 | +24 | |
| t | 23 | Alex O'Connor | Elizabeth City St. | 87 | 82 | 169 | +25 |
| t | 23 | Marcus Thompson | Livingstone | 83 | 86 | 169 | +25 |
| t | 23 | Nicolas Williams | Virginia State | 84 | 85 | 169 | +25 |
| 26 | Tyler Pittman | Chowan | 89 | 82 | 171 | +27 | |
| 27 | Jacob Jackson | Elizabeth City St. | 86 | 86 | 172 | +28 | |
| t | 28 | Isaiah Belton | Virginia State | 90 | 83 | 173 | +29 |
| t | 28 | Daniel Ivanouski | Chowan | 86 | 87 | 173 | +29 |
| 30 | Sergio Escalante | Virginia Union | 86 | 88 | 174 | +30 | |
| 31 | Graham Cowan | Chowan | 91 | 84 | 175 | +31 | |
| 32 | Zahmel Wright | Virginia State | 83 | 94 | 177 | +33 | |
| 33 | Tyler Jolly | Johnson C. Smith | 94 | 86 | 180 | +36 | |
| 34 | Myles Moore | Johnson C. Smith | 91 | 90 | 181 | +37 | |
| 35 | Corey Bissen | Fayetteville State | 88 | 95 | 183 | +39 | |
| 36 | Jared Jones | Virginia State | 92 | 93 | 185 | +41 | |
| 37 | Aaron Allen | Johnson C. Smith | 90 | 97 | 187 | +43 | |
| 38 | Austin Beaty | Johnson C. Smith | 94 | 105 | 199 | +55 | |
| 39 | Jonathan Pankey | Johnson C. Smith | 100 | 102 | 202 | +58 | |
| 40 | Justin Gadson | Fayetteville State | 106 | 99 | 205 | +61 | |
| 41 | Elie Bracy | Elizabeth City St. | 100 | 110 | 210 | +66 | |
| 42 | Janton Shorter | Virginia State | 104 | 108 | 212 | +68 | |
| 43 | Christian Owens | Johnson C. Smith | 116 | 112 | 228 | +84 | |
| 44 | Todd Barker | Elizabeth City St. | 120 | 133 | 253 | +109 | |
| 45 | Tyler Harris | Elizabeth City St. | 157 | 140 | 297 | +153 | |
|
Team-by-Team Results |
3/25-26/2019 -- CIAA Southern Div Championship
Charles T. Myers Golf Club -- Charlotte, N.C.
Par 72, 6783 yards -- 8 teams, 45 players
| Chowan | 331 | 324 | 655 | +79 | 5th |
| Dale Davis | 76 | 79 | 155 | +11 | 11th |
| Steven Rhinard | 78 | 87 | 165 | +21 | 20th |
| Donald Thaxton | 88 | 79 | 167 | +23 | 21st |
| Tyler Pittman | 89 | 82 | 171 | +27 | 26th |
| Daniel Ivanouski# | 86 | 87 | 173 | +29 | t-28th |
| Graham Cowan | 91 | 84 | 175 | +31 | 31st |
| Elizabeth City St. | 393 | 411 | 804 | +228 | 8th |
| Alex O'Connor | 87 | 82 | 169 | +25 | t-23rd |
| Jacob Jackson | 86 | 86 | 172 | +28 | 27th |
| Elie Bracy | 100 | 110 | 210 | +66 | 41st |
| Todd Barker | 120 | 133 | 253 | +109 | 44th |
| Tyler Harris | 157 | 140 | 297 | +153 | 45th |
| Fayetteville State | 315 | 332 | 647 | +71 | 4th |
| Sean Burks | 73 | 69 | 142 | -2 | 1st |
| Andrew Moon | 80 | 81 | 161 | +17 | t-17th |
| Logan Sessoms | 74 | 87 | 161 | +17 | t-17th |
| Corey Bissen | 88 | 95 | 183 | +39 | 35th |
| Justin Gadson | 106 | 99 | 205 | +61 | 40th |
| Johnson C. Smith | 345 | 331 | 676 | +100 | 6th |
| Dejuan Powell | 77 | 77 | 154 | +10 | t-8th |
| Glenn Canty | 83 | 78 | 161 | +17 | t-17th |
| Tyler Jolly | 94 | 86 | 180 | +36 | 33rd |
| Myles Moore | 91 | 90 | 181 | +37 | 34th |
| Aaron Allen# | 90 | 97 | 187 | +43 | 37th |
| Austin Beaty# | 94 | 105 | 199 | +55 | 38th |
| Jonathan Pankey | 100 | 102 | 202 | +58 | 39th |
| Christian Owens# | 116 | 112 | 228 | +84 | 43rd |
| Livingstone | 307 | 313 | 620 | +44 | 3rd |
| Alex Stuart | 75 | 76 | 151 | +7 | 7th |
| Deangelo Stowe | 75 | 79 | 154 | +10 | t-8th |
| Michael Sutton | 80 | 76 | 156 | +12 | t-12th |
| Okwong Titus | 77 | 82 | 159 | +15 | t-14th |
| Marcus Thompson | 83 | 86 | 169 | +25 | t-23rd |
| St. Augustine's | 302 | 305 | 607 | +31 | 2nd |
| Samuel Cudjoe | 70 | 76 | 146 | +2 | 2nd |
| Tanner Duncan | 77 | 72 | 149 | +5 | 6th |
| James Moore | 80 | 76 | 156 | +12 | t-12th |
| Curt Morris | 76 | 83 | 159 | +15 | t-14th |
| Jaylon Lynn | 79 | 81 | 160 | +16 | 16th |
| Virginia State | 346 | 340 | 686 | +110 | 7th |
| Darian Exum | 89 | 79 | 168 | +24 | 22nd |
| Nicolas Williams | 84 | 85 | 169 | +25 | t-23rd |
| Isaiah Belton | 90 | 83 | 173 | +29 | t-28th |
| Zahmel Wright | 83 | 94 | 177 | +33 | 32nd |
| Jared Jones | 92 | 93 | 185 | +41 | 36th |
| Janton Shorter# | 104 | 108 | 212 | +68 | 42nd |
| Virginia Union | 299 | 297 | 596 | +20 | 1st |
| Allan Day | 75 | 72 | 147 | +3 | t-3rd |
| Travon Willis | 74 | 73 | 147 | +3 | t-3rd |
| Alkin Barkley | 72 | 76 | 148 | +4 | 5th |
| Paul Meints | 78 | 76 | 154 | +10 | t-8th |
| Sergio Escalante | 86 | 88 | 174 | +30 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
CIAA Southern Div Championship Charles T. Myers Golf Club Charlotte, N.C. Dates: 3/25-26/2019 Par 72, 6783 yards Fin. Top 20 teams Scores Total Par 1 Virginia Union................. 299 297 596 +20 2 St. Augustine's................ 302 305 607 +31 3 Livingstone.................... 307 313 620 +44 4 Fayetteville State............. 315 332 647 +71 5 Chowan......................... 331 324 655 +79 6 Johnson C. Smith............... 345 331 676 +100 7 Virginia State................. 346 340 686 +110 8 Elizabeth City St.............. 393 411 804 +228 Fin. Top 20 Players Team Scores Total Par 1 Sean Burks........... Fayetteville State............. 73 69 142 -2 2 Samuel Cudjoe........ St. Augustine's................ 70 76 146 +2 t 3 Allan Day............ Virginia Union................. 75 72 147 +3 t 3 Travon Willis........ Virginia Union................. 74 73 147 +3 5 Alkin Barkley........ Virginia Union................. 72 76 148 +4 6 Tanner Duncan........ St. Augustine's................ 77 72 149 +5 7 Alex Stuart.......... Livingstone.................... 75 76 151 +7 t 8 Paul Meints.......... Virginia Union................. 78 76 154 +10 t 8 Dejuan Powell........ Johnson C. Smith............... 77 77 154 +10 t 8 Deangelo Stowe....... Livingstone.................... 75 79 154 +10 11 Dale Davis........... Chowan......................... 76 79 155 +11 t 12 James Moore.......... St. Augustine's................ 80 76 156 +12 t 12 Michael Sutton....... Livingstone.................... 80 76 156 +12 t 14 Curt Morris.......... St. Augustine's................ 76 83 159 +15 t 14 Okwong Titus......... Livingstone.................... 77 82 159 +15 16 Jaylon Lynn.......... St. Augustine's................ 79 81 160 +16 t 17 Glenn Canty.......... Johnson C. Smith............... 83 78 161 +17 t 17 Andrew Moon.......... Fayetteville State............. 80 81 161 +17 t 17 Logan Sessoms........ Fayetteville State............. 74 87 161 +17 20 Steven Rhinard....... Chowan......................... 78 87 165 +21