Individual Results

Deagon Chandler
Graham Cowan
Dale Davis
Daniel Ivanouski
Josh Nicholson
Tyler Pittman
Steven Rhinard
Donald Thaxton

 


 Deagon Chandler
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 87-85=172   +28   t-61st/79
CIAA Northern Preview 10/10/2018 1 83   +11   t-10th/25
Donald Ross Intercollegiate 10/15-16/2018 3 81-83-76=240   +30   
VSU Fall Classic 10/23-34/2018 2 94-76=170   +26   
SEASON TOTALS 8 665 Avg. 83.13 +12 -

 


 Graham Cowan
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 -2-80=80   +8   
Myrtle Beach Intercollegiate 10/1-2/2018 2 98-82=180   +38   79th/81
CIAA Northern Preview 10/10/2018 1 82   +10   9th/25
Donald Ross Intercollegiate 10/15-16/2018 3 81-82-87=250   +40   
VSU Fall Classic 10/23-34/2018 2 78-77=155   +11   
Richard Rendleman Invitational 3/3-4/2019 2 79-0=79   +8   
CIAA Mid Major 3/18-19/2019 2 80-85=165   +21   
CIAA Southern Div Championship 3/25-26/2019 2 91-84=175   +31   31st/45
The Trojan 4/1/2019 2 88-81=169   +25   57th/72
2019 CIAA Northern Division Tournament 4/7-9/2019 2 77-81=158   +14   
CIAA Championships 4/18-19/2019 2 86-81=167   +23   t-21st/40
SEASON TOTALS 20 1660 Avg. 83.00 +11 -

 


 Dale Davis
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 81-73=154   +10   t-22nd/79
Myrtle Beach Intercollegiate 10/1-2/2018 2 84-79=163   +21   72nd/81
CIAA Northern Preview 10/10/2018 1 78   +6   4th/25
Donald Ross Intercollegiate 10/15-16/2018 3 72-78-74=224   +14   
VSU Fall Classic 10/23-34/2018 2 81-78=159   +15   
Richard Rendleman Invitational 3/3-4/2019 2 84-84=168   +26   
CIAA Mid Major 3/18-19/2019 2 74-88=162   +18   
CIAA Southern Div Championship 3/25-26/2019 2 76-79=155   +11   11th/45
The Trojan 4/1/2019 2 90-80=170   +26   58th/72
2019 CIAA Northern Division Tournament 4/7-9/2019 2 80-75=155   +11   
CIAA Championships 4/18-19/2019 2 86-84=170   +26   t-26th/40
SEASON TOTALS 22 1758 Avg. 79.91 +8 -

 


 Daniel Ivanouski
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 87-89=176   +32   64th/79
CIAA Northern Preview 10/10/2018 1 75   +3   1st/25
Donald Ross Intercollegiate 10/15-16/2018 3 87-91-78=256   +46   
VSU Fall Classic 10/23-34/2018 2 84-85=169   +25   
Richard Rendleman Invitational 3/3-4/2019 2 0-88=88   +17   
CIAA Mid Major 3/18-19/2019 2 92-95=187   +43   
CIAA Southern Div Championship 3/25-26/2019 2 86-87=173   +29   t-28th/45
The Trojan 4/1/2019 2 88-88=176   +32   t-66th/72
2019 CIAA Northern Division Tournament 4/7-9/2019 2 84-85=169   +25   
SEASON TOTALS 17 1469 Avg. 86.41 +15 -

 


 Josh Nicholson
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 98-89=187   +43   t-68th/79
CIAA Northern Preview 10/10/2018 1 90   +18   18th/25
VSU Fall Classic 10/23-34/2018 2 89-96=185   +41   
SEASON TOTALS 5 462 Avg. 92.40 +20 -

 


 Tyler Pittman
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 80-86=166   +22   t-58th/79
Myrtle Beach Intercollegiate 10/1-2/2018 2 89-81=170   +28   75th/81
CIAA Northern Preview 10/10/2018 1 84   +12   t-13th/25
Donald Ross Intercollegiate 10/15-16/2018 3 88-86-87=261   +51   
VSU Fall Classic 10/23-34/2018 2 85-78=163   +19   
Richard Rendleman Invitational 3/3-4/2019 2 78-85=163   +21   
CIAA Mid Major 3/18-19/2019 2 84-86=170   +26   
CIAA Southern Div Championship 3/25-26/2019 2 89-82=171   +27   26th/45
The Trojan 4/1/2019 2 83-85=168   +24   t-53rd/72
2019 CIAA Northern Division Tournament 4/7-9/2019 2 75-76=151   +7   
CIAA Championships 4/18-19/2019 2 79-86=165   +21   t-16th/40
SEASON TOTALS 22 1832 Avg. 83.27 +12 -

 


 Steven Rhinard
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 83-82=165   +21   57th/79
Myrtle Beach Intercollegiate 10/1-2/2018 2 84-76=160   +18   t-66th/81
CIAA Northern Preview 10/10/2018 1 81   +9   8th/25
Donald Ross Intercollegiate 10/15-16/2018 3 81-84-79=244   +34   
VSU Fall Classic 10/23-34/2018 2 82-81=163   +19   
Richard Rendleman Invitational 3/3-4/2019 2 85-86=171   +29   
CIAA Mid Major 3/18-19/2019 2 87-89=176   +32   
CIAA Southern Div Championship 3/25-26/2019 2 78-87=165   +21   20th/45
The Trojan 4/1/2019 2 97-79=176   +32   t-66th/72
2019 CIAA Northern Division Tournament 4/7-9/2019 2 77-70=147   +3   
CIAA Championships 4/18-19/2019 2 80-87=167   +23   t-21st/40
SEASON TOTALS 22 1815 Avg. 82.50 +11 -

 


 Donald Thaxton
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 81-82=163   +19   t-48th/79
Myrtle Beach Intercollegiate 10/1-2/2018 2 82-77=159   +17   t-63rd/81
CIAA Northern Preview 10/10/2018 1 76   +4   2nd/25
VSU Fall Classic 10/23-34/2018 2 76-77=153   +9   
Richard Rendleman Invitational 3/3-4/2019 2 0-0=0   E   
CIAA Mid Major 3/18-19/2019 2 86-78=164   +20   
CIAA Southern Div Championship 3/25-26/2019 2 88-79=167   +23   21st/45
The Trojan 4/1/2019 2 88-89=177   +33   t-68th/72
2019 CIAA Northern Division Tournament 4/7-9/2019 2 76-81=157   +13   
CIAA Championships 4/18-19/2019 2 82-78=160   +16   14th/40
SEASON TOTALS 17 1376 Avg. 80.94 +9 -