Team Results

9/23-24/2018 -- Don Scalf Invitational
Belmont Lake Golf Club -- Rocky Mount, N.C.
Par 72, 6818 yards -- 14 teams, 79 players
 
Chowan   325 323   648    +72   10th
Dale Davis   81 73   154    +10   t-22nd
Donald Thaxton   81 82   163    +19   t-48th
Steven Rhinard   83 82   165    +21   57th
Tyler Pittman   80 86   166    +22   t-58th
Deagon Chandler#   87 85   172    +28   t-61st
Daniel Ivanouski   87 89   176    +32   64th
Josh Nicholson#   98 89   187    +43   t-68th
Graham Cowan#   dnc 80   80

10/1-2/2018 -- Myrtle Beach Intercollegiate
Lions Paw-Ocean Ridge -- Ocean Isle Beach, NC
Par 71, 6709 yards -- 15 teams, 81 players
 
Chowan   339 313   652    +84   14th
Donald Thaxton   82 77   159    +17   t-63rd
Steven Rhinard   84 76   160    +18   t-66th
Dale Davis   84 79   163    +21   72nd
Tyler Pittman   89 81   170    +28   75th
Graham Cowan   98 82   180    +38   79th

10/10/2018 -- CIAA Northern Preview
Vally Pine Country Club -- Lasker, N.C.
Par 72, 6717 yards -- 4 teams, 25 players
 
Chowan University     310    +22   1st
IVANOUSKI, Daniel     75    +3   1st
THAXTON, Donald     76    +4   2nd
DAVIS, Dale     78    +6   4th
RHINARD, Steven     81    +9   8th
Graham Cowan#     82    +10   9th
Deagon Chandler#     83    +11   t-10th
PITTMAN, TYLER     84    +12   t-13th
NICHOLSON, Josh#     90    +18   18th

10/15-16/2018 -- Donald Ross Intercollegiate
Mimosa Hills CC --
Par 70, 6718 yards -- 0 teams, 0 players
Chowan University   321 330 318   969    +129
DAVIS, Dale   72 78 74   224    +14
CHANDLER, Deagon#   81 83 76   240    +30
RHINARD, Steven   81 84 79   244    +34
COWAN, Graham   81 82 87   250    +40
IVANOUSKI, Daniel   87 91 78   256    +46
PITTMAN, TYLER   88 86 87   261    +51

10/23-34/2018 -- VSU Fall Classic
-- Dogwood Trace
Par 72, 6605 yards -- 1 teams, 0 players
Chowan University   324 312   636    +60
THAXTON, Donald   76 77   153    +9
COWAN, Graham#   78 77   155    +11
DAVIS, Dale   81 78   159    +15
PITTMAN, Tyler   85 78   163    +19
RHINARD, Steven   82 81   163    +19
IVANOUSKI, Daniel   84 85   169    +25
Deagon Chandler#   94 76   170    +26
Josh Nicholson#   89 96   185    +41

3/3-4/2019 -- Richard Rendleman Invitational
CC of Salisbury -- CC of Salisbury
Par 71, 6709 yards -- 0 teams, 0 players
Chowan University   339 343   682    +114
PITTMAN, Tyler   78 85   163    +21
DAVIS, Dale   84 84   168    +26
RHINARD, Steven   85 86   171    +29
COWAN, Graham#   79 0   79
IVANOUSKI, Daniel   0 88   88
THAXTON, Donald  

3/18-19/2019 -- CIAA Mid Major
Gates Four Golf & CC -- Fayetteville, NC
Par 72, 6804 yards -- 8 teams, 44 players
 
Chowan   325 348   673    +97
Dale Davis   74 88   162    +18
Donald Thaxton#   86 78   164    +20
Graham Cowan   80 85   165    +21
Tyler Pittman   84 86   170    +26
Steven Rhinard   87 89   176    +32
Daniel Ivanouski   92 95   187    +43

3/25-26/2019 -- CIAA Southern Div Championship
Charles T. Myers Golf Club -- Charlotte, N.C.
Par 72, 6783 yards -- 8 teams, 45 players
 
Chowan   331 324   655    +79   5th
Dale Davis   76 79   155    +11   11th
Steven Rhinard   78 87   165    +21   20th
Donald Thaxton   88 79   167    +23   21st
Tyler Pittman   89 82   171    +27   26th
Daniel Ivanouski#   86 87   173    +29   t-28th
Graham Cowan   91 84   175    +31   31st

4/1/2019 -- The Trojan
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7021 yards -- 13 teams, 72 players
 
Chowan University   349 325   674    +98   12th
PITTMAN, TYLER   83 85   168    +24   t-53rd
COWAN, Graham   88 81   169    +25   57th
DAVIS, Dale   90 80   170    +26   58th
IVANOUSKI, Daniel#   88 88   176    +32   t-66th
RHINARD, Steven   97 79   176    +32   t-66th
THAXTON, Donald   88 89   177    +33   t-68th

4/7-9/2019 -- 2019 CIAA Northern Division Tournament
Dogwood Trace -- Petersburg, VA
Par 72, 6605 yards -- 8 teams, 44 players
 
Chowan University   305 302   607    +31
Steven Rhinard   77 70   147    +3
Tyler Pittman   75 76   151    +7
Dale Davis   80 75   155    +11
Donald Thaxton   76 81   157    +13
Graham Cowan   77 81   158    +14
Daniel Ivanouski#   84 85   169    +25

4/18-19/2019 -- CIAA Championships
The Club at Viniterra -- New Kent, VA
Par 72, 7000 yards -- 8 teams, 40 players
 
Chowan   327 329   656    +80   4th
Donald Thaxton   82 78   160    +16   14th
Tyler Pittman   79 86   165    +21   t-16th
Graham Cowan   86 81   167    +23   t-21st
Steven Rhinard   80 87   167    +23   t-21st
Dale Davis   86 84   170    +26   t-26th

# Indicates individual player