| COWAN, Graham |
| DAVIS, Dale |
| HORSLEY, Ty |
| IVANOUSKI, Daniel |
| PENDERGRASS, Noah |
| PITTMAN, Tyler |
|
COWAN, Graham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Kaiwah Island Invitational | 9/16-17/2019 | 2 | 98-84=182 | +38 | 89th/0 |
| NCWC Don Scalf Invite | 9/22-23/2019 | 2 | 82-80=162 | +18 | t-53rd/0 |
| The Griffin Invitational | 9/30-10/1/2019 | 3 | 87-81-83=251 | +35 | 69th/0 |
| Donald Ross Intercollegiate | 10/14-15/2019 | 3 | 86-79-82=247 | +37 | t-87th/0 |
| VSU Fall Classic | 10/21-22/2019 | 2 | 78-77=155 | +11 | t-17th/0 |
| SEASON TOTALS | 12 | 997 Avg. 83.08 | +12 | - | |
|
DAVIS, Dale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Kaiwah Island Invitational | 9/16-17/2019 | 2 | 82-72=154 | +10 | t-73rd/0 |
| NCWC Don Scalf Invite | 9/22-23/2019 | 2 | 73-79=152 | +8 | t-31st/0 |
| The Griffin Invitational | 9/30-10/1/2019 | 3 | 78-79-80=237 | +21 | t-58th/0 |
| Donald Ross Intercollegiate | 10/14-15/2019 | 3 | 78-81-78=237 | +27 | t-73rd/0 |
| VSU Fall Classic | 10/21-22/2019 | 2 | 78-77=155 | +11 | t-17th/0 |
| SEASON TOTALS | 12 | 935 Avg. 77.92 | +6 | - | |
|
HORSLEY, Ty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCWC Don Scalf Invite | 9/22-23/2019 | 2 | 105-101=206 | +62 | 58th/0 |
| VSU Fall Classic | 10/21-22/2019 | 2 | 105-89=194 | +50 | 37th/0 |
| SEASON TOTALS | 4 | 400 Avg. 100.00 | +28 | - | |
|
IVANOUSKI, Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Kaiwah Island Invitational | 9/16-17/2019 | 2 | 0-82=82 | +10 | |
| NCWC Don Scalf Invite | 9/22-23/2019 | 2 | 80-82=162 | +18 | t-53rd/0 |
| The Griffin Invitational | 9/30-10/1/2019 | 3 | 79-84-81=244 | +28 | 66th/0 |
| Donald Ross Intercollegiate | 10/14-15/2019 | 3 | 100-86-71=257 | +47 | 94th/0 |
| VSU Fall Classic | 10/21-22/2019 | 2 | 83-83=166 | +22 | t-29th/0 |
| SEASON TOTALS | 11 | 911 Avg. 82.82 | +11 | - | |
|
PENDERGRASS, Noah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Kaiwah Island Invitational | 9/16-17/2019 | 2 | 76-79=155 | +11 | t-76th/0 |
| NCWC Don Scalf Invite | 9/22-23/2019 | 2 | 75-81=156 | +12 | t-40th/0 |
| The Griffin Invitational | 9/30-10/1/2019 | 3 | 84-84-79=247 | +31 | 67th/0 |
| Donald Ross Intercollegiate | 10/14-15/2019 | 3 | 80-82-76=238 | +28 | t-75th/0 |
| VSU Fall Classic | 10/21-22/2019 | 2 | 78-82=160 | +16 | 23rd/0 |
| SEASON TOTALS | 12 | 956 Avg. 79.67 | +8 | - | |
|
PITTMAN, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Kaiwah Island Invitational | 9/16-17/2019 | 2 | 76-84=160 | +16 | t-85th/0 |
| NCWC Don Scalf Invite | 9/22-23/2019 | 2 | 83-76=159 | +15 | t-49th/0 |
| The Griffin Invitational | 9/30-10/1/2019 | 3 | 77-76-86=239 | +23 | t-62nd/0 |
| Donald Ross Intercollegiate | 10/14-15/2019 | 3 | 79-88-84=251 | +41 | t-90th/0 |
| VSU Fall Classic | 10/21-22/2019 | 2 | 76-78=154 | +10 | t-14th/0 |
| SEASON TOTALS | 12 | 963 Avg. 80.25 | +9 | - | |