Chowan University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     
    Chowan University Overall Team Statistics (as of Nov 03, 2008)
    All games

    Overall: 0-20-0 Conf: 0-0-0 Home: 0-10-0 Away: 0-10-0 Neut: 0-0-0 

    TEAM STATISTICS  CU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  4-128  104-526 
       Goals scored per game  0.20  5.20 
       Shot pct.  .031  .198 
       Shots on goal-Attempts  55-128  259-526 
       SOG pct.  .430  .492 
       Shots/Game  6.4  26.3 
       Assists  3  64 
    CORNER KICKS  47  158 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  27  12 
       Red cards  1  0 
    ATTENDANCE     
       Total  583  722 
       Dates/Avg Per Date  10/58  10/72 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Chowan University  2  2  4 
    Opponents  41  63  104 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chowan University  61  67  128 
    Opponents  251  275  526 

    SAVES BY PERIOD  1st  2nd  Total 
    Chowan University  83  72  155 
    Opponents  23  29  52 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chowan University  26  21  47 
    Opponents  85  73  158 

    FOULS BY PERIOD  1st  2nd  Total 
    Chowan University  104  115  219 
    Opponents  102  98  200 


     

    Overall Individual Statistics

     
    Chowan University Overall Individual Statistics (as of Nov 03, 2008)
    All games

    Overall: 0-20-0 Conf: 0-0-0 Home: 0-10-0 Away: 0-10-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Abdi, Ali   20-20  1  0  2  28  .036  7  .250  0  0-0 
    7   Lopez, Isidro   19-14  0  2  2  14  .000  8  .571  0  0-0 
    9   Riveros, Chris   19-17  0  0  0  10  .000  6  .600  0  0-0 
    6   Jennings, Billy   17-14  0  0  0  9  .000  5  .556  0  0-0 
    13  Rahama, Zach   18-14  1  0  2  8  .125  4  .500  0  0-0 
    17  Chambers, Brandon   19-13  0  0  0  8  .000  4  .500  0  0-0 
    3   Kinnon, Alex   19-19  0  0  0  8  .000  4  .500  0  0-0 
    5   Albea, Travis   13-12  1  0  2  8  .125  4  .500  0  0-0 
    22  Pierce, Parris   16-14  0  1  1  7  .000  1  .143  0  0-0 
    20  Rivera, Jay   18-12  0  0  0  5  .000  1  .200  0  0-0 
    19  Albea, Cody   7-1   0  0  0  4  .000  4  1.000  0  0-0 
    15  Iwuora, Chinedu   20-10  0  0  0  4  .000  2  .500  0  0-0 
    21  Mousavizadegan,Ariah  13-1   0  0  0  4  .000  1  .250  0  0-0 
    4   Potter, Jonathan   19-7   0  0  0  3  .000  1  .333  0  0-0 
    29  Kwarteng, Raymond   15-1   1  0  2  2  .500  1  .500  0  0-0 
    8   Danzeisen, Ross   20-19  0  0  0  2  .000  0  .000  0  0-0 
    24  Rivera, Daniel   5-0   0  0  0  2  .000  0  .000  0  0-0 
    16  Griffin, Justin   2-0   0  0  0  1  .000  1  1.000  0  0-0 
    23  Cullen, Scott   10-0   0  0  0  1  .000  1  1.000  0  0-0 
    27  Harrell, Jordan   6-1   0  0  0  0  .000  0  .000  0  0-0 
    10  Bushnell, Jonathan   1-1   0  0  0  0  .000  0  .000  0  0-0 
    12  Wilson, Alfred   11-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Mannino, Francesco   6-1   0  0  0  0  .000  0  .000  0  0-0 
    0   Thompson, Ronnie   10-3   0  0  0  0  .000  0  .000  0  0-0 
    11  Pimentel, Ariel   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Cenci, Josh   17-2   0  0  0  0  .000  0  .000  0  0-0 
    18  Joynes, Michael   11-9   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   4  3  11  128  .031  55  .430  0  0-0 
      Opponents...........  20   104  64  272  526  .198  259  .492  18  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Cenci, Josh   17-16  1316:06  73  4.99  101  .580  0  13  0  0 
    0   Thompson, Ronnie   10-3   483:54  31  5.77  40  .563  0  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  14  1.000  0  0  0  0 
      Total...............  20  1800:00  104  5.20  155  .598  0  15  0  0 
      Opponents...........  20  1800:00  4  0.20  52  .929  15  0  0  16 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Chowan University  2  2  4 
    Opponents  41  63  104 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chowan University  61  67  128 
    Opponents  251  275  526 

    SAVES BY PERIOD  1st  2nd  Total 
    Chowan University  83  72  155 
    Opponents  23  29  52 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chowan University  26  21  47 
    Opponents  85  73  158 

    FOULS BY PERIOD  1st  2nd  Total 
    Chowan University  104  115  219 
    Opponents  102  98  200 

    ATTENDANCE SUMMARY  CU  OPP 
    Total  583  722 
    Dates/Avg Per Date  10/58  10/72 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    Chowan University Category Leaders (as of Nov 03, 2008)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Abdi, Ali   20  1  0  2  28 
    13  Rahama, Zach   18  1  0  2  8 
    5   Albea, Travis   13  1  0  2  8 
    29  Kwarteng, Raymond   15  1  0  2  2 
    7   Lopez, Isidro   19  0  2  2  14 
    22  Pierce, Parris   16  0  1  1  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Abdi, Ali   20  1  0  2  28 
    13  Rahama, Zach   18  1  0  2  8 
    29  Kwarteng, Raymond   15  1  0  2  2 
    5   Albea, Travis   13  1  0  2  8 

    ##  GAME WINNING GOALS  GP  No. 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Lopez, Isidro   19  0  2  2  14 
    22  Pierce, Parris   16  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Abdi, Ali   20  1  0  28  .036 
    7   Lopez, Isidro   19  0  2  14  .000 
    9   Riveros, Chris   19  0  0  10  .000 
    6   Jennings, Billy   17  0  0  9  .000 
    17  Chambers, Brandon   19  0  0  8  .000 
    3   Kinnon, Alex   19  0  0  8  .000 
    5   Albea, Travis   13  1  0  8  .125 
    13  Rahama, Zach   18  1  0  8  .125 
    22  Pierce, Parris   16  0  1  7  .000 
    20  Rivera, Jay   18  0  0  5  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    29  Kwarteng, Raymond   15  1  0  2  .500 
    5   Albea, Travis   13  1  0  8  .125 
    13  Rahama, Zach   18  1  0  8  .125 
    14  Abdi, Ali   20  1  0  28  .036 
    7   Lopez, Isidro   19  0  2  14  .000 
    9   Riveros, Chris   19  0  0  10  .000 
    6   Jennings, Billy   17  0  0  9  .000 
    3   Kinnon, Alex   19  0  0  8  .000 
    17  Chambers, Brandon   19  0  0  8  .000 
    22  Pierce, Parris   16  0  1  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Lopez, Isidro   19  0  2  14  8  .571 
    14  Abdi, Ali   20  1  0  28  7  .250 
    9   Riveros, Chris   19  0  0  10  6  .600 
    6   Jennings, Billy   17  0  0  9  5  .556 
    3   Kinnon, Alex   19  0  0  8  4  .500 
    13  Rahama, Zach   18  1  0  8  4  .500 
    5   Albea, Travis   13  1  0  8  4  .500 
    17  Chambers, Brandon   19  0  0  8  4  .500 
    19  Albea, Cody   7  0  0  4  4  1.000 
    15  Iwuora, Chinedu   20  0  0  4  2  .500 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    19  Albea, Cody   7  0  0  4  4  1.000 
    16  Griffin, Justin   2  0  0  1  1  1.000 
    23  Cullen, Scott   10  0  0  1  1  1.000 
    9   Riveros, Chris   19  0  0  10  6  .600 
    7   Lopez, Isidro   19  0  2  14  8  .571 
    6   Jennings, Billy   17  0  0  9  5  .556 
    5   Albea, Travis   13  1  0  8  4  .500 
    17  Chambers, Brandon   19  0  0  8  4  .500 
    13  Rahama, Zach   18  1  0  8  4  .500 
    3   Kinnon, Alex   19  0  0  8  4  .500 


     

    Combined Team Statistics

     
    Chowan University Combined Team Statistics (as of Nov 03, 2008)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     0-20-0        0-10-0        0-10-0        0-0-0    
    CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    
    NON-CONFERENCE     0-20-0        0-10-0        0-10-0        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Warren Wilson            L   0-3    200
      Aug 31     at Carson-Newman            L   0-4    150
      Sep 03        MOUNT OLIVE COLLEGE      L   1-2     76
      Sep 06     at Lees-McRae Bobcats       L   0-5      -
      Sep 07     at Mars Hill                L   0-7     75
      Sep 10     at Pfieffer University      L   0-8     32
      Sep 17        CATAWBA COLLEGE          L   1-4    108
      Sep 20        USC-AIKEN                L   0-6     50
      Sep 24     at Barton College           L   0-4    126
      Sept 27       LENOIR-RHYNE COLLEGE     L   0-8     35
      Sept 29    at Southern Virginia        L   0-3     34
      Oct 01        ST. ANDREWS COLLEGE      L   0-5     35
      Oct 03        NORTH GREENVILLE         L   1-3     54
      October 7     METHODIST UNIVERSITY     L   0-6     35
      October11     LIMESTONE COLLEGE        L   0-6     65
      Oct 15        WINGATE UNIVERSITY       L   0-8     70
      Oct 18     at #19 NC Wesleyan          L   0-9     55
      Oct 22     at Coker                    L   0-4     50
      Oct 29     at UNC Pembroke             L   0-4      -
      Nov 1         DISTRICT OF COLUMBIA     L   1-5     55
    

    TEAM STATISTICS  CU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  4-128  104-526 
       Goals scored per game  0.20  5.20 
       Shot pct.  .031  .198 
       Shots on goal-Attempts  55-128  259-526 
       SOG pct.  .430  .492 
       Shots/Game  6.4  26.3 
    CORNER KICKS  47  158 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  27  12 
       Red cards  1  0 
    ATTENDANCE     
       Total  583  722 
       Dates/Avg Per Date  10/58  10/72 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Abdi, Ali   20-20  1  0  2  28  .036  7  .250  0  0-0 
    7   Lopez, Isidro   19-14  0  2  2  14  .000  8  .571  0  0-0 
    9   Riveros, Chris   19-17  0  0  0  10  .000  6  .600  0  0-0 
    6   Jennings, Billy   17-14  0  0  0  9  .000  5  .556  0  0-0 
    17  Chambers, Brandon   19-13  0  0  0  8  .000  4  .500  0  0-0 
    13  Rahama, Zach   18-14  1  0  2  8  .125  4  .500  0  0-0 
    3   Kinnon, Alex   19-19  0  0  0  8  .000  4  .500  0  0-0 
    5   Albea, Travis   13-12  1  0  2  8  .125  4  .500  0  0-0 
    22  Pierce, Parris   16-14  0  1  1  7  .000  1  .143  0  0-0 
    20  Rivera, Jay   18-12  0  0  0  5  .000  1  .200  0  0-0 
    19  Albea, Cody   7-1   0  0  0  4  .000  4  1.000  0  0-0 
    15  Iwuora, Chinedu   20-10  0  0  0  4  .000  2  .500  0  0-0 
    21  Mousavizadegan,Ariah  13-1   0  0  0  4  .000  1  .250  0  0-0 
    4   Potter, Jonathan   19-7   0  0  0  3  .000  1  .333  0  0-0 
    29  Kwarteng, Raymond   15-1   1  0  2  2  .500  1  .500  0  0-0 
    24  Rivera, Daniel   5-0   0  0  0  2  .000  0  .000  0  0-0 
    8   Danzeisen, Ross   20-19  0  0  0  2  .000  0  .000  0  0-0 
    16  Griffin, Justin   2-0   0  0  0  1  .000  1  1.000  0  0-0 
    23  Cullen, Scott   10-0   0  0  0  1  .000  1  1.000  0  0-0 
    18  Joynes, Michael   11-9   0  0  0  0  .000  0  .000  0  0-0 
    27  Harrell, Jordan   6-1   0  0  0  0  .000  0  .000  0  0-0 
    10  Bushnell, Jonathan   1-1   0  0  0  0  .000  0  .000  0  0-0 
    0   Thompson, Ronnie   10-3   0  0  0  0  .000  0  .000  0  0-0 
    12  Wilson, Alfred   11-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Cenci, Josh   17-2   0  0  0  0  .000  0  .000  0  0-0 
    2   Mannino, Francesco   6-1   0  0  0  0  .000  0  .000  0  0-0 
    11  Pimentel, Ariel   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   4  3  11  128  .031  55  .430  0  0-0 
      Opponents...........  20   104  64  272  526  .198  259  .492  18  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Cenci, Josh   17-16  1316:06  73  4.99  101  .580  0  13  0  0 
    0   Thompson, Ronnie   10-3   483:54  31  5.77  40  .563  0  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  14  1.000  0  0  0  0 
      Total...............  20  1800:00  104  5.20  155  .598  0  15  0  0 
      Opponents...........  20  1800:00  4  0.20  52  .929  15  0  0  16 

    GOALS BY PERIOD  1st  2nd  Total 
    Chowan University  2  2  4 
    Opponents  41  63  104 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chowan University  61  67  128 
    Opponents  251  275  526 

    SAVES BY PERIOD  1st  2nd  Total 
    Chowan University  83  72  155 
    Opponents  23  29  52 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chowan University  26  21  47 
    Opponents  85  73  158 

    FOULS BY PERIOD  1st  2nd  Total 
    Chowan University  104  115  219 
    Opponents  102  98  200