Chowan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook For Soccer
    Chowan Overall Team Statistics (as of Aug 10, 2015)
    All games

    Overall: 12-8-0 Conf: 0-0-0 Home: 5-3-0 Away: 6-5-0 Neut: 1-0-0 

    TEAM STATISTICS  CU-B  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-297  31-300 
       Goals scored per game  2.70  1.55 
       Shot pct.  .182  .103 
       Shots on goal-Attempts  153-297  113-300 
       SOG pct.  .515  .377 
       Shots/Game  14.9  15.0 
       Assists  48  24 
    CORNER KICKS  90  90 
    PENALTY KICKS  4-5  2-2 
    PENALTIES     
       Yellow cards  41  36 
       Red cards  0  1 
    ATTENDANCE     
       Total  600  1610 
       Dates/Avg Per Date  8/75  11/146 
       Neutral Site #/Avg  1/65   

    GOALS BY PERIOD  1st  2nd  Total 
    Chowan  33  21  54 
    Opponents  13  18  31 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chowan  142  155  297 
    Opponents  146  154  300 

    SAVES BY PERIOD  1st  2nd  Total 
    Chowan  32  50  82 
    Opponents  46  53  99 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chowan  40  50  90 
    Opponents  34  56  90 

    FOULS BY PERIOD  1st  2nd  Total 
    Chowan  136  150  286 
    Opponents  130  162  292 


     

    Overall Individual Statistics

     
    The Automated ScoreBook For Soccer
    Chowan Overall Individual Statistics (as of Aug 10, 2015)
    All games

    Overall: 12-8-0 Conf: 0-0-0 Home: 5-3-0 Away: 6-5-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    15  WILLIAMSON,Terell   20-20  24  5  53  77  .312  43  .558  3-0  5  2-2 
    24  FUNES,Christian   20-18  9  9  27  44  .205  26  .591  2-0  3  2-3 
    3   RADISAVLJEVIC,Jordan  19-19  7  3  17  33  .212  18  .545  7-0  1  0-0 
    10  FERRUS,Francisco   20-19  4  8  16  31  .129  15  .484  4-0  0  0-0 
    12  KOEPRUELUEGIL,Barkan  20-20  3  8  14  27  .111  17  .630  1-0  2  0-0 
    19  CHAPMAN,Ben   15-11  2  4  8  23  .087  9  .391  0-0  1  0-0 
    11  MYERS,Brandon   18-18  1  3  5  20  .050  6  .300  3-0  0  0-0 
    18  KAMARA,Paul   18-1   1  2  4  8  .125  7  .875  4-0  0  0-0 
    22  DOMINGUEZ,Raul   19-9   1  2  4  8  .125  3  .375  1-0  0  0-0 
    16  PINO,Alejandro   12-1   0  0  0  8  .000  2  .250  0-0  0  0-0 
    21  LOPEZ,Juan   12-0   1  2  4  6  .167  2  .333  0-0  0  0-0 
    2   OKNSOKAN,Akinsola   19-19  0  1  1  3  .000  1  .333  5-0  0  0-0 
    6   SCANLAN,Ryan   11-0   1  1  3  2  .500  2  1.000  1-0  0  0-0 
    4   ZUNIGA,Fernando   14-12  0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  MARSHALL,Trevor   14-0   0  0  0  2  .000  0  .000  1-0  0  0-0 
    14  JOHNSON,Darius   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    7   PRESSEY,Kendal   19-19  0  0  0  1  .000  0  .000  6-0  0  0-0 
    25  RAMIREZ,Carlos   8-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    13  MANSEKA,Adida   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   DOWLING,Mike   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   ALTINERLIELMAS,Adem   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  WILLIAMS,Shawn   19-13  0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   LUJAN,Marco   20-3   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   54  48  156  297  .182  153  .515  41-0  12  4-5 
      Opponents...........  20   31  24  86  300  .103  113  .377  36-1  8  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  RAMIREZ,Carlos   7-0   123:05  2  1.46  8  .800  0  0  0  0 
    1   LUJAN,Marco   20-18  1632:25  29  1.60  73  .716  11  8  0  4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  20  1755:30  31  1.59  82  .726  11  8  0  6 
      Opponents...........  20  1778:13  54  2.73  99  .647  8  11  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Chowan  33  21  54 
    Opponents  13  18  31 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chowan  142  155  297 
    Opponents  146  154  300 

    SAVES BY PERIOD  1st  2nd  Total 
    Chowan  32  50  82 
    Opponents  46  53  99 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chowan  40  50  90 
    Opponents  34  56  90 

    FOULS BY PERIOD  1st  2nd  Total 
    Chowan  136  150  286 
    Opponents  130  162  292 

    ATTENDANCE SUMMARY  CU-B  OPP 
    Total  600  1610 
    Dates/Avg Per Date  8/75  11/146 
    Neutral Site #/Avg  1/65   


     

    Category Leaders

     
    The Automated ScoreBook For Soccer
    Chowan Category Leaders (as of Aug 10, 2015)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    15  WILLIAMSON,Terell   20  24  5  53  77 
    24  FUNES,Christian   20  9  9  27  44 
    3   RADISAVLJEVIC,Jordan  19  7  3  17  33 
    10  FERRUS,Francisco   20  4  8  16  31 
    12  KOEPRUELUEGIL,Barkan  20  3  8  14  27 
    19  CHAPMAN,Ben   15  2  4  8  23 
    11  MYERS,Brandon   18  1  3  5  20 
    22  DOMINGUEZ,Raul   19  1  2  4  8 
    18  KAMARA,Paul   18  1  2  4  8 
    21  LOPEZ,Juan   12  1  2  4  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    15  WILLIAMSON,Terell   20  24  5  53  77 
    24  FUNES,Christian   20  9  9  27  44 
    3   RADISAVLJEVIC,Jordan  19  7  3  17  33 
    10  FERRUS,Francisco   20  4  8  16  31 
    12  KOEPRUELUEGIL,Barkan  20  3  8  14  27 
    19  CHAPMAN,Ben   15  2  4  8  23 
    11  MYERS,Brandon   18  1  3  5  20 
    6   SCANLAN,Ryan   11  1  1  3  2 
    22  DOMINGUEZ,Raul   19  1  2  4  8 
    18  KAMARA,Paul   18  1  2  4  8 

    ##  GAME WINNING GOALS  GP  No. 
    15  WILLIAMSON,Terell   20  5 
    24  FUNES,Christian   20  3 
    12  KOEPRUELUEGIL,Barkan  20  2 
    3   RADISAVLJEVIC,Jordan  19  1 
    19  CHAPMAN,Ben   15  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  FUNES,Christian   20  9  9  27  44 
    10  FERRUS,Francisco   20  4  8  16  31 
    12  KOEPRUELUEGIL,Barkan  20  3  8  14  27 
    15  WILLIAMSON,Terell   20  24  5  53  77 
    19  CHAPMAN,Ben   15  2  4  8  23 
    11  MYERS,Brandon   18  1  3  5  20 
    3   RADISAVLJEVIC,Jordan  19  7  3  17  33 
    21  LOPEZ,Juan   12  1  2  4  6 
    22  DOMINGUEZ,Raul   19  1  2  4  8 
    18  KAMARA,Paul   18  1  2  4  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  WILLIAMSON,Terell   20  24  5  77  .312 
    24  FUNES,Christian   20  9  9  44  .205 
    3   RADISAVLJEVIC,Jordan  19  7  3  33  .212 
    10  FERRUS,Francisco   20  4  8  31  .129 
    12  KOEPRUELUEGIL,Barkan  20  3  8  27  .111 
    19  CHAPMAN,Ben   15  2  4  23  .087 
    11  MYERS,Brandon   18  1  3  20  .050 
    18  KAMARA,Paul   18  1  2  8  .125 
    22  DOMINGUEZ,Raul   19  1  2  8  .125 
    16  PINO,Alejandro   12  0  0  8  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    6   SCANLAN,Ryan   11  1  1  2  .500 
    15  WILLIAMSON,Terell   20  24  5  77  .312 
    3   RADISAVLJEVIC,Jordan  19  7  3  33  .212 
    24  FUNES,Christian   20  9  9  44  .205 
    21  LOPEZ,Juan   12  1  2  6  .167 
    10  FERRUS,Francisco   20  4  8  31  .129 
    18  KAMARA,Paul   18  1  2  8  .125 
    22  DOMINGUEZ,Raul   19  1  2  8  .125 
    12  KOEPRUELUEGIL,Barkan  20  3  8  27  .111 
    19  CHAPMAN,Ben   15  2  4  23  .087 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    15  WILLIAMSON,Terell   20  24  5  77  43  .558 
    24  FUNES,Christian   20  9  9  44  26  .591 
    3   RADISAVLJEVIC,Jordan  19  7  3  33  18  .545 
    12  KOEPRUELUEGIL,Barkan  20  3  8  27  17  .630 
    10  FERRUS,Francisco   20  4  8  31  15  .484 
    19  CHAPMAN,Ben   15  2  4  23  9  .391 
    18  KAMARA,Paul   18  1  2  8  7  .875 
    11  MYERS,Brandon   18  1  3  20  6  .300 
    22  DOMINGUEZ,Raul   19  1  2  8  3  .375 
    16  PINO,Alejandro   12  0  0  8  2  .250 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    6   SCANLAN,Ryan   11  1  1  2  2  1.000 
    14  JOHNSON,Darius   6  0  0  1  1  1.000 
    18  KAMARA,Paul   18  1  2  8  7  .875 
    12  KOEPRUELUEGIL,Barkan  20  3  8  27  17  .630 
    24  FUNES,Christian   20  9  9  44  26  .591 
    15  WILLIAMSON,Terell   20  24  5  77  43  .558 
    3   RADISAVLJEVIC,Jordan  19  7  3  33  18  .545 
    4   ZUNIGA,Fernando   14  0  0  2  1  .500 
    10  FERRUS,Francisco   20  4  8  31  15  .484 
    19  CHAPMAN,Ben   15  2  4  23  9  .391 


     

    Soccer Statistics

     
    The Automated ScoreBook For Soccer
    Chowan Soccer Statistics (as of Aug 10, 2015)
    All games

          Overall: 12-8-0  Conf: 0-0-0  Home: 5-3-0  Away: 6-5-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    15 WILLIAMSON,Terell    20-20  24   5  53  77  .312  43  .558   3-0   5  2      -
    24 FUNES,Christian      20-18   9   9  27  44  .205  26  .591   2-0   3  2      -
    3  RADISAVLJEVIC,Jordan 19-19   7   3  17  33  .212  18  .545   7-0   1  0      -
    10 FERRUS,Francisco     20-19   4   8  16  31  .129  15  .484   4-0   0  0      -
    12 KOEPRUELUEGIL,Barkan 20-20   3   8  14  27  .111  17  .630   1-0   2  0      -
    19 CHAPMAN,Ben          15-11   2   4   8  23  .087   9  .391   0-0   1  0      -
    11 MYERS,Brandon        18-18   1   3   5  20  .050   6  .300   3-0   0  0      -
    18 KAMARA,Paul          18-1    1   2   4   8  .125   7  .875   4-0   0  0      -
    22 DOMINGUEZ,Raul       19-9    1   2   4   8  .125   3  .375   1-0   0  0      -
    16 PINO,Alejandro       12-1    0   0   0   8  .000   2  .250   0-0   0  0      -
    21 LOPEZ,Juan           12-0    1   2   4   6  .167   2  .333   0-0   0  0      -
    2  OKNSOKAN,Akinsola    19-19   0   1   1   3  .000   1  .333   5-0   0  0      -
    6  SCANLAN,Ryan         11-0    1   1   3   2  .500   2 1.000   1-0   0  0      -
    4  ZUNIGA,Fernando      14-12   0   0   0   2  .000   1  .500   0-0   0  0      -
    20 MARSHALL,Trevor      14-0    0   0   0   2  .000   0  .000   1-0   0  0      -
    14 JOHNSON,Darius        6-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    25 RAMIREZ,Carlos        8-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    7  PRESSEY,Kendal       19-19   0   0   0   1  .000   0  .000   6-0   0  0      -
    13 MANSEKA,Adida         5-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  ALTINERLIELMAS,Adem   1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  DOWLING,Mike          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  LUJAN,Marco          20-3    0   0   0   0  .000   0  .000   1-0   0  0      -
    17 WILLIAMS,Shawn       19-13   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 20     54  48 156 297  .182 153  .515  41-0  12  4     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 20     31  24  86 300  .103 113  .377  36-1   8  2     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    25 RAMIREZ,Carlos        7-0   123:05   2  1.46   8  .800  0  0  0    0         -
    1  LUJAN,Marco          20-18 1632:25  29  1.60  73  .716 11  8  0    4         -
       Total............... 20    1755:30  31  1.59  82  .726 11  8  0    6        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 20    1778:13  54  2.73  99  .647  8 11  0    2        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chowan..............  142 155  -   297                                        Chowan..............    0   0   0   0   0   0  -     0
    Opponents...........  146 154  -   300                                        Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chowan..............   33  21  -    54                                        Chowan..............    0   0   0   0   0   0  -     0
    Opponents...........   13  18  -    31                                        Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chowan..............   32  50  -    82                                        Chowan..............    0   0   0   0   0   0  -     0
    Opponents...........   46  53  -    99                                        Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                CU-B          OPP                           ATTENDANCE SUMMARY                CU-B          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          600         1610                           Total....................            0            0
    Dates/Avg Per Date.......         8/75       11/146                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......         1/65                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook For Soccer
    Chowan Combined Team Statistics (as of Aug 10, 2015)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-8-0        5-3-0        6-5-0        1-0-0    
    CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    
    NON-CONFERENCE     12-8-0        5-3-0        6-5-0        1-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/4/2014      SHEPHERD                 L   2-4     55
      9/6/2014   at Goldey-Beacom          W     6-2    109
      9/7/2014   vs Felician               W     3-0     65
      9/12/2014     PITTSBURGH-JOHNSTOWN   W     3-1     55
      9/20/2014     CONCORD                W     1-0    135
      9/16/2014     BELMONT ABBEY            L   2-3     75
      9/28/2014  at California (PA)        W     2-1     75
      10/3/2014  at Salem Int'l              L   0-2     20
      10/6/2014  at Pfeiffer                 L   1-3    100
      10/9/2014  at Ferrum                 W     2-0     80
      10/11/2014    PIEDMONT               W     2-1     60
      10/14/2014 at Newberry                 L   1-4    100
      10/17/2014 at Washington Adventist   W     5-1     73
      10/19/2014 at William Peace          W     4-0     87
      10/22/2014 at Barton                   L   1-2    190
      10/27/2014 at Bob Jones University   W     5-0    691
      10/29/2014    OHIO VALLEY            W    12-2     85
      11/1/2014     UNC PEMBROKE             L   0-1     50
      11/19/2014    EMMANUEL               W     1-0     85
      11/20/2014 at Palm Beach Atlantic      L   1-4     85
    

    TEAM STATISTICS  CU-B  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-297  31-300 
       Goals scored per game  2.70  1.55 
       Shot pct.  .182  .103 
       Shots on goal-Attempts  153-297  113-300 
       SOG pct.  .515  .377 
       Shots/Game  14.9  15.0 
    CORNER KICKS  90  90 
    PENALTY KICKS  4-5  2-2 
    PENALTIES     
       Yellow cards  41  36 
       Red cards  0  1 
    ATTENDANCE     
       Total  600  1610 
       Dates/Avg Per Date  8/75  11/146 
       Neutral Site #/Avg  1/65   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    15  WILLIAMSON,Terell   20-20  24  5  53  77  .312  43  .558  3-0  5  2-2 
    24  FUNES,Christian   20-18  9  9  27  44  .205  26  .591  2-0  3  2-3 
    3   RADISAVLJEVIC,Jordan  19-19  7  3  17  33  .212  18  .545  7-0  1  0-0 
    10  FERRUS,Francisco   20-19  4  8  16  31  .129  15  .484  4-0  0  0-0 
    12  KOEPRUELUEGIL,Barkan  20-20  3  8  14  27  .111  17  .630  1-0  2  0-0 
    19  CHAPMAN,Ben   15-11  2  4  8  23  .087  9  .391  0-0  1  0-0 
    11  MYERS,Brandon   18-18  1  3  5  20  .050  6  .300  3-0  0  0-0 
    18  KAMARA,Paul   18-1   1  2  4  8  .125  7  .875  4-0  0  0-0 
    22  DOMINGUEZ,Raul   19-9   1  2  4  8  .125  3  .375  1-0  0  0-0 
    16  PINO,Alejandro   12-1   0  0  0  8  .000  2  .250  0-0  0  0-0 
    21  LOPEZ,Juan   12-0   1  2  4  6  .167  2  .333  0-0  0  0-0 
    2   OKNSOKAN,Akinsola   19-19  0  1  1  3  .000  1  .333  5-0  0  0-0 
    6   SCANLAN,Ryan   11-0   1  1  3  2  .500  2  1.000  1-0  0  0-0 
    4   ZUNIGA,Fernando   14-12  0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  MARSHALL,Trevor   14-0   0  0  0  2  .000  0  .000  1-0  0  0-0 
    14  JOHNSON,Darius   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    7   PRESSEY,Kendal   19-19  0  0  0  1  .000  0  .000  6-0  0  0-0 
    25  RAMIREZ,Carlos   8-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    13  MANSEKA,Adida   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   DOWLING,Mike   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   ALTINERLIELMAS,Adem   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  WILLIAMS,Shawn   19-13  0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   LUJAN,Marco   20-3   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   54  48  156  297  .182  153  .515  41-0  12  4-5 
      Opponents...........  20   31  24  86  300  .103  113  .377  36-1  8  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  RAMIREZ,Carlos   7-0   123:05  2  1.46  8  .800  0  0  0  0 
    1   LUJAN,Marco   20-18  1632:25  29  1.60  73  .716  11  8  0  4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  20  1755:30  31  1.59  82  .726  11  8  0  6 
      Opponents...........  20  1778:13  54  2.73  99  .647  8  11  0  2 

    GOALS BY PERIOD  1st  2nd  Total 
    Chowan  33  21  54 
    Opponents  13  18  31 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chowan  142  155  297 
    Opponents  146  154  300 

    SAVES BY PERIOD  1st  2nd  Total 
    Chowan  32  50  82 
    Opponents  46  53  99 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chowan  40  50  90 
    Opponents  34  56  90 

    FOULS BY PERIOD  1st  2nd  Total 
    Chowan  136  150  286 
    Opponents  130  162  292