|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/4/2014 | SHEPHERD | 2-4 | L | 0-1-0 | 0-0-0 | 55 | FUNES,Christian (WILLIAMSON,Terell) | |||
| FUNES,Christian (penalty kick) | ||||||||||
| 9/6/2014 | at Goldey-Beacom | W | 6-2 | 1-1-0 | 0-0-0 | 109 | RADISAVLJEVIC,Jordan (FUNES,Christian) | |||
| WILLIAMSON,Terell (FERRUS,Francisco) | ||||||||||
| WILLIAMSON,Terell (FUNES,Christian) | ||||||||||
| RADISAVLJEVIC,Jordan (FUNES,Christian) | ||||||||||
| WILLIAMSON,Terell (FUNES,Christian;MYERS,Brandon) | ||||||||||
| FUNES,Christian (FERRUS,Francisco) | ||||||||||
| 9/7/2014 | vs Felician | W | 3-0 | 2-1-0 | 0-0-0 | 65 | KOEPRUELUEGIL,Barkan (WILLIAMSON,Terell) | |||
| WILLIAMSON,Terell (OKNSOKAN,Akinsola) | ||||||||||
| WILLIAMSON,Terell (DOMINGUEZ,Raul;LOPEZ,Juan) | ||||||||||
| 9/12/2014 | PITTSBURGH-JOHNSTOWN | W | 3-1 | 3-1-0 | 0-0-0 | 55 | WILLIAMSON,Terell (MYERS,Brandon) | |||
| WILLIAMSON,Terell (MYERS,Brandon) | ||||||||||
| WILLIAMSON,Terell (FERRUS,Francisco) | ||||||||||
| 9/20/2014 | CONCORD | W | 1-0 | 4-1-0 | 0-0-0 | 135 | RADISAVLJEVIC,Jordan (FUNES,Christian) | |||
| 9/16/2014 | BELMONT ABBEY | 2-3 | L | 4-2-0 | 0-0-0 | 75 | FUNES,Christian (KOEPRUELUEGIL,Barkan) | |||
| RADISAVLJEVIC,Jordan (FUNES,Christian) | ||||||||||
| 9/28/2014 | at California (PA) | W | 2-1 | 5-2-0 | 0-0-0 | 75 | MYERS,Brandon (unassisted) | |||
| FUNES,Christian (penalty kick) | ||||||||||
| 10/3/2014 | at Salem Int'l | 0-2 | L | 5-3-0 | 0-0-0 | 20 | - | |||
| 10/6/2014 | at Pfeiffer | 1-3 | L | 5-4-0 | 0-0-0 | 100 | WILLIAMSON,Terell (FUNES,Christian) | |||
| 10/9/2014 | at Ferrum | W | 2-0 | 6-4-0 | 0-0-0 | 80 | WILLIAMSON,Terell (KOEPRUELUEGIL,Barkan) | |||
| RADISAVLJEVIC,Jordan (KOEPRUELUEGIL,Barkan) | ||||||||||
| 10/11/2014 | PIEDMONT | W | 2-1 | 7-4-0 | 0-0-0 | 60 | WILLIAMSON,Terell (penalty kick) | |||
| WILLIAMSON,Terell (KOEPRUELUEGIL,Barkan) | ||||||||||
| 10/14/2014 | at Newberry | 1-4 | L | 7-5-0 | 0-0-0 | 100 | KAMARA,Paul (unassisted) | |||
| 10/17/2014 | at Washington Adventist | W | 5-1 | 8-5-0 | 0-0-0 | 73 | WILLIAMSON,Terell (penalty kick) | |||
| KOEPRUELUEGIL,Barkan (WILLIAMSON,Terell;DOMINGUEZ,Raul) | ||||||||||
| WILLIAMSON,Terell (RADISAVLJEVIC,Jordan) | ||||||||||
| RADISAVLJEVIC,Jordan (FUNES,Christian) | ||||||||||
| WILLIAMSON,Terell (unassisted) | ||||||||||
| 10/19/2014 | at William Peace | W | 4-0 | 9-5-0 | 0-0-0 | 87 | CHAPMAN,Ben (unassisted) | |||
| KOEPRUELUEGIL,Barkan (FERRUS,Francisco;CHAPMAN,Ben) | ||||||||||
| WILLIAMSON,Terell (KOEPRUELUEGIL,Barkan) | ||||||||||
| WILLIAMSON,Terell (FERRUS,Francisco;LOPEZ,Juan) | ||||||||||
| 10/22/2014 | at Barton | 1-2 | L | 9-6-0 | 0-0-0 | 190 | WILLIAMSON,Terell (KOEPRUELUEGIL,Barkan) | |||
| 10/27/2014 | at Bob Jones University | W | 5-0 | 10-6-0 | 0-0-0 | 691 | FUNES,Christian (KOEPRUELUEGIL,Barkan) | |||
| WILLIAMSON,Terell (unassisted) | ||||||||||
| WILLIAMSON,Terell (RADISAVLJEVIC,Jordan) | ||||||||||
| FUNES,Christian (CHAPMAN,Ben) | ||||||||||
| WILLIAMSON,Terell (RADISAVLJEVIC,Jordan) | ||||||||||
| 10/29/2014 | OHIO VALLEY | W | 12-2 | 11-6-0 | 0-0-0 | 85 | WILLIAMSON,Terell (FERRUS,Francisco;CHAPMAN,Ben) | |||
| FERRUS,Francisco (WILLIAMSON,Terell) | ||||||||||
| WILLIAMSON,Terell (FERRUS,Francisco) | ||||||||||
| FERRUS,Francisco (WILLIAMSON,Terell) | ||||||||||
| WILLIAMSON,Terell (CHAPMAN,Ben) | ||||||||||
| CHAPMAN,Ben (unassisted) | ||||||||||
| FUNES,Christian (FERRUS,Francisco) | ||||||||||
| FERRUS,Francisco (unassisted) | ||||||||||
| FERRUS,Francisco (KAMARA,Paul) | ||||||||||
| LOPEZ,Juan (unassisted) | ||||||||||
| SCANLAN,Ryan (KAMARA,Paul) | ||||||||||
| DOMINGUEZ,Raul (SCANLAN,Ryan) | ||||||||||
| 11/1/2014 | UNC PEMBROKE | 0-1 | L | 11-7-0 | 0-0-0 | 50 | - | |||
| 11/19/2014 | EMMANUEL | W | 1-0 | 12-7-0 | 0-0-0 | 85 | FUNES,Christian (KOEPRUELUEGIL,Barkan) | |||
| 11/20/2014 | at Palm Beach Atlantic | 1-4 | L | 12-8-0 | 0-0-0 | 85 | RADISAVLJEVIC,Jordan (FUNES,Christian) |
| Team Record | W-L-T |
| Overall | 12-8-0 |
| Conference | 0-0-0 |
| Home | 5-3-0 |
| Away | 6-5-0 |
| Neutral | 1-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2275 | 114 |
| Home | 8 | 600 | 75 |
| Away | 11 | 1610 | 146 |
| Neutral | 1 | 65 | 65 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/4/2014 | SHEPHERD | 2-4 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 2-0 | 0 | 1-1 |
| 9/6/2014 | at Goldey-Beacom | 6-2 | 6 | 7 | 19 | 10 | .600 | 8 | .800 | 1-0 | 1 | 0-0 |
| 9/7/2014 | vs Felician | 3-0 | 3 | 4 | 10 | 13 | .231 | 9 | .692 | 0-0 | 1 | 0-0 |
| 9/12/2014 | PITTSBURGH-JOHNSTOWN | 3-1 | 3 | 3 | 9 | 26 | .115 | 13 | .500 | 0-0 | 1 | 0-0 |
| 9/20/2014 | CONCORD | 1-0 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 3-0 | 1 | 0-0 |
| 9/16/2014 | BELMONT ABBEY | 2-3 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 3-0 | 0 | 0-0 |
| 9/28/2014 | at California (PA) | 2-1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 3-0 | 1 | 1-1 |
| 10/3/2014 | at Salem Int'l | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-1 |
| 10/6/2014 | at Pfeiffer | 1-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2-0 | 0 | 0-0 |
| 10/9/2014 | at Ferrum | 2-0 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1-0 | 1 | 0-0 |
| 10/11/2014 | PIEDMONT | 2-1 | 2 | 1 | 5 | 22 | .091 | 7 | .318 | 0-0 | 1 | 1-1 |
| 10/14/2014 | at Newberry | 1-4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2-0 | 0 | 0-0 |
| 10/17/2014 | at Washington Adventist | 5-1 | 5 | 4 | 14 | 22 | .227 | 14 | .636 | 3-0 | 1 | 1-1 |
| 10/19/2014 | at William Peace | 4-0 | 4 | 5 | 13 | 17 | .235 | 11 | .647 | 0-0 | 1 | 0-0 |
| 10/22/2014 | at Barton | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2-0 | 0 | 0-0 |
| 10/27/2014 | at Bob Jones University | 5-0 | 5 | 4 | 14 | 10 | .500 | 6 | .600 | 2-0 | 1 | 0-0 |
| 10/29/2014 | OHIO VALLEY | 12-2 | 12 | 10 | 34 | 22 | .545 | 15 | .682 | 5-0 | 1 | 0-0 |
| 11/1/2014 | UNC PEMBROKE | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3-0 | 0 | 0-0 |
| 11/19/2014 | EMMANUEL | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 4-0 | 1 | 0-0 |
| 11/20/2014 | at Palm Beach Atlantic | 1-4 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 4-0 | 0 | 0-0 |
| Chowan | 54-31 | 54 | 48 | 156 | 297 | .182 | 153 | .515 | 41-0 | 12 | 4-5 | |
| Opponent | 31 | 24 | 86 | 300 | .103 | 113 | .377 | 36-1 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.85 Goals per game: 2.70 Assists per game: 2.40 Points per game: 7.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/4/2014 | SHEPHERD | 2-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
| 9/6/2014 | at Goldey-Beacom | 6-2 | 90:00 | 2 | 3.00 | 4 | .667 | 1 | 0 | 0 | - |
| 9/7/2014 | vs Felician | 3-0 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/12/2014 | PITTSBURGH-JOHNSTOWN | 3-1 | 89:45 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - |
| 9/20/2014 | CONCORD | 1-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/16/2014 | BELMONT ABBEY | 2-3 | 90:00 | 3 | 1.67 | 7 | .700 | 0 | 1 | 0 | - |
| 9/28/2014 | at California (PA) | 2-1 | 90:00 | 1 | 1.57 | 3 | .750 | 1 | 0 | 0 | - |
| 10/3/2014 | at Salem Int'l | 0-2 | 90:00 | 2 | 1.63 | 4 | .667 | 0 | 1 | 0 | - |
| 10/6/2014 | at Pfeiffer | 1-3 | 90:00 | 3 | 1.78 | 5 | .625 | 0 | 1 | 0 | - |
| 10/9/2014 | at Ferrum | 2-0 | 90:00 | 0 | 1.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/2014 | PIEDMONT | 2-1 | 90:00 | 1 | 1.55 | 1 | .500 | 1 | 0 | 0 | - |
| 10/14/2014 | at Newberry | 1-4 | 90:00 | 4 | 1.75 | 8 | .667 | 0 | 1 | 0 | - |
| 10/17/2014 | at Washington Adventist | 5-1 | 90:00 | 1 | 1.69 | 2 | .667 | 1 | 0 | 0 | - |
| 10/19/2014 | at William Peace | 4-0 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/2014 | at Barton | 1-2 | 90:00 | 2 | 1.60 | 7 | .778 | 0 | 1 | 0 | - |
| 10/27/2014 | at Bob Jones University | 5-0 | 90:00 | 0 | 1.50 | 0 | .000 | 0 | 0 | 0 | - |
| 10/29/2014 | OHIO VALLEY | 12-2 | 45:45 | 2 | 1.58 | 4 | .667 | 1 | 0 | 0 | - |
| 11/1/2014 | UNC PEMBROKE | 0-1 | 90:00 | 1 | 1.54 | 8 | .889 | 0 | 1 | 0 | - |
| 11/19/2014 | EMMANUEL | 1-0 | 90:00 | 0 | 1.46 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 11/20/2014 | at Palm Beach Atlantic | 1-4 | 90:00 | 4 | 1.59 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 54-31 | 1755:30 | 31 | 1.59 | 82 | .726 | 11 | 8 | 0 | 5 | |
| Opponent | 1778:13 | 54 | 1.59 | 99 | .647 | 8 | 11 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/4/2014 | SHEPHERD | 2-4 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 2-0 | 1 | 0-0 |
| 9/6/2014 | at Goldey-Beacom | 6-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1-0 | 0 | 0-0 |
| 9/7/2014 | vs Felician | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-0 | 0 | 0-0 |
| 9/12/2014 | PITTSBURGH-JOHNSTOWN | 3-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 |
| 9/20/2014 | CONCORD | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 |
| 9/16/2014 | BELMONT ABBEY | 2-3 | 3 | 3 | 9 | 27 | .111 | 10 | .370 | 5-0 | 1 | 0-0 |
| 9/28/2014 | at California (PA) | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 |
| 10/3/2014 | at Salem Int'l | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 |
| 10/6/2014 | at Pfeiffer | 1-3 | 3 | 3 | 9 | 23 | .130 | 8 | .348 | 2-0 | 1 | 0-0 |
| 10/9/2014 | at Ferrum | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3-1 | 0 | 0-0 |
| 10/11/2014 | PIEDMONT | 2-1 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0-0 | 0 | 0-0 |
| 10/14/2014 | at Newberry | 1-4 | 4 | 2 | 10 | 27 | .148 | 12 | .444 | 2-0 | 1 | 1-1 |
| 10/17/2014 | at Washington Adventist | 5-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 3-0 | 0 | 0-0 |
| 10/19/2014 | at William Peace | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3-0 | 0 | 0-0 |
| 10/22/2014 | at Barton | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1-0 | 1 | 0-0 |
| 10/27/2014 | at Bob Jones University | 5-0 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/29/2014 | OHIO VALLEY | 12-2 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 3-0 | 0 | 0-0 |
| 11/1/2014 | UNC PEMBROKE | 0-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1-0 | 1 | 0-0 |
| 11/19/2014 | EMMANUEL | 1-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-0 |
| 11/20/2014 | at Palm Beach Atlantic | 1-4 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 1-0 | 1 | 1-1 |
| Opponent totals | 31-54 | 31 | 24 | 86 | 300 | .103 | 113 | .377 | 36-1 | 8 | 2-2 | |
| Chowan | 54 | 48 | 156 | 297 | .182 | 153 | .515 | 41-0 | 12 | 4-5 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 15.00 Goals per game: 1.55 Assists per game: 1.20 Points per game: 4.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/4/2014 | SHEPHERD | 2-4 | 90:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 | - |
| 9/6/2014 | at Goldey-Beacom | 6-2 | 90:00 | 6 | 4.00 | 2 | .250 | 0 | 1 | 0 | - |
| 9/7/2014 | vs Felician | 3-0 | 90:00 | 3 | 3.67 | 6 | .667 | 0 | 1 | 0 | - |
| 9/12/2014 | PITTSBURGH-JOHNSTOWN | 3-1 | 89:45 | 3 | 3.50 | 10 | .769 | 0 | 1 | 0 | - |
| 9/20/2014 | CONCORD | 1-0 | 90:00 | 1 | 3.00 | 6 | .857 | 0 | 1 | 0 | - |
| 9/16/2014 | BELMONT ABBEY | 2-3 | 90:00 | 2 | 2.83 | 5 | .714 | 1 | 0 | 0 | - |
| 9/28/2014 | at California (PA) | 2-1 | 90:00 | 2 | 2.72 | 2 | .500 | 0 | 1 | 0 | - |
| 10/3/2014 | at Salem Int'l | 0-2 | 90:00 | 0 | 2.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/6/2014 | at Pfeiffer | 1-3 | 90:00 | 1 | 2.22 | 1 | .500 | 1 | 0 | 0 | - |
| 10/9/2014 | at Ferrum | 2-0 | 90:00 | 2 | 2.20 | 6 | .750 | 0 | 1 | 0 | - |
| 10/11/2014 | PIEDMONT | 2-1 | 90:00 | 2 | 2.18 | 5 | .714 | 0 | 1 | 0 | - |
| 10/14/2014 | at Newberry | 1-4 | 90:00 | 1 | 2.08 | 5 | .833 | 1 | 0 | 0 | - |
| 10/17/2014 | at Washington Adventist | 5-1 | 90:00 | 5 | 2.31 | 9 | .643 | 0 | 1 | 0 | - |
| 10/19/2014 | at William Peace | 4-0 | 90:00 | 4 | 2.43 | 7 | .636 | 0 | 1 | 0 | - |
| 10/22/2014 | at Barton | 1-2 | 90:00 | 1 | 2.33 | 3 | .750 | 1 | 0 | 0 | - |
| 10/27/2014 | at Bob Jones University | 5-0 | 90:00 | 5 | 2.50 | 1 | .167 | 0 | 0 | 0 | - |
| 10/29/2014 | OHIO VALLEY | 12-2 | 68:28 | 12 | 3.10 | 3 | .200 | 0 | 1 | 0 | - |
| 11/1/2014 | UNC PEMBROKE | 0-1 | 90:00 | 0 | 2.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/19/2014 | EMMANUEL | 1-0 | 90:00 | 1 | 2.83 | 6 | .857 | 0 | 1 | 0 | - |
| 11/20/2014 | at Palm Beach Atlantic | 1-4 | 90:00 | 1 | 2.73 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 31-31 | 1778:13 | 54 | 2.73 | 99 | .647 | 8 | 11 | 0 | 2 | |
| Chowan | 1755:30 | 31 | 2.73 | 82 | .726 | 11 | 8 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/4/2014 | SHEPHERD | 2-4 | 2/4 | 1/2 | 22/15 | 14/7 | 9/3 | 2/2 | 0/0 |
| 9/6/2014 | at Goldey-Beacom | 6-2 | 6/2 | 7/2 | 10/15 | 8/6 | 2/3 | 1/1 | 0/0 |
| 9/7/2014 | vs Felician | 3-0 | 3/0 | 4/0 | 13/6 | 9/1 | 4/1 | 0/4 | 0/0 |
| 9/12/2014 | PITTSBURGH-JOHNSTOWN | 3-1 | 3/1 | 3/1 | 26/14 | 13/5 | 2/1 | 0/0 | 0/0 |
| 9/20/2014 | CONCORD | 1-0 | 1/0 | 1/0 | 22/6 | 7/4 | 6/3 | 3/2 | 0/0 |
| 9/16/2014 | BELMONT ABBEY | 2-3 | 2/3 | 2/3 | 15/27 | 7/10 | 5/5 | 3/5 | 0/0 |
| 9/28/2014 | at California (PA) | 2-1 | 2/1 | 0/1 | 7/12 | 4/4 | 3/10 | 3/1 | 0/0 |
| 10/3/2014 | at Salem Int'l | 0-2 | 0/2 | 0/1 | 8/12 | 4/6 | 3/3 | 1/1 | 0/0 |
| 10/6/2014 | at Pfeiffer | 1-3 | 1/3 | 1/3 | 9/23 | 2/8 | 2/8 | 2/2 | 0/0 |
| 10/9/2014 | at Ferrum | 2-0 | 2/0 | 2/0 | 19/8 | 8/2 | 6/4 | 1/3 | 0/1 |
| 10/11/2014 | PIEDMONT | 2-1 | 2/1 | 1/1 | 22/14 | 7/2 | 8/3 | 0/0 | 0/0 |
| 10/14/2014 | at Newberry | 1-4 | 1/4 | 0/2 | 10/27 | 6/12 | 5/12 | 2/2 | 0/0 |
| 10/17/2014 | at Washington Adventist | 5-1 | 5/1 | 4/2 | 22/9 | 14/3 | 7/4 | 3/3 | 0/0 |
| 10/19/2014 | at William Peace | 4-0 | 4/0 | 5/0 | 17/5 | 11/3 | 5/1 | 0/3 | 0/0 |
| 10/22/2014 | at Barton | 1-2 | 1/2 | 1/2 | 9/17 | 4/9 | 1/5 | 2/1 | 0/0 |
| 10/27/2014 | at Bob Jones University | 5-0 | 5/0 | 4/0 | 10/16 | 6/0 | 0/8 | 2/0 | 0/0 |
| 10/29/2014 | OHIO VALLEY | 12-2 | 12/2 | 10/0 | 22/17 | 15/6 | 4/1 | 5/3 | 0/0 |
| 11/1/2014 | UNC PEMBROKE | 0-1 | 0/1 | 0/1 | 9/22 | 2/9 | 5/10 | 3/1 | 0/0 |
| 11/19/2014 | EMMANUEL | 1-0 | 1/0 | 1/0 | 16/14 | 7/7 | 7/1 | 4/1 | 0/0 |
| 11/20/2014 | at Palm Beach Atlantic | 1-4 | 1/4 | 1/3 | 9/21 | 5/9 | 6/4 | 4/1 | 0/0 |
| Totals | 54-31 | 54/31 | 48/24 | 297/300 | 153/113 | 90/90 | 41/36 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chowan - TEAM GAME HIGHS |
| POINTS | 34 | vs Ohio Valley (10/29/2014) | ||
| 19 | at Goldey-Beacom (9/6/2014) | |||
| GOALS | 12 | vs Ohio Valley (10/29/2014) | ||
| 6 | at Goldey-Beacom (9/6/2014) | |||
| ASSISTS | 10 | vs Ohio Valley (10/29/2014) | ||
| 7 | at Goldey-Beacom (9/6/2014) | |||
| SHOTS | 26 | vs Pittsburgh-Johnstown (9/12/2014) | ||
| 22 | vs Ohio Valley (10/29/2014) | |||
| 22 | at Washington Adventist (10/17/2014) | |||
| 22 | vs Piedmont (10/11/2014) | |||
| 22 | vs Concord (9/20/2014) | |||
| 22 | vs Shepherd (9/4/2014) | |||
| SHOTS ON GOAL | 15 | vs Ohio Valley (10/29/2014) | ||
| 14 | at Washington Adventist (10/17/2014) | |||
| 14 | vs Shepherd (9/4/2014) | |||
| SAVES | 8 | vs UNC Pembroke (11/1/2014) | ||
| 8 | at Newberry (10/14/2014) | |||
| CORNER KICKS | 9 | vs Shepherd (9/4/2014) | ||
| 8 | vs Piedmont (10/11/2014) | |||
| FOULS | 23 | vs Felician (9/7/2014) | ||
| 22 | at Washington Adventist (10/17/2014) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Palm Beach Atlantic (11/20/2014) | ||
| 10 | at Newberry (10/14/2014) | |||
| 10 | vs Shepherd (9/4/2014) | |||
| GOALS | 4 | at Palm Beach Atlantic (11/20/2014) | ||
| 4 | at Newberry (10/14/2014) | |||
| 4 | vs Shepherd (9/4/2014) | |||
| ASSISTS | 3 | at Palm Beach Atlantic (11/20/2014) | ||
| 3 | at Pfeiffer (10/6/2014) | |||
| 3 | vs Belmont Abbey (9/16/2014) | |||
| SHOTS | 27 | at Newberry (10/14/2014) | ||
| 27 | vs Belmont Abbey (9/16/2014) | |||
| SHOTS ON GOAL | 12 | at Newberry (10/14/2014) | ||
| 10 | vs Belmont Abbey (9/16/2014) | |||
| SAVES | 12 | vs Shepherd (9/4/2014) | ||
| 10 | vs Pittsburgh-Johnstown (9/12/2014) | |||
| CORNER KICKS | 12 | at Newberry (10/14/2014) | ||
| 10 | vs UNC Pembroke (11/1/2014) | |||
| 10 | at California (PA) (9/28/2014) | |||
| FOULS | 26 | at Goldey-Beacom (9/6/2014) | ||
| 21 | at William Peace (10/19/2014) | |||
| 21 | at Washington Adventist (10/17/2014) |
| Chowan - GAME LOWS |
| POINTS | 0 | at Salem Int'l (10/3/2014) | ||
| 0 | vs UNC Pembroke (11/1/2014) | |||
| GOALS | 0 | at Salem Int'l (10/3/2014) | ||
| 0 | vs UNC Pembroke (11/1/2014) | |||
| ASSISTS | 0 | at California (PA) (9/28/2014) | ||
| 0 | at Salem Int'l (10/3/2014) | |||
| 0 | at Newberry (10/14/2014) | |||
| 0 | vs UNC Pembroke (11/1/2014) | |||
| SHOTS | 7 | at California (PA) (9/28/2014) | ||
| 8 | at Salem Int'l (10/3/2014) | |||
| SHOTS ON GOAL | 2 | at Pfeiffer (10/6/2014) | ||
| 2 | vs UNC Pembroke (11/1/2014) | |||
| SAVES | 0 | at Bob Jones University (10/27/2014) | ||
| 1 | vs Felician (9/7/2014) | |||
| 1 | vs Piedmont (10/11/2014) | |||
| CORNER KICKS | 0 | at Bob Jones University (10/27/2014) | ||
| 1 | at Barton (10/22/2014) | |||
| FOULS | 6 | at Bob Jones University (10/27/2014) | ||
| 7 | at Ferrum (10/9/2014) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Felician (9/7/2014) | ||
| 0 | vs Concord (9/20/2014) | |||
| 0 | at Ferrum (10/9/2014) | |||
| 0 | at William Peace (10/19/2014) | |||
| 0 | at Bob Jones University (10/27/2014) | |||
| 0 | vs Emmanuel (11/19/2014) | |||
| GOALS | 0 | vs Felician (9/7/2014) | ||
| 0 | vs Concord (9/20/2014) | |||
| 0 | at Ferrum (10/9/2014) | |||
| 0 | at William Peace (10/19/2014) | |||
| 0 | at Bob Jones University (10/27/2014) | |||
| 0 | vs Emmanuel (11/19/2014) | |||
| ASSISTS | 0 | vs Felician (9/7/2014) | ||
| 0 | vs Concord (9/20/2014) | |||
| 0 | at Ferrum (10/9/2014) | |||
| 0 | at William Peace (10/19/2014) | |||
| 0 | at Bob Jones University (10/27/2014) | |||
| 0 | vs Ohio Valley (10/29/2014) | |||
| 0 | vs Emmanuel (11/19/2014) | |||
| SHOTS | 5 | at William Peace (10/19/2014) | ||
| 6 | vs Felician (9/7/2014) | |||
| 6 | vs Concord (9/20/2014) | |||
| SHOTS ON GOAL | 0 | at Bob Jones University (10/27/2014) | ||
| 1 | vs Felician (9/7/2014) | |||
| SAVES | 1 | at Pfeiffer (10/6/2014) | ||
| 1 | at Bob Jones University (10/27/2014) | |||
| CORNER KICKS | 1 | vs Felician (9/7/2014) | ||
| 1 | vs Pittsburgh-Johnstown (9/12/2014) | |||
| 1 | at William Peace (10/19/2014) | |||
| 1 | vs Ohio Valley (10/29/2014) | |||
| 1 | vs Emmanuel (11/19/2014) | |||
| FOULS | 4 | at Bob Jones University (10/27/2014) | ||
| 8 | at Ferrum (10/9/2014) | |||
| 8 | vs UNC Pembroke (11/1/2014) |
High/Low Analysis |
| Chowan - INDIVIDUAL GAME HIGHS |
| POINTS | 11 | FERRUS,Francisco vs Ohio Valley (10/29/2014) | |||
| 8 | WILLIAMSON,Terell vs Ohio Valley (10/29/2014) | ||||
| GOALS | 4 | FERRUS,Francisco vs Ohio Valley (10/29/2014) | |||
| 3 | WILLIAMSON,Terell vs Ohio Valley (10/29/2014) | ||||
| 3 | WILLIAMSON,Terell at Bob Jones University (10/27/2014) | ||||
| 3 | WILLIAMSON,Terell at Washington Adventist (10/17/2014) | ||||
| 3 | WILLIAMSON,Terell vs Pittsburgh-Johnstown (9/12/2014) | ||||
