Chowan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-6-2 Conf: 0-0-0 Home: 4-1-1 Away: 5-5-1 Neut: 0-0-0 

    TEAM STATISTICS  CU-B  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-248  28-235 
       Goals scored per game  2.35  1.65 
       Shot pct.  .161  .119 
       Shots on goal-Attempts  120-248  102-235 
       SOG pct.  .484  .434 
       Shots/Game  14.6  13.8 
       Assists  28  19 
    CORNER KICKS  104  65 
    PENALTY KICKS  3-4  1-3 
    PENALTIES     
       Yellow cards  38  32 
       Red cards  6  2 
    ATTENDANCE     
       Total  866  1145 
       Dates/Avg Per Date  6/144  11/104 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  17  23  0  0  40 
    Opponents  6  21  1  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  124  120  2  2  248 
    Opponents  90  131  10  4  235 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  29  39  3  3  74 
    Opponents  35  43  1  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  49  53  2  0  104 
    Opponents  25  33  4  3  65 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  96  115  1  0  212 
    Opponents  113  103  5  0  221 


     

    Overall Individual Statistics

     

    Overall: 9-6-2 Conf: 0-0-0 Home: 4-1-1 Away: 5-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  WATTAM,Lee   17-17  9  4  22  53  .170  22  .415  3  1-1 
    15  WILLIAMSON,Terell   16-14  12  1  25  44  .273  22  .500  5  1-1 
    25  ROULE,Denis   15-5   3  4  10  19  .158  11  .579  0  0-0 
    10  BAKER,Josh   17-17  2  2  6  18  .111  7  .389  0  0-0 
    9   MIGLIARINA,Paul   17-12  3  7  13  17  .176  8  .471  0  0-0 
    3   RADISAVLJEVIC,Jordan  11-10  1  1  3  16  .062  6  .375  0  0-0 
    19  CHAPMAN,Ben   13-8   4  3  11  15  .267  8  .533  1  0-0 
    8   KENNEDY,Carl   16-15  1  0  2  13  .077  5  .385  0  0-0 
    5   DOWLING,Mike   17-14  0  2  2  9  .000  7  .778  0  0-1 
    24  BROOKER,Jeremy   13-2   0  1  1  8  .000  4  .500  0  0-0 
    14  MCNICHOLAS,Jamie   13-12  0  0  0  7  .000  3  .429  0  0-0 
    16  VINCENT,Swann   16-14  0  2  2  7  .000  3  .429  0  0-0 
    29  GALLEGOS,Danny   14-1   1  0  2  5  .200  4  .800  0  0-0 
    28  YOUNG,Jordan   3-0   2  0  4  4  .500  3  .750  0  0-0 
    12  KOEPRUELUEGIL,Barkan  17-3   0  1  1  3  .000  1  .333  0  0-0 
    17  TIANGA,Nayson   6-0   0  0  0  3  .000  1  .333  0  0-0 
    6   ESPINO,Octavio   13-5   1  0  2  2  .500  2  1.000  0  0-0 
    20  IZYCKI,Mateusz   9-4   0  0  0  2  .000  1  .500  0  0-0 
    13  MANSEKA,Adida   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    7   PRESSEY,Kendal   13-9   1  0  2  1  1.000  1  1.000  0  1-1 
    2   OKUNSOKAN,Akinsola   6-3   0  0  0  1  .000  0  .000  0  0-0 
    21  TALLARICO,Danny   3-0   0  0  0  0  .000  0  .000  0  0-0 
    27  DICKSON,Jamie   4-0   0  0  0  0  .000  0  .000  0  0-0 
    26  RAMIREZ,Carlos   17-17  0  0  0  0  .000  0  .000  0  0-0 
    4   NOVOVIC,Djordje   9-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   40  28  108  248  .161  120  .484  9  3-4 
      Opponents...........  17   28  19  75  235  .119  102  .434  6  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  RAMIREZ,Carlos   17-16  1576:11  28  1.60  72  .720  8  5  2  6/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  17  1576:11  28  1.60  74  .725  8  5  2  6 
      Opponents...........  17  1576:11  40  2.28  80  .667  4  8  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  17  23  0  0  40 
    Opponents  6  21  1  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  124  120  2  2  248 
    Opponents  90  131  10  4  235 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  29  39  3  3  74 
    Opponents  35  43  1  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  49  53  2  0  104 
    Opponents  25  33  4  3  65 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  96  115  1  0  212 
    Opponents  113  103  5  0  221 

    ATTENDANCE SUMMARY  CU-B  OPP 
    Total  866  1145 
    Dates/Avg Per Date  6/144  11/104 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    15  WILLIAMSON,Terell   16  12  1  25  44 
    11  WATTAM,Lee   17  9  4  22  53 
    9   MIGLIARINA,Paul   17  3  7  13  17 
    19  CHAPMAN,Ben   13  4  3  11  15 
    25  ROULE,Denis   15  3  4  10  19 
    10  BAKER,Josh   17  2  2  6  18 
    28  YOUNG,Jordan   3  2  0  4  4 
    3   RADISAVLJEVIC,Jordan  11  1  1  3  16 
    8   KENNEDY,Carl   16  1  0  2  13 
    29  GALLEGOS,Danny   14  1  0  2  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    15  WILLIAMSON,Terell   16  12  1  25  44 
    11  WATTAM,Lee   17  9  4  22  53 
    19  CHAPMAN,Ben   13  4  3  11  15 
    9   MIGLIARINA,Paul   17  3  7  13  17 
    25  ROULE,Denis   15  3  4  10  19 
    10  BAKER,Josh   17  2  2  6  18 
    28  YOUNG,Jordan   3  2  0  4  4 
    7   PRESSEY,Kendal   13  1  0  2  1 
    3   RADISAVLJEVIC,Jordan  11  1  1  3  16 
    8   KENNEDY,Carl   16  1  0  2  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   MIGLIARINA,Paul   17  3  7  13  17 
    11  WATTAM,Lee   17  9  4  22  53 
    25  ROULE,Denis   15  3  4  10  19 
    19  CHAPMAN,Ben   13  4  3  11  15 
    10  BAKER,Josh   17  2  2  6  18 
    5   DOWLING,Mike   17  0  2  2  9 
    16  VINCENT,Swann   16  0  2  2  7 
    3   RADISAVLJEVIC,Jordan  11  1  1  3  16 
    12  KOEPRUELUEGIL,Barkan  17  0  1  1  3 
    24  BROOKER,Jeremy   13  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  WATTAM,Lee   17  9  4  53  .170 
    15  WILLIAMSON,Terell   16  12  1  44  .273 
    25  ROULE,Denis   15  3  4  19  .158 
    10  BAKER,Josh   17  2  2  18  .111 
    9   MIGLIARINA,Paul   17  3  7  17  .176 
    3   RADISAVLJEVIC,Jordan  11  1  1  16  .062 
    19  CHAPMAN,Ben   13  4  3  15  .267 
    8   KENNEDY,Carl   16  1  0  13  .077 
    5   DOWLING,Mike   17  0  2  9  .000 
    24  BROOKER,Jeremy   13  0  1  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  WATTAM,Lee   17  9  4  53  22  .415 
    15  WILLIAMSON,Terell   16  12  1  44  22  .500 
    25  ROULE,Denis   15  3  4  19  11  .579 
    9   MIGLIARINA,Paul   17  3  7  17  8  .471 
    19  CHAPMAN,Ben   13  4  3  15  8  .533 
    10  BAKER,Josh   17  2  2  18  7  .389 
    5   DOWLING,Mike   17  0  2  9  7  .778 
    3   RADISAVLJEVIC,Jordan  11  1  1  16  6  .375 
    8   KENNEDY,Carl   16  1  0  13  5  .385 
    24  BROOKER,Jeremy   13  0  1  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    15  WILLIAMSON,Terell   16  5 
    11  WATTAM,Lee   17  3 
    19  CHAPMAN,Ben   13  1 


     

    Soccer Statistics

     

           Overall: 9-6-2  Conf: 0-0-0  Home: 4-1-1  Away: 5-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 WATTAM,Lee           17-17   9   4  22  53  .170  22  .415  3  1             -
    15 WILLIAMSON,Terell    16-14  12   1  25  44  .273  22  .500  5  1             -
    25 ROULE,Denis          15-5    3   4  10  19  .158  11  .579  0  0             -
    10 BAKER,Josh           17-17   2   2   6  18  .111   7  .389  0  0             -
    9  MIGLIARINA,Paul      17-12   3   7  13  17  .176   8  .471  0  0             -
    3  RADISAVLJEVIC,Jordan 11-10   1   1   3  16  .062   6  .375  0  0             -
    19 CHAPMAN,Ben          13-8    4   3  11  15  .267   8  .533  1  0             -
    8  KENNEDY,Carl         16-15   1   0   2  13  .077   5  .385  0  0             -
    5  DOWLING,Mike         17-14   0   2   2   9  .000   7  .778  0  0             -
    24 BROOKER,Jeremy       13-2    0   1   1   8  .000   4  .500  0  0             -
    14 MCNICHOLAS,Jamie     13-12   0   0   0   7  .000   3  .429  0  0             -
    16 VINCENT,Swann        16-14   0   2   2   7  .000   3  .429  0  0             -
    29 GALLEGOS,Danny       14-1    1   0   2   5  .200   4  .800  0  0             -
    28 YOUNG,Jordan          3-0    2   0   4   4  .500   3  .750  0  0             -
    17 TIANGA,Nayson         6-0    0   0   0   3  .000   1  .333  0  0             -
    12 KOEPRUELUEGIL,Barkan 17-3    0   1   1   3  .000   1  .333  0  0             -
    6  ESPINO,Octavio       13-5    1   0   2   2  .500   2 1.000  0  0             -
    20 IZYCKI,Mateusz        9-4    0   0   0   2  .000   1  .500  0  0             -
    7  PRESSEY,Kendal       13-9    1   0   2   1 1.000   1 1.000  0  1             -
    13 MANSEKA,Adida         4-0    0   0   0   1  .000   1 1.000  0  0             -
    2  OKUNSOKAN,Akinsola    6-3    0   0   0   1  .000   0  .000  0  0             -
    21 TALLARICO,Danny       3-0    0   0   0   0  .000   0  .000  0  0             -
    4  NOVOVIC,Djordje       9-5    0   0   0   0  .000   0  .000  0  0             -
    27 DICKSON,Jamie         4-0    0   0   0   0  .000   0  .000  0  0             -
    26 RAMIREZ,Carlos       17-17   0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     40  28 108 248  .161 120  .484  9  3            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 17     28  19  75 235  .119 102  .434  6  1            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    26 RAMIREZ,Carlos       17-16 1576:11  28  1.60  72  .720  8  5  2    6         -
       Total............... 17    1576:11  28  1.60  74  .725  8  5  2    6        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 17    1576:11  40  2.28  80  .667  4  8  2    2        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chowan..............  124 120   2   2  -   248                                Chowan..............    0   0   0   0   0   0  -     0
    Opponents...........   90 131  10   4  -   235                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chowan..............   17  23   0   0  -    40                                Chowan..............    0   0   0   0   0   0  -     0
    Opponents...........    6  21   1   0  -    28                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chowan..............   29  39   3   3  -    74                                Chowan..............    0   0   0   0   0   0  -     0
    Opponents...........   35  43   1   1  -    80                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                CU-B          OPP                           ATTENDANCE SUMMARY                CU-B          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          866         1145                           Total....................            0            0
    Dates/Avg Per Date.......        6/144       11/104                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-6-2        4-1-1        5-5-1        0-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     9-6-2        4-1-1        5-5-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/1/2016   at Millersville             L   0-2     78
      9/3/2016      EMMANUEL               W     2-0     73
      9/7/2016   at Coker                    L   1-2    217
      9/11/2016  at Seton Hill             W     1-0     55
      9/14/2016     FRANCIS MARION         W     3-0     83
      9/17/2016     CHARLESTON               L   1-4    205
      9/20/2016  at Belmont Abbey           T O2 2-2    150
      9/24/2016  at UNC Pembroke           W     2-1     86
      9/28/2016  at Concord                  LOT 3-4     64
      10/12/2016 at Newberry               W     1-0     82
      10/15/2016    BOB JONES              W     6-0    250
      10/17/2016 at Mount Olive              L   0-3     62
      10/20/2016 at Barton                 W     3-0     74
      10/22/2016    DAVIS & ELKINS          T O2 1-1    210
      10/25/2016 at Shippensburg             L   1-3     53
      10/29/2016 at Columbia Inter Univ    W     5-4    224
      11/5/2016     LEES-MCRAE             W     8-2     45
    

    TEAM STATISTICS  CU-B  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-248  28-235 
       Goals scored per game  2.35  1.65 
       Shot pct.  .161  .119 
       Shots on goal-Attempts  120-248  102-235 
       SOG pct.  .484  .434 
       Shots/Game  14.6  13.8 
    CORNER KICKS  104  65 
    PENALTY KICKS  3-4  1-3 
    PENALTIES     
       Yellow cards  38  32 
       Red cards  6  2 
    ATTENDANCE     
       Total  866  1145 
       Dates/Avg Per Date  6/144  11/104 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  WATTAM,Lee   17-17  9  4  22  53  .170  22  .415  3  1-1 
    15  WILLIAMSON,Terell   16-14  12  1  25  44  .273  22  .500  5  1-1 
    25  ROULE,Denis   15-5   3  4  10  19  .158  11  .579  0  0-0 
    10  BAKER,Josh   17-17  2  2  6  18  .111  7  .389  0  0-0 
    9   MIGLIARINA,Paul   17-12  3  7  13  17  .176  8  .471  0  0-0 
    3   RADISAVLJEVIC,Jordan  11-10  1  1  3  16  .062  6  .375  0  0-0 
    19  CHAPMAN,Ben   13-8   4  3  11  15  .267  8  .533  1  0-0 
    8   KENNEDY,Carl   16-15  1  0  2  13  .077  5  .385  0  0-0 
    5   DOWLING,Mike   17-14  0  2  2  9  .000  7  .778  0  0-1 
    24  BROOKER,Jeremy   13-2   0  1  1  8  .000  4  .500  0  0-0 
    14  MCNICHOLAS,Jamie   13-12  0  0  0  7  .000  3  .429  0  0-0 
    16  VINCENT,Swann   16-14  0  2  2  7  .000  3  .429  0  0-0 
    29  GALLEGOS,Danny   14-1   1  0  2  5  .200  4  .800  0  0-0 
    28  YOUNG,Jordan   3-0   2  0  4  4  .500  3  .750  0  0-0 
    12  KOEPRUELUEGIL,Barkan  17-3   0  1  1  3  .000  1  .333  0  0-0 
    17  TIANGA,Nayson   6-0   0  0  0  3  .000  1  .333  0  0-0 
    6   ESPINO,Octavio   13-5   1  0  2  2  .500  2  1.000  0  0-0 
    20  IZYCKI,Mateusz   9-4   0  0  0  2  .000  1  .500  0  0-0 
    13  MANSEKA,Adida   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    7   PRESSEY,Kendal   13-9   1  0  2  1  1.000  1  1.000  0  1-1 
    2   OKUNSOKAN,Akinsola   6-3   0  0  0  1  .000  0  .000  0  0-0 
    21  TALLARICO,Danny   3-0   0  0  0  0  .000  0  .000  0  0-0 
    27  DICKSON,Jamie   4-0   0  0  0  0  .000  0  .000  0  0-0 
    26  RAMIREZ,Carlos   17-17  0  0  0  0  .000  0  .000  0  0-0 
    4   NOVOVIC,Djordje   9-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   40  28  108  248  .161  120  .484  9  3-4 
      Opponents...........  17   28  19  75  235  .119  102  .434  6  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  RAMIREZ,Carlos   17-16  1576:11  28  1.60  72  .720  8  5  2  6/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  17  1576:11  28  1.60  74  .725  8  5  2  6 
      Opponents...........  17  1576:11  40  2.28  80  .667  4  8  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  17  23  0  0  40 
    Opponents  6  21  1  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  124  120  2  2  248 
    Opponents  90  131  10  4  235 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  29  39  3  3  74 
    Opponents  35  43  1  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  49  53  2  0  104 
    Opponents  25  33  4  3  65 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chowan  96  115  1  0  212 
    Opponents  113  103  5  0  221