|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/2016 | at Millersville | 0-2 | L | 0-1-0 | 0-0-0 | 78 | - | |||
| 9/3/2016 | EMMANUEL | W | 2-0 | 1-1-0 | 0-0-0 | 73 | WILLIAMSON,Terell (RADISAVLJEVIC,Jordan) | |||
| MIGLIARINA,Paul (WILLIAMSON,Terell) | ||||||||||
| 9/7/2016 | at Coker | 1-2 | L | 1-2-0 | 0-0-0 | 217 | RADISAVLJEVIC,Jordan (WATTAM,Lee) | |||
| 9/11/2016 | at Seton Hill | W | 1-0 | 2-2-0 | 0-0-0 | 55 | WATTAM,Lee (unassisted) | |||
| 9/14/2016 | FRANCIS MARION | W | 3-0 | 3-2-0 | 0-0-0 | 83 | WILLIAMSON,Terell (WATTAM,Lee) | |||
| WILLIAMSON,Terell (WATTAM,Lee) | ||||||||||
| WATTAM,Lee (ROULE,Denis) | ||||||||||
| 9/17/2016 | CHARLESTON | 1-4 | L | 3-3-0 | 0-0-0 | 205 | ROULE,Denis (unassisted) | |||
| 9/20/2016 | at Belmont Abbey | 2-2 | T | O2 | 3-3-1 | 0-0-0 | 150 | WILLIAMSON,Terell (ROULE,Denis) | ||
| KENNEDY,Carl (DOWLING,Mike) | ||||||||||
| 9/24/2016 | at UNC Pembroke | W | 2-1 | 4-3-1 | 0-0-0 | 86 | CHAPMAN,Ben (ROULE,Denis) | |||
| WILLIAMSON,Terell (MIGLIARINA,Paul) | ||||||||||
| 9/28/2016 | at Concord | 3-4 | L | OT | 4-4-1 | 0-0-0 | 64 | WILLIAMSON,Terell (penalty kick) | ||
| WATTAM,Lee (VINCENT,Swann) | ||||||||||
| ESPINO,Octavio (unassisted) | ||||||||||
| 10/12/2016 | at Newberry | W | 1-0 | 5-4-1 | 0-0-0 | 82 | WILLIAMSON,Terell (WATTAM,Lee) | |||
| 10/15/2016 | BOB JONES | W | 6-0 | 6-4-1 | 0-0-0 | 250 | WATTAM,Lee (MIGLIARINA,Paul) | |||
| CHAPMAN,Ben (MIGLIARINA,Paul) | ||||||||||
| ROULE,Denis (unassisted) | ||||||||||
| MIGLIARINA,Paul (VINCENT,Swann) | ||||||||||
| WILLIAMSON,Terell (MIGLIARINA,Paul) | ||||||||||
| YOUNG,Jordan (ROULE,Denis) | ||||||||||
| 10/17/2016 | at Mount Olive | 0-3 | L | 6-5-1 | 0-0-0 | 62 | - | |||
| 10/20/2016 | at Barton | W | 3-0 | 7-5-1 | 0-0-0 | 74 | WATTAM,Lee (BAKER,Josh) | |||
| WATTAM,Lee (DOWLING,Mike) | ||||||||||
| ROULE,Denis (MIGLIARINA,Paul) | ||||||||||
| 10/22/2016 | DAVIS & ELKINS | 1-1 | T | O2 | 7-5-2 | 0-0-0 | 210 | BAKER,Josh (MIGLIARINA,Paul) | ||
| 10/25/2016 | at Shippensburg | 1-3 | L | 7-6-2 | 0-0-0 | 53 | WILLIAMSON,Terell (unassisted) | |||
| 10/29/2016 | at Columbia Inter Univ | W | 5-4 | 8-6-2 | 0-0-0 | 224 | WATTAM,Lee (unassisted) | |||
| GALLEGOS,Danny (unassisted) | ||||||||||
| WATTAM,Lee (penalty kick) | ||||||||||
| MIGLIARINA,Paul (CHAPMAN,Ben) | ||||||||||
| CHAPMAN,Ben (unassisted) | ||||||||||
| 11/5/2016 | LEES-MCRAE | W | 8-2 | 9-6-2 | 0-0-0 | 45 | WILLIAMSON,Terell (MIGLIARINA,Paul) | |||
| WATTAM,Lee (CHAPMAN,Ben) | ||||||||||
| WILLIAMSON,Terell (CHAPMAN,Ben) | ||||||||||
| WILLIAMSON,Terell (BAKER,Josh) | ||||||||||
| PRESSEY,Kendal (penalty kick) | ||||||||||
| CHAPMAN,Ben (BROOKER,Jeremy) | ||||||||||
| YOUNG,Jordan (KOEPRUELUEGIL,Barkan) | ||||||||||
| BAKER,Josh (unassisted) |
| Team Record | W-L-T |
| Overall | 9-6-2 |
| Conference | 0-0 |
| Home | 4-1-1 |
| Away | 5-5-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2011 | 118 |
| Home | 6 | 866 | 144 |
| Away | 11 | 1145 | 104 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at Millersville | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 9/3/2016 | EMMANUEL | 2-0 | 2 | 2 | 6 | 19 | .105 | 5 | .263 | 1 | 0-0 |
| 9/7/2016 | at Coker | 1-2 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 |
| 9/11/2016 | at Seton Hill | 1-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 9/14/2016 | FRANCIS MARION | 3-0 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| 9/17/2016 | CHARLESTON | 1-4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 9/20/2016 | at Belmont Abbey | 2-2 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0-0 |
| 9/24/2016 | at UNC Pembroke | 2-1 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 1 | 0-0 |
| 9/28/2016 | at Concord | 3-4 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 1-1 |
| 10/12/2016 | at Newberry | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| 10/15/2016 | BOB JONES | 6-0 | 6 | 5 | 17 | 24 | .250 | 13 | .542 | 1 | 0-0 |
| 10/17/2016 | at Mount Olive | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-1 |
| 10/20/2016 | at Barton | 3-0 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| 10/22/2016 | DAVIS & ELKINS | 1-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0 | 0-0 |
| 10/25/2016 | at Shippensburg | 1-3 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0 | 0-0 |
| 10/29/2016 | at Columbia Inter Univ | 5-4 | 5 | 1 | 11 | 13 | .385 | 8 | .615 | 1 | 1-1 |
| 11/5/2016 | LEES-MCRAE | 8-2 | 8 | 6 | 22 | 20 | .400 | 12 | .600 | 1 | 1-1 |
| Chowan | 40-28 | 40 | 28 | 108 | 248 | .161 | 120 | .484 | 9 | 3-4 | |
| Opponent | 28 | 19 | 75 | 235 | .119 | 102 | .434 | 6 | 1-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.59 Goals per game: 2.35 Assists per game: 1.65 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2016 | at Millersville | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 9/3/2016 | EMMANUEL | 2-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/7/2016 | at Coker | 1-2 | 90:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | - |
| 9/11/2016 | at Seton Hill | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/14/2016 | FRANCIS MARION | 3-0 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/17/2016 | CHARLESTON | 1-4 | 90:00 | 4 | 1.33 | 6 | .600 | 0 | 0 | 0 | - |
| 9/20/2016 | at Belmont Abbey | 2-2 | 110:00 | 2 | 1.38 | 9 | .818 | 0 | 0 | 1 | - |
| 9/24/2016 | at UNC Pembroke | 2-1 | 90:00 | 1 | 1.34 | 5 | .833 | 1 | 0 | 0 | - |
| 9/28/2016 | at Concord | 3-4 | 96:11 | 4 | 1.61 | 5 | .556 | 0 | 1 | 0 | - |
| 10/12/2016 | at Newberry | 1-0 | 90:00 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/2016 | BOB JONES | 6-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/17/2016 | at Mount Olive | 0-3 | 90:00 | 3 | 1.46 | 5 | .625 | 0 | 1 | 0 | - |
| 10/20/2016 | at Barton | 3-0 | 90:00 | 0 | 1.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/2016 | DAVIS & ELKINS | 1-1 | 110:00 | 1 | 1.31 | 7 | .875 | 0 | 0 | 1 | - |
| 10/25/2016 | at Shippensburg | 1-3 | 90:00 | 3 | 1.42 | 3 | .500 | 0 | 1 | 0 | - |
| 10/29/2016 | at Columbia Inter Univ | 5-4 | 90:00 | 4 | 1.57 | 2 | .333 | 1 | 0 | 0 | - |
| 11/5/2016 | LEES-MCRAE | 8-2 | 90:00 | 2 | 1.60 | 3 | .600 | 1 | 0 | 0 | - |
| Totals | 40-28 | 1576:11 | 28 | 1.60 | 74 | .725 | 8 | 5 | 2 | 6 | |
| Opponent | 1576:11 | 40 | 1.60 | 80 | .667 | 4 | 8 | 2 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at Millersville | 0-2 | 2 | 0 | 4 | 20 | .100 | 7 | .350 | 1 | 0-0 |
| 9/3/2016 | EMMANUEL | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 9/7/2016 | at Coker | 1-2 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| 9/11/2016 | at Seton Hill | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 9/14/2016 | FRANCIS MARION | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-1 |
| 9/17/2016 | CHARLESTON | 1-4 | 4 | 4 | 12 | 28 | .143 | 10 | .357 | 1 | 0-0 |
| 9/20/2016 | at Belmont Abbey | 2-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0 | 0-0 |
| 9/24/2016 | at UNC Pembroke | 2-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 9/28/2016 | at Concord | 3-4 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0-0 |
| 10/12/2016 | at Newberry | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 10/15/2016 | BOB JONES | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 10/17/2016 | at Mount Olive | 0-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| 10/20/2016 | at Barton | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10/22/2016 | DAVIS & ELKINS | 1-1 | 1 | 1 | 3 | 37 | .027 | 8 | .216 | 0 | 0-0 |
| 10/25/2016 | at Shippensburg | 1-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 10/29/2016 | at Columbia Inter Univ | 5-4 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 0 | 1-1 |
| 11/5/2016 | LEES-MCRAE | 8-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0-1 |
| Opponent totals | 28-40 | 28 | 19 | 75 | 235 | .119 | 102 | .434 | 6 | 1-3 | |
| Chowan | 40 | 28 | 108 | 248 | .161 | 120 | .484 | 9 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.82 Goals per game: 1.65 Assists per game: 1.12 Points per game: 4.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2016 | at Millersville | 0-2 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| 9/3/2016 | EMMANUEL | 2-0 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| 9/7/2016 | at Coker | 1-2 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - |
| 9/11/2016 | at Seton Hill | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| 9/14/2016 | FRANCIS MARION | 3-0 | 90:00 | 3 | 1.40 | 5 | .625 | 0 | 1 | 0 | - |
| 9/17/2016 | CHARLESTON | 1-4 | 90:00 | 1 | 1.33 | 1 | .500 | 0 | 0 | 0 | - |
| 9/20/2016 | at Belmont Abbey | 2-2 | 110:00 | 2 | 1.38 | 8 | .800 | 0 | 0 | 1 | - |
| 9/24/2016 | at UNC Pembroke | 2-1 | 90:00 | 2 | 1.46 | 0 | .000 | 0 | 1 | 0 | - |
| 9/28/2016 | at Concord | 3-4 | 96:11 | 3 | 1.61 | 5 | .625 | 1 | 0 | 0 | - |
| 10/12/2016 | at Newberry | 1-0 | 90:00 | 1 | 1.55 | 2 | .667 | 0 | 1 | 0 | - |
| 10/15/2016 | BOB JONES | 6-0 | 90:00 | 6 | 1.95 | 7 | .538 | 0 | 0 | 0 | - |
| 10/17/2016 | at Mount Olive | 0-3 | 90:00 | 0 | 1.79 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/2016 | at Barton | 3-0 | 90:00 | 3 | 1.88 | 6 | .667 | 0 | 1 | 0 | - |
| 10/22/2016 | DAVIS & ELKINS | 1-1 | 110:00 | 1 | 1.79 | 3 | .750 | 0 | 0 | 1 | - |
| 10/25/2016 | at Shippensburg | 1-3 | 90:00 | 1 | 1.74 | 10 | .909 | 1 | 0 | 0 | - |
| 10/29/2016 | at Columbia Inter Univ | 5-4 | 90:00 | 5 | 1.94 | 3 | .375 | 0 | 1 | 0 | - |
| 11/5/2016 | LEES-MCRAE | 8-2 | 90:00 | 8 | 2.28 | 4 | .333 | 0 | 1 | 0 | - |
| Opponent totals | 28-28 | 1576:11 | 40 | 2.28 | 80 | .667 | 4 | 8 | 2 | 2 | |
| Chowan | 1576:11 | 28 | 2.28 | 74 | .725 | 8 | 5 | 2 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/2016 | at Millersville | 0-2 | 0/2 | 0/0 | 9/20 | 6/7 | 9/4 | 2/4 | 0/0 |
| 9/3/2016 | EMMANUEL | 2-0 | 2/0 | 2/0 | 19/7 | 5/2 | 6/3 | 2/1 | 1/0 |
| 9/7/2016 | at Coker | 1-2 | 1/2 | 1/0 | 14/10 | 10/8 | 9/3 | 4/3 | 0/0 |
| 9/11/2016 | at Seton Hill | 1-0 | 1/0 | 0/0 | 11/8 | 4/2 | 8/4 | 1/2 | 0/0 |
| 9/14/2016 | FRANCIS MARION | 3-0 | 3/0 | 3/0 | 18/8 | 8/4 | 2/1 | 6/1 | 0/0 |
| 9/17/2016 | CHARLESTON | 1-4 | 1/4 | 0/4 | 2/28 | 2/10 | 2/2 | 2/3 | 0/0 |
| 9/20/2016 | at Belmont Abbey | 2-2 | 2/2 | 2/1 | 19/20 | 10/11 | 3/7 | 1/1 | 0/0 |
| 9/24/2016 | at UNC Pembroke | 2-1 | 2/1 | 2/0 | 9/11 | 2/6 | 11/2 | 0/0 | 0/0 |
| 9/28/2016 | at Concord | 3-4 | 3/4 | 1/3 | 15/15 | 8/9 | 11/5 | 0/2 | 1/0 |
| 10/12/2016 | at Newberry | 1-0 | 1/0 | 1/0 | 9/12 | 3/5 | 4/2 | 2/2 | 0/0 |
| 10/15/2016 | BOB JONES | 6-0 | 6/0 | 5/0 | 24/3 | 13/2 | 5/3 | 4/0 | 0/0 |
| 10/17/2016 | at Mount Olive | 0-3 | 0/3 | 0/3 | 8/16 | 5/8 | 3/6 | 2/4 | 3/0 |
| 10/20/2016 | at Barton | 3-0 | 3/0 | 3/0 | 21/6 | 9/3 | 7/1 | 2/2 | 0/0 |
| 10/22/2016 | DAVIS & ELKINS | 1-1 | 1/1 | 1/1 | 16/37 | 4/8 | 2/8 | 2/0 | 1/0 |
| 10/25/2016 | at Shippensburg | 1-3 | 1/3 | 0/3 | 21/11 | 11/6 | 3/4 | 2/3 | 0/1 |
| 10/29/2016 | at Columbia Inter Univ | 5-4 | 5/4 | 1/3 | 13/11 | 8/6 | 13/7 | 5/3 | 0/0 |
| 11/5/2016 | LEES-MCRAE | 8-2 | 8/2 | 6/1 | 20/12 | 12/5 | 6/3 | 1/1 | 0/1 |
| Totals | 40-28 | 40/28 | 28/19 | 248/235 | 120/102 | 104/65 | 38/32 | 6/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chowan - TEAM GAME HIGHS |
| POINTS | 22 | vs Lees-McRae (11/5/2016) | ||
| 17 | vs Bob Jones (10/15/2016) | |||
| GOALS | 8 | vs Lees-McRae (11/5/2016) | ||
| 6 | vs Bob Jones (10/15/2016) | |||
| ASSISTS | 6 | vs Lees-McRae (11/5/2016) | ||
| 5 | vs Bob Jones (10/15/2016) | |||
| SHOTS | 24 | vs Bob Jones (10/15/2016) | ||
| 21 | at Shippensburg (10/25/2016) | |||
| 21 | at Barton (10/20/2016) | |||
| SHOT PERCENT | .500 | 1-2 | vs Charleston (9/17/2016) | |
| .400 | 8-20 | vs Lees-McRae (11/5/2016) | ||
| SHOTS ON GOAL | 13 | vs Bob Jones (10/15/2016) | ||
| 12 | vs Lees-McRae (11/5/2016) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Charleston (9/17/2016) | |
| .714 | 10-14 | at Coker (9/7/2016) | ||
| SAVES | 9 | at Belmont Abbey (9/20/2016) | ||
| 7 | vs Davis & Elkins (10/22/2016) | |||
| CORNER KICKS | 13 | at Columbia Inter Univ (10/29/2016) | ||
| 11 | at Concord (9/28/2016) | |||
| 11 | at UNC Pembroke (9/24/2016) | |||
| FOULS | 20 | at Belmont Abbey (9/20/2016) | ||
| 17 | at Columbia Inter Univ (10/29/2016) | |||
| 17 | at Seton Hill (9/11/2016) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Charleston (9/17/2016) | ||
| 11 | at Columbia Inter Univ (10/29/2016) | |||
| 11 | at Concord (9/28/2016) | |||
| GOALS | 4 | at Columbia Inter Univ (10/29/2016) | ||
| 4 | at Concord (9/28/2016) | |||
| 4 | vs Charleston (9/17/2016) | |||
| ASSISTS | 4 | vs Charleston (9/17/2016) | ||
| 3 | at Columbia Inter Univ (10/29/2016) | |||
| 3 | at Shippensburg (10/25/2016) | |||
| 3 | at Mount Olive (10/17/2016) | |||
| 3 | at Concord (9/28/2016) | |||
| SHOTS | 37 | vs Davis & Elkins (10/22/2016) | ||
| 28 | vs Charleston (9/17/2016) | |||
| SHOT PERCENT | .364 | 4-11 | at Columbia Inter Univ (10/29/2016) | |
| .273 | 3-11 | at Shippensburg (10/25/2016) | ||
| SHOTS ON GOAL | 11 | at Belmont Abbey (9/20/2016) | ||
| 10 | vs Charleston (9/17/2016) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Coker (9/7/2016) | |
| .667 | 2-3 | vs Bob Jones (10/15/2016) | ||
| SAVES | 10 | at Shippensburg (10/25/2016) | ||
| 9 | at Coker (9/7/2016) | |||
| CORNER KICKS | 8 | vs Davis & Elkins (10/22/2016) | ||
| 7 | at Columbia Inter Univ (10/29/2016) | |||
| 7 | at Belmont Abbey (9/20/2016) | |||
| FOULS | 21 | at Shippensburg (10/25/2016) | ||
| 19 | at Columbia Inter Univ (10/29/2016) |
| Chowan - GAME LOWS |
| POINTS | 0 | at Millersville (9/1/2016) | ||
| 0 | at Mount Olive (10/17/2016) | |||
| GOALS | 0 | at Millersville (9/1/2016) | ||
| 0 | at Mount Olive (10/17/2016) | |||
| ASSISTS | 0 | at Millersville (9/1/2016) | ||
| 0 | at Seton Hill (9/11/2016) | |||
| 0 | vs Charleston (9/17/2016) | |||
| 0 | at Mount Olive (10/17/2016) | |||
| 0 | at Shippensburg (10/25/2016) | |||
| SHOTS | 2 | vs Charleston (9/17/2016) | ||
| 8 | at Mount Olive (10/17/2016) | |||
| SHOTS ON GOAL | 2 | vs Charleston (9/17/2016) | ||
| 2 | at UNC Pembroke (9/24/2016) | |||
| SAVES | 2 | vs Emmanuel (9/3/2016) | ||
| 2 | at Seton Hill (9/11/2016) | |||
| 2 | vs Bob Jones (10/15/2016) | |||
| 2 | at Columbia Inter Univ (10/29/2016) | |||
| CORNER KICKS | 2 | vs Francis Marion (9/14/2016) | ||
| 2 | vs Charleston (9/17/2016) | |||
| 2 | vs Davis & Elkins (10/22/2016) | |||
| FOULS | 7 | vs Emmanuel (9/3/2016) | ||
| 7 | at Concord (9/28/2016) | |||
| 7 | vs Bob Jones (10/15/2016) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Emmanuel (9/3/2016) | ||
| 0 | at Seton Hill (9/11/2016) | |||
| 0 | vs Francis Marion (9/14/2016) | |||
| 0 | at Newberry (10/12/2016) | |||
| 0 | vs Bob Jones (10/15/2016) | |||
| 0 | at Barton (10/20/2016) | |||
| GOALS | 0 | vs Emmanuel (9/3/2016) | ||
| 0 | at Seton Hill (9/11/2016) | |||
| 0 | vs Francis Marion (9/14/2016) | |||
| 0 | at Newberry (10/12/2016) | |||
| 0 | vs Bob Jones (10/15/2016) | |||
| 0 | at Barton (10/20/2016) | |||
| ASSISTS | 0 | at Millersville (9/1/2016) | ||
| 0 | vs Emmanuel (9/3/2016) | |||
| 0 | at Coker (9/7/2016) | |||
| 0 | at Seton Hill (9/11/2016) | |||
| 0 | vs Francis Marion (9/14/2016) | |||
| 0 | at UNC Pembroke (9/24/2016) | |||
| 0 | at Newberry (10/12/2016) | |||
| 0 | vs Bob Jones (10/15/2016) | |||
| 0 | at Barton (10/20/2016) | |||
| SHOTS | 3 | vs Bob Jones (10/15/2016) | ||
| 6 | at Barton (10/20/2016) | |||
| SHOTS ON GOAL | 2 | vs Emmanuel (9/3/2016) | ||
| 2 | at Seton Hill (9/11/2016) | |||
| 2 | vs Bob Jones (10/15/2016) | |||
| SAVES | 0 | at UNC Pembroke (9/24/2016) | ||
| 1 | vs Charleston (9/17/2016) | |||
| CORNER KICKS | 1 | vs Francis Marion (9/14/2016) | ||
| 1 | at Barton (10/20/2016) | |||
| FOULS | 4 | vs Bob Jones (10/15/2016) | ||
| 5 | vs Francis Marion (9/14/2016) |
High/Low Analysis |
| Chowan - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | WILLIAMSON,Terell vs Lees-McRae (11/5/2016) | |||
| 5 | MIGLIARINA,Paul vs Bob Jones (10/15/2016) | ||||
| GOALS | 3 | WILLIAMSON,Terell vs Lees-McRae (11/5/2016) | |||
| 2 | WATTAM,Lee at Columbia Inter Univ (10/29/2016) | ||||
| 2 | WATTAM,Lee at Barton (10/20/2016) | ||||
| 2 | WILLIAMSON,Terell vs Francis Marion (9/14/2016) | ||||
| ASSISTS | 3 | MIGLIARINA,Paul vs Bob Jones (10/15/2016) | |||
| 2 | CHAPMAN,Ben vs Lees-McRae (11/5/2016) | ||||
| 2 | WATTAM,Lee vs Francis Marion (9/14/2016) | ||||
| SHOTS | 10 | WATTAM,Lee at Barton (10/20/2016) | |||
| 7 | WILLIAMSON,Terell at Shippensburg (10/25/2016) | ||||
| SHOTS ON GOAL | 4 | WILLIAMSON,Terell at Shippensburg (10/25/2016) | |||
| 4 | WILLIAMSON,Terell vs Francis Marion (9/14/2016) | ||||
| SAVES | 9 | RAMIREZ,Carlos at Belmont Abbey (9/20/2016) | |||
| 7 | RAMIREZ,Carlos vs Davis & Elkins (10/22/2016) |
| Chowan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Palle Jespersen vs Lees-McRae (11/5/2016) | |||
| 4 | Battermann, Doran at Columbia Inter Univ (10/29/2016) | ||||
| 4 | Sam Ashton at Concord (9/28/2016) | ||||
| 4 | Yacouba Traore at Concord (9/28/2016) | ||||
| 4 | Felipe Antonio vs Charleston (9/17/2016) | ||||
| GOALS.............. | 2 | Palle Jespersen vs Lees-McRae (11/5/2016) | |||
| 2 | Battermann, Doran at Columbia Inter Univ (10/29/2016) | ||||
| 2 | Yacouba Traore at Concord (9/28/2016) | ||||
| 2 | Sam Ashton at Concord (9/28/2016) | ||||
| 2 | Felipe Antonio vs Charleston (9/17/2016) | ||||
| ASSISTS............ | 1 | Thomas Deeley vs Lees-McRae (11/5/2016) | |||
| 1 | Blanchat, Jed at Columbia Inter Univ (10/29/2016) | ||||
| 1 | Brooks, Luke at Columbia Inter Univ (10/29/2016) | ||||
| 1 | Jermstad, Graham at Columbia Inter Univ (10/29/2016) | ||||
| 1 | Patrick Luebben at Shippensburg (10/25/2016) | ||||
| 1 | Colten Arnold at Shippensburg (10/25/2016) | ||||
| 1 | Jake Shefsky at Shippensburg (10/25/2016) | ||||
| 1 | Tim Staerz vs Davis & Elkins (10/22/2016) | ||||
| 1 | Dakotah Casale at Mount Olive (10/17/2016) | ||||
| 1 | Trevor Knight at Mount Olive (10/17/2016) | ||||
| 1 | Andrew Yarnell at Mount Olive (10/17/2016) | ||||
| 1 | Max Simpson at Concord (9/28/2016) | ||||
| 1 | Josh Mattson at Concord (9/28/2016) | ||||
| 1 | Alex Rhodes at Concord (9/28/2016) | ||||
| 1 | Nick Fuller at Belmont Abbey (9/20/2016) | ||||
| 1 | Patrick Guier vs Charleston (9/17/2016) | ||||
| 1 | Freddie Tracy vs Charleston (9/17/2016) | ||||
| 1 | Will Roberts vs Charleston (9/17/2016) | ||||
| 1 | Lucas Santos vs Charleston (9/17/2016) | ||||
| SHOTS.............. | 8 | Alex Samarzich vs Davis & Elkins (10/22/2016) | |||
| 8 | Clay Dimick at Belmont Abbey (9/20/2016) | ||||
| 8 | Felipe Antonio vs Charleston (9/17/2016) | ||||
| SHOTS ON GOAL...... | 4 | Clay Dimick at Belmont Abbey (9/20/2016) | |||
| 4 | Felipe Antonio vs Charleston (9/17/2016) | ||||
| SAVES.............. | 9 | Michael Ritterbeck at Coker (9/7/2016) | |||
| 8 | Wes Holifield at Belmont Abbey (9/20/2016) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | OKUNSOKAN, | RADISAVLJE | NOVOVIC,DJ | DOWLING,MI | ESPINO,OCT | PRESSEY,KE | KENNEDY,CA |
