| AIALA,Pedro |
| DOUBOGRAEV,Ivan |
| GALOVIC,Danilo |
| HAJIZADA,Farid |
| KIRSANOV,Sasha |
| MARTIN,Tristan |
| RAMIREZ,Carlos |
|
AIALA,Pedro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/2013 | at | Bluefield College | ARAMBERRI,Markel | Won 3-6, 6-4, 10-5 | |||
| 9/15/2013 | at | Concord University | FONRONDONA,Danny | Won 6-4, 6-3 | |||
| 9/21/2013 | SHEPHERD | PRATT,Chris | Lost 2-6, 6-7 | ||||
| 10/5-10/6/2013 | vs | Virginia Wesleyan | COHEN,Adam | Won 6-1, 6-2 | |||
| 10/5-10/6/2013 | vs | Howard | JONES,Brandon | Lost 2-6, 4-6 | |||
| Feb 10, 2014 | vs | Barton | Jake McCartney | Lost 2-6, 2-6 | |||
| % | Feb 20, 2014 | at | #7 Mount Olive | Matt Finnerty | Lost 3-6, 3-6 | ||
| 3/2/2014 | WEST VIRGINIA WESLEYAN | REPARAZ,Aitor | Won 7-5, 6-2 | ||||
| 3/8/2014 | vs | Michigan Tech | OLIVEROS,Javier | Won 6-2, 7-5 | |||
| 3/9/2014 | vs | Roosevelt | ALCANTAR,Carlos | Won 6-1, 6-0 | |||
| 3/11/2014 | at | Saint Joseph's (IN) | Arthur, Seth | Won 7-6, 6-0 | |||
| 3/12/2014 | vs | West Liberty | HAYDEN,Alex | Won 6-1, 6-2 | |||
| * | 3/14/2014 | vs | Shaw | CUARTAS,Sergio | Lost 6-7, 4-7 | ||
| 3/16/2014 | LENOIR-RHYNE | SYMALLA,Kilian | Won 6-2, 6-0 | ||||
| * | 3/20/2014 | VIRGINIA STATE UNIVERISTY | BROWN,Nicholas | Won 4-6, 6-3, 10-5 | |||
| * | 3/21/2014 | at | Johnson C. Smith | BARNES,Yusuf | Won 8-1 | ||
| * | 3/21/2014 | at | Johnson C. Smith | BARNES,Yusuf | Won 8-0 | ||
| % | 3/23/2014 | #4 EDINBORO | BRUNO,Borja | Lost 5-7, 2-6 | |||
| 3/26/2014 | NORFOLK STATE | RIETHMUELLER,Robin | Lost 1-6, 5-7 | ||||
| 3/30/2014 | vs | Davis & Elkins | BRUNEL,Charles | Lost 5-7, retired | |||
| * | 3/31/2014 | at | Virginia Union | RIDEAU,Jarvis | Won 6-2, 6-0 | ||
| * | 4/5/2014 | vs | Winston-Salem State | AUBREY,Jonathan | Won 6-1, 3-6, 11-9 | ||
| * | 4/5/2014 | vs | Winston-Salem State | AUBREY,Jonathan | - unfinished | ||
| * | 4/9/2014 | vs | Shaw | CUARTAS,Sergio | Lost 4-6, 6-7 | ||
| * | 4/10/2014 | at | Virginia State Univeristy | BROWN,Nicholas | Won 6-3, 6-1 | ||
| % | Apr 18, 2014 | vs | Winston-Salem State | AUBREY,Jonathan | - unfinished | ||
| % | Apr 19, 2014 | vs | Shaw | CUARTAS,Sergio | Lost 1-6, 2-6 | ||
| % | 5/4/2014 | at | #4 Shaw University | CUARTAS,Sergio | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/2013 | at | Bluefield College | ARAMBERRI,Markel / KITCHEN,Lochlan | Won 8-4 / GALOVIC,Danilo | |||
| 9/15/2013 | at | Concord University | CAPLIN,Robert / BOYLE,Henry | Lost 3-8 / GALOVIC,Danilo | |||
| 9/21/2013 | SHEPHERD | PRATT,Chris / KOLUMBAN,Steve | Lost 5-8 / GALOVIC,Danilo | ||||
| 10/5-10/6/2013 | vs | Virginia Wesleyan | KELLEHER,Brendan/SEARCY,Tyler | Won 8-2/HAJIZADA,Farid | |||
| 10/5-10/6/2013 | vs | Howard | DAVIS,Myron/JONES,Brandon | Won 8-2/HAJIZADA,Farid | |||
| 10/5-10/6/2013 | vs | Virginia Wesleyan | TOMAJCZYK,Drew/WILSON,Graham | Won 8-3/HAJIZADA,Farid | |||
| Feb 10, 2014 | vs | Barton | Rafael Ruiz / Jake McCartney | Lost 8-9 / HAJIZADA,Farid | |||
| % | Feb 20, 2014 | at | #7 Mount Olive | Edgar Bub / Rik Wolthuis | Lost 4-8 / HAJIZADA,Farid | ||
| 3/2/2014 | WEST VIRGINIA WESLEYAN | IZQUIERDO PINOL,Joel / REPARAZ,Aitor | Lost 2-8 / GALOVIC,Danilo | ||||
| 3/8/2014 | vs | Michigan Tech | DOS SANTOS,Felipe / RODRIGUEZ,Pedro | Lost 4-8 / GALOVIC,Danilo | |||
| 3/9/2014 | vs | Roosevelt | ALCANTAR,Carlos / CIGELNIK,Jake | Won 8-3 / GALOVIC,Danilo | |||
| 3/11/2014 | at | Saint Joseph's (IN) | Meeker, Adam / Scott, Joseph | Lost 5-8 / GALOVIC,Danilo | |||
| 3/12/2014 | vs | West Liberty | PONDER,Andrew / CIMORRA,Pablo | Lost 4-8 / GALOVIC,Danilo | |||
| * | 3/14/2014 | vs | Shaw | SILVA,Charles / CUARTAS,Sergio | Won 9-7 / GALOVIC,Danilo | ||
| 3/16/2014 | LENOIR-RHYNE | HOCHQUERTEL,Robin / PACK,Hunter | Lost 3-8 / GALOVIC,Danilo | ||||
| * | 3/20/2014 | VIRGINIA STATE UNIVERISTY | BROWN,Matthew / BROWN,Nicholas | Won 8-5 / GALOVIC,Danilo | |||
| * | 3/21/2014 | at | Johnson C. Smith | SAWYER,Darrell / CHEVER,Dion | Won 8-1 / GALOVIC,Danilo | ||
| * | 3/21/2014 | at | Johnson C. Smith | SAWYER,Darrell / CHEVER,Dion | Won 8-4 / GALOVIC,Danilo | ||
| % | 3/23/2014 | #4 EDINBORO | AIGNASSE,Matias / DUNCAN,Kody | Won 8-5 / GALOVIC,Danilo | |||
| 3/26/2014 | NORFOLK STATE | PELLO,Peter / ZYHMANTOVICH,Dzmitry | Lost 1-8 / GALOVIC,Danilo | ||||
| 3/30/2014 | vs | Davis & Elkins | BRUNEL,Charles / MERIAU,Simon | Lost 5-8 / GALOVIC,Danilo | |||
| * | 3/31/2014 | at | Virginia Union | MICHAEL,Anthony / RIDEAU,Jarvis | Won 9-8 / GALOVIC,Danilo | ||
| * | 4/5/2014 | vs | Winston-Salem State | JONES,Creighton / AUBREY,Jonathan | Won 7-6 / GALOVIC,Danilo | ||
| * | 4/5/2014 | vs | Winston-Salem State | AUBREY,Jonathan / JONES,Creighton | Won 8-2 / GALOVIC,Danilo | ||
| * | 4/9/2014 | vs | Shaw | SILVA,Charles / CUARTAS,Sergio | Lost 7-9 / GALOVIC,Danilo | ||
| * | 4/10/2014 | at | Virginia State Univeristy | BROWN,Matthew / BROWN,Nicholas | Won 8-3 / GALOVIC,Danilo | ||
| % | Apr 18, 2014 | vs | Winston-Salem State | JONES,Creighton / AUBREY,Jonathan | Lost 5-8 / GALOVIC,Danilo | ||
| % | Apr 19, 2014 | vs | Shaw | SILVA,Charles / CUARTAS,Sergio | Lost 4-8 / GALOVIC,Danilo | ||
| % | 5/4/2014 | at | #4 Shaw University | SIROJIDDINOV,Gafur / MONTI,Andre | Won 8-3 / GALOVIC,Danilo | ||
|
DOUBOGRAEV,Ivan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/2013 | at | Bluefield College | CARTER,Wesley | Won 6-3, 6-3 | |||
| 9/21/2013 | SHEPHERD | KOLUMBAN,Steve | Lost 6-7, 3-6 | ||||
| Feb 10, 2014 | vs | Barton | Daniel Radu | - unfinished | |||
| % | Feb 20, 2014 | at | #7 Mount Olive | Lautaro Vazquez | Lost 1-6, 0-6 | ||
| 3/12/2014 | vs | West Liberty | CIMORRA,Pablo | Lost 1-6, 1-6 | |||
| * | 3/14/2014 | vs | Shaw | MONTI,Andre | Won 6-3, 5-7, 10-4 | ||
| 3/16/2014 | LENOIR-RHYNE | LEDFORD,Matthew | Won 6-2, 6-1 | ||||
| * | 3/20/2014 | VIRGINIA STATE UNIVERISTY | TONKINS,K'wmane | Won 6-3, 6-1 | |||
| * | 3/21/2014 | at | Johnson C. Smith | AXAM,Sharif | Won 8-0 | ||
| * | 3/21/2014 | at | Johnson C. Smith | AXAM,Sharif | Won 8-1 | ||
| % | 3/23/2014 | #4 EDINBORO | TALAB,Amir | Lost 6-7, 0-6 | |||
| 3/26/2014 | NORFOLK STATE | GRAUEL,Daniel | Lost 1-6, 0-6 | ||||
| 3/30/2014 | vs | Davis & Elkins | HILL,William | Lost 0-6, 5-7 | |||
| * | 3/31/2014 | at | Virginia Union | MALONE,C. | Won 6-0, 6-0 | ||
| * | 4/5/2014 | vs | Winston-Salem State | SHAW,Christopher | Won 6-1, 6-1 | ||
| * | 4/5/2014 | vs | Winston-Salem State | JETER,Chris | - unfinished | ||
| * | 4/9/2014 | vs | Shaw | MONTI,Andre | Lost 2-6, 5-7 | ||
| * | 4/12/2014 | VIRGINIA UNION | BURROWS,Kareem | Won 6-0, 6-0 | |||
| % | Apr 18, 2014 | vs | Winston-Salem State | SHAW,Christopher | Won 6-0, 6-0 | ||
| % | Apr 19, 2014 | vs | Shaw | MONTI,Andre | - | ||
| % | 5/4/2014 | at | #4 Shaw University | SIROJIDDINOV,Gafur | - 3-6, 6-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/2013 | at | Bluefield College | TUQMAN,Carlton / CARTER,Wesley | Won 8-1 / HAJIZADA,Farid | |||
| 9/15/2013 | at | Concord University | FONRONDONA,Danny / WRIGHT,Bill | Won 8-2 / HAJIZADA,Farid | |||
| 9/21/2013 | SHEPHERD | LESKO,Michael / DAVIS,Grant | Won 8-2 / HAJIZADA,Farid | ||||
| Feb 10, 2014 | vs | Barton | Nick Genest / Yaxi Pintado | Lost 4-8 / GALOVIC,Danilo | |||
| % | Feb 20, 2014 | at | #7 Mount Olive | Brahm Moolman / Stanley Roffe | Lost 3-8 / GALOVIC,Danilo | ||
| 3/2/2014 | WEST VIRGINIA WESLEYAN | TITONEL,Jose / STEVENS,Timothy | Won 9-7 / HAJIZADA,Farid | ||||
| 3/8/2014 | vs | Michigan Tech | OLIVEROS,Javier / KONARSKE,Jimmy | Lost 6-8 / HAJIZADA,Farid | |||
| 3/9/2014 | vs | Roosevelt | ROTHE,Dalton / EUDAVE,Anthony | Won 8-1 / HAJIZADA,Farid | |||
| 3/11/2014 | at | Saint Joseph's (IN) | Arthur, Seth / Imel, Reid | Won 8-4 / HAJIZADA,Farid | |||
| 3/12/2014 | vs | West Liberty | HAYDEN,Alex / GALICI,Brandon | Won 8-2 / HAJIZADA,Farid | |||
| * | 3/14/2014 | vs | Shaw | MONTI,Andre / SIROJIDDINOV,Gafur | Won 8-5 / HAJIZADA,Farid | ||
| 3/16/2014 | LENOIR-RHYNE | DOBROSAVLJEVIC,Filip / SYMALLA,Kilian | Won 9-7 / HAJIZADA,Farid | ||||
| * | 3/20/2014 | VIRGINIA STATE UNIVERISTY | PFAB,Nicholas / DIRKSEN,Evan | Won 8-5 / HAJIZADA,Farid | |||
| * | 3/21/2014 | at | Johnson C. Smith | AXAM,Sharif / BARNES,Yusuf | Won 8-1 / HAJIZADA,Farid | ||
| * | 3/21/2014 | at | Johnson C. Smith | AXAM,Sharif / BARNES,Yusuf | Won 8-1 / HAJIZADA,Farid | ||
| % | 3/23/2014 | #4 EDINBORO | BRUNO,Borja / ESTEPA,Juan | Won 8-3 / HAJIZADA,Farid | |||
| 3/26/2014 | NORFOLK STATE | RIETHMUELLER,Robin / BRAGA,Igor | Lost 4-8 / HAJIZADA,Farid | ||||
| 3/30/2014 | vs | Davis & Elkins | JUDD,Thomas / HILL,William | Won 8-5 / HAJIZADA,Farid | |||
| * | 3/31/2014 | at | Virginia Union | BERRY,Jaymes / SMITH,Michael | Won 8-0 / HAJIZADA,Farid | ||
| * | 4/5/2014 | vs | Winston-Salem State | BONNETTE,Corey / AUBREY,Josh | Won 8-1 / HAJIZADA,Farid | ||
| * | 4/5/2014 | vs | Winston-Salem State | AUBREY,Josh / BONNETTE,Corey | Won 8-6 / HAJIZADA,Farid | ||
| * | 4/9/2014 | vs | Shaw | TRAN,Bach / SANCHEZ,Juan | Lost 6-8 / HAJIZADA,Farid | ||
| * | 4/10/2014 | at | Virginia State Univeristy | DIRKSEN,Evan / PFAB,Nicholas | Won 8-1 / HAJIZADA,Farid | ||
| * | 4/12/2014 | VIRGINIA UNION | MICHAEL,Anthony / RIDEAU,Jarvis | Won 8-6 / HAJIZADA,Farid | |||
| % | Apr 18, 2014 | vs | Winston-Salem State | BONNETTE,Corey / AUBREY,Josh | Lost 3-8 / HAJIZADA,Farid | ||
| % | Apr 19, 2014 | vs | Shaw | MONTI,Andre / SIROJIDDINOV,Gafur | Won 8-3 / HAJIZADA,Farid | ||
| % | 5/4/2014 | at | #4 Shaw University | SILVA,Charles / CUARTAS,Sergio | Lost 7-9 / HAJIZADA,Farid | ||
|
GALOVIC,Danilo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/2013 | at | Bluefield College | TUQMAN,Carlton | Won 6-1, 6-3 | |||
| 9/15/2013 | at | Concord University | BOYLE,Henry | Lost 6-2, 5-7, 4-10 | |||
| 9/21/2013 | SHEPHERD | DAVIS,Grant | Lost 2-6, 0-6 | ||||
| 10/5-10/6/2013 | vs | Old Dominion | HUNTER,Scott | Lost 2-6, 3-6 | |||
| 10/5-10/6/2013 | vs | Howard | FOSTER,Alex | Lost 4-6, 4-6 | |||
| 3/2/2014 | WEST VIRGINIA WESLEYAN | FERNANDES,Andre | Lost 4-6, 6-3, 0-6 | ||||
| 3/8/2014 | vs | Michigan Tech | KREMKOW,Nick | Won 6-3, 6-2 | |||
| 3/9/2014 | vs | Roosevelt | WEBER,Tyler | Won 6-3, 6-2 | |||
| 3/11/2014 | at | Saint Joseph's (IN) | Scott, Joseph | Lost 2-6, 2-6 | |||
| 3/12/2014 | vs | West Liberty | GALICI,Brandon | Lost 0-6, 6-4, 12-14 | |||
| * | 3/14/2014 | vs | Shaw | SIROJIDDINOV,Gafur | Lost 2-6, 6-7 | ||
| * | 3/20/2014 | VIRGINIA STATE UNIVERISTY | McCURDY,Delwin | Won 6-2, 6-4 | |||
| * | 3/21/2014 | at | Johnson C. Smith | NGUYEN,Tuan | Won 8-0 | ||
| * | 3/21/2014 | at | Johnson C. Smith | NGUYEN,Tuan | Won 8-0 | ||
| % | 3/23/2014 | #4 EDINBORO | ROMAIN,Brandon | Lost 3-6, 2-6 | |||
| 3/26/2014 | NORFOLK STATE | AUSTIN,Kent | Lost 1-6, 1-6 | ||||
| 3/30/2014 | vs | Davis & Elkins | GAINER,Jonathon | Won 6-2, 6-1 | |||
| * | 3/31/2014 | at | Virginia Union | MALONE,Terrence | Won 6-3, 6-2 | ||
| * | 4/5/2014 | vs | Winston-Salem State | JONES,Creighton | Lost 4-6, 2-6 | ||
| * | 4/5/2014 | vs | Winston-Salem State | JONES,Creighton | Lost 5-7, 2-6 | ||
| * | 4/9/2014 | vs | Shaw | TRAN,Bach | Lost 3-6, 1-6 | ||
| * | 4/10/2014 | at | Virginia State Univeristy | DIRKSEN,Evan | Won 2-6, 6-1, 10-5 | ||
| * | 4/12/2014 | VIRGINIA UNION | BERRY,Jaymes | Won 6-1, 6-3 | |||
| % | Apr 18, 2014 | vs | Winston-Salem State | JETER,Chris | Won 6-1, 6-4 | ||
| % | Apr 19, 2014 | vs | Shaw | SIROJIDDINOV,Gafur | - | ||
| % | 5/4/2014 | at | #4 Shaw University | MONTI,Andre | Lost 6-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/2013 | at | Bluefield College | ARAMBERRI,Markel / KITCHEN,Lochlan | Won 8-4 / AIALA,Pedro | |||
| 9/15/2013 | at | Concord University | CAPLIN,Robert / BOYLE,Henry | Lost 3-8 / AIALA,Pedro | |||
| 9/21/2013 | SHEPHERD | PRATT,Chris / KOLUMBAN,Steve | Lost 5-8 / AIALA,Pedro | ||||
| Feb 10, 2014 | vs | Barton | Nick Genest / Yaxi Pintado | Lost 4-8 / DOUBOGRAEV,Ivan | |||
| % | Feb 20, 2014 | at | #7 Mount Olive | Brahm Moolman / Stanley Roffe | Lost 3-8 / DOUBOGRAEV,Ivan | ||
| 3/2/2014 | WEST VIRGINIA WESLEYAN | IZQUIERDO PINOL,Joel / REPARAZ,Aitor | Lost 2-8 / AIALA,Pedro | ||||
| 3/8/2014 | vs | Michigan Tech | DOS SANTOS,Felipe / RODRIGUEZ,Pedro | Lost 4-8 / AIALA,Pedro | |||
| 3/9/2014 | vs | Roosevelt | ALCANTAR,Carlos / CIGELNIK,Jake | Won 8-3 / AIALA,Pedro | |||
| 3/11/2014 | at | Saint Joseph's (IN) | Meeker, Adam / Scott, Joseph | Lost 5-8 / AIALA,Pedro | |||
| 3/12/2014 | vs | West Liberty | PONDER,Andrew / CIMORRA,Pablo | Lost 4-8 / AIALA,Pedro | |||
| * | 3/14/2014 | vs | Shaw | SILVA,Charles / CUARTAS,Sergio | Won 9-7 / AIALA,Pedro | ||
| 3/16/2014 | LENOIR-RHYNE | HOCHQUERTEL,Robin / PACK,Hunter | Lost 3-8 / AIALA,Pedro | ||||
| * | 3/20/2014 | VIRGINIA STATE UNIVERISTY | BROWN,Matthew / BROWN,Nicholas | Won 8-5 / AIALA,Pedro | |||
| * | 3/21/2014 | at | Johnson C. Smith | SAWYER,Darrell / CHEVER,Dion | Won 8-1 / AIALA,Pedro | ||
| * | 3/21/2014 | at | Johnson C. Smith | SAWYER,Darrell / CHEVER,Dion | Won 8-4 / AIALA,Pedro | ||
| % | 3/23/2014 | #4 EDINBORO | AIGNASSE,Matias / DUNCAN,Kody | Won 8-5 / AIALA,Pedro | |||
| 3/26/2014 | NORFOLK STATE | PELLO,Peter / ZYHMANTOVICH,Dzmitry | Lost 1-8 / AIALA,Pedro | ||||
| 3/30/2014 | vs | Davis & Elkins | BRUNEL,Charles / MERIAU,Simon | Lost 5-8 / AIALA,Pedro | |||
| * | 3/31/2014 | at | Virginia Union | MICHAEL,Anthony / RIDEAU,Jarvis | Won 9-8 / AIALA,Pedro | ||
| * | 4/5/2014 | vs | Winston-Salem State | JONES,Creighton / AUBREY,Jonathan | Won 7-6 / AIALA,Pedro | ||
| * | 4/5/2014 | vs | Winston-Salem State | AUBREY,Jonathan / JONES,Creighton | Won 8-2 / AIALA,Pedro | ||
| * | 4/9/2014 | vs | Shaw | SILVA,Charles / CUARTAS,Sergio | Lost 7-9 / AIALA,Pedro | ||
| * | 4/10/2014 | at | Virginia State Univeristy | BROWN,Matthew / BROWN,Nicholas | Won 8-3 / AIALA,Pedro | ||
| * | 4/12/2014 | VIRGINIA UNION | SHEETS,Charles / MALONE,Terrence | Won 8-1 / RAMIREZ,Carlos | |||
| % | Apr 18, 2014 | vs | Winston-Salem State | JONES,Creighton / AUBREY,Jonathan | Lost 5-8 / AIALA,Pedro | ||
| % | Apr 19, 2014 | vs | Shaw | SILVA,Charles / CUARTAS,Sergio | Lost 4-8 / AIALA,Pedro | ||
| % | 5/4/2014 | at | #4 Shaw University | SIROJIDDINOV,Gafur / MONTI,Andre | Won 8-3 / AIALA,Pedro | ||
|
HAJIZADA,Farid |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/2013 | at | Bluefield College | KITCHEN,Lochlan | Won 6-1, 6-4 | |||
| 9/15/2013 | at | Concord University | CAPLIN,Robert | Won 6-0, 6-2 | |||
| 9/21/2013 | SHEPHERD | LESKO,Michael | Won 6-1, 6-2 | ||||
| 10/5-10/6/2013 | vs | Virginia Wesleyan | BULLOCK,Spencer | Won 6-1, 6-2 | |||
| 10/5-10/6/2013 | vs | Howard | KAOUACHE,Carlos | Lost 2-6, 3-6 | |||
| Feb 10, 2014 | vs | Barton | Rafael Ruiz | Won 7-5, 6-0 | |||
| % | Feb 20, 2014 | at | #7 Mount Olive | Edgar Bub | Won 6-2, 6-2 | ||
| 3/2/2014 | WEST VIRGINIA WESLEYAN | IZQUIERDO PINOL,Joel | Won 6-0, 7-6, 7-2 | ||||
| 3/8/2014 | vs | Michigan Tech | DOS SANTOS,Felipe | Won 6-4, 6-2 | |||
| 3/9/2014 | vs | Roosevelt | CIGELNIK,Jake | Won 6-1, 6-0 | |||
| 3/11/2014 | at | Saint Joseph's (IN) | Bomben, Joseph | Won 6-0, 6-0 | |||
| 3/12/2014 | vs | West Liberty | PONDER,Andrew | Won 7-5, 6-4 | |||
| * | 3/14/2014 | vs | Shaw | SILVA,Charles | Won 6-4, 6-2 | ||
| 3/16/2014 | LENOIR-RHYNE | HOCHQUERTEL,Robin | Won 6-4, 6-3 | ||||
| * | 3/20/2014 | VIRGINIA STATE UNIVERISTY | BROWN,Matthew | Won 6-0, 6-1 | |||
| * | 3/21/2014 | at | Johnson C. Smith | SAWYER,Darrell | Won 8-0 | ||
| * | 3/21/2014 | at | Johnson C. Smith | SAWYER,Darrell | Won 8-0 | ||
| % | 3/23/2014 | #4 EDINBORO | AIGNASSE,Matias | Won 6-1, 6-4 | |||
| 3/26/2014 | NORFOLK STATE | ZYHMANTOVICH,Dzmitry | Lost 4-6, 7-5, 0-1 | ||||
| 3/30/2014 | vs | Davis & Elkins | HAMON,Vincent | Lost 6-4, 3-6, 0-6 | |||
| * | 3/31/2014 | at | Virginia Union | MICHAEL,Anthony | Lost 6-7, 4-6 | ||
| * | 4/5/2014 | vs | Winston-Salem State | AUBREY,Josh | Won 6-0, 6-0 | ||
| * | 4/5/2014 | vs | Winston-Salem State | AUBREY,Josh | Won 6-3, 6-3 | ||
| * | 4/9/2014 | vs | Shaw | SILVA,Charles | Won 6-1, 6-3 | ||
| * | 4/10/2014 | at | Virginia State Univeristy | BROWN,Matthew | Won 6-1, 6-3 | ||
| * | 4/12/2014 | VIRGINIA UNION | MICHAEL,Anthony | Lost 6-3, 3-6, 5-10 | |||
| % | Apr 18, 2014 | vs | Winston-Salem State | AUBREY,Josh | Won 6-2, 6-1 | ||
| % | Apr 19, 2014 | vs | Shaw | SILVA,Charles | - | ||
| % | 5/4/2014 | at | #4 Shaw University | SILVA,Charles | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/2013 | at | Bluefield College | TUQMAN,Carlton / CARTER,Wesley | Won 8-1 / DOUBOGRAEV,Ivan | |||
| 9/15/2013 | at | Concord University | FONRONDONA,Danny / WRIGHT,Bill | Won 8-2 / DOUBOGRAEV,Ivan | |||
| 9/21/2013 | SHEPHERD | LESKO,Michael / DAVIS,Grant | Won 8-2 / DOUBOGRAEV,Ivan | ||||
| 10/5-10/6/2013 | vs | Virginia Wesleyan | KELLEHER,Brendan/SEARCY,Tyler | Won 8-2/AIALA,Pedro | |||
| 10/5-10/6/2013 | vs | Howard | DAVIS,Myron/JONES,Brandon | Won 8-2/AIALA,Pedro | |||
| 10/5-10/6/2013 | vs | Virginia Wesleyan | TOMAJCZYK,Drew/WILSON,Graham | Won 8-3/AIALA,Pedro | |||
| Feb 10, 2014 | vs | Barton | Rafael Ruiz / Jake McCartney | Lost 8-9 / AIALA,Pedro | |||
| % | Feb 20, 2014 | at | #7 Mount Olive | Edgar Bub / Rik Wolthuis | Lost 4-8 / AIALA,Pedro | ||
| 3/2/2014 | WEST VIRGINIA WESLEYAN | TITONEL,Jose / STEVENS,Timothy | Won 9-7 / DOUBOGRAEV,Ivan | ||||
| 3/8/2014 | vs | Michigan Tech | OLIVEROS,Javier / KONARSKE,Jimmy | Lost 6-8 / DOUBOGRAEV,Ivan | |||
| 3/9/2014 | vs | Roosevelt | ROTHE,Dalton / EUDAVE,Anthony | Won 8-1 / DOUBOGRAEV,Ivan | |||
| 3/11/2014 | at | Saint Joseph's (IN) | Arthur, Seth / Imel, Reid | Won 8-4 / DOUBOGRAEV,Ivan | |||
| 3/12/2014 | vs | West Liberty | HAYDEN,Alex / GALICI,Brandon | Won 8-2 / DOUBOGRAEV,Ivan | |||
| * | 3/14/2014 | vs | Shaw | MONTI,Andre / SIROJIDDINOV,Gafur | Won 8-5 / DOUBOGRAEV,Ivan | ||
| 3/16/2014 | LENOIR-RHYNE | DOBROSAVLJEVIC,Filip / SYMALLA,Kilian | Won 9-7 / DOUBOGRAEV,Ivan | ||||
| * | 3/20/2014 | VIRGINIA STATE UNIVERISTY | PFAB,Nicholas / DIRKSEN,Evan | Won 8-5 / DOUBOGRAEV,Ivan | |||
| * | 3/21/2014 | at | Johnson C. Smith | AXAM,Sharif / BARNES,Yusuf | Won 8-1 / DOUBOGRAEV,Ivan | ||
| * | 3/21/2014 | at | Johnson C. Smith | AXAM,Sharif / BARNES,Yusuf | Won 8-1 / DOUBOGRAEV,Ivan | ||
| % | 3/23/2014 | #4 EDINBORO | BRUNO,Borja / ESTEPA,Juan | Won 8-3 / DOUBOGRAEV,Ivan | |||
| 3/26/2014 | NORFOLK STATE | RIETHMUELLER,Robin / BRAGA,Igor | Lost 4-8 / DOUBOGRAEV,Ivan | ||||
| 3/30/2014 | vs | Davis & Elkins | JUDD,Thomas / HILL,William | Won 8-5 / DOUBOGRAEV,Ivan | |||
| * | 3/31/2014 | at | Virginia Union | BERRY,Jaymes / SMITH,Michael | Won 8-0 / DOUBOGRAEV,Ivan | ||
| * | 4/5/2014 | vs | Winston-Salem State | BONNETTE,Corey / AUBREY,Josh | Won 8-1 / DOUBOGRAEV,Ivan | ||
| * | 4/5/2014 | vs | Winston-Salem State | AUBREY,Josh / BONNETTE,Corey | Won 8-6 / DOUBOGRAEV,Ivan | ||
| * | 4/9/2014 | vs | Shaw | TRAN,Bach / SANCHEZ,Juan | Lost 6-8 / DOUBOGRAEV,Ivan | ||
| * | 4/10/2014 | at | Virginia State Univeristy | DIRKSEN,Evan / PFAB,Nicholas | Won 8-1 / DOUBOGRAEV,Ivan | ||
| * | 4/12/2014 | VIRGINIA UNION | MICHAEL,Anthony / RIDEAU,Jarvis | Won 8-6 / DOUBOGRAEV,Ivan | |||
| % | Apr 18, 2014 | vs | Winston-Salem State | BONNETTE,Corey / AUBREY,Josh | Lost 3-8 / DOUBOGRAEV,Ivan | ||
| % | Apr 19, 2014 | vs | Shaw | MONTI,Andre / SIROJIDDINOV,Gafur | Won 8-3 / DOUBOGRAEV,Ivan | ||
| % | 5/4/2014 | at | #4 Shaw University | SILVA,Charles / CUARTAS,Sergio | Lost 7-9 / DOUBOGRAEV,Ivan | ||
|
KIRSANOV,Sasha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/2013 | at | Bluefield College | STONESTREET,Chas | Won 6-3, 6-1 | |||
| 9/15/2013 | at | Concord University | WRIGHT,Bill | Won 6-2, 4-6, 10-4 | |||
| 9/21/2013 | SHEPHERD | LESKO,Steven | Won 6-7, 7-5, 6-2 | ||||
| Feb 10, 2014 | vs | Barton | Nick Genest | Lost 2-8 | |||
| % | Feb 20, 2014 | at | #7 Mount Olive | Stanley Roffe | Lost 1-6, 0-6 | ||
| 3/2/2014 | WEST VIRGINIA WESLEYAN | RENDON,Jacobo | Lost 1-6, 0-6 | ||||
