Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
4/30/2018 Columbus State 5, Chowan University 0
4/22/2018 Chowan University 5, Belmont Abbey 1
4/21/18 Chowan University 5, Barton 1
4/20/2018 Chowan University 5, King University 0
4/14/2018 Chowan University 9, North Greenville 0
4/13/2018 Chowan University 8, Southern Wesleyan 1
4/08/2018 Chowan University 5, King University 4
4/07/2018 Chowan University 9, Lees-McRae 0
4/5/2018 Chowan University 7, Barton 2
3/29/2018 Limestone 6, Chowan University 3
3/27/2018 UC Riverside 2, Chowan University 1
3/20/2018 Chowan University 5, Belmont Abbey 4
3/17/2018 Chowan University 8, Erskine College 1
3/16/2018 Chowan University 7, Emmanuel College 2
3/10/2018 Bluefield State 5, Chowan University 3
3/9/2018 Tiffin University 5, Chowan University 4
3/7/2018 Palm Beach Atlantic 6, Chowan University 3
3/6/2018 Tusculum College 5, Chowan University 4
3/4/2018 Chowan University 9, Davis Elkins 0
3/3/2018 Ferris State 5, Chowan University 4
2/27/2018 Mount Olive 8, Chowan University 1
2/24/2018 Chowan University 5, West Virginia Wesleyan 4
2/22/2018 Chowan 9, Averett 0
2/15/2018 Chowan University 8, Salem University 1
9/15-17/2017 ITA Southeast Regional Fall -- Sumter, S.C.
Generated on 4/30/2018