| AYNEDJIAN, Edmond |
| D'ATRI, Rafael |
| KALIAKPEROV, Adi |
| PROULX, Louis |
| YEH, Mariano |
|
AYNEDJIAN, Edmond |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/08/2019 | LONGWOOD | FARTHING, Julian | Lost 2-6, 4-6 | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Martin Moser | Lost 4-6, 1-6 | ||
| %* | 3/2/2019 | BELMONT ABBEY | George Barfoot | Won 6-4, 6-4 | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Antonio Sabugueiro | Lost 0-6, 3-6 | ||
| + | 3/10/2019 | at | Francis Marion University | Matt Astell | Won 4-6, 6-2, 1-0 (10-5) | ||
| 3/12/2019 | ILLINOIS SPRINGFIELD | Martinez, Tommy | Won 7-5, 7-6, 3-1 | ||||
| 3/13/2019 | FAIRMONT STATE | PACHANE, Guilherme | Won 6-1, 6-2 | ||||
| 3/14/2019 | at | Missouri-St. Louis | Vitor Monteiro | Won 7-6 (7-5), 6-0 | |||
| %* | 3/19/2019 | BARTON | Rory Gaydon | Won 6-3, 6-1 | |||
| %* | 3/22/2019 | at | North Greenville | BEDARD, Pierre-Olivi | Won 7-5, 6-1, 6-3 | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Leonard Sanders | Won 6-3, 6-4 | ||
| 3/24/2019 | CHRIS. NEWPORT | Dominic Lacombe | Won 6-2, 6-4 | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | Giannis Brokakis | Won 6-2, 6-4 | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Juan Carlos Romero | Won 6-2, 6-0 | |||
| %* | 4/7/2019 | at | Limestone College | Federico Garnier | Lost 4-6, 6-2, 3-10 | ||
| %* | 4/14/2019 | LEES-MCRAE | Miodrag Popovic | Won 6-2, 6-3 | |||
| %* | 4/15/2019 | KING UNIVERSITY | Lennard Neumann | Won 5-7, 6-1, 6-3 | |||
| 4/16/2019 | at | Shaw | LEAL, Diego | Won 6-4, 6-3 | |||
| 4/26/2019 | at | Belmont Abbey | Zachary Blythe | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/08/2019 | LONGWOOD | SERGIO, Guilherme / CAGIGAS, Guillermo | Won 7-5 / YEH, Mariano | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Armando Ferreira / Milosh Petrovic | Lost 1-6 / YEH, Mariano | ||
| %* | 3/2/2019 | BELMONT ABBEY | Zachary Blythe / Henrique Leal | Won 7-5 / YEH, Mariano | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Antonio Sabugueiro / Salvador Bandeira | Lost 2-6 / YEH, Mariano | ||
| + | 3/10/2019 | at | Francis Marion University | W. Anth-Forsberg / Charles Hutchings (-/4) | Lost 4-6 / YEH, Mariano | ||
| 3/12/2019 | ILLINOIS SPRINGFIELD | Clarke, Sam / Martinez, Tommy | Won 6-4 / YEH, Mariano | ||||
| 3/13/2019 | FAIRMONT STATE | LUCAS ALVES, Joao / PACHANE, Guilherme | Lost 3-6 / YEH, Mariano | ||||
| 3/14/2019 | at | Missouri-St. Louis | Adrian Lessing / Karl Heinrichs | Lost 4-6 / YEH, Mariano | |||
| %* | 3/19/2019 | BARTON | Diego Agudelo / Oscar Marmestedt | Lost 5-7 / YEH, Mariano | |||
| %* | 3/22/2019 | at | North Greenville | BEDARD, Pierre-Olivi / HEIJDEN, Robin | Lost 4-6 / YEH, Mariano | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Peter Kovats / Leonard Sanders | Won 6-2 / YEH, Mariano | ||
| 3/24/2019 | CHRIS. NEWPORT | Ryan Macy / Andy Mason | Won 6-4 / YEH, Mariano | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | Ingmar Remmerswaal / Jhonny Acosta | Lost 4-6 / YEH, Mariano | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Enrique Alcacer / Juan Carlos Romero | Won 6-2 / YEH, Mariano | |||
| %* | 4/7/2019 | at | Limestone College | Federico Garnier / Sacha Terrizzano | Won 6-2 / YEH, Mariano | ||
| %* | 4/14/2019 | LEES-MCRAE | Miodrag Popovic / Fitzgerald Lomp | Won 6-2 / YEH, Mariano | |||
| %* | 4/15/2019 | KING UNIVERSITY | Lennard Neumann / Alejandro Feliciano | Lost 6-7 (3-7) / YEH, Mariano | |||
| 4/16/2019 | at | Shaw | LEAL, Diego / MAKAMBWA, Ngonidzash | Lost 3-6 / YEH, Mariano | |||
| 4/26/2019 | at | Belmont Abbey | Zachary Blythe / George Barfoot | - 3-3 / YEH, Mariano | |||
|
D'ATRI, Rafael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/08/2019 | LONGWOOD | SAKAI, Raisei | Lost 1-6, 0-6 | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Victor Nunez | Lost 0-6, 2-6 | ||
| %* | 3/2/2019 | BELMONT ABBEY | Carlos Nolasco | Won 6-2, 6-4 | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Francesco Satta | Lost 2-6, 1-6 | ||
| + | 3/10/2019 | at | Francis Marion University | Brandon Sweeney | Lost 1-6, 2-6 | ||
| 3/12/2019 | ILLINOIS SPRINGFIELD | Chan, Alex | Lost 1-6, 0-6 | ||||
| 3/13/2019 | FAIRMONT STATE | HAWTHORNE, Drew | Won 6-0, 6-4 | ||||
| 3/14/2019 | at | Missouri-St. Louis | Karl Heinrichs | Lost 2-6, 2-6 | |||
| %* | 3/19/2019 | BARTON | James Kelly | Lost 1-6, 3-6 | |||
| %* | 3/22/2019 | at | North Greenville | GARINI, Giacomo | Lost 2-6, 1-6 | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Ben Smith | Won 6-1, 6-4 | ||
| 3/24/2019 | CHRIS. NEWPORT | Nicholas Ruzicka | Lost 2-6, 1-6 | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | Juan Vallejo | Lost 1-6, 2-6 | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Jorge Canadas | Lost 0-6, 3-6 | |||
| %* | 4/7/2019 | at | Limestone College | Pierluigi Neri | Lost 3-6, 0-6 | ||
| %* | 4/14/2019 | LEES-MCRAE | Colton Porter | Won 6-1, 3-0, retired | |||
| %* | 4/15/2019 | KING UNIVERSITY | Charles Jabaley | Lost 5-7, 3-6 | |||
| 4/16/2019 | at | Shaw | UDOFE, Destiny | Won 6-3, 7-5 | |||
| 4/26/2019 | at | Belmont Abbey | Christopher Weis | - 4-6, 1-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
KALIAKPEROV, Adi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/08/2019 | LONGWOOD | SERGIO, Guilherme | Lost 1-6, 2-6 | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Milosh Petrovic | - 2-4, unfinished | ||
| %* | 3/2/2019 | BELMONT ABBEY | Kent Shiell | Won 1-6, 6-4, 6-2 | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Salvador Bandeira | Won 1-6, 7-5, 10-8 | ||
| + | 3/10/2019 | at | Francis Marion University | Paul Meuwissen | Won 6-3, 6-3 | ||
| 3/12/2019 | ILLINOIS SPRINGFIELD | Burgess Hayes, Logan | Won 7-6 (10-8), 6-3 | ||||
| 3/13/2019 | FAIRMONT STATE | MARTINS, Joao | Won 6-2, 6-2 | ||||
| 3/14/2019 | at | Missouri-St. Louis | Adrian Lessing | Won 6-3, 6-0 | |||
| %* | 3/19/2019 | BARTON | Oscar Marmestedt | Won 7-5, 1-6, 6-2 | |||
| %* | 3/22/2019 | at | North Greenville | MOULOD, Yannis | Won 7-5, 6-3 | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Sarvesh Maria | Won 6-4, 0-6, 6-3 | ||
| 3/24/2019 | CHRIS. NEWPORT | Ryan Macy | Lost 5-7, 6-2, 5-7 | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | Adi Iyer | Won 6-3, 7-5 | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Kornel Kimagzweski | Won 6-4, 6-7 (5-7), 10-6 | |||
| %* | 4/7/2019 | at | Limestone College | Domantas Sadauskas | Won 2-6, 6-4, 6-4 | ||
| %* | 4/14/2019 | LEES-MCRAE | Matt Meluch | Won 7-5, 6-3 | |||
| %* | 4/15/2019 | KING UNIVERSITY | Alejandro Feliciano | Lost 3-6, 6-2, 3-6 | |||
| 4/16/2019 | at | Shaw | MAKAMBWA, Ngonidzash | Lost 3-6, 4-6 | |||
| 4/26/2019 | at | Belmont Abbey | George Barfoot | - 2-6, 3-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/08/2019 | LONGWOOD | CASASNOVAS, Marc / BLASCO, Amadeo | Lost 4-6 / PROULX, Louis | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Martin Moser / Pablo Safont Ferrer | Lost 4-6 / PROULX, Louis | ||
| %* | 3/2/2019 | BELMONT ABBEY | Bailey Horne / George Barfoot | Won 6-4 / PROULX, Louis | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Tales Silva / Vicente Andrades | Lost 4-6 / PROULX, Louis | ||
| + | 3/10/2019 | at | Francis Marion University | Matheo Espinoza / Mauricio Guerrero | Lost 3-6 / PROULX, Louis | ||
| 3/12/2019 | ILLINOIS SPRINGFIELD | Burgess Hayes, Logan / Servaes, Menno | Lost 2-6 / No player | ||||
| 3/13/2019 | FAIRMONT STATE | LIDDY, Tom / MARTINS, Joao | Won 7-6 (7-3) / PROULX, Louis | ||||
| 3/14/2019 | at | Missouri-St. Louis | Vitor Monteiro / Milan Kovacs | Lost 4-6 / PROULX, Louis | |||
| %* | 3/19/2019 | BARTON | Rory Gaydon / Hugh Ryder | Won 6-3 / PROULX, Louis | |||
| %* | 3/22/2019 | at | North Greenville | MOULOD, Yannis / TAN, Kaey-Den | Won 6-4 / PROULX, Louis | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Joseph Olatunji / Sarvesh Maria | Won 6-4 / PROULX, Louis | ||
| 3/24/2019 | CHRIS. NEWPORT | Nicholas Ruzicka / William Trang | Won 6-4 / PROULX, Louis | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | Adi Iyer / Juan Vallejo | Lost 2-6 / PROULX, Louis | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Lucas Hideo Sasaki / Jorge Canadas | Won 6-4 / PROULX, Louis | |||
| %* | 4/7/2019 | at | Limestone College | Pierluigi Neri / Marcel Agbegne | Lost 3-6 / PROULX, Louis | ||
| %* | 4/14/2019 | LEES-MCRAE | Matt Meluch / James Kirkham | Won 6-0 / PROULX, Louis | |||
| %* | 4/15/2019 | KING UNIVERSITY | Charles Jabaley / SebastianLieflaender | Won 7-5 / PROULX, Louis | |||
| 4/16/2019 | at | Shaw | AC, Daniel / NINO, Diego | Won 7-5 / PROULX, Louis | |||
| 4/26/2019 | at | Belmont Abbey | Bailey Horne / Kent Shiell | Lost 2-6 / PROULX, Louis | |||
|
PROULX, Louis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/08/2019 | LONGWOOD | CAGIGAS, Guillermo | Lost 3-6, 3-6 | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Pablo Safont Ferrer | Lost 2-6, 3-6 | ||
| %* | 3/2/2019 | BELMONT ABBEY | Bailey Horne | Lost 0-6, 5-7 | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Vicente Andrades | Won 6-3, 3-6, 10-6 | ||
| + | 3/10/2019 | at | Francis Marion University | Mauricio Guerrero | Lost 5-7, 1-6 | ||
| 3/12/2019 | ILLINOIS SPRINGFIELD | Servaes, Menno | Lost 0-6, 5-7 | ||||
| 3/13/2019 | FAIRMONT STATE | LEO, Ryan | Won 4-6, 6-1, 10-5 | ||||
| 3/14/2019 | at | Missouri-St. Louis | Rob White | Lost 4-6, 2-6 | |||
| %* | 3/19/2019 | BARTON | Alessandro Gerbino | Won 6-4, 6-4 | |||
| %* | 3/22/2019 | at | North Greenville | TAN, Kaey-Den | Won 5-7, 7-5, 6-1 | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Joseph Olatunji | Won 6-3, 6-4 | ||
| 3/24/2019 | CHRIS. NEWPORT | William Trang | Won 6-1, 6-4 | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | JD Telles | Won 6-3, 3-6, 6-3 | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Lucas Hideo Sasaki | Lost 5-7, 5-7 | |||
| %* | 4/7/2019 | at | Limestone College | Marcel Agbegne | Lost 6-3, 1-6, 5-7 | ||
| %* | 4/14/2019 | LEES-MCRAE | James Kirkham | Won 6-0, 6-4 | |||
| %* | 4/15/2019 | KING UNIVERSITY | Arturo Alfaro | Won 6-2, 6-4 | |||
| 4/16/2019 | at | Shaw | NINO, Diego | Won 7-6, 6-4 | |||
| 4/26/2019 | at | Belmont Abbey | Bailey Horne | - 3-6, 3-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/08/2019 | LONGWOOD | CASASNOVAS, Marc / BLASCO, Amadeo | Lost 4-6 / KALIAKPEROV, Adi | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Martin Moser / Pablo Safont Ferrer | Lost 4-6 / KALIAKPEROV, Adi | ||
| %* | 3/2/2019 | BELMONT ABBEY | Bailey Horne / George Barfoot | Won 6-4 / KALIAKPEROV, Adi | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Tales Silva / Vicente Andrades | Lost 4-6 / KALIAKPEROV, Adi | ||
| + | 3/10/2019 | at | Francis Marion University | Matheo Espinoza / Mauricio Guerrero | Lost 3-6 / KALIAKPEROV, Adi | ||
| 3/13/2019 | FAIRMONT STATE | LIDDY, Tom / MARTINS, Joao | Won 7-6 (7-3) / KALIAKPEROV, Adi | ||||
| 3/14/2019 | at | Missouri-St. Louis | Vitor Monteiro / Milan Kovacs | Lost 4-6 / KALIAKPEROV, Adi | |||
| %* | 3/19/2019 | BARTON | Rory Gaydon / Hugh Ryder | Won 6-3 / KALIAKPEROV, Adi | |||
| %* | 3/22/2019 | at | North Greenville | MOULOD, Yannis / TAN, Kaey-Den | Won 6-4 / KALIAKPEROV, Adi | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Joseph Olatunji / Sarvesh Maria | Won 6-4 / KALIAKPEROV, Adi | ||
| 3/24/2019 | CHRIS. NEWPORT | Nicholas Ruzicka / William Trang | Won 6-4 / KALIAKPEROV, Adi | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | Adi Iyer / Juan Vallejo | Lost 2-6 / KALIAKPEROV, Adi | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Lucas Hideo Sasaki / Jorge Canadas | Won 6-4 / KALIAKPEROV, Adi | |||
| %* | 4/7/2019 | at | Limestone College | Pierluigi Neri / Marcel Agbegne | Lost 3-6 / KALIAKPEROV, Adi | ||
| %* | 4/14/2019 | LEES-MCRAE | Matt Meluch / James Kirkham | Won 6-0 / KALIAKPEROV, Adi | |||
| %* | 4/15/2019 | KING UNIVERSITY | Charles Jabaley / SebastianLieflaender | Won 7-5 / KALIAKPEROV, Adi | |||
| 4/16/2019 | at | Shaw | AC, Daniel / NINO, Diego | Won 7-5 / KALIAKPEROV, Adi | |||
| 4/26/2019 | at | Belmont Abbey | Bailey Horne / Kent Shiell | Lost 2-6 / KALIAKPEROV, Adi | |||
|
YEH, Mariano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/08/2019 | LONGWOOD | BLASCO, Amadeo | Lost 3-6, 2-6 | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Armando Ferreira | - 6-3, 3-4, unfinished | ||
| %* | 3/2/2019 | BELMONT ABBEY | Zachary Blythe | Lost 5-7, 3-6 | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Tales Silva | Lost 1-6, 3-6 | ||
| + | 3/10/2019 | at | Francis Marion University | W. Anth-Forsberg | Lost 6-7 (7-9), 4-6 | ||
| 3/12/2019 | ILLINOIS SPRINGFIELD | Clarke, Sam | Lost 1-6, 4-6 | ||||
| 3/13/2019 | FAIRMONT STATE | LUCAS ALVES, Joao | Won 3-6, 6-3, 10-7 | ||||
| 3/14/2019 | at | Missouri-St. Louis | Ben-Hur Kasprzak | Lost 5-7, 0-6 | |||
| %* | 3/19/2019 | BARTON | Diego Agudelo | Lost 3-6, 3-6 | |||
| %* | 3/22/2019 | at | North Greenville | HEIJDEN, Robin | Won 3-6, 6-2, 6-4 | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Peter Kovats | Won 7-5, 6-3 | ||
| 3/24/2019 | CHRIS. NEWPORT | Andy Mason | Lost 7-6 (8-6), 6-7 (5-7), 2-6 | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | Roberto Puig | Won 6-4, 4-6, 6-2 | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Thembokwakhe Makhany | Lost 4-6, 3-6 | |||
| %* | 4/7/2019 | at | Limestone College | Emilio Samhan | Lost 4-6, 4-6 | ||
| %* | 4/14/2019 | LEES-MCRAE | Fitzgerald Lomp | Won 6-3, 7-5 | |||
| %* | 4/15/2019 | KING UNIVERSITY | Jorge Rojas | Won 6-2, 6-2 | |||
| 4/16/2019 | at | Shaw | AC, Daniel | Won 6-3, 6-4 | |||
| 4/26/2019 | at | Belmont Abbey | Kent Shiell | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/08/2019 | LONGWOOD | SERGIO, Guilherme / CAGIGAS, Guillermo | Won 7-5 / AYNEDJIAN, Edmond | ||||
| %* | 2/19/2019 | at | University of Mount Olive | Armando Ferreira / Milosh Petrovic | Lost 1-6 / AYNEDJIAN, Edmond | ||
| %* | 3/2/2019 | BELMONT ABBEY | Zachary Blythe / Henrique Leal | Won 7-5 / AYNEDJIAN, Edmond | |||
| % | 3/9/2019 | vs | #19 USC Aiken | Antonio Sabugueiro / Salvador Bandeira | Lost 2-6 / AYNEDJIAN, Edmond | ||
| + | 3/10/2019 | at | Francis Marion University | W. Anth-Forsberg / Charles Hutchings (-/4) | Lost 4-6 / AYNEDJIAN, Edmond | ||
| 3/12/2019 | ILLINOIS SPRINGFIELD | Clarke, Sam / Martinez, Tommy | Won 6-4 / AYNEDJIAN, Edmond | ||||
| 3/13/2019 | FAIRMONT STATE | LUCAS ALVES, Joao / PACHANE, Guilherme | Lost 3-6 / AYNEDJIAN, Edmond | ||||
| 3/14/2019 | at | Missouri-St. Louis | Adrian Lessing / Karl Heinrichs | Lost 4-6 / AYNEDJIAN, Edmond | |||
| %* | 3/19/2019 | BARTON | Diego Agudelo / Oscar Marmestedt | Lost 5-7 / AYNEDJIAN, Edmond | |||
| %* | 3/22/2019 | at | North Greenville | BEDARD, Pierre-Olivi / HEIJDEN, Robin | Lost 4-6 / AYNEDJIAN, Edmond | ||
| %* | 3/23/2019 | at | Southern Wesleyan | Peter Kovats / Leonard Sanders | Won 6-2 / AYNEDJIAN, Edmond | ||
| 3/24/2019 | CHRIS. NEWPORT | Ryan Macy / Andy Mason | Won 6-4 / AYNEDJIAN, Edmond | ||||
| 3/26/2019 | #20 N.C. WESLEYAN | Ingmar Remmerswaal / Jhonny Acosta | Lost 4-6 / AYNEDJIAN, Edmond | ||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | Enrique Alcacer / Juan Carlos Romero | Won 6-2 / AYNEDJIAN, Edmond | |||
| %* | 4/7/2019 | at | Limestone College | Federico Garnier / Sacha Terrizzano | Won 6-2 / AYNEDJIAN, Edmond | ||
| %* | 4/14/2019 | LEES-MCRAE | Miodrag Popovic / Fitzgerald Lomp | Won 6-2 / AYNEDJIAN, Edmond | |||
| %* | 4/15/2019 | KING UNIVERSITY | Lennard Neumann / Alejandro Feliciano | Lost 6-7 (3-7) / AYNEDJIAN, Edmond | |||
| 4/16/2019 | at | Shaw | LEAL, Diego / MAKAMBWA, Ngonidzash | Lost 3-6 / AYNEDJIAN, Edmond | |||
| 4/26/2019 | at | Belmont Abbey | Zachary Blythe / George Barfoot | - 3-3 / AYNEDJIAN, Edmond | |||
| Schedule legend |