| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/08/2019 | LONGWOOD | L | ||||||||||||||
| %* | 2/19/2019 | at | University of Mount Olive | L | ||||||||||||
| %* | 3/2/2019 | BELMONT ABBEY | W | |||||||||||||
| % | 3/9/2019 | vs | #19 USC Aiken | L | ||||||||||||
| + | 3/10/2019 | at | Francis Marion University | L | ||||||||||||
| 3/12/2019 | ILLINOIS SPRINGFIELD | L | ||||||||||||||
| 3/13/2019 | FAIRMONT STATE | W | ||||||||||||||
| 3/14/2019 | at | Missouri-St. Louis | L | |||||||||||||
| %* | 3/19/2019 | BARTON | L | |||||||||||||
| %* | 3/22/2019 | at | North Greenville | W | ||||||||||||
| %* | 3/23/2019 | at | Southern Wesleyan | W | ||||||||||||
| 3/24/2019 | CHRIS. NEWPORT | L | ||||||||||||||
| 3/26/2019 | #20 N.C. WESLEYAN | W | ||||||||||||||
| %* | 3/30/2019 | EMMANUEL COLLEGE | L | |||||||||||||
| %* | 4/7/2019 | at | Limestone College | L | ||||||||||||
| %* | 4/14/2019 | LEES-MCRAE | W | |||||||||||||
| %* | 4/15/2019 | KING UNIVERSITY | L | |||||||||||||
| 4/16/2019 | at | Shaw | W | |||||||||||||
| 4/26/2019 | at | Belmont Abbey | L | |||||||||||||
| Schedule legend |