| Abolins, Rich |
| Coates, Ira |
| Coats, Ira |
| Fencil, Mike |
| Gilman, Darick |
| Lanrent-Russell, Tim |
| Moneypenny, Adam |
| Rich, Abolins |
| Walker, Jonathan |
|
Abolins, Rich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | at | Shaw University | Stankovic | Lost 0-6, 0-6 | |||
| Feb 25, 2008 | NC WESLEYAN | COLEMAN, Brandon | Won 6-3, 6-2 | ||||
| Mar 06, 2008 | at | Christopher Newport University | BRAIG, Jacob | Lost 1-6, 1-6 | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | EvanThomas | Lost 0-6, 0-6 | ||||
| Mar 18, 2008 | at | Mount Olive College | Guilherme Serra | Lost 1-6, 0-6 | |||
| Mar 21 2008 | SU BEARS | STANKOVIC,Milos | Lost 2-6, 1-6 | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Crosby, Devin | Won 6-0, 6-1 | ||||
| Apr 04, 2008 | at | Virginia State University | Jack | Won 4-6, 6-2, 6-1 | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Jack | Won 6-4, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | at | Shaw University | Stankovic / Enitan | Lost 3-8 / Walker, Jonathan | |||
| Feb 25, 2008 | NC WESLEYAN | COLE, Dustin / SMITH, Matt | Won 8-5 / Fencil, Mike | ||||
| Mar 06, 2008 | at | Christopher Newport University | GLIDEWELL, Eddie / MOOK, John | Lost 2-8 / Gilman, Darick | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | EvanThomas / Matt Nicholson | Lost 2-8 / Fencil, Mike | ||||
| Mar 18, 2008 | at | Mount Olive College | Victor Lage / Guilherme Serra | Lost 1-8 / Gilman, Darick | |||
| Mar 21 2008 | SU BEARS | BEN CHEIKH,Mehdi / LORD ANDRADE,Alexand | Lost 3-8 / Gilman, Darick | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Wright, Steven / Crosby, Devin | Won 8-4 / Gilman, Darick | ||||
| Apr 04, 2008 | at | Virginia State University | Gardinier / Lanier | Won 8-4 / Gilman, Darick | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Gardinier / Lanier | Won 8-3 / Gilman, Darick | ||||
|
Coates, Ira |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Griffin, Jamie | Lost 4-6, 2-6 | ||||
| Apr 04, 2008 | at | Virginia State University | Jones | Lost 0-6, 6-7 | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Jones | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Montgomery, Scott / Griffin, Jamie | Lost 3-8 / Fencil, Mike | ||||
| Apr 04, 2008 | at | Virginia State University | Richardson / James | Won 8-6 / Fencil, Mike | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Richardson / James | Lost 3-8 / Fencil, Mike | ||||
|
Coats, Ira |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 16, 2008 | at | NC Wesleyan | PATEL, Kalpesh | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 2008 | at | NC Wesleyan | SMITH, Matt / HARRISON, Mike | Lost 4-8 / Fencil, Mike | |||
|
Fencil, Mike |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | at | Shaw University | Bencheikh | Lost 1-6, 3-6 | |||
| Feb 25, 2008 | NC WESLEYAN | COLE, Dustin | Won 6-1, 6-4 | ||||
| Mar 06, 2008 | at | Christopher Newport University | MOOK, John | Lost 1-6, 0-6 | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | David Lupinetti | Lost 4-6, 2-6 | ||||
| Mar 18, 2008 | at | Mount Olive College | Daniel Mosteanu | Lost 1-6, 2-6 | |||
| Mar 21 2008 | SU BEARS | BEN CHEIKH,Mehdi | Lost 1-6, 4-6 | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Popmaronis, Tom | Won 6-3, 6-1 | ||||
| Apr 04, 2008 | at | Virginia State University | Gardinier | Won 5-7, 6-4, 6-3 | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Gardinier | Won 6-2, 5-7, 6-4 | ||||
| Apr 16, 2008 | at | NC Wesleyan | HALE, Dustin | Won 7-6, 4-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | at | Shaw University | Faison / Leigh | Won 8-2 / Lanrent-Russell, Tim | |||
| Feb 25, 2008 | NC WESLEYAN | COLE, Dustin / SMITH, Matt | Won 8-5 / Abolins, Rich | ||||
| Mar 06, 2008 | at | Christopher Newport University | CONNOR, Ricky / YOUNG, Dylan | Lost 1-8 / Lanrent-Russell, Tim | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | EvanThomas / Matt Nicholson | Lost 2-8 / Abolins, Rich | ||||
| Mar 18, 2008 | at | Mount Olive College | Indra Mitra / Fred Barros | Lost 3-8 / Lanrent-Russell, Tim | |||
| Mar 21 2008 | SU BEARS | ENITAN,Olayiwola / ORDONEZ,Alejandro | Lost 3-8 / Lanrent-Russell, Tim | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Montgomery, Scott / Griffin, Jamie | Lost 3-8 / Coates, Ira | ||||
| Apr 04, 2008 | at | Virginia State University | Richardson / James | Won 8-6 / Coates, Ira | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Richardson / James | Lost 3-8 / Coates, Ira | ||||
| Apr 16, 2008 | at | NC Wesleyan | SMITH, Matt / HARRISON, Mike | Lost 4-8 / Coats, Ira | |||
|
Gilman, Darick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | at | Shaw University | Lordandrade | Lost 0-6, 2-6 | |||
| Feb 25, 2008 | NC WESLEYAN | SAARI, Antti | Lost 2-6, 5-7 | ||||
| Mar 06, 2008 | at | Christopher Newport University | GLIDEWELL, Eddie | Lost 1-6, 1-6 | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | Matt Nicholson | Lost 6-4, 0-6, 2-6 | ||||
| Mar 18, 2008 | at | Mount Olive College | Victor Lage | Lost 2-6, 2-6 | |||
| Mar 21 2008 | SU BEARS | LORD ANDRADE,Alexand | Lost 3-6, 0-6 | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Wright, Steven | Lost 4-6, 3-6 | ||||
| Apr 04, 2008 | at | Virginia State University | Lanier | Lost 7-5, 5-7, 1-6 | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Lanier | Won 6-7, 6-3, 10-5 | ||||
| Apr 16, 2008 | at | NC Wesleyan | SAARI, Antti | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | at | Shaw University | Lordandrade / Bencheikh | Lost 2-8 / Moneypenny, Adam | |||
| Feb 25, 2008 | NC WESLEYAN | SAARI, Antti / COLEMAN, Brandon | Lost 5-8 / Moneypenny, Adam | ||||
| Mar 06, 2008 | at | Christopher Newport University | GLIDEWELL, Eddie / MOOK, John | Lost 2-8 / Abolins, Rich | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | David Lupinetti / Giorgio Athens | Lost 5-8 / Lanrent-Russell, Tim | ||||
| Mar 18, 2008 | at | Mount Olive College | Victor Lage / Guilherme Serra | Lost 1-8 / Abolins, Rich | |||
| Mar 21 2008 | SU BEARS | BEN CHEIKH,Mehdi / LORD ANDRADE,Alexand | Lost 3-8 / Abolins, Rich | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Wright, Steven / Crosby, Devin | Won 8-4 / Abolins, Rich | ||||
| Apr 04, 2008 | at | Virginia State University | Gardinier / Lanier | Won 8-4 / Abolins, Rich | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Gardinier / Lanier | Won 8-3 / Abolins, Rich | ||||
| Apr 16, 2008 | at | NC Wesleyan | SAARI, Antti / COLEMAN, Brandon | Lost 5-8 / Rich, Abolins | |||
|
Lanrent-Russell, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | at | Shaw University | Leigh | Won 6-1, 6-2 | |||
| Feb 25, 2008 | NC WESLEYAN | WIGGINS, Richie | Won 6-0, 6-2 | ||||
| Mar 06, 2008 | at | Christopher Newport University | BRAIG, John | Lost 0-6, 0-6 | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | Giorgio Athens | Lost 1-6, 0-6 | ||||
| Mar 18, 2008 | at | Mount Olive College | Murilo Pelegrino | Lost 0-6, 0-6 | |||
| Mar 21 2008 | SU BEARS | ORDONEZ,Alejandro | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | at | Shaw University | Faison / Leigh | Won 8-2 / Fencil, Mike | |||
| Feb 25, 2008 | NC WESLEYAN | PATEL, Kalpesh / WIGGINS, Richie | Won 8-1 / Walker, Jonathan | ||||
| Mar 06, 2008 | at | Christopher Newport University | CONNOR, Ricky / YOUNG, Dylan | Lost 1-8 / Fencil, Mike | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | David Lupinetti / Giorgio Athens | Lost 5-8 / Gilman, Darick | ||||
| Mar 18, 2008 | at | Mount Olive College | Indra Mitra / Fred Barros | Lost 3-8 / Fencil, Mike | |||
| Mar 21 2008 | SU BEARS | ENITAN,Olayiwola / ORDONEZ,Alejandro | Lost 3-8 / Fencil, Mike | ||||
|
Moneypenny, Adam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | at | Shaw University | Faison | Won 6-4, 6-1 | |||
| Feb 25, 2008 | NC WESLEYAN | PATEL, Kalpesh | Won 6-4, 6-1 | ||||
| Mar 06, 2008 | at | Christopher Newport University | NELSON, Dusty | Lost 0-6, 1-6 | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | Marcus Robinson | Lost 2-6, 1-6 | ||||
| Mar 18, 2008 | at | Mount Olive College | Aldo Barbo | Lost 0-6, 2-6 | |||
| Mar 21 2008 | SU BEARS | ENITAN,Olayiwola | Lost 6-7, 1-6 | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Cebula, Lee | Won 6-2, 6-0 | ||||
| Apr 04, 2008 | at | Virginia State University | Richardson | Won 6-3, 6-1 | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Richardson | Won 6-2, 6-0 | ||||
| Apr 16, 2008 | at | NC Wesleyan | SMITH, Matt | Won 3-6, 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | at | Shaw University | Lordandrade / Bencheikh | Lost 2-8 / Gilman, Darick | |||
| Feb 25, 2008 | NC WESLEYAN | SAARI, Antti / COLEMAN, Brandon | Lost 5-8 / Gilman, Darick | ||||
| Mar 06, 2008 | at | Christopher Newport University | NELSON, Dusty / SISON, Lorenzo | Lost 0-8 / Walker, Jonathan | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | Andrew Nottage / Marcus Robinson | Won 9-8 / Walker, Jonathan | ||||
| Mar 18, 2008 | at | Mount Olive College | Daniel Mosteanu / Alex Queiros | Lost 0-8 / Walker, Jonathan | |||
| Mar 21 2008 | SU BEARS | STANKOVIC,Milos / KIENKA,Kalada | Lost 4-8 / Walker, Jonathan | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Popmaronis, Tom / Cebula, Lee | Won 8-4 / Walker, Jonathan | ||||
| Apr 04, 2008 | at | Virginia State University | Jack / Jones | Won 8-6 / Walker, Jonathan | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Jack / Jones | Won 9-7 / Walker, Jonathan | ||||
| Apr 16, 2008 | at | NC Wesleyan | HALE, Dustin / PATEL, Kalpesh | Won 8-3 / Walker, Jonathan | |||
|
Rich, Abolins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 16, 2008 | at | NC Wesleyan | COLEMAN, Brandon | Won 6-2, 2-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 16, 2008 | at | NC Wesleyan | SAARI, Antti / COLEMAN, Brandon | Lost 5-8 / Gilman, Darick | |||
|
Walker, Jonathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | at | Shaw University | Enitan | Lost 1-6, 1-6 | |||
| Feb 25, 2008 | NC WESLEYAN | SMITH, Matt | Lost 5-7, 1-6 | ||||
| Mar 06, 2008 | at | Christopher Newport University | SISON, Lorenzo | Lost 0-6, 0-6 | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | Andrew Nottage | Lost 0-6, 0-6 | ||||
| Mar 18, 2008 | at | Mount Olive College | Alex Queiros | Lost 1-6, 0-6 | |||
| Mar 21 2008 | SU BEARS | KIENKA,Kalada | Lost 1-6, 0-6 | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Montgomery, Scott | Won 6-4, 6-1 | ||||
| Apr 04, 2008 | at | Virginia State University | James | Won 6-2, 7-5 | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | James | Lost 6-4, 2-6, 9-11 | ||||
| Apr 16, 2008 | at | NC Wesleyan | HARRISON, Mike | Lost 6-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | at | Shaw University | Stankovic / Enitan | Lost 3-8 / Abolins, Rich | |||
| Feb 25, 2008 | NC WESLEYAN | PATEL, Kalpesh / WIGGINS, Richie | Won 8-1 / Lanrent-Russell, Tim | ||||
| Mar 06, 2008 | at | Christopher Newport University | NELSON, Dusty / SISON, Lorenzo | Lost 0-8 / Moneypenny, Adam | |||
| Mar 9, 2008 | SALISBURY UNIVERSITY | Andrew Nottage / Marcus Robinson | Won 9-8 / Moneypenny, Adam | ||||
| Mar 18, 2008 | at | Mount Olive College | Daniel Mosteanu / Alex Queiros | Lost 0-8 / Moneypenny, Adam | |||
| Mar 21 2008 | SU BEARS | STANKOVIC,Milos / KIENKA,Kalada | Lost 4-8 / Moneypenny, Adam | ||||
| Apr 02, 2008 | VIRGINIA WESLEYAN COLLEGE | Popmaronis, Tom / Cebula, Lee | Won 8-4 / Moneypenny, Adam | ||||
| Apr 04, 2008 | at | Virginia State University | Jack / Jones | Won 8-6 / Moneypenny, Adam | |||
| Apr 08, 2008 | VIRGINIA STATE UNIVERSITY | Jack / Jones | Won 9-7 / Moneypenny, Adam | ||||
| Apr 16, 2008 | at | NC Wesleyan | HALE, Dustin / PATEL, Kalpesh | Won 8-3 / Moneypenny, Adam | |||
| Schedule legend |