Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FARMER,Jessica | .556 | 12-5 | 9 | 4 | 5 | 1 | 1 | 0 | 6 | 8 | .889 | 1 | 0 | 0 | 0 | .545 | 1 | 0 | 1-1 | 1 | 21 | 0 | 1.000 |
| HILL,Whitney | .545 | 12-4 | 11 | 7 | 6 | 2 | 0 | 0 | 9 | 8 | .727 | 3 | 0 | 3 | 0 | .643 | 0 | 1 | 1-1 | 2 | 3 | 0 | 1.000 |
| MUNRO,Fahren | .400 | 53-45 | 125 | 57 | 50 | 1 | 1 | 1 | 23 | 56 | .448 | 30 | 3 | 12 | 0 | .522 | 1 | 5 | 35-37 | 74 | 88 | 10 | .942 |
| PENDLETON,Shelby | .400 | 29-5 | 25 | 14 | 10 | 2 | 0 | 0 | 7 | 12 | .480 | 4 | 0 | 5 | 0 | .483 | 0 | 0 | 4-5 | 6 | 0 | 0 | 1.000 |
| BYRD,Mindy | .383 | 55-53 | 149 | 51 | 57 | 11 | 3 | 3 | 46 | 83 | .557 | 16 | 4 | 21 | 0 | .448 | 3 | 7 | 18-24 | 40 | 6 | 5 | .902 |
| KOLEZYNSKI,Allie | .372 | 54-53 | 164 | 48 | 61 | 9 | 3 | 1 | 29 | 79 | .482 | 28 | 2 | 23 | 0 | .467 | 1 | 5 | 31-40 | 24 | 23 | 5 | .904 |
| GORMAN,Tricia | .347 | 53-52 | 150 | 18 | 52 | 15 | 0 | 1 | 42 | 70 | .467 | 20 | 1 | 20 | 0 | .424 | 1 | 2 | 3-4 | 310 | 17 | 2 | .994 |
| HUFFMAN,Ashley | .342 | 55-55 | 155 | 37 | 53 | 8 | 1 | 2 | 56 | 69 | .445 | 19 | 3 | 17 | 0 | .421 | 1 | 3 | 9-10 | 87 | 105 | 16 | .923 |
| WRIGHT,Christie | .333 | 17-10 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 33 | 3 | .929 |
| WADE,Megan | .300 | 28-4 | 30 | 6 | 9 | 0 | 1 | 0 | 14 | 11 | .367 | 3 | 0 | 5 | 1 | .364 | 0 | 1 | 1-1 | 28 | 3 | 2 | .939 |
| WOODRUM,Melissa | .283 | 47-37 | 99 | 25 | 28 | 3 | 0 | 4 | 24 | 43 | .434 | 6 | 4 | 17 | 0 | .345 | 1 | 2 | 10-10 | 53 | 57 | 10 | .917 |
| WILDEBOER,Lacey | .281 | 39-16 | 64 | 13 | 18 | 1 | 0 | 0 | 12 | 19 | .297 | 12 | 1 | 5 | 0 | .403 | 0 | 2 | 7-7 | 25 | 39 | 2 | .970 |
| THOMAS,Brenna | .280 | 36-6 | 25 | 19 | 7 | 0 | 0 | 0 | 2 | 7 | .280 | 5 | 2 | 2 | 0 | .424 | 1 | 1 | 5-8 | 6 | 0 | 0 | 1.000 |
| OWEN,Brooke | .274 | 53-48 | 117 | 30 | 32 | 7 | 3 | 0 | 23 | 45 | .385 | 19 | 1 | 14 | 0 | .377 | 1 | 5 | 6-7 | 51 | 1 | 3 | .945 |
| ALLEN,Alex | .233 | 54-53 | 129 | 34 | 30 | 1 | 0 | 0 | 10 | 31 | .240 | 21 | 2 | 35 | 0 | .346 | 1 | 7 | 22-24 | 51 | 1 | 3 | .945 |
| BASS,Megan | .196 | 43-19 | 51 | 12 | 10 | 1 | 1 | 1 | 8 | 16 | .314 | 13 | 2 | 15 | 0 | .373 | 1 | 4 | 6-7 | 40 | 29 | 5 | .932 |
| MCLAUGHLIN,Kaytee | .194 | 53-50 | 108 | 24 | 21 | 6 | 0 | 0 | 22 | 27 | .250 | 17 | 5 | 25 | 0 | .326 | 2 | 4 | 13-14 | 214 | 29 | 8 | .968 |
| KOVACH,Chelsea | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Totals | .318 | 55-55 | 1416 | 401 | 450 | 68 | 14 | 13 | 335 | 585 | .413 | 218 | 30 | 219 | 1 | .416 | 15 | 49 | 172-200 | 1029 | 455 | 74 | .953 |
| Opponents | .268 | 55-55 | 1353 | 215 | 362 | 63 | 13 | 22 | 179 | 517 | .382 | 99 | 20 | 249 | 3 | .325 | 9 | 35 | 65-84 | 1010 | 446 | 114 | .927 |
| LOB - Team (323), Opp (273). DPs turned - Team (9), Opp (11). Picked off - BYRD,Mindy 2, HUFFMAN,Ashl 1, WILDEBOER,La 1, KOLEZYNSKI,A 1, PENDLETON,Sh 1, THOMAS,Brenn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| OWEN,Brooke | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILDEBOER,Lacey | 1.72 | 5-1 | 9-7 | 3 | 1/0 | 0 | 40.2 | 31 | 14 | 10 | 11 | 37 | 3 | 3 | 1 | 148 | .209 | 6 | 5 | 1 | 0 | 2 |
| WRIGHT,Christie | 2.38 | 11-9 | 30-22 | 12 | 0/0 | 0 | 129.2 | 128 | 77 | 44 | 53 | 84 | 19 | 5 | 6 | 498 | .257 | 9 | 7 | 0 | 3 | 16 |
| FARMER,Jessica | 3.18 | 10-6 | 20-14 | 9 | 3/0 | 0 | 83.2 | 97 | 64 | 38 | 17 | 54 | 20 | 2 | 6 | 341 | .284 | 7 | 1 | 0 | 5 | 7 |
| KOLEZYNSKI,Allie | 3.24 | 4-8 | 20-12 | 7 | 3/0 | 2 | 90.2 | 106 | 60 | 42 | 18 | 74 | 21 | 3 | 9 | 366 | .290 | 5 | 7 | 0 | 1 | 10 |
| Totals | 2.72 | 30-24 | 55-55 | 31 | 7/0 | 2 | 344.2 | 362 | 215 | 134 | 99 | 249 | 63 | 13 | 22 | 1353 | .268 | 27 | 20 | 1 | 9 | 35 |
| Opponents | 5.82 | 24-31 | 55-55 | 35 | 6/1 | 2 | 336.2 | 450 | 401 | 280 | 218 | 219 | 68 | 14 | 13 | 1416 | .318 | 33 | 30 | 2 | 15 | 49 |
| PB - Team (22), MCLAUGHLIN,K 15, HUFFMAN,Ashl 6, KOVACH,Chels 1, Opp (40). Pickoffs - Team (7), MCLAUGHLIN,K 4, HUFFMAN,Ashl 3, Opp (2). SBA/ATT - MCLAUGHLIN,K (55-69), WRIGHT,Chris (35-39), KOLEZYNSKI,A (14-21), FARMER,Jessi (14-19), HUFFMAN,Ashl (9-11), WILDEBOER,La (2-5), KOVACH,Chels (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FARMER,Jessica | 22 | 1 | 21 | 0 | 1.000 | 0 | 14 | 5 | .737 | 0 | 0 |
| KOVACH,Chelsea | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| PENDLETON,Shelby | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMAS,Brenna | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HILL,Whitney | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GORMAN,Tricia | 329 | 310 | 17 | 2 | .994 | 7 | 0 | 0 | --- | 0 | 0 |
| WILDEBOER,Lacey | 66 | 25 | 39 | 2 | .970 | 0 | 2 | 3 | .400 | 0 | 0 |
| MCLAUGHLIN,Kaytee | 251 | 214 | 29 | 8 | .968 | 0 | 55 | 14 | .797 | 15 | 0 |
| OWEN,Brooke | 55 | 51 | 1 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| ALLEN,Alex | 55 | 51 | 1 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| MUNRO,Fahren | 172 | 74 | 88 | 10 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
| WADE,Megan | 33 | 28 | 3 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| BASS,Megan | 74 | 40 | 29 | 5 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| WRIGHT,Christie | 42 | 6 | 33 | 3 | .929 | 0 | 35 | 4 | .897 | 0 | 0 |
| HUFFMAN,Ashley | 208 | 87 | 105 | 16 | .923 | 2 | 9 | 2 | .818 | 6 | 0 |
| WOODRUM,Melissa | 120 | 53 | 57 | 10 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| KOLEZYNSKI,Allie | 52 | 24 | 23 | 5 | .904 | 0 | 14 | 7 | .667 | 0 | 0 |
| BYRD,Mindy | 51 | 40 | 6 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1558 | 1029 | 455 | 74 | .953 | 9 | 65 | 19 | .774 | 22 | 0 |
| Opponents | 1570 | 1010 | 446 | 114 | .927 | 11 | 172 | 28 | .860 | 40 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALLEN,Alex | 1 | 12 | .083 | 29 | 117 | .248 | 17 | 76 | .224 | 13 | 53 | .245 | 1 | 6 | .167 | 15 | 31 | .484 | 21 | 38 | 0.6 |
| BASS,Megan | 1 | 5 | .200 | 9 | 46 | .196 | 5 | 27 | .185 | 5 | 24 | .208 | 0 | 2 | .000 | 8 | 15 | .533 | 17 | 11 | 1.5 |
| BYRD,Mindy | 4 | 13 | .308 | 53 | 136 | .390 | 36 | 97 | .371 | 21 | 52 | .404 | 5 | 12 | .417 | 10 | 21 | .476 | 30 | 38 | 0.8 |
| FARMER,Jessica | 0 | 3 | .000 | 5 | 6 | .833 | 4 | 6 | .667 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| GORMAN,Tricia | 2 | 13 | .154 | 50 | 137 | .365 | 34 | 86 | .395 | 18 | 64 | .281 | 4 | 6 | .667 | 14 | 30 | .467 | 31 | 41 | 0.8 |
| HILL,Whitney | 0 | 0 | --- | 6 | 11 | .545 | 5 | 7 | .714 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
| HUFFMAN,Ashley | 4 | 15 | .267 | 49 | 140 | .350 | 43 | 103 | .417 | 10 | 52 | .192 | 4 | 9 | .444 | 7 | 26 | .269 | 30 | 47 | 0.6 |
| KOLEZYNSKI,Allie | 5 | 10 | .500 | 56 | 154 | .364 | 34 | 90 | .378 | 27 | 74 | .365 | 5 | 10 | .500 | 33 | 63 | .524 | 25 | 47 | 0.5 |
| KOVACH,Chelsea | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| MCLAUGHLIN,Kaytee | 0 | 14 | .000 | 21 | 94 | .223 | 14 | 59 | .237 | 7 | 49 | .143 | 1 | 8 | .125 | 15 | 34 | .441 | 38 | 23 | 1.7 |
| MUNRO,Fahren | 5 | 12 | .417 | 45 | 113 | .398 | 32 | 79 | .405 | 18 | 46 | .391 | 2 | 8 | .250 | 15 | 25 | .600 | 27 | 37 | 0.7 |
| OWEN,Brooke | 2 | 11 | .182 | 30 | 106 | .283 | 23 | 76 | .303 | 9 | 41 | .220 | 2 | 9 | .222 | 6 | 20 | .300 | 28 | 40 | 0.7 |
| PENDLETON,Shelby | 0 | 0 | --- | 10 | 25 | .400 | 4 | 14 | .286 | 6 | 11 | .545 | 0 | 2 | .000 | 3 | 6 | .500 | 3 | 6 | 0.5 |
| THOMAS,Brenna | 0 | 1 | .000 | 7 | 24 | .292 | 3 | 8 | .375 | 4 | 17 | .235 | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 11 | 0.3 |
| WADE,Megan | 1 | 2 | .500 | 8 | 28 | .286 | 8 | 20 | .400 | 1 | 10 | .100 | 3 | 3 | 1.000 | 3 | 6 | .500 | 5 | 11 | 0.5 |
| WILDEBOER,Lacey | 2 | 5 | .400 | 16 | 59 | .271 | 12 | 34 | .353 | 6 | 30 | .200 | 3 | 5 | .600 | 7 | 18 | .389 | 16 | 23 | 0.7 |
| WOODRUM,Melissa | 0 | 6 | .000 | 28 | 93 | .301 | 17 | 52 | .327 | 11 | 47 | .234 | 1 | 5 | .200 | 4 | 23 | .174 | 24 | 27 | 0.9 |
| WRIGHT,Christie | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Totals | 27 | 122 | .221 | 423 | 1294 | .327 | 292 | 837 | .349 | 158 | 579 | .273 | 32 | 88 | .364 | 145 | 333 | .435 | 305 | 405 | 0.8 |
| Opponents | 84 | 290 | .290 | 278 | 1063 | .262 | 183 | 637 | .287 | 179 | 716 | .250 | 9 | 36 | .250 | 113 | 340 | .332 | 307 | 425 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALLEN,Alex | 0 | 0 | --- | 11 | 54 | .204 | 2 | 10 | .200 | 7 | 40 | .175 | 7 | 46 | 88 | .523 | 16 | 24 | 12 | 6 | 9 |
| BASS,Megan | 5 | 8 | .625 | 2 | 15 | .133 | 4 | 7 | .571 | 3 | 14 | .214 | 1 | 19 | 37 | .514 | 7 | 9 | 2 | 2 | 2 |
| BYRD,Mindy | 1 | 2 | .500 | 28 | 81 | .346 | 16 | 28 | .571 | 15 | 49 | .306 | 11 | 67 | 112 | .598 | 23 | 29 | 11 | 5 | 5 |
| FARMER,Jessica | 2 | 2 | 1.000 | 3 | 5 | .600 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 6 | 7 | .857 | 5 | 0 | 0 | 0 | 0 |
| GORMAN,Tricia | 0 | 1 | .000 | 26 | 62 | .419 | 15 | 21 | .714 | 17 | 52 | .327 | 15 | 58 | 98 | .592 | 17 | 28 | 8 | 4 | 10 |
| HILL,Whitney | 0 | 3 | .000 | 5 | 6 | .833 | 4 | 4 | 1.000 | 0 | 1 | .000 | 0 | 6 | 8 | .750 | 2 | 2 | 0 | 0 | 1 |
| HUFFMAN,Ashley | 0 | 0 | --- | 37 | 84 | .440 | 19 | 24 | .792 | 19 | 56 | .339 | 24 | 71 | 111 | .640 | 10 | 35 | 11 | 8 | 6 |
| KOLEZYNSKI,Allie | 0 | 1 | .000 | 26 | 68 | .382 | 11 | 15 | .733 | 16 | 51 | .314 | 14 | 60 | 100 | .600 | 13 | 34 | 13 | 8 | 7 |
| KOVACH,Chelsea | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| MCLAUGHLIN,Kaytee | 0 | 1 | .000 | 11 | 47 | .234 | 12 | 18 | .667 | 4 | 36 | .111 | 7 | 38 | 70 | .543 | 20 | 31 | 7 | 2 | 8 |
| MUNRO,Fahren | 1 | 2 | .500 | 20 | 55 | .364 | 12 | 18 | .667 | 12 | 30 | .400 | 8 | 57 | 91 | .626 | 19 | 25 | 5 | 3 | 6 |
| OWEN,Brooke | 1 | 2 | .500 | 16 | 53 | .302 | 6 | 11 | .545 | 12 | 44 | .273 | 12 | 52 | 88 | .591 | 16 | 44 | 9 | 8 | 7 |
| PENDLETON,Shelby | 0 | 2 | .000 | 3 | 12 | .250 | 1 | 1 | 1.000 | 5 | 13 | .385 | 4 | 6 | 15 | .400 | 3 | 9 | 1 | 0 | 0 |
| THOMAS,Brenna | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 10 | 12 | .833 | 6 | 1 | 3 | 2 | 1 |
| WADE,Megan | 1 | 8 | .125 | 8 | 17 | .471 | 3 | 3 | 1.000 | 4 | 13 | .308 | 8 | 13 | 22 | .591 | 5 | 9 | 1 | 2 | 1 |
| WILDEBOER,Lacey | 3 | 9 | .333 | 8 | 25 | .320 | 8 | 11 | .727 | 6 | 19 | .316 | 4 | 30 | 41 | .732 | 8 | 12 | 4 | 5 | 2 |
| WOODRUM,Melissa | 0 | 5 | .000 | 12 | 39 | .308 | 9 | 13 | .692 | 6 | 27 | .222 | 10 | 41 | 60 | .683 | 12 | 13 | 5 | 6 | 1 |
| WRIGHT,Christie | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 15 | 51 | .294 | 218 | 628 | .347 | 126 | 189 | .667 | 130 | 458 | .284 | 128 | 581 | 963 | .603 | 182 | 323 | 92 | 61 | 66 |
| Opponents | 8 | 25 | .320 | 113 | 416 | .272 | 55 | 118 | .466 | 113 | 439 | .257 | 70 | 356 | 705 | .505 | 124 | 273 | 53 | 43 | 67 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| FARMER,Jessica | 11 | 46 | .239 | 86 | 295 | .292 | 48 | 154 | .312 | 49 | 187 | .262 | 24 | 83 | .289 | 28 | 107 | .262 | 73 | 112 | 0.7 |
| KOLEZYNSKI,Allie | 18 | 34 | .529 | 88 | 332 | .265 | 49 | 165 | .297 | 57 | 201 | .284 | 26 | 88 | .295 | 43 | 126 | .341 | 82 | 99 | 0.8 |
| WILDEBOER,Lacey | 4 | 10 | .400 | 27 | 138 | .196 | 14 | 55 | .255 | 17 | 93 | .183 | 10 | 42 | .238 | 14 | 53 | .264 | 24 | 57 | 0.4 |
| WRIGHT,Christie | 28 | 67 | .418 | 100 | 431 | .232 | 72 | 263 | .274 | 56 | 235 | .238 | 53 | 127 | .417 | 28 | 153 | .183 | 128 | 157 | 0.8 |
| Totals | 61 | 157 | .389 | 301 | 1196 | .252 | 183 | 637 | .287 | 179 | 716 | .250 | 113 | 340 | .332 | 113 | 439 | .257 | 307 | 425 | 0.7 |
| Opponents | 51 | 136 | .375 | 399 | 1280 | .312 | 292 | 837 | .349 | 158 | 579 | .273 | 145 | 333 | .435 | 130 | 458 | .284 | 305 | 405 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| FARMER,Jessica | 20-14 | 4.18 | 8.12 | 5.35 | 3.18 | 1.42 | 4.52 | 3.2 | 1.67 | 0.17 | 0.50 | 6.11 | 9.37 | 31.04 | 14-19 | .737 |
| KOLEZYNSKI,Allie | 20-12 | 4.53 | 8.18 | 4.63 | 3.24 | 1.39 | 5.71 | 4.1 | 1.62 | 0.23 | 0.69 | 6.33 | 7.64 | 31.04 | 14-21 | .667 |
| WILDEBOER,Lacey | 9-7 | 4.52 | 5.34 | 2.41 | 1.72 | 1.89 | 6.37 | 3.4 | 0.52 | 0.52 | 0.17 | 4.13 | 9.81 | 28.57 | 2-5 | .400 |
| WRIGHT,Christie | 30-22 | 4.32 | 6.91 | 4.16 | 2.38 | 2.86 | 4.53 | 1.6 | 1.03 | 0.27 | 0.32 | 6.91 | 8.48 | 31.15 | 35-39 | .897 |
| Totals | 55-55 | 6.27 | 7.35 | 4.37 | 2.72 | 2.01 | 5.06 | 2.5 | 1.28 | 0.26 | 0.45 | 6.24 | 8.63 | 30.79 | 65-84 | .860 |
| Opponents | 55-55 | 6.12 | 9.36 | 8.34 | 5.82 | 4.53 | 4.55 | 1.0 | 1.41 | 0.29 | 0.27 | 6.34 | 8.42 | 35.93 | 172-200 | .774 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Chowan University | 96 | 58 | 65 | 62 | 67 | 30 | 16 | 3 | 4 | 0 | 401 | Opponents | 40 | 42 | 40 | 16 | 39 | 23 | 9 | 4 | 1 | 1 | 215 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-5 | 1-5 | 1-1 | 2-5 | 1-1 | 3-0 | 1-1 | 3-0 | 2-0 | 17-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 9-0 | 7-1 | 3-3 | 2-2 | 1-4 | 0-3 | 1-3 | 0-4 | 1-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-2 | 23-2 | 24-4 | 27-3 | 14-2 | 9-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-13 | 1-20 | 3-17 | 1-19 | 1-19 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-9 | 7-2 | 4-3 | 3-2 | 1-1 | 3-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 2310 | 26 | 88 |
| AWAY | 2665 | 28 | 95 |
| TOTAL | 4975 | 54 | 92 |