Chowan University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
  Feb 06, 2010  vs  Seton Hill  W  8-7       8-9-2  /  7-13-0  7   1-0-0  0-0-0   FARMER,Jessi (W 1-0)  43  2:00 
  Feb 06, 2010  vs  Lander University    0-8  L     0-2-2  /  8-13-0  5   1-1-0  0-0-0   FARMER,Jessi (L 1-1)  30  1:00 
  Feb 06, 2010  vs  Erskine College    1-9  L     1-0-2  /  9-13-0  6   1-2-0  0-0-0   WRIGHT,Chris (L 0-1)  19  1:15 
  Feb 07, 2010    FRANCIS MARION    1-9  L     1-2-2  /  9-14-2  6   1-3-0  0-0-0   KOLEZYNSKI,A (L 0-2)  57  1:30 
  Feb 07, 2010  vs  #2 North Georgia    2-8  L     2-2-4  /  8-6-0  7   1-4-0  0-0-0   FARMER,Jessi (L)  75  2 hr 
  Feb 11, 2010    MERCYHURST COLLEGE-1    4-6  L     4-5-1  /  6-12-2  7   1-5-0  0-0-0   WRIGHT,Chris (L)  187  3:15 
  Feb 16, 2010    MOUNT OLIVE COLLEGE-1  W  10-9       10-7-3  /  9-12-0  7   2-5-0  0-0-0   WRIGHT,Chris (W 1-2)  118  3:00 
  Feb 16, 2010    MOUNT OLIVE COLLEGE-2  W  5-4       5-7-1  /  4-6-3  6   3-5-0  0-0-0   FARMER,Jessi (W 2-1)  65  2:00 
  Feb 20, 2010  at  UNC Pembroke-1    4-11  L     4-6-1  /  11-8-3  7   3-6-0  0-0-0   KOLEZYNSKI,A (L 0-2)  287  2:09 
  Feb 20, 2010  at  UNC Pembroke-2    2-15  L     2-1-4  /  15-11-1  5   3-7-0  0-0-0   FARMER,Jessi (L 2-3)  287  1:37 
  Feb 27, 2010    SHEPHERD COLLEGE-1    1-3  L     1-1-2  /  3-3-0  (8)   3-8-0  0-0-0   WRIGHT,Chris (L)  60  1:30 
  Feb 27, 2010    SHEPHERD COLLEGE    1-3  L     1-3-2  /  3-7-1  7   3-9-0  0-0-0   KOLEZYNSKI,A (L)  65  4:00 
  Feb 28, 2010    BLOOMSBURG UNIVER    0-4  L     0-0-2  /  4-10-1  (8)   3-10-0  0-0-0   WRIGHT,Chris (L)  50  1:30 
  Feb 28, 2010    BLOOMSBURG UNIVER    4-7  L     4-11-3  /  7-8-0  7   3-11-0  0-0-0   FARMER,Jessi (L)  65  3:40 
  Mar 05, 2010    WEST CHESTER-1    7-8  L     7-10-3  /  8-8-3  7   3-12-0  0-0-0   WRIGHT,Chris (L 1-5)  154  2:00 
  Mar 05, 2010    WEST CHESTER-2    4-7  L     4-3-1  /  7-14-2  6   3-13-0  0-0-0   KOLEZYNSKI,A (L 0-4)  78  2:00 
  Mar 06, 2010    DAVIS & ELKINS-1    5-6  L     5-12-3  /  6-9-1  (8)   3-14-0  0-0-0   KOLEZYNSKI,A (L 0-5)  76  2:30 
  Mar 06, 2010    DAVIS & ELKINS-1  W  4-2       4-7-0  /  2-5-2  7   4-14-0  0-0-0   FARMER,Jessi (W 3-4)  87  1:30 
  Mar 08, 2010    GLENVILLE STATE  W  2-1       2-4-0  /  1-5-1  7   5-14-0  0-0-0   WRIGHT,Chris (W 2-5)  53  1:40 
  Mar 08, 2010    GLENVILLE STATE-2    0-5  L     0-6-1  /  5-9-2  7   5-15-0  0-0-0   KOLEZYNSKI,A (L 0-6)  58  2:00 
*  Mar 09, 2010    LIVINGSTONE-1  W  14-1       14-13-0  /  1-3-1  5   6-15-0  1-0-0   WILDEBOER,La (W)  76  1:#0 
*  Mar 09, 2010    LIVINGSTONE-2  W  22-0       22-14-0  /  0-3-3  5   7-15-0  2-0-0   FARMER,Jessi (W 4-4)  48  1:30 
  Mar 12, 2010    LINCOLN  W  22-0       22-13-0  /  0-2-5  5   8-15-0  2-0-0   KOLEZYNSKI,A (W 1-5)  34  1:40 
*  Mar 12, 2010  vs  Bowie State  W  6-2       6-10-0  /  2-8-3  7   9-15-0  3-0-0   FARMER,Jessi (W)  91  2:15 
*  Mar 13, 2010  vs  Saint Pauls  W  15-1       15-9-0  /  1-3-6  5   10-15-0  4-0-0   KOLEZYNSKI,A (W 2-5)  65  1:45 
*  Mar 13, 2010  vs  Virginia State  W  11-2       11-14-1  /  2-4-2  6   11-15-0  5-0-0   WRIGHT,Chris (W)  189  2hou 
*  3/13/10   vs  Virginia Union Unive  W  14-0       14-14-0  /  0-0-5  5   12-15-0  6-0-0   WILDEBOER,La (W)  0  :58  
*  Mar 17, 2010  at  Shaw-1  W  11-1       11-12-1  /  1-3-1  5   13-15-0  7-0-0   WRIGHT,Chris (W 5-5)  27  1:28 
*  Mar 17, 2010  at  Shaw-2  W  10-2       10-9-1  /  2-3-2  5   14-15-0  8-0-0   FARMER,Jessi (W 4-4)  46  2:03 
  Mar 21, 2010    WEST VIRGNIA STATE-1    0-6  L     0-3-3  /  6-10-0  (8)   14-16-0  8-0-0   WRIGHT,Chris (L)  45  2:00 
  Mar 21, 2010    WEST VIRGNIA STATE    4-5  L     4-10-1  /  5-7-1  (8)   14-17-0  8-0-0   FARMER,Jessi (L)  65  4:15 
*  Mar 20, 2010  at  Saint Augustine's-1  W  22-0       22-14-0  /  0-1-6  5   15-17-0  9-0-0   KOLEZYNSKI,A (W)  65  1:15 
*  Mar 23, 2010  at  Saint Augustine's-2  W  37-2       37-26-0  /  2-3-2  5   16-17-0  10-0-0   WILDEBOER,La (W)  32  1:30 
*  Mar 26, 2010  at  Fayetteville State-1  W  8-2       8-7-1  /  2-4-1  7   17-17-0  11-0-0   WRIGHT,Chris (W 5-6)  71  1:45 
*  Mar 26, 2010  at  Fayetteville State-2  W  15-3       15-11-3  /  3-3-3  5   18-17-0  12-0-0   FARMER,Jessi (W 7-5)  41  1:10 
*  Mar 28, 2010  at  Elizabeth City State-1  W  6-0       6-8-0  /  0-1-2  7   19-17-0  13-0-0   KOLEZYNSKI,A (W)  113  1hr1 
*  Mar 28, 2010  at  Elizabeth City State-2  W  7-1       7-11-1  /  1-2-3  7   20-17-0  14-0-0   WILDEBOER,La (W)  97  1hr4 
  4/3/2010     USC-AIKEN-1    3-4  L     3-7-2  /  4-6-2  (10)   20-18-0  14-0-0   KOLEZYNSKI,A (L 4-7)  297  2:25 
  4/3/2010     USC-AIKEN-2    2-5  L     2-5-0  /  5-9-0  7   20-19-0  14-0-0   FARMER,Jessi (L 7-6)  297  2:00 
  4/5/2010     VIRGINIA WESLEYAN-1    0-3  L     0-2-1  /  3-7-1  7   20-20-0  14-0-0   KOLEZYNSKI,A (L 0-1)  63  1:25 
  4/5/2010     VIRGINIA WESLEYAN-2    0-2  L     0-3-0  /  2-8-3  7   20-21-0  14-0-0   WILDEBOER,La (L 4-1)  70  1:45 
*  Apr 07, 2010    JOHNSON C. SMITH-1  W  8-0       8-12-0  /  0-1-1  5   21-21-0  15-0-0   FARMER,Jessi (W)  40  1:10 
*  Apr 07, 2010    JOHNSON C. SMITH-2  W  9-1       9-11-1  /  1-0-5  5   22-21-0  16-0-0   WRIGHT,Chris (W)  102  1:10 
*  Apr 10, 2010  at  Virginia State  W  11-3       11-17-2  /  3-7-4  7   23-21-0  17-0-0   WRIGHT,Chris (W)  123  1 hr 
*  Apr 10, 2010  at  Virginia State  W  4-1       4-8-1  /  1-5-2  (9)   24-21-0  18-0-0   WRIGHT,Chris (W)  132  2 hr 
  Apr 12, 2010  at  Mount Olive College-1    1-7  L     1-4-5  /  7-9-0  7   24-22-0  18-0-0   WRIGHT,Chris (L 6-7)  -  1:57 
  Apr 12, 2010  at  Mount Olive College-2  W  3-2       3-5-0  /  2-7-1  7   25-22-0  18-0-0   WILDEBOER,La (W 5-1)  143  2:12 
  Apr 15, 2010  vs  Elizabeth City State  W  12-0       12-14-0  /  0-1-1  5   26-22-0  18-0-0   FARMER,Jessi (W 9-6)  67  1:15 
  Apr 16, 2010    VIRGINIA STATE  W  11-1       11-10-1  /  1-7-2  5   27-22-0  18-0-0   WRIGHT,Chris (W 8-7)  0   
$  Apr 16, 2010  vs  Bowie State  W  6-3       6-8-1  /  3-5-2  7   28-22-0  18-0-0   WRIGHT,Chris (W)  0  1:41 
$  Apr 17, 2010  vs  Bowie State  W  11-5       11-15-3  /  5-11-3  7   29-22-0  18-0-0   FARMER,Jessi (W 10-6)  214   
  Apr 23, 2010  at  West Liberty Univ.  W  9-1       9-9-1  /  1-4-3  5   30-22-0  18-0-0   WRIGHT,Chris (W)  51  125  
  Apr 24, 2010  at  West Liberty Univ.  W  18-4       18-12-1  /  4-6-9  6   31-22-0  18-0-0   WRIGHT,Chris (W)  32  118  
  May 14, 2010  at  #6 Bloomsburg Univer    2-5  L     2-5-1  /  5-11-4  7   31-23-0  18-0-0   WRIGHT,Chris (L 11-8)  225  1:30 
  May 15, 2010  vs  W.V. Wesleyan    2-8  L     2-7-3  /  8-12-1  7   31-24-0  18-0-0   WRIGHT,Chris (L 11-9)  100  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 06, 2010  vs  Seton Hill   26  8  9  8  1  1  0  7  0  5  2  2  1  1  0  9  21  9  2  .346 
  Feb 06, 2010  vs  Lander University   16  0  2  0  0  0  0  2  0  2  1  0  0  0  0  7  14  7  2  .262 
  Feb 06, 2010  vs  Erskine College   15  1  0  0  0  0  0  5  0  0  0  0  1  0  0  8  15  4  2  .193 
  Feb 07, 2010    FRANCIS MARION   18  1  2  1  0  0  0  4  0  2  0  0  3  1  0  5  18  6  2  .173 
  Feb 07, 2010  vs  North Georgia   22  2  2  1  0  0  0  3  0  2  0  1  1  0  0  12  18  8  4  .155 
  Feb 11, 2010    MERCYHURST COLLEGE   24  4  5  4  2  0  1  4  0  5  1  3  2  0  0  4  21  14  1  .165 
  Feb 16, 2010    MOUNT OLIVE COLLEGE   26  10  7  8  0  0  1  10  0  6  0  0  0  0  0  9  21  11  3  .184 
  Feb 16, 2010    MOUNT OLIVE COLLEGE   23  5  7  5  1  0  1  7  0  2  1  1  1  0  0  3  18  14  1  .200 
  Feb 20, 2010  at  UNC Pembroke   26  4  6  2  1  0  0  2  0  1  1  0  1  0  0  4  18  12  1  .204 
  Feb 20, 2010  at  UNC Pembroke   16  2  1  2  1  0  0  5  0  1  0  0  1  0  0  4  12  5  4  .193 
  Feb 27, 2010    SHEPHERD COLLEGE   19  1  1  1  0  0  0  4  0  3  0  0  1  2  0  6  21  11  2  .182 
  Feb 27, 2010    SHEPHERD COLLEGE   25  1  3  1  0  0  0  4  0  4  0  1  0  1  0  9  21  3  2  .176 
  Feb 28, 2010    BLOOMSBURG UNIVER   22  0  0  0  0  0  0  2  0  1  0  0  0  0  0  10  21  8  2  .162 
  Feb 28, 2010    BLOOMSBURG UNIVER   32  4  11  4  4  0  0  1  0  2  0  1  0  0  0  2  21  11  3  .181 
  Mar 05, 2010    WEST CHESTER   28  7  10  6  2  0  0  6  0  1  2  1  2  0  0  6  21  8  3  .195 
  Mar 05, 2010    WEST CHESTER   24  4  3  3  0  0  1  5  0  2  0  0  0  0  0  4  18  5  1  .191 
  Mar 06, 2010    DAVIS & ELKINS   36  5  12  5  3  0  0  2  0  3  0  1  0  0  0  7  24  10  3  .204 
  Mar 06, 2010    DAVIS & ELKINS   25  4  7  2  1  0  0  0  0  4  1  0  0  0  0  4  21  14  0  .208 
  Mar 08, 2010    GLENVILLE STATE   20  2  4  2  0  0  0  1  0  3  0  0  2  0  0  6  21  9  0  .208 
  Mar 08, 2010    GLENVILLE STATE   27  0  6  0  0  0  0  1  0  1  2  0  0  0  0  2  21  13  1  .209 
*  Mar 09, 2010    LIVINGSTONE   24  14  13  10  0  0  0  5  0  6  0  0  0  1  0  1  15  8  0  .225 
*  Mar 09, 2010    LIVINGSTONE   26  22  14  21  4  2  1  7  0  7  0  0  1  1  0  0  15  2  0  .240 
  Mar 12, 2010    LINCOLN   26  22  13  14  2  2  0  6  0  5  0  4  2  1  0  3  15  5  0  .253 
*  Mar 12, 2010  vs  Bowie State   32  6  10  5  1  1  0  1  0  3  1  0  0  0  0  5  21  10  0  .256 
*  Mar 13, 2010  vs  Saint Pauls   22  15  9  10  1  0  0  6  0  2  0  0  1  0  0  1  15  7  0  .262 
*  Mar 13, 2010  vs  Virginia State   29  11  14  10  2  0  2  2  0  2  0  0  1  0  0  0  18  7  1  .272 
*  3/13/10   vs  Virginia Union Unive  22  14  14  13  4  0  0  4  0  6  0  0  0  0  0  0  15  3  0  .284 
*  Mar 17, 2010  at  Shaw   25  11  12  8  1  0  1  4  0  5  2  2  0  0  0  1  15  3  1  .291 
*  Mar 17, 2010  at  Shaw   23  10  9  8  2  0  0  7  0  1  2  2  1  0  0  2  12  8  1  .295 
  Mar 21, 2010    WEST VIRGNIA STATE   21  0  3  0  0  0  0  3  0  0  2  0  1  0  0  8  21  6  3  .290 
  Mar 21, 2010    WEST VIRGNIA STATE   28  4  10  3  3  0  0  3  0  2  1  1  1  0  0  0  21  8  1  .293 
*  Mar 20, 2010  at  Saint Augustine's   29  22  14  17  1  1  0  12  0  10  0  0  1  1  0  0  15  6  0  .300 
*  Mar 23, 2010  at  Saint Augustine's   41  37  26  35  1  1  1  14  0  14  0  1  0  0  0  0  15  5  0  .317 
*  Mar 26, 2010  at  Fayetteville State   27  8  7  7  2  1  1  4  0  7  0  1  0  0  0  4  21  10  1  .315 
*  Mar 26, 2010  at  Fayetteville State   27  15  11  12  3  0  1  10  0  9  0  0  1  0  0  3  15  7  3  .318 
*  Mar 28, 2010  at  Elizabeth City State  22  6  8  4  1  0  0  7  0  5  2  1  2  1  0  0  21  8  0  .319 
*  Mar 28, 2010  at  Elizabeth City State  28  7  11  4  2  0  0  5  0  2  1  2  2  0  0  0  21  12  1  .321 
  4/3/2010     USC-AIKEN   33  3  7  2  0  0  0  7  0  2  0  0  3  1  0  6  30  14  2  .317 
  4/3/2010     USC-AIKEN   25  2  5  2  1  0  0  4  0  2  1  0  0  0  0  5  21  11  0  .314 
  4/5/2010     VIRGINIA WESLEYAN   23  0  2  0  0  0  0  0  0  2  0  0  1  0  0  13  21  8  1  .309 
  4/5/2010     VIRGINIA WESLEYAN   26  0  3  0  0  0  0  3  0  2  1  1  0  0  0  6  21  13  0  .304 
*  Apr 07, 2010    JOHNSON C. SMITH   24  8  12  8  1  0  0  1  0  5  1  1  0  0  0  0  15  4  0  .309 
*  Apr 07, 2010    JOHNSON C. SMITH   27  9  11  9  2  0  0  1  0  1  0  0  1  0  0  0  15  11  1  .311 
*  Apr 10, 2010  at  Virginia State   38  11  17  11  2  1  0  1  0  2  2  1  0  0  1  3  21  12  2  .316 
*  Apr 10, 2010  at  Virginia State   36  4  8  4  1  0  0  6  0  0  0  0  0  0  0  1  27  9  1  .313 
  Apr 12, 2010  at  Mount Olive College   23  1  4  1  0  0  0  0  0  0  0  1  1  1  0  6  18  9  5  .310 
  Apr 12, 2010  at  Mount Olive College   25  3  5  3  0  0  1  1  0  2  0  0  2  0  0  4  21  10  0  .308 
  Apr 15, 2010  vs  Elizabeth City State  22  12  14  8  2  2  0  2  0  3  0  0  4  0  0  1  15  4  0  .314 
  Apr 16, 2010    VIRGINIA STATE   22  11  10  7  1  1  0  3  0  3  0  0  1  1  0  2  15  8  1  .316 
  Apr 16, 2010  vs  Bowie State   27  6  8  6  1  1  0  0  0  3  0  0  1  0  0  4  21  4  1  .316 
  Apr 17, 2010  vs  Bowie State   34  11  15  8  3  0  0  5  0  4  0  1  1  0  0  3  21  9  3  .319 
  Apr 23, 2010  at  West Liberty Univ.   23  9  9  9  3  0  0  2  0  0  0  0  1  1  0  6  15  5  1  .320 
  Apr 24, 2010  at  West Liberty Univ.   34  18  12  18  4  0  1  5  0  3  0  0  1  1  0  0  16  8  1  .321 
  May 14, 2010  at  Bloomsburg Univer   26  2  5  2  0  0  0  0  0  1  0  0  1  0  0  6  18  10  1  .319 
  May 15, 2010  vs  W.V. Wesleyan   26  2  7  1  1  0  0  2  0  1  1  0  1  0  0  4  21  9  3  .318 
   Totals        1416  401  450  335  68  14  13  218  0  172  28  30  49  15  1  219  1029  455  74  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2010  vs  Seton Hill   7.0  13  7  3  1  4  4  0  1  0  0  0  0  0  8-7  1  0  0  3.00 
  Feb 06, 2010  vs  Lander University   4.2  13  8  6  1  3  4  0  2  0  0  0  0  0  0-8  1  1  0  5.40 
  Feb 06, 2010  vs  Erskine College   5.0  13  9  6  2  3  2  0  0  0  0  0  0  0  1-9  1  2  0  6.30 
  Feb 07, 2010    FRANCIS MARION   6.0  14  9  7  0  4  8  0  2  0  0  1  0  0  1-9  1  3  0  6.79 
  Feb 07, 2010  vs  North Georgia   6.0  6  8  2  6  3  1  0  0  0  0  0  0  0  2-8  1  4  0  5.86 
  Feb 11, 2010    MERCYHURST COLLEGE   7.0  12  6  6  2  7  0  1  4  0  0  0  0  0  4-6  1  5  0  5.89 
  Feb 16, 2010    MOUNT OLIVE COLLEGE   7.0  12  9  4  2  1  1  1  0  3  0  1  0  0  10-9  2  5  0  5.58 
  Feb 16, 2010    MOUNT OLIVE COLLEGE   6.0  6  4  4  1  2  1  0  2  1  0  0  0  0  5-4  3  5  0  5.47 
  Feb 20, 2010  at  UNC Pembroke   6.0  8  11  6  5  3  3  1  1  1  0  2  1  0  4-11  3  6  0  5.63 
  Feb 20, 2010  at  UNC Pembroke   4.0  11  15  4  3  0  1  1  1  2  0  0  0  0  2-15  3  7  0  5.73 
  Feb 27, 2010    SHEPHERD COLLEGE   7.0  3  3  1  4  1  1  0  1  0  0  0  0  0  1-3  3  8  0  5.22 
  Feb 27, 2010    SHEPHERD COLLEGE   7.0  7  3  3  3  6  2  0  0  1  0  1  0  0  1-3  3  9  0  5.01 
  Feb 28, 2010    BLOOMSBURG UNIVER   7.0  10  4  3  1  3  1  0  0  0  0  1  0  0  0-4  3  10  0  4.83 
  Feb 28, 2010    BLOOMSBURG UNIVER   7.0  8  7  4  1  2  1  1  1  2  0  0  0  0  4-7  3  11  0  4.77 
  Mar 05, 2010    WEST CHESTER   7.0  8  8  4  4  6  1  1  0  0  0  0  0  0  7-8  3  12  0  4.71 
  Mar 05, 2010    WEST CHESTER   6.0  14  7  6  1  4  1  1  1  0  0  0  0  0  4-7  3  13  0  4.85 
  Mar 06, 2010    DAVIS & ELKINS   8.0  9  6  3  4  5  2  0  0  0  0  0  0  0  5-6  3  14  0  4.68 
  Mar 06, 2010    DAVIS & ELKINS   7.0  5  2  2  1  5  0  0  0  0  0  0  0  0  4-2  4  14  0  4.52 
  Mar 08, 2010    GLENVILLE STATE   7.0  5  1  1  0  5  1  0  0  0  0  0  0  0  2-1  5  14  0  4.32 
  Mar 08, 2010    GLENVILLE STATE   7.0  9  5  4  1  5  0  0  0  0  0  0  0  0  0-5  5  15  0  4.30 
*  Mar 09, 2010    LIVINGSTONE   5.0  3  1  1  2  6  1  0  0  0  0  0  0  0  14-1  6  15  0  4.19 
*  Mar 09, 2010    LIVINGSTONE   5.0  3  0  0  0  9  0  0  0  0  0  0  0  0  22-0  7  15  0  4.04 
  Mar 12, 2010    LINCOLN   5.0  2  0  0  1  10  1  0  0  0  0  0  0  0  22-0  8  15  0  3.90 
*  Mar 12, 2010  vs  Bowie State   7.0  8  2  2  4  3  2  0  1  1  0  0  0  0  6-2  9  15  0  3.81 
*  Mar 13, 2010  vs  Saint Pauls   5.0  3  1  1  1  7  0  0  0  0  0  0  0  0  15-1  10  15  0  3.73 
*  Mar 13, 2010  vs  Virginia State   6.0  4  2  2  3  7  0  0  0  0  0  2  0  0  11-2  11  15  1  3.68 
*  3/13/10   vs  Virginia Union Unive  5.0  0  0  0  0  11  0  0  0  0  0  0  0  0  14-0  12  15  1  3.57 
*  Mar 17, 2010  at  Shaw   5.0  3  1  0  3  10  0  0  0  0  0  1  0  0  11-1  13  15  1  3.47 
*  Mar 17, 2010  at  Shaw   5.0  3  2  1  2  4  1  0  0  0  0  0  0  0  10-2  14  15  1  3.41 
  Mar 21, 2010    WEST VIRGNIA STATE   7.0  10  6  3  4  3  1  0  0  0  0  1  0  0  0-6  14  16  1  3.39 
  Mar 21, 2010    WEST VIRGNIA STATE   7.0  7  5  4  3  1  2  1  0  0  0  0  0  0  4-5  14  17  1  3.41 
*  Mar 20, 2010  at  Saint Augustine's   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  22-0  15  17  1  3.33 
*  Mar 23, 2010  at  Saint Augustine's   5.0  3  2  1  2  6  0  1  0  0  0  0  0  0  37-2  16  17  1  3.28 
*  Mar 26, 2010  at  Fayetteville State   7.0  4  2  1  2  5  0  0  0  0  0  0  1  0  8-2  17  17  1  3.20 
*  Mar 26, 2010  at  Fayetteville State   5.0  3  3  1  0  4  1  0  0  0  0  0  0  0  15-3  18  17  1  3.16 
*  Mar 28, 2010  at  Elizabeth City State  7.0  1  0  0  1  10  1  0  0  0  0  0  0  0  6-0  19  17  1  3.06 
*  Mar 28, 2010  at  Elizabeth City State  7.0  2  1  1  0  5  1  0  0  0  0  2  0  0  7-1  20  17  1  3.00 
  4/3/2010     USC-AIKEN   10.0  6  4  0  2  9  2  0  0  0  0  0  0  0  3-4  20  18  1  2.87 
  4/3/2010     USC-AIKEN   7.0  9  5  4  2  3  0  1  0  1  0  1  0  0  2-5  20  19  1  2.90 
  4/5/2010     VIRGINIA WESLEYAN   7.0  7  3  2  2  5  1  0  0  0  0  1  0  0  0-3  20  20  1  2.88 
  4/5/2010     VIRGINIA WESLEYAN   7.0  8  2  2  4  3  0  0  0  1  0  1  0  0  0-2  20  21  1  2.85 
*  Apr 07, 2010    JOHNSON C. SMITH   5.0  1  0  0  2  8  1  0  0  0  0  1  1  0  8-0  21  21  1  2.80 
*  Apr 07, 2010    JOHNSON C. SMITH   5.0  0  1  0  0  3  0  0  0  0  0  1  0  0  9-1  22  21  1  2.75 
*  Apr 10, 2010  at  Virginia State   7.0  7  3  1  1  2  0  0  0  1  0  0  1  0  11-3  23  21  1  2.70 
*  Apr 10, 2010  at  Virginia State   9.0  5  1  0  1  4  0  1  0  2  0  0  0  0  4-1  24  21  1  2.62 
  Apr 12, 2010  at  Mount Olive College   6.0  9  7  5  2  3  2  0  1  2  0  0  0  0  1-7  24  22  1  2.68 
  Apr 12, 2010  at  Mount Olive College   7.0  7  2  2  2  5  1  0  0  4  0  1  0  0  3-2  25  22  2  2.67 
  Apr 15, 2010  vs  Elizabeth City State  5.0  1  0  0  0  4  0  0  0  0  0  0  0  0  12-0  26  22  2  2.62 
  Apr 16, 2010    VIRGINIA STATE   5.0  7  1  1  1  2  2  0  0  0  0  0  2  0  11-1  27  22  2  2.60 
  Apr 16, 2010  vs  Bowie State   7.0  5  3  2  0  5  2  1  0  0  0  1  0  0  6-3  28  22  2  2.59 
  Apr 17, 2010  vs  Bowie State   7.0  11  5  4  1  4  2  0  1  2  1  0  1  0  11-5  29  22  2  2.62 
  Apr 23, 2010  at  West Liberty Univ.   5.0  4  1  1  0  4  1  0  0  0  0  1  0  0  9-1  30  22  2  2.60 
  Apr 24, 2010  at  West Liberty Univ.   6.0  6  4  4  2  2  1  0  2  0  0  0  0  0  18-4  31  22  2  2.64 
  May 14, 2010  at  Bloomsburg Univer   6.0  11  5  3  2  2  1  1  0  1  0  0  2  0  2-5  31  23  2  2.65 
  May 15, 2010  vs  W.V. Wesleyan   7.0  12  8  6  4  2  1  0  1  2  0  0  0  0  2-8  31  24  2  2.72 
   Totals        344.2  362  215  134  99  249  63  13  22  27  1  20  9  0  401-215  31  24  2  2.72 

* = CIAA game