Box Score |
Chowan University Softball
Chowan at Coker (Game 1)
2/11/2017 at Hartsville, S.C. (Saleeby-Stokes Field)
Chowan 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SIMMONS,Katrina cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| WHITE,Tina ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| COOPER,Haley c | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | |
| PARSON,Brittany 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SALMAN,Donya pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BACCUS,Danielle 1b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| BOWEN,Brook 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| STAFFORD,Emily lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GRIFFIS,Shelby dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| NEAL,Kris rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| ROBINS,Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 3 | 5 | 3 | 2 | 7 | 21 | 5 | 4 | |
Coker 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. Bachmann rf | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| H. Price 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| M. Williamso 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| T. Barcomb 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| C. Simmons cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| B. Ard dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| A. High ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Gluhosky ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | |
| C. Boan lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| R. Morris ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| H. Goodman c | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| T. Forehand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 1 | 12 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Chowan.............. 030 000 0 - 3 5 2 Coker............... 000 000 0 - 0 3 0 ----------------------------------------- |
| E - WHITE,T.; PARSON,B.. LOB - Chowan 4; Coker 5. 2B - PARSON,B.. 3B - NEAL,K.. SH - K. Bachmann; H. Price. SB - T. Barcomb. |
| Chowan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ROBINS,Kayla W | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 6 |
| Coker | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T. Forehand L | 4.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 |
| A. Jackson | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 |
|
Win - ROBINS,K.. Loss - T. Forehand. Save - None.
Umpires -
|
Line score |
Chowan 3, Coker 0 (2/11/2017 at Hartsville, S.C.) (Game 1) ---------------------------------------------------------------------- Chowan.............. 030 000 0 - 3 5 2 Coker............... 000 000 0 - 0 3 0 ---------------------------------------------------------------------- Pitchers: Chowan - ROBINS,Kayla and COOPER,Haley. Coker - T. Forehand; A. Jackson(5) and H. Goodman. Win-ROBINS,Kayla Loss-T. Forehand T- A-0 |