#10 GRIFFIS,Shelby - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/3/2017   at  North Greenville-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   2/3/2017   at  North Greenville-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/4/2014   at  Limestone College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   2/4/2017   at  Limestone College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .100 
   2/11/2017   at  Coker-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .154 
   2/17/2017     ERSKINE COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .125 
   2/17/2017     ERSKINE COLLEGE-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .118 
   2/19/2017     QUEENS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .118 
   2/18/2017     NYACK     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   2/25/2017     SALEM INTERNATIONAL-1   *  1  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .111 
   3/3/2017   vs  Shepherd   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .095 
   3/4/2017   vs  Clarion   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   3/11/2017   vs  Edinboro     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   3/17/2017     WINSTON-SALEM STATE     1  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   3/19/2017   vs  Livingstone-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   3/25/2017   at  WEST CHESTER-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185 
   3/26/2017   at  USciences-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .185 
   Mar 29, 2017  vs  Shaw   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   4/1/2017     ECSU-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   4/9/2017   at  Virginia Union   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   4/12/2017   at  UNC Pembroke-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .152 
   Apr 21, 2017  at  Bowie State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .147 
   04/24/17   at  Lincoln University-1   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .162 
   04/24/17   at  Lincoln University-2   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .179 
   Totals      18  39  7  7  3  2  1  0  4  0  0  0  3  0  0  0  13  1  8  0  .179 

#10 GRIFFIS,Shelby - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/17/2017     ERSKINE COLLEGE-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-9  0-0  0  0.00  - 
   2/19/2017     QUEENS     3.0  5  3  3  2  0  0  0  0  0  0  0  0  0-9  0-0  0  6.30  - 
   3/3/2017   vs  Shepherd     0.0  0  0  0  0  0  0  0  0  0  0  0  0  4-3  0-0  0  6.30  - 
   3/11/2017   vs  Edinboro     1.0  0  0  0  0  1  0  0  0  0  0  0  0  1-7  0-0  0  4.85  - 
   3/25/2017   at  WEST CHESTER-2     0.2  3  2  0  1  1  1  0  0  0  0  0  0  1-10  0-0  0  4.20  - 
   3/26/2017   at  USciences-2   *  7.0  4  0  0  4  2  0  1  0  1  0  0  0  7-0  1-0  0  1.75  - 
   4/1/2017     ECSU-2   *  5.0  0  0  0  1  12  0  0  0  0  0  0  0  8-0  2-0  0  1.24  - 
   4/9/2017   at  Virginia Union   *  6.1  7  2  2  5  6  3  0  0  1  0  0  0  8-2  3-0  0  1.50  - 
   Totals      3  23.1  19  7  5  13  22  4  1  0  2  0  0  0  29-40  3-0  0  1.50  -