#11 BUCHANAN,Shannon - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/3/2017   at  North Greenville-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   2/4/2017   at  Limestone College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .500 
   2/5/2017   at  Lenoir-Rhyne-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   2/8/2017   at  Mount Olive-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   2/11/2017   at  Coker-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   2/17/2017     ERSKINE COLLEGE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   2/18/2017     NYACK   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   2/19/2017   at  Nyack   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   2/25/2017     SALEM INTERNATIONAL-2   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  2  0  .143 
   3/3/2017   vs  Wayne State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .111 
   3/4/2017   vs  Mansfield   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .154 
   3/12/2017   vs  East Stroudsburg-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .214 
   3/17/2017     WINSTON-SALEM STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   3/19/2017   at  Saint Augustine's   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .214 
   3/25/2017   at  WEST CHESTER-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  .214 
   Mar 29, 2017  vs  Shaw   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .200 
   4/1/2017     ECSU-1     1  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   4/1/2017     ECSU-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   4/8/2017     VA STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   4/12/2017   at  UNC Pembroke-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .222 
   Apr 21, 2017  at  Bowie State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   04/24/17   at  Lincoln University-2     1  2  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .263 
   5/4/2017   vs  WSSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   5/4/2017   vs  Saint Augustines   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .227 
   May 5, 2017   vs  Fayetteville State   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   May 6, 2017   vs  Bowie State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   May 11, 2017  vs  West Chester   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   May 13, 2017  vs  UVa-Wise   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .212 
   Totals      25  33  9  7  5  2  0  0  4  0  0  0  3  0  0  0  5  5  26  2  .212 

#11 BUCHANAN,Shannon - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/3/2017   at  North Greenville-2     4.0  2  0  0  0  5  0  0  0  0  0  1  0  2-5  0-0  0  0.00  63 
   2/4/2017   at  Limestone College-2   *  6.0  11  5  5  3  2  1  0  3  0  0  0  0  1-5  0-1  0  3.50  81 
   2/5/2017   at  Lenoir-Rhyne-2   *  4.0  9  4  4  3  1  1  0  0  0  0  0  0  5-6  0-1  0  4.50  - 
   2/8/2017   at  Mount Olive-2   *  3.2  3  2  2  4  1  0  0  0  1  0  0  0  5-6  0-1  0  4.36  - 
   2/11/2017   at  Coker-2   *  2.0  4  8  4  4  3  1  0  0  1  0  0  0  0-16  0-2  0  5.34  73 
   2/18/2017     NYACK   *  8.0  10  5  4  3  6  0  0  0  1  0  0  0  6-5  1-2  0  4.81  - 
   2/25/2017     SALEM INTERNATIONAL-2   *  6.0  5  2  1  1  5  2  0  0  0  0  3  0  10-2  2-2  0  4.16  84 
   3/3/2017   vs  Wayne State   *  6.0  6  3  2  3  1  0  1  0  0  0  0  0  0-3  2-3  0  3.88  - 
   3/4/2017   vs  Mansfield   *  7.0  10  3  3  1  4  2  2  0  0  0  1  0  4-3  3-3  0  3.75  104 
   3/12/2017   vs  East Stroudsburg-2   *  4.1  8  4  4  3  4  1  0  0  0  0  0  0  6-4  3-3  0  3.98  - 
   3/17/2017     WINSTON-SALEM STATE   *  7.0  11  3  2  2  6  1  1  1  0  0  1  0  4-3  4-3  0  3.74  - 
   3/19/2017   at  Saint Augustine's   *  7.0  6  2  1  1  6  1  0  0  0  0  0  0  7-2  5-3  0  3.45  - 
   3/25/2017   at  WEST CHESTER-2   *  3.1  10  8  5  0  1  1  0  2  2  0  0  0  1-10  5-4  0  3.79  - 
   4/8/2017     VA STATE-2   *  6.0  1  0  0  0  11  0  0  0  0  0  0  0  8-0  6-4  0  3.48  - 
   4/12/2017   at  UNC Pembroke-2   *  8.2  13  6  4  3  3  2  0  1  0  0  0  1  5-6  6-5  0  3.46  134 
   Apr 21, 2017  at  Bowie State-2   *  3.1  5  2  2  0  5  1  0  1  0  0  0  0  4-5  6-5  0  3.49  - 
   Totals      15  86.1  114  57  43  31  64  14  4  8  5  0  6  1  68-81  6-5  0  3.49  -