#8 ROBINS,Kayla - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/3/2017   at  North Greenville-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   2/4/2014   at  Limestone College-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   2/8/2017   at  Mount Olive-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   2/11/2017   at  Coker-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   2/17/2017     ERSKINE COLLEGE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/18/2017     QUEENS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   2/19/2017     QUEENS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .000 
   2/18/2017     NYACK   *  3  2  1  1  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .167 
   2/19/2017   at  Nyack   *  4  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   2/25/2017     SALEM INTERNATIONAL-1   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  3  0  1  0  .357 
   2/25/2017     SALEM INTERNATIONAL-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .353 
   3/3/2017   vs  Shepherd   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .333 
   3/3/2017   vs  Wayne State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   3/4/2017   vs  Mansfield   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   3/4/2017   vs  Clarion   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .281 
   3/5/2017   vs  Barton   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  2  1  3  0  .286 
   3/11/2017   vs  Mansfield   *  1  1  1  0  0  0  0  3  0  0  0  0  0  0  0  0  0  1  0  .306 
   3/11/2017   vs  Edinboro   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .289 
   3/12/2017   vs  Davis & Elkins   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .317 
   3/12/2017   vs  East Stroudsburg-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .295 
   3/12/2017   vs  East Stroudsburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   3/17/2017     WINSTON-SALEM STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .260 
   3/17/2017     JOHNSON C. SMITH   *  1  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .275 
   3/19/2017   at  Saint Augustine's   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .255 
   3/19/2017   vs  Livingstone-1   *  3  1  2  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  .276 
   3/19/2017   vs  Fayetteville St.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .279 
   3/25/2017   at  WEST CHESTER-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   3/26/2017   at  USciences-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .269 
   Mar 29, 2017  vs  Shaw   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .269 
   4/1/2017     ECSU-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .269 
   4/8/2017     VA STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .269 
   4/8/2017     VA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .257 
   4/9/2017   at  Virginia Union   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   4/9/2017   at  Virginia Union   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .240 
   4/12/2017   at  UNC Pembroke-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .240 
   4/12/2017   at  UNC Pembroke-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .234 
   Apr 21, 2017  at  Bowie State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   Apr 21, 2017  at  Bowie State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .237 
   04/24/17   at  Lincoln University-1   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .253 
   5/4/2017   vs  WSSU   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .253 
   5/4/2017   vs  Saint Augustines   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .253 
   May 6, 2017   vs  Bowie State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .253 
   May 11, 2017  vs  West Chester   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .253 
   May 13, 2017  vs  UVa-Wise   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .253 
   Totals      44  83  12  21  15  4  1  2  14  0  1  1  0  0  0  0  36  8  37  3  .253 

#8 ROBINS,Kayla - 36 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/3/2017   at  North Greenville-1   *  6.0  5  2  2  2  9  1  1  0  0  0  0  0  0-2  0-1  0  2.33  111 
   2/4/2014   at  Limestone College-1   *  6.0  6  2  2  0  11  0  0  0  3  0  0  0  0-2  0-2  0  2.33  104 
   2/5/2017   at  Lenoir-Rhyne-1   *  8.0  5  2  2  2  14  1  0  0  0  0  0  0  5-2  1-2  0  2.10  - 
   2/5/2017   at  Lenoir-Rhyne-2     2.1  9  2  2  1  2  1  0  0  0  0  0  0  5-6  1-3  0  2.51  - 
   2/8/2017   at  Mount Olive-1   *  7.0  0  0  0  1  10  0  0  0  0  0  1  0  3-0  2-3  0  1.91  - 
   2/11/2017   at  Coker-1   *  7.0  3  0  0  1  12  0  0  0  0  0  0  0  3-0  3-3  0  1.54  88 
   2/17/2017     ERSKINE COLLEGE-1   *  8.0  9  4  3  1  11  0  0  0  1  0  0  0  2-4  3-4  0  1.74  - 
   2/18/2017     QUEENS   *  8.0  7  5  1  2  12  0  0  0  0  0  0  0  2-5  3-5  0  1.61  - 
   2/19/2017   at  Nyack   *  5.0  2  0  0  0  10  0  0  0  0  0  1  0  13-0  4-5  0  1.47  - 
   2/25/2017     SALEM INTERNATIONAL-1   *  6.0  3  2  2  3  10  0  0  0  0  0  0  0  10-2  5-5  0  1.55  104 
   3/3/2017   vs  Shepherd   *  7.0  6  3  3  2  13  0  1  0  0  0  1  0  4-3  6-5  0  1.69  - 
   3/4/2017   vs  Clarion   *  7.0  2  0  0  1  11  0  0  0  0  0  0  0  6-0  7-5  0  1.54  - 
   3/5/2017   vs  Barton   *  7.0  10  3  2  1  11  0  0  0  0  0  0  0  9-3  8-5  0  1.58  - 
   3/11/2017   vs  Mansfield   *  5.0  1  0  0  1  11  0  0  0  0  0  1  0  10-0  9-5  0  1.49  77 
   3/12/2017   vs  Davis & Elkins   *  7.0  9  3  3  1  12  1  0  0  0  0  0  0  7-3  10-5  0  1.60  129 
   3/12/2017   vs  East Stroudsburg-1   *  7.0  3  0  0  1  14  0  0  0  0  0  0  0  8-0  11-5  0  1.49  - 
   3/12/2017   vs  East Stroudsburg-2     2.2  1  0  0  0  5  0  0  0  0  0  1  0  6-4  12-5  0  1.45  - 
   3/17/2017     JOHNSON C. SMITH   *  5.0  2  0  0  1  7  0  0  0  0  0  0  0  8-0  12-5  0  1.39  - 
   3/19/2017   vs  Fayetteville St.   *  7.0  3  1  1  0  15  0  1  0  0  0  0  0  0-1  12-6  0  1.36  - 
   3/25/2017   at  WEST CHESTER-1   *  6.1  3  1  0  2  11  0  0  0  2  0  1  0  0-1  12-7  0  1.29  - 
   3/26/2017   at  USciences-1   *  7.0  1  0  0  0  15  0  0  0  0  0  0  0  3-0  13-7  0  1.23  - 
   Mar 29, 2017  vs  Shaw   *  5.0  0  0  0  1  7  0  0  0  0  0  0  0  8-0  14-7  0  1.18  - 
   4/1/2017     ECSU-1   *  5.0  0  0  0  0  10  0  0  0  0  0  0  0  23-0  15-7  0  1.14  - 
   4/8/2017     VA STATE-1   *  5.0  1  0  0  1  10  1  0  0  0  0  1  0  22-0  16-7  0  1.10  - 
   4/9/2017   at  Virginia Union   *  7.0  1  0  0  3  16  0  0  0  0  0  0  0  3-0  17-7  0  1.05  - 
   4/9/2017   at  Virginia Union     0.2  0  0  0  0  2  0  0  0  0  0  0  0  8-2  17-7  0  1.05  - 
   4/12/2017   at  UNC Pembroke-1   *  7.0  3  1  1  2  9  0  0  0  0  0  0  0  5-1  18-7  0  1.04  100 
   Apr 21, 2017  at  Bowie State-1   *  7.0  3  0  0  1  9  1  0  0  0  0  0  0  3-0  19-7  0  1.00  - 
   Apr 21, 2017  at  Bowie State-2     4.1  5  3  1  0  6  2  0  0  1  0  0  0  4-5  19-8  0  1.02  - 
   04/24/17   at  Lincoln University-1   *  5.0  0  0  0  3  11  0  0  0  1  0  1  0  17-0  20-8  0  0.99  75 
   5/4/2017   vs  WSSU   *  7.0  4  1  1  4  16  1  0  0  0  0  1  0  2-1  21-8  0  0.99  - 
   5/4/2017   vs  Saint Augustines   *  5.0  3  0  0  0  10  0  0  0  0  0  0  0  10-0  22-8  0  0.96  - 
   May 5, 2017   vs  Fayetteville State   *  5.0  1  0  0  0  9  0  0  0  1  0  0  0  13-0  23-8  0  0.94  - 
   May 6, 2017   vs  Bowie State   *  7.0  4  1  1  3  11  0  0  0  1  0  0  0  6-1  24-8  0  0.94  112 
   May 11, 2017  vs  West Chester   *  6.0  8  2  2  1  6  0  0  1  0  0  0  0  1-2  24-9  0  0.98  99 
   May 13, 2017  vs  UVa-Wise   *  6.0  3  2  1  2  9  1  0  0  1  0  1  0  1-2  24-10  0  0.98  96 
   Totals      32  213.1  126  40  30  44  367  10  3  1  11  0  10  0  230-52  24-10  0  0.98  -