Chowan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Chowan University Hawks
Chowan Season Schedule/Results & Leaders (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (6-6) (6-8) (0-2)
CONFERENCE.......... (6-11) (3-5) (3-5) (0-1)
NON-CONFERENCE...... (6-5) (3-1) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/13 5:30 PM at West Virginia St. W 78-77 147 (22)MOBLEY,Alisha (9)CURTIS,Summer
11/9/13 5:30 PM vs Charleston (WV) 61-71 L 97 (14)MOBLEY,Alisha (7)CURTIS,Summer
11/12/13 5:30pm BARTON W 67-59 485 (13)MOBLEY,Alisha (7)WILLIAMS,Courtni
(13)GOSTOMSKI,Rachel
11/16/13 2:00pm TUSCULUM W 75-69 543 (17)MOBLEY,Alisha (10)NELSON,Kaela
11/18/13 7:00 p.m. at Belmont Abbey 61-64 L 200 (11)CURTIS,Summer (7)MOBLEY,Alisha
(11)MOBLEY,Alisha (7)CURTIS,Summer
11/23/13 2:00 pm at Barton W 64-61 217 (17)MOBLEY,Alisha (13)SPRING,Shantae
11/26/13 5:30pm BLUEFIELD STATE W 87-81 185 (22)GOSTOMSKI,Rachel (9)MOBLEY,Alisha
12/7/13 6:00 pm at Barber-Scotia W 104-30 42 (20)WELDON,Dominique (8)SPRING,Shantae
12/10/13 5 p.m. at UNC Pembroke 64-78 L 163 (14)GOSTOMSKI,Rachel (11)MOBLEY,Alisha
12/17/13 5:30pm BELMONT ABBEY 64-68 L 175 (17)MOBLEY,Alisha (8)MOBLEY,Alisha
(8)HAMILTON,Jen
01/02/14 5:30 pm * at Fayetteville St. 50-58 L 1001 (12)MOBLEY,Alisha (8)MOBLEY,Alisha
1/4/14 2:00 PM * at Shaw W 69-64 287 (26)GOSTOMSKI,Rachel (10)MOBLEY,Alisha
1/6/2014 5:30 PM * at St. Augustine's 72-73 L (18)MOBLEY,Alisha (7)MOBLEY,Alisha
1/9/14 5:30pm * JOHNSON C. SMITH 59-75 L 157 (15)GOSTOMSKI,Rachel (7)NELSON,Kaela
1/11/14 2:00pm * WINSTON-SALEM STATE W 64-58 135 (20)MOBLEY,Alisha (8)NELSON,Kaela
1/13/14 5:30pm * LIVINGSTONE 61-75 L 235 (9)MURPHY,Janelle (12)MOBLEY,Alisha
(9)GOSTOMSKI,Rachel
1/18/14 5:30pm * at Elizabeth City State 74-80 Lot 2109 (16)MOBLEY,Alisha (11)CURTIS,Summer
1/25/14 2 pm * at Bowie State W 58-51 449 (14)WILLIAMS,Courtni (13)NELSON,Kaela
1/29/14 5:30 pm * at Lincoln (PA) W 71-65 700 (19)MOBLEY,Alisha (6)WILLIAMS,Courtni
(6)CURTIS,Summer
(6)GOSTOMSKI,Rachel
2/1/14 2:00pm * VIRGINIA UNION 37-68 L 425 (10)GOSTOMSKI,Rachel (12)CURTIS,Summer
2/5/14 5:30pm at Bluefield State WBB 62-72 L (11)NELSON,Kaela (10)CURTIS,Summer
2/8/14 2:00pm * ELIZABETH CITY STATE W 58-49 575 (16)GOSTOMSKI,Rachel (10)NELSON,Kaela
2/12/14 2:00 PM * at Virginia State 47-51 L 175 (14)MOBLEY,Alisha (6)MOBLEY,Alisha
(6)CURTIS,Summer
2/15/14 2:00pm * BOWIE STATE 56-64 L 585 (15)MOBLEY,Alisha (13)NELSON,Kaela
2/17/14 5:30pm * VIRGINIA STATE 57-69 L 135 (14)GOSTOMSKI,Rachel (5)NELSON,Kaela
2/19/14 5:30pm * LINCOLN (PA) W 52-47 385 (9)ANDERSON,RyJae (9)MOBLEY,Alisha
(9)MURPHY,Janelle
2/22/14 5:30 p.m. * at Virginia Union 56-66 L 1100 (23)MOBLEY,Alisha (12)MOBLEY,Alisha
2/25/14 5:00 p.m. * vs Johnson C. Smith 49-57 L 436 (12)GOSTOMSKI,Rachel (7)CURTIS,Summer
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4020 335
AWAY.................... 14 6590 471
NEUTRAL................. 2 533 266
TOTAL................... 28 11143 398
Season Box Score
Chowan University Hawks
Chowan Season Box Score (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (6-6) (6-8) (0-2)
CONFERENCE.......... (6-11) (3-5) (3-5) (0-1)
NON-CONFERENCE...... (6-5) (3-1) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 MOBLEY,Alisha...... 28-0 700 25.0 129-269 .480 1-5 .200 112-157 .713 84 120 204 7.3 52 0 35 89 20 31 371 13.3
05 GOSTOMSKI,Rachel... 28-9 723 25.8 82-230 .357 57-152 .375 61-74 .824 34 55 89 3.2 64 2 39 68 5 51 282 10.1
21 WILLIAMS,Courtni... 26-9 584 22.5 58-167 .347 9-28 .321 78-102 .765 23 55 78 3.0 46 1 60 93 2 25 203 7.8
13 MURPHY,Janelle..... 24-2 492 20.5 47-168 .280 18-84 .214 24-32 .750 8 27 35 1.5 46 0 53 48 1 18 136 5.7
44 CURTIS,Summer...... 24-0 458 19.1 50-103 .485 0-1 .000 30-46 .652 57 86 143 6.0 51 1 7 29 61 14 130 5.4
24 ANDERSON,RyJae..... 25-1 365 14.6 36-113 .319 11-44 .250 51-70 .729 12 28 40 1.6 39 0 13 40 5 11 134 5.4
10 HARRINGTON,Naima... 28-1 532 19.0 54-149 .362 1-6 .167 16-35 .457 18 42 60 2.1 34 0 58 63 3 25 125 4.5
12 NELSON,Kaela....... 28-10 578 20.6 47-129 .364 5-8 .625 20-45 .444 66 86 152 5.4 75 1 28 54 24 21 119 4.3
02 ROBERTS,Chantel.... 28-8 509 18.2 43-132 .326 9-51 .176 18-24 .750 38 52 90 3.2 38 0 15 35 2 13 113 4.0
32 HAMILTON,Jen....... 1-0 15 15.0 2-5 .400 0-0 .000 0-0 .000 1 7 8 8.0 0 0 1 0 0 1 4 4.0
03 ALEXANDER,Makya.... 4-0 30 7.5 6-18 .333 2-9 .222 1-1 1.000 3 1 4 1.0 5 0 2 5 1 1 15 3.8
23 SPRING,Shantae..... 10-0 78 7.8 12-28 .429 2-7 .286 7-8 .875 10 18 28 2.8 10 0 2 9 4 1 33 3.3
20 SMITH,Courtney..... 8-0 80 10.0 4-14 .286 0-1 .000 9-12 .750 3 3 6 0.8 15 0 8 15 0 3 17 2.1
22 WELDON,Dominique... 22-0 146 6.6 15-26 .577 2-3 .667 11-16 .688 9 12 21 1.0 15 0 2 13 1 9 43 2.0
15 DAVIS,Kara......... 23-10 200 8.7 14-42 .333 0-2 .000 8-14 .571 8 23 31 1.3 21 0 5 11 1 12 36 1.6
04 WITHERSPOON,Daniell 18-0 135 7.5 7-22 .318 1-4 .250 1-7 .143 3 5 8 0.4 8 0 10 16 0 9 16 0.9
TEAM............... 62 61 123 4.4 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 606-1615 .375 118-405 .291 447-643 .695 439 681 1120 40.0 519 5 338 595 130 245 1777 63.5
Opponents.......... 28 5625 633-1612 .393 104-347 .300 430-630 .683 388 659 1047 37.4 572 - 339 560 81 288 1800 64.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chowan........................ 769 999 9 - 1777
Opponents..................... 826 959 15 - 1800
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chowan........................ 88 13 101
Opponents..................... 96 20 116
Overall/Conference Statistics
Chowan University Hawks
Chowan Overall/Conference Statistics (as of Feb 26, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOBLEY,Alisha....... 28-0 25.0 .480 .200 .713 7.3 1.3 31 20 13.3 17-0 25.3 .464 .500 .697 7.1 1.2 18 11 12.4
GOSTOMSKI,Rachel.... 28-9 25.8 .357 .375 .824 3.2 1.4 51 5 10.1 17-8 26.7 .336 .360 .830 2.9 1.3 35 2 10.5
WILLIAMS,Courtni.... 26-9 22.5 .347 .321 .765 3.0 2.3 25 2 7.8 17-8 23.5 .349 .294 .725 3.1 2.4 15 2 7.7
MURPHY,Janelle...... 24-2 20.5 .280 .214 .750 1.5 2.2 18 1 5.7 14-2 18.8 .237 .244 .700 1.3 1.4 7 0 3.8
CURTIS,Summer....... 24-0 19.1 .485 .000 .652 6.0 0.3 14 61 5.4 16-0 20.1 .439 .000 .550 5.7 0.3 10 43 3.8
ANDERSON,RyJae...... 25-1 14.6 .319 .250 .729 1.6 0.5 11 5 5.4 17-1 15.4 .333 .344 .725 1.6 0.5 6 4 6.0
HARRINGTON,Naima.... 28-1 19.0 .362 .167 .457 2.1 2.1 25 3 4.5 17-1 18.9 .322 .250 .368 2.4 1.9 15 1 3.9
NELSON,Kaela........ 28-10 20.6 .364 .625 .444 5.4 1.0 21 24 4.3 17-9 21.2 .342 .250 .375 6.2 0.9 7 13 3.8
ROBERTS,Chantel..... 28-8 18.2 .326 .176 .750 3.2 0.5 13 2 4.0 17-7 17.8 .282 .194 .700 3.0 0.5 8 1 3.8
HAMILTON,Jen........ 1-0 15.0 .400 .000 .000 8.0 1.0 1 0 4.0
ALEXANDER,Makya..... 4-0 7.5 .333 .222 1.000 1.0 0.5 1 1 3.8 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
SPRING,Shantae...... 10-0 7.8 .429 .286 .875 2.8 0.2 1 4 3.3 6-0 4.2 .300 .333 1.000 1.0 0.3 0 0 2.3
SMITH,Courtney...... 8-0 10.0 .286 .000 .750 0.8 1.0 3 0 2.1
WELDON,Dominique.... 22-0 6.6 .577 .667 .688 1.0 0.1 9 1 2.0 14-0 5.2 .500 .000 .250 0.7 0.0 2 0 0.9
DAVIS,Kara.......... 23-10 8.7 .333 .000 .571 1.3 0.2 12 1 1.6 17-9 9.8 .353 .000 .583 1.4 0.2 5 0 1.8
WITHERSPOON,Danielle 18-0 7.5 .318 .250 .143 0.4 0.6 9 0 0.9 8-0 5.0 .250 .000 .000 0.3 0.3 2 0 0.3
Total............... 28 .375 .291 .695 40.0 12.1 245 130 63.5 17 .352 .304 .671 40.1 10.5 130 77 58.2
Opponents........... 28 .393 .300 .683 37.4 12.1 288 81 64.3 17 .373 .293 .718 36.5 10.6 186 48 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOBLEY,Alisha....... 129-269 .480 1-5 .200 112-157 .713 371 13.3 70-151 .464 1-2 .500 69-99 .697 210 12.4
GOSTOMSKI,Rachel.... 82-230 .357 57-152 .375 61-74 .824 282 10.1 49-146 .336 36-100 .360 44-53 .830 178 10.5
WILLIAMS,Courtni.... 58-167 .347 9-28 .321 78-102 .765 203 7.8 38-109 .349 5-17 .294 50-69 .725 131 7.7
MURPHY,Janelle...... 47-168 .280 18-84 .214 24-32 .750 136 5.7 18-76 .237 10-41 .244 7-10 .700 53 3.8
CURTIS,Summer....... 50-103 .485 0-1 .000 30-46 .652 130 5.4 25-57 .439 0-1 .000 11-20 .550 61 3.8
ANDERSON,RyJae...... 36-113 .319 11-44 .250 51-70 .729 134 5.4 27-81 .333 11-32 .344 37-51 .725 102 6.0
HARRINGTON,Naima.... 54-149 .362 1-6 .167 16-35 .457 125 4.5 29-90 .322 1-4 .250 7-19 .368 66 3.9
NELSON,Kaela........ 47-129 .364 5-8 .625 20-45 .444 119 4.3 26-76 .342 1-4 .250 12-32 .375 65 3.8
ROBERTS,Chantel..... 43-132 .326 9-51 .176 18-24 .750 113 4.0 22-78 .282 6-31 .194 14-20 .700 64 3.8
HAMILTON,Jen........ 2-5 .400 0-0 .000 0-0 .000 4 4.0
ALEXANDER,Makya..... 6-18 .333 2-9 .222 1-1 1.000 15 3.8 0-2 .000 0-0 .000 0-0 .000 0 0.0
SPRING,Shantae...... 12-28 .429 2-7 .286 7-8 .875 33 3.3 3-10 .300 2-6 .333 6-6 1.000 14 2.3
SMITH,Courtney...... 4-14 .286 0-1 .000 9-12 .750 17 2.1
WELDON,Dominique.... 15-26 .577 2-3 .667 11-16 .688 43 2.0 6-12 .500 0-0 .000 1-4 .250 13 0.9
DAVIS,Kara.......... 14-42 .333 0-2 .000 8-14 .571 36 1.6 12-34 .353 0-1 .000 7-12 .583 31 1.8
WITHERSPOON,Danielle 7-22 .318 1-4 .250 1-7 .143 16 0.9 1-4 .250 0-1 .000 0-0 .000 2 0.3
Total............... 606-1615 .375 118-405 .291 447-643 .695 1777 63.5 326-926 .352 73-240 .304 265-395 .671 990 58.2
Opponents........... 633-1612 .393 104-347 .300 430-630 .683 1800 64.3 359-963 .373 67-229 .293 285-397 .718 1070 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOBLEY,Alisha....... 84 120 204 52 0 35 89 0.4 23 46 75 121 32 0 21 54 0.4 23
GOSTOMSKI,Rachel.... 34 55 89 64 2 39 68 0.6 26 18 31 49 44 2 22 46 0.5 26
WILLIAMS,Courtni.... 23 55 78 46 1 60 93 0.6 14 17 35 52 24 0 40 63 0.6 14
MURPHY,Janelle...... 8 27 35 46 0 53 48 1.1 17 2 16 18 25 0 19 32 0.6 9
CURTIS,Summer....... 57 86 143 51 1 7 29 0.2 13 36 55 91 31 0 4 18 0.2 10
ANDERSON,RyJae...... 12 28 40 39 0 13 40 0.3 13 10 18 28 25 0 9 32 0.3 13
HARRINGTON,Naima.... 18 42 60 34 0 58 63 0.9 14 14 27 41 20 0 32 46 0.7 8
NELSON,Kaela........ 66 86 152 75 1 28 54 0.5 12 46 59 105 52 1 16 36 0.4 9
ROBERTS,Chantel..... 38 52 90 38 0 15 35 0.4 10 28 23 51 23 0 9 24 0.4 9
HAMILTON,Jen........ 1 7 8 0 0 1 0 0.0 4
ALEXANDER,Makya..... 3 1 4 5 0 2 5 0.4 12 1 0 1 1 0 0 3 0.0 0
SPRING,Shantae...... 10 18 28 10 0 2 9 0.2 12 1 5 6 5 0 2 6 0.3 7
SMITH,Courtney...... 3 3 6 15 0 8 15 0.5 6
WELDON,Dominique.... 9 12 21 15 0 2 13 0.2 20 5 5 10 10 0 0 8 0.0 3
DAVIS,Kara.......... 8 23 31 21 0 5 11 0.5 7 6 17 23 17 0 3 8 0.4 7
WITHERSPOON,Danielle 3 5 8 8 0 10 16 0.6 9 1 1 2 3 0 2 3 0.7 2
Total............... 439 681 1120 519 5 338 595 0.6 104 270 411 681 312 3 179 383 0.5 74
Opponents........... 388 659 1047 572 - 339 560 0.6 81 238 383 621 354 7 181 316 0.6 80
Combined Team Statistics
Chowan University Hawks
Chowan Combined Team Statistics (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (6-6) (6-8) (0-2)
CONFERENCE.......... (6-11) (3-5) (3-5) (0-1)
NON-CONFERENCE...... (6-5) (3-1) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/13 at West Virginia St. W 78-77 147
11/9/13 vs Charleston (WV) L 61-71 97
11/12/13 BARTON W 67-59 485
11/16/13 TUSCULUM W 75-69 543
11/18/13 at Belmont Abbey L 61-64 200
11/23/13 at Barton W 64-61 217
11/26/13 BLUEFIELD STATE W 87-81 185
12/7/13 at Barber-Scotia W 104-30 42
12/10/13 at UNC Pembroke L 64-78 163
12/17/13 BELMONT ABBEY L 64-68 175
*01/02/14 at Fayetteville St. L 50-58 1001
*1/4/14 at Shaw W 69-64 287
*1/6/2014 at St. Augustine's L 72-73 -
*1/9/14 JOHNSON C. SMITH L 59-75 157
*1/11/14 WINSTON-SALEM STATE W 64-58 135
*1/13/14 LIVINGSTONE L 61-75 235
*1/18/14 at Elizabeth City State LOT 74-80 2109
*1/25/14 at Bowie State W 58-51 449
*1/29/14 at Lincoln (PA) W 71-65 700
*2/1/14 VIRGINIA UNION L 37-68 425
2/5/14 at Bluefield State WBB L 62-72 -
*2/8/14 ELIZABETH CITY STATE W 58-49 575
*2/12/14 at Virginia State L 47-51 175
*2/15/14 BOWIE STATE L 56-64 585
*2/17/14 VIRGINIA STATE L 57-69 135
*2/19/14 LINCOLN (PA) W 52-47 385
*2/22/14 at Virginia Union L 56-66 1100
*2/25/14 vs Johnson C. Smith L 49-57 436
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 MOBLEY,Alisha....... 28-0 25.0 .480 .200 .713 7.3 1.3 31 20 13.3
05 GOSTOMSKI,Rachel.... 28-9 25.8 .357 .375 .824 3.2 1.4 51 5 10.1
21 WILLIAMS,Courtni.... 26-9 22.5 .347 .321 .765 3.0 2.3 25 2 7.8
13 MURPHY,Janelle...... 24-2 20.5 .280 .214 .750 1.5 2.2 18 1 5.7
44 CURTIS,Summer....... 24-0 19.1 .485 .000 .652 6.0 0.3 14 61 5.4
24 ANDERSON,RyJae...... 25-1 14.6 .319 .250 .729 1.6 0.5 11 5 5.4
10 HARRINGTON,Naima.... 28-1 19.0 .362 .167 .457 2.1 2.1 25 3 4.5
12 NELSON,Kaela........ 28-10 20.6 .364 .625 .444 5.4 1.0 21 24 4.3
02 ROBERTS,Chantel..... 28-8 18.2 .326 .176 .750 3.2 0.5 13 2 4.0
32 HAMILTON,Jen........ 1-0 15.0 .400 .000 .000 8.0 1.0 1 0 4.0
03 ALEXANDER,Makya..... 4-0 7.5 .333 .222 1.000 1.0 0.5 1 1 3.8
23 SPRING,Shantae...... 10-0 7.8 .429 .286 .875 2.8 0.2 1 4 3.3
20 SMITH,Courtney...... 8-0 10.0 .286 .000 .750 0.8 1.0 3 0 2.1
22 WELDON,Dominique.... 22-0 6.6 .577 .667 .688 1.0 0.1 9 1 2.0
15 DAVIS,Kara.......... 23-10 8.7 .333 .000 .571 1.3 0.2 12 1 1.6
04 WITHERSPOON,Danielle 18-0 7.5 .318 .250 .143 0.4 0.6 9 0 0.9
TM TEAM................ 28-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 28 .375 .291 .695 40.0 12.1 245 130 63.5
Opponents........... 28 .393 .300 .683 37.4 12.1 288 81 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOBLEY,Alisha....... 28 129-269 .480 1-5 .200 112-157 .713 371 13.3
GOSTOMSKI,Rachel.... 28 82-230 .357 57-152 .375 61-74 .824 282 10.1
WILLIAMS,Courtni.... 26 58-167 .347 9-28 .321 78-102 .765 203 7.8
MURPHY,Janelle...... 24 47-168 .280 18-84 .214 24-32 .750 136 5.7
CURTIS,Summer....... 24 50-103 .485 0-1 .000 30-46 .652 130 5.4
ANDERSON,RyJae...... 25 36-113 .319 11-44 .250 51-70 .729 134 5.4
HARRINGTON,Naima.... 28 54-149 .362 1-6 .167 16-35 .457 125 4.5
NELSON,Kaela........ 28 47-129 .364 5-8 .625 20-45 .444 119 4.3
ROBERTS,Chantel..... 28 43-132 .326 9-51 .176 18-24 .750 113 4.0
HAMILTON,Jen........ 1 2-5 .400 0-0 .000 0-0 .000 4 4.0
ALEXANDER,Makya..... 4 6-18 .333 2-9 .222 1-1 1.000 15 3.8
SPRING,Shantae...... 10 12-28 .429 2-7 .286 7-8 .875 33 3.3
SMITH,Courtney...... 8 4-14 .286 0-1 .000 9-12 .750 17 2.1
WELDON,Dominique.... 22 15-26 .577 2-3 .667 11-16 .688 43 2.0
DAVIS,Kara.......... 23 14-42 .333 0-2 .000 8-14 .571 36 1.6
WITHERSPOON,Danielle 18 7-22 .318 1-4 .250 1-7 .143 16 0.9
Total............... 28 606-1615 .375 118-405 .291 447-643 .695 1777 63.5
Opponents........... 28 633-1612 .393 104-347 .300 430-630 .683 1800 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOBLEY,Alisha....... 28 700 84 120 204 52 0 35 89 0.4 23
GOSTOMSKI,Rachel.... 28 723 34 55 89 64 2 39 68 0.6 26
WILLIAMS,Courtni.... 26 584 23 55 78 46 1 60 93 0.6 14
MURPHY,Janelle...... 24 492 8 27 35 46 0 53 48 1.1 17
CURTIS,Summer....... 24 458 57 86 143 51 1 7 29 0.2 13
ANDERSON,RyJae...... 25 365 12 28 40 39 0 13 40 0.3 13
HARRINGTON,Naima.... 28 532 18 42 60 34 0 58 63 0.9 14
NELSON,Kaela........ 28 578 66 86 152 75 1 28 54 0.5 12
ROBERTS,Chantel..... 28 509 38 52 90 38 0 15 35 0.4 10
HAMILTON,Jen........ 1 15 1 7 8 0 0 1 0 99.0 4
ALEXANDER,Makya..... 4 30 3 1 4 5 0 2 5 0.4 12
SPRING,Shantae...... 10 78 10 18 28 10 0 2 9 0.2 12
SMITH,Courtney...... 8 80 3 3 6 15 0 8 15 0.5 6
WELDON,Dominique.... 22 146 9 12 21 15 0 2 13 0.2 20
DAVIS,Kara.......... 23 200 8 23 31 21 0 5 11 0.5 7
WITHERSPOON,Danielle 18 135 3 5 8 8 0 10 16 0.6 9
Total............... 28 5625 439 681 1120 519 5 338 595 0.6 104
Opponents........... 28 5625 388 659 1047 572 - 339 560 0.6 81
TEAM STATISTICS CU-W OPP
--------------------------------------------------
SCORING................. 1777 1800
Points per game....... 63.5 64.3
Scoring margin........ -0.8 -
FIELD GOALS-ATT......... 606-1615 633-1612
Field goal pct........ .375 .393
3 POINT FG-ATT.......... 118-405 104-347
3-point FG pct........ .291 .300
3-pt FG made per game. 4.2 3.7
FREE THROWS-ATT......... 447-643 430-630
Free throw pct........ .695 .683
F-Throws made per game 16.0 15.4
REBOUNDS................ 1120 1047
Rebounds per game..... 40.0 37.4
Rebounding margin..... +2.6 -
ASSISTS................. 338 339
Assists per game...... 12.1 12.1
TURNOVERS............... 595 560
Turnovers per game.... 21.3 20.0
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.6 0.6
STEALS.................. 245 288
Steals per game....... 8.8 10.3
BLOCKS.................. 130 81
Blocks per game....... 4.6 2.9
ATTENDANCE.............. 4020 7123
Home games-Avg/Game... 12-335 14-471
Neutral site-Avg/Game. - 2-266
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Chowan................... 769 999 9 - 1777
Opponents................ 826 959 15 - 1800
Overall Team Statistics
Chowan University Hawks
Chowan Overall Team Statistics (as of Feb 26, 2014)
All games
TEAM STATISTICS CU-W OPP
---------------------------------------------------
SCORING.................. 1777 1800
Points per game........ 63.5 64.3
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 606-1615 633-1612
Field goal pct......... .375 .393
3 POINT FG-ATT........... 118-405 104-347
3-point FG pct......... .291 .300
3-pt FG made per game.. 4.2 3.7
FREE THROWS-ATT.......... 447-643 430-630
Free throw pct......... .695 .683
F-Throws made per game. 16.0 15.4
REBOUNDS................. 1120 1047
Rebounds per game...... 40.0 37.4
Rebounding margin...... +2.6 -
ASSISTS.................. 338 339
Assists per game....... 12.1 12.1
TURNOVERS................ 595 560
Turnovers per game..... 21.3 20.0
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 245 288
Steals per game........ 8.8 10.3
BLOCKS................... 130 81
Blocks per game........ 4.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4020 7123
Home games-Avg/Game.... 12-335 14-471
Neutral site-Avg/Game.. - 2-266
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chowan........................ 769 999 9 - 1777
Opponents..................... 826 959 15 - 1800
Category Leaders
Chowan University Hawks
Chowan Category Leaders (as of Feb 26, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOBLEY,Alisha....... 28 371 13.3 MOBLEY,Alisha....... 28 371 13.3
GOSTOMSKI,Rachel.... 28 282 10.1 GOSTOMSKI,Rachel.... 28 282 10.1
WILLIAMS,Courtni.... 26 203 7.8 WILLIAMS,Courtni.... 26 203 7.8
MURPHY,Janelle...... 24 136 5.7 MURPHY,Janelle...... 24 136 5.7
ANDERSON,RyJae...... 25 134 5.4 CURTIS,Summer....... 24 130 5.4
CURTIS,Summer....... 24 130 5.4 ANDERSON,RyJae...... 25 134 5.4
HARRINGTON,Naima.... 28 125 4.5 HARRINGTON,Naima.... 28 125 4.5
NELSON,Kaela........ 28 119 4.3 NELSON,Kaela........ 28 119 4.3
ROBERTS,Chantel..... 28 113 4.0 ROBERTS,Chantel..... 28 113 4.0
WELDON,Dominique.... 22 43 2.0 HAMILTON,Jen........ 1 4 4.0
DAVIS,Kara.......... 23 36 1.6 ALEXANDER,Makya..... 4 15 3.8
SPRING,Shantae...... 10 33 3.3 SPRING,Shantae...... 10 33 3.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WELDON,Dominique.... 15 26 .577 MOBLEY,Alisha....... 28 269 9.6
CURTIS,Summer....... 50 103 .485 GOSTOMSKI,Rachel.... 28 230 8.2
MOBLEY,Alisha....... 129 269 .480 MURPHY,Janelle...... 24 168 7.0
SPRING,Shantae...... 12 28 .429 WILLIAMS,Courtni.... 26 167 6.4
HAMILTON,Jen........ 2 5 .400 HARRINGTON,Naima.... 28 149 5.3
NELSON,Kaela........ 47 129 .364
HARRINGTON,Naima.... 54 149 .362 FIELD GOALS MADE G Made Made/G
GOSTOMSKI,Rachel.... 82 230 .357 -----------------------------------
WILLIAMS,Courtni.... 58 167 .347 MOBLEY,Alisha....... 28 129 4.6
ALEXANDER,Makya..... 6 18 .333 GOSTOMSKI,Rachel.... 28 82 2.9
DAVIS,Kara.......... 14 42 .333 WILLIAMS,Courtni.... 26 58 2.2
ROBERTS,Chantel..... 43 132 .326 HARRINGTON,Naima.... 28 54 1.9
CURTIS,Summer....... 24 50 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WELDON,Dominique.... 2 3 .667 GOSTOMSKI,Rachel.... 28 152 5.4
NELSON,Kaela........ 5 8 .625 MURPHY,Janelle...... 24 84 3.5
GOSTOMSKI,Rachel.... 57 152 .375 ROBERTS,Chantel..... 28 51 1.8
WILLIAMS,Courtni.... 9 28 .321 ANDERSON,RyJae...... 25 44 1.8
SPRING,Shantae...... 2 7 .286 WILLIAMS,Courtni.... 26 28 1.1
ANDERSON,RyJae...... 11 44 .250
WITHERSPOON,Danielle 1 4 .250 3-POINT FGS MADE G Made Made/G
ALEXANDER,Makya..... 2 9 .222 -----------------------------------
MURPHY,Janelle...... 18 84 .214 GOSTOMSKI,Rachel.... 28 57 2.0
