Chowan University Hawks
Chowan Individual Game-by-Game (as of Feb 22, 2017)
All games
#32 WILLIAMS,Joanne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia St. 11/12/16 6 0-2 .000 0-0 .000 1-4 .250 3 0 3 3.0 2 0 0 1 0 0 1 1.0
vs Fayetteville State 11/25/16 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 0.5
vs Saint Augustine's 11/26/16 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 2 1.0
MOUNT OLIVE 12/6/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
SHAW 12/10/16 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.0
FAYETTEVILLE ST. 12/13/16 4 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.2 1 0 0 0 0 2 0 0.8
at Johnson C. Smith 1/5/17 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 0.7
ELIZABETH CITY STATE 1/14/17 10 3-4 .750 0-0 .000 0-0 .000 1 1 2 1.3 3 0 1 1 0 3 6 1.4
at Winston-Salem State 1/16/17 10 2-2 1.000 0-0 .000 1-2 .500 1 0 1 1.2 2 0 0 0 0 0 5 1.8
at Virginia State 1/18/17 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 1 1 0 1.6
BOWIE STATE 1/21/17 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 0 1.5
LINCOLN 1/25/17 4 1-2 .500 0-0 .000 1-4 .250 1 1 2 1.3 1 0 0 0 0 0 3 1.6
at Virginia Union 1/28/17 15 2-3 .667 0-0 .000 0-1 .000 1 9 10 1.9 0 0 0 1 0 2 4 1.8
at Livingstone 1/30/17 16 1-2 .500 0-0 .000 2-2 1.000 2 1 3 2.0 3 0 0 2 1 0 4 1.9
at Elizabeth City Stat 02/04/17 * 14 1-3 .333 0-0 .000 0-0 .000 1 3 4 2.1 0 0 0 0 0 0 2 1.9
VIRGINIA STATE 2/8/2017 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 1.8
at Bowie State 2/11/17 7 1-2 .500 0-0 .000 2-2 1.000 2 1 3 2.1 0 0 0 0 0 0 4 1.9
at Lincoln 02/15/17 10 3-7 .429 0-0 .000 0-0 .000 2 4 6 2.3 1 0 0 2 1 0 6 2.2
VIRGINIA UNION 2/18/17 14 2-5 .400 0-0 .000 0-1 .000 2 1 3 2.3 4 0 0 0 0 0 4 2.3
vs Lincoln 2/22/17 10 2-3 .667 0-0 .000 2-2 1.000 0 1 1 2.3 3 0 0 1 0 0 6 2.5
Totals......................... 1 164 20-39 .513 0-0 .000 9-18 .500 19 26 45 2.3 24 0 1 11 3 9 49 2.5
Games played: 20
Minutes/game: 8.2
Points/game: 2.5
FG Pct: 51.3
FT Pct: 50.0
Rebounds/game: 2.3
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 0.2