| # 1 ANSDERSON,Lasha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 4/1/2017 | at ERSKINE | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/8/17 | at Limestone | 3-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 53-77 | 5 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |