| #11 LATNEY,Jasmine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 2/22/2017 | at Barton | 14-7 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/1/2017 | FERRUM | 7-9 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .800 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| 3/4/2017 | EMMANUEL | 8-18 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 0-0 | 0-0.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | * | * | 0 | 2 | 2 | 1 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | * | * | 1 | 0 | 1 | 2 | .300 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | * | * | 1 | 0 | 1 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/8/17 | at Limestone | 3-23 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | * | * | 2 | 0 | 2 | 2 | .462 | 2 | .769 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | * | * | 0 | 0 | 0 | 1 | .467 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 137-215 | 15 | 15 | 7 | 3 | 10 | 15 | .467 | 11 | .733 | 0 | 0 | 0 | 4 | 17 | 8 | 25 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.47 Assists per game: 0.20 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |