| #12 HAMMONDS,Alexandria |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 5 | 7 | 4 | 0-0 | 0-0.0 |
| 2/22/2017 | at Barton | 14-7 | * | * | 5 | 0 | 5 | 7 | .625 | 6 | .750 | 0 | 0 | 0 | 2 | 3 | 8 | 5 | 1 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | * | * | 4 | 1 | 5 | 7 | .600 | 5 | .733 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 2 | 0-0 | 0-0.0 |
| 3/1/2017 | FERRUM | 7-9 | * | * | 1 | 2 | 3 | 3 | .556 | 2 | .722 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 4 | 0-0 | 1-2.0 |
| 3/4/2017 | EMMANUEL | 8-18 | * | * | 0 | 1 | 1 | 0 | .556 | 0 | .722 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | * | * | 3 | 0 | 3 | 7 | .520 | 4 | .680 | 0 | 0 | 0 | 2 | 7 | 13 | 3 | 4 | 0-0 | 1-2.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | * | * | 1 | 1 | 2 | 1 | .538 | 1 | .692 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 2 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | * | * | 5 | 2 | 7 | 7 | .576 | 5 | .697 | 0 | 0 | 0 | 1 | 3 | 11 | 2 | 0 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | * | * | 2 | 0 | 2 | 3 | .583 | 3 | .722 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .722 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | * | * | 2 | 1 | 3 | 2 | .605 | 2 | .737 | 0 | 0 | 1 | 1 | 1 | 12 | 2 | 0 | 0-0 | 0-0.0 |
| 4/8/17 | at Limestone | 3-23 | * | * | 0 | 1 | 1 | 0 | .605 | 0 | .737 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | * | * | 9 | 0 | 9 | 15 | .604 | 12 | .755 | 1 | 0 | 2 | 2 | 3 | 6 | 3 | 3 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | * | * | 3 | 3 | 6 | 9 | .565 | 4 | .710 | 0 | 0 | 1 | 4 | 4 | 6 | 6 | 5 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | * | * | 4 | 0 | 4 | 8 | .557 | 5 | .700 | 0 | 0 | 0 | 1 | 4 | 11 | 2 | 3 | 0-0 | 0-0.0 |
| Totals | 137-215 | 15 | 15 | 39 | 12 | 51 | 70 | .557 | 49 | .700 | 1 | 0 | 6 | 16 | 45 | 122 | 47 | 30 | 0-0 | 2-4.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.67 Goals per game: 2.60 Assists per game: 0.80 Points per game: 3.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |