#13 BARNETT,Tashana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/15/2017   at UMO   1-19  .000  .000  0-0  0-0.0  
2/22/2017   at Barton   14-7  .000  .800  0-0  0-0.0  
2/25/2017   ALDERSON BROADDUS   12-15  .000  .857  0-0  0-0.0  
3/1/2017   FERRUM   7-9  .083  .667  0-0  0-0.0  
3/4/2017   EMMANUEL   8-18  .158  .789  0-0  0-0.0  
3/11/2017   LEES-MCRAE   12-9  .231  .769  0-0  0-0.0  
3/18/2017   at PFEIFFER   5-20  .250  .750  0-0  0-0.0  
3/21/2017   at Montreat College   20-3  .258  .742  0-0  0-0.0  
3/25/2017   BELMONT ABBEY   2-18  .242  .727  0-0  0-0.0  
3/29/2017   at Wingate   3-20  .242  .727  0-0  0-0.0  
4/1/2017   at ERSKINE   17-11  .250  .750  0-0  0-0.0  
4/22/2017   NORTH GREENVILLE   8-20  .286  .762  0-0  0-0.0  
Totals     109-169  12  12  12  14  42  .286  32  .762  15  46  10  31  17  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 3.50
Goals per game: 1.00
Assists per game: 0.17
Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0