| #13 BARNETT,Tashana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 2/22/2017 | at Barton | 14-7 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .857 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 5 | 0-0 | 0-0.0 |
| 3/1/2017 | FERRUM | 7-9 | * | * | 1 | 0 | 1 | 5 | .083 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0-0 | 0-0.0 |
| 3/4/2017 | EMMANUEL | 8-18 | * | * | 2 | 0 | 2 | 7 | .158 | 7 | .789 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | * | * | 3 | 1 | 4 | 7 | .231 | 5 | .769 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .750 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 2 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | * | * | 1 | 0 | 1 | 3 | .258 | 2 | .742 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | * | * | 0 | 0 | 0 | 2 | .242 | 1 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | * | * | 0 | 0 | 0 | 0 | .242 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | * | * | 1 | 1 | 2 | 3 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | * | * | 3 | 0 | 3 | 6 | .286 | 5 | .762 | 0 | 0 | 3 | 4 | 4 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Totals | 109-169 | 12 | 12 | 12 | 2 | 14 | 42 | .286 | 32 | .762 | 0 | 0 | 6 | 15 | 46 | 10 | 31 | 17 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 3.50 Goals per game: 1.00 Assists per game: 0.17 Points per game: 1.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |